Market Cap: $1 613 224 898 870 (2.68%)
  • Volume 24h: $102 671 773 465 (6.36%)
  • Market Cap Change 24h: 2.68%
  • BTC dominance: 44.71%

Gate.io

Gate.io is a crytocurrency only (C2C) exchange that offers a large range of altcoins paired with BTC, ETH, USDT and QTUM.

Volume 24h: $63 649 684

Gate.io coins

Coin Volume 24h USD Volume 24h BTC
Dogelon Mars $199 481 170 3 237 BTC
Bitcoin $191 306 319 6 353 BTC
Ethereum $117 644 615 3 907 BTC
Filecoin [Futures] $26 464 972 2 048 BTC
Akita Inu $20 336 534 328.3 BTC
Shiba Inu $17 403 239 578.0 BTC
Solana $16 728 958 555.6 BTC
JasmyCoin $15 331 390 510.4 BTC
Polkadot $13 837 416 459.6 BTC
Cardano $12 605 053 418.6 BTC
Binance Coin $12 517 210 415.7 BTC
Dogecoin $10 227 846 342.2 BTC
XRP $9 946 101 330.3 BTC
Avalanche $9 366 328 311.3 BTC
Near $8 638 388 287.1 BTC
Curve DAO Token $8 209 838 272.7 BTC
Filecoin $7 875 970 691.9 BTC
Gatechain Token $7 535 975 250.3 BTC
TRON $7 220 470 239.8 BTC
Decentraland $6 630 377 220.2 BTC
Terra $5 305 065 185.1 BTC
EOS $5 262 845 174.8 BTC
Uniswap $4 550 330 151.2 BTC
Oasis Network $4 549 223 151.1 BTC
Metis Token $3 777 360 125.5 BTC
Bitcoin SV $3 751 320 117.6 BTC
Chainlink $3 730 872 123.9 BTC
Phala Network $3 721 956 123.7 BTC
InsurAce $3 623 739 91.78 BTC
Cosmos $3 482 737 115.7 BTC
Marlin $3 481 513 115.7 BTC
The Sandbox $3 449 961 114.9 BTC
Litecoin $3 353 250 111.4 BTC
1inch $3 140 049 104.4 BTC
Matic Network $2 974 692 98.88 BTC
DIAdata $2 966 783 98.62 BTC
Celo $2 814 837 93.49 BTC
The Graph $2 652 918 88.18 BTC
ZelCash $2 643 252 87.79 BTC
Axie Infinity $2 637 766 87.61 BTC
Bitcoin Cash $2 596 214 86.23 BTC
Verasity $2 515 959 83.57 BTC
BTC3L $2 515 742 230.0 BTC
Kusama $2 346 326 77.93 BTC
Zcash $2 316 263 76.92 BTC
Sushi $2 299 629 76.38 BTC
Audius $2 189 494 72.82 BTC
Monero $2 124 120 70.54 BTC
Elrond $1 994 490 66.29 BTC
Polkadot [IOU] $1 962 756 215.2 BTC
QLC Chain $1 949 033 47.51 BTC
GoWithMi $1 900 281 40.75 BTC
BoringDAO [OLD] $1 859 718 51.94 BTC
Polkadot [OLD] $1 844 904 156.8 BTC
Woonkly Power $1 771 410 59.10 BTC
Blockstack $1 763 213 58.56 BTC
Zilliqa $1 753 344 58.23 BTC
Tezos $1 732 197 57.53 BTC
Stellar $1 718 124 57.06 BTC
Hedera Hashgraph $1 673 783 55.59 BTC
Injective Protocol $1 649 581 54.79 BTC
Huobi Token $1 602 530 53.22 BTC
Aave [New] $1 601 288 53.23 BTC
Casper Network $1 585 201 52.04 BTC
Smooth Love Potion $1 578 571 52.43 BTC
My Neighbor Alice $1 576 568 52.36 BTC
Enjin Coin $1 576 138 52.39 BTC
Algorand $1 564 339 51.95 BTC
Arweave $1 522 627 50.57 BTC
Chiliz $1 521 967 50.59 BTC
Theta Network $1 476 430 49.03 BTC
ETH3L $1 475 917 135.0 BTC
DODO $1 454 574 48.30 BTC
YAM $1 452 860 138.5 BTC
Ocean Protocol $1 424 110 47.30 BTC
APENFT $1 390 849 32.25 BTC
Flow Protocol $1 379 261 22.58 BTC
Litentry $1 363 618 31.28 BTC
Loopring $1 341 270 44.54 BTC
Frontier $1 308 964 43.47 BTC
Ovr $1 305 754 43.37 BTC
BTC3S $1 297 042 118.6 BTC
Ethereum Classic $1 282 623 42.60 BTC
Mirror Protocol $1 270 544 42.23 BTC
Decentral Games $1 237 212 40.13 BTC
Chromia $1 230 804 40.88 BTC
Alien Worlds $1 187 638 39.42 BTC
Harmony $1 166 162 38.73 BTC
Stafi $1 127 397 37.43 BTC
FTX Token $1 120 080 37.20 BTC
SKALE $1 103 481 36.65 BTC
Serum $1 099 350 36.52 BTC
Fantom $1 093 430 36.31 BTC
FEG Token $1 079 159 24.31 BTC
NEO $999 546 33.19 BTC
XTZ3L $999 103 89.30 BTC
Token CashPay $939 733 16.40 BTC
Swipe $918 188 30.50 BTC
Dash $910 001 30.22 BTC
Nsure Network $908 822 21.62 BTC
XTZ3S $890 693 79.61 BTC
COVER Protocol $876 369 20.12 BTC
bZx Protocol $868 699 18.47 BTC
Horizen $861 016 28.59 BTC
BitTorrent $858 716 17.52 BTC
VeChain $848 764 28.19 BTC
Ispolink $834 795 27.76 BTC
Anchor Protocol $795 704 26.48 BTC
Storj $788 198 26.18 BTC
Internet Computer $784 196 26.05 BTC
Props $782 458 19.98 BTC
Synthetix $750 090 24.92 BTC
Auction $748 954 17.19 BTC
Value Liquidity $746 479 20.61 BTC
Konomi Network $722 297 23.99 BTC
Pig Finance $721 904 15.88 BTC
SafeMoon $721 854 16.26 BTC
aelf $705 707 23.47 BTC
Wirex $694 083 23.05 BTC
COTI $693 321 23.02 BTC
IoTeX $692 768 23.01 BTC
Mina Protocol $685 501 22.77 BTC
Crypto.com Chain $685 316 22.76 BTC
Kava $640 369 21.27 BTC
Kyber Network Crystal $631 468 20.97 BTC
Venus $613 601 20.43 BTC
Dfyn Network $600 768 13.75 BTC
NuCypher $582 842 13.38 BTC
Alpha5 $573 023 13.14 BTC
Reserve Rights Token $552 275 18.34 BTC
Aragon $547 828 18.20 BTC
TrueFi $543 825 12.48 BTC
Thorchain $542 968 18.05 BTC
BSV3L $538 926 47.66 BTC
Conflux Token $529 550 17.59 BTC
Polka City $512 753 17.03 BTC
Swop $496 335 16.22 BTC
ARPA Chain $493 668 16.39 BTC
Rarible $488 497 11.21 BTC
Safemars $485 813 10.94 BTC
Measurable Data Token $484 233 16.14 BTC
Render Token $470 425 15.63 BTC
Request $467 170 15.52 BTC
Theta Fuel $457 495 15.19 BTC
FastSwap $454 648 7.94 BTC
DAO Maker $451 559 15.03 BTC
Waves $439 097 14.58 BTC
XCAD Network $433 643 14.40 BTC
KIMCHI.finance $429 299 8.84 BTC
GXChain $428 049 11.20 BTC
Kylin Network $427 419 14.21 BTC
PARSIQ $426 712 14.19 BTC
Machine Xchange Coin $407 680 13.55 BTC
USD Coin $407 588 8.60 BTC
Sora $400 753 13.31 BTC
HashCoin $398 628 12.00 BTC
Wootrade Network $397 010 8.10 BTC
SakeToken $393 417 10.22 BTC
BSV3S $392 983 34.76 BTC
Atlas Protocol $391 931 10.19 BTC
Cardstarter $391 055 13.04 BTC
BOSAGORA $384 416 12.77 BTC
Ethernity Chain $381 381 12.73 BTC
PancakeSwap $377 978 12.58 BTC
Linear $375 577 8.62 BTC
Prometeus $371 178 12.33 BTC
Perpetual Protocol $368 276 12.27 BTC
Reef Finance $365 992 9.45 BTC
Solanium $356 758 11.87 BTC
Ellipsis $356 010 9.89 BTC
WOM Token $354 496 11.76 BTC
Tether $343 973 37.12 BTC
Livepeer $335 271 11.14 BTC
TerraUSD $330 119 7.55 BTC
Akropolis $329 444 7.56 BTC
Force Protocol $323 137 10.73 BTC
OptionRoom $321 499 7.94 BTC
UniLend Finance $320 153 10.92 BTC
Grin $315 769 10.45 BTC
HackenAI $313 101 10.43 BTC
MANTRA DAO $312 196 7.17 BTC
EOS3L $306 030 27.30 BTC
IOI Token $305 905 10.17 BTC
Polkastarter $301 234 10.01 BTC
WOZX $294 957 9.82 BTC
BoringDAO $279 131 7.43 BTC
Ankr Network $273 323 9.08 BTC
ZKSwap $271 459 6.17 BTC
Meter $270 993 9.01 BTC
API3 $265 323 8.81 BTC
Axis DeFi $264 155 6.92 BTC
Super Zero $259 739 7.72 BTC
Tenset $253 769 8.44 BTC
AMP Token $253 459 5.82 BTC
ECOMI $252 641 8.40 BTC
Swingby $250 539 8.49 BTC
Oxygen $246 258 8.07 BTC
Chia $245 603 8.16 BTC
Leverj $243 282 6.68 BTC
Sienna [ERC-20] $240 796 8.00 BTC
Binance USD $239 868 5.06 BTC
Sperax $238 641 7.81 BTC
Staker $237 486 7.71 BTC
Paris Saint-Germain Fan Token $236 385 7.86 BTC
Venus Reward Token $227 855 4.79 BTC
Origin Protocol $226 530 7.52 BTC
Quickswap $225 534 5.09 BTC
Ontology $223 211 7.24 BTC
High Performance Blockchain $219 089 5.43 BTC
Fire Protocol $217 414 4.55 BTC
Quant $216 561 7.21 BTC
TomoChain $215 823 4.95 BTC
Vaiot $214 676 7.03 BTC
SuperFarm $214 352 7.12 BTC
Celsius $213 326 4.82 BTC
Kishu Inu $210 665 4.63 BTC
Standard Protocol $210 410 6.99 BTC
Waves Enterprise $209 924 5.04 BTC
Blox $205 868 3.92 BTC
S.Finance $205 395 7.03 BTC
Hegic $203 866 4.67 BTC
NULS $201 371 6.61 BTC
Pundi X $194 437 3.31 BTC
Lever Network $192 405 4.72 BTC
MerchDAO $189 604 4.37 BTC
BarnBridge $186 771 6.21 BTC
Klaytn $186 261 6.19 BTC
Stratis $185 174 6.14 BTC
Mask Network $184 528 6.13 BTC
BTC Standard Hashrate Token $184 171 5.85 BTC
e-Radix $177 297 5.89 BTC
Umbrella Network $177 192 5.97 BTC
Muse $175 793 4.45 BTC
Storm $175 286 4.02 BTC
Badger DAO $173 457 5.77 BTC
Totem $168 495 2.78 BTC
UMA $166 111 5.52 BTC
Crowns $165 404 5.51 BTC
ClinTex CTi $165 261 5.49 BTC
Alibabacoin $164 934 5.49 BTC
RAMP $164 447 3.77 BTC
Kine Protocol $162 348 5.25 BTC
DeFi Yield Protocol $162 080 5.38 BTC
RedFOX Labs $161 820 5.36 BTC
ARC Governance (Old) $160 887 5.37 BTC
Polymath $160 581 3.47 BTC
Findora $157 234 5.23 BTC
Kin $155 099 4.52 BTC
Keep3rV1 $151 803 3.48 BTC
Raze Network $150 945 4.93 BTC
BCH3L $147 546 13.05 BTC
Polkadex $147 235 4.90 BTC
Rubic $147 060 4.64 BTC
Troy $145 137 4.70 BTC
Raiden Network Token $144 509 4.95 BTC
Basic Attention Token $144 412 4.80 BTC
Symbol $144 075 3.71 BTC
Inverse Finance $141 836 4.64 BTC
LTC3L $141 160 12.64 BTC
Drep $136 660 2.36 BTC
Medicalchain $135 354 4.01 BTC
xDAI Stake $133 922 3.07 BTC
Auto $133 802 3.00 BTC
Frax Share $132 619 3.08 BTC
ShareRing $130 935 3.89 BTC
Beam $130 391 4.34 BTC
Wilder World $129 381 4.30 BTC
Wrapped NXM $127 279 2.93 BTC
Ampleforth $126 649 2.91 BTC
AIOZ Network $126 443 4.08 BTC
Shyft Network $124 880 4.15 BTC
Bao Finance $124 288 4.31 BTC
Tokenlon $123 244 2.79 BTC
GoChain $122 374 3.37 BTC
Essentia $121 064 3.92 BTC
sUSD $120 524 2.73 BTC
Frax $120 259 2.75 BTC
Remme $119 239 3.17 BTC
Bytom $118 960 3.96 BTC
BUMO $117 883 3.29 BTC
Saito $117 411 3.90 BTC
FedoraCoin $116 029 2.65 BTC
Ergo $115 470 3.84 BTC
Tidal Finance $115 249 3.60 BTC
Amepay $114 924 3.07 BTC
VidyX $112 110 3.38 BTC
Furucombo $110 888 2.53 BTC
Lossless $109 783 3.62 BTC
Decred $108 329 3.61 BTC
Nebulas $108 004 3.58 BTC
Alpha Finance $107 168 2.43 BTC
Wing Finance $106 649 2.44 BTC
BlackHole Protocol $106 257 3.50 BTC
Streamr DATAcoin $105 059 2.11 BTC
AdEx $104 961 2.41 BTC
GSENetwork $104 465 2.14 BTC
UNION Protocol Governance Token $104 441 2.67 BTC
EasyFi $104 423 2.17 BTC
Kyber Network $104 397 2.69 BTC
O3 Swap $104 336 3.47 BTC
Taraxa $103 726 3.08 BTC
CyberFi $103 126 3.64 BTC
Unistake $103 099 3.52 BTC
Golem $103 063 3.46 BTC
Alpaca Finance $102 925 3.42 BTC
Celer Network $101 095 3.36 BTC
Stox $100 227 2.03 BTC
HUSD $99 954 2.11 BTC
TokenClub $99 134 3.18 BTC
Bodhi $98 084 2.52 BTC
Polkamon $97 357 2.70 BTC
Poolz Finance $97 103 2.64 BTC
OKExChain $96 491 1.55 BTC
Gas $96 149 3.20 BTC
Mithril $94 960 3.17 BTC
Fetch AI $94 715 3.15 BTC
LemoChain $94 310 2.19 BTC
LEO Token $93 497 2.16 BTC
CircleSwap $92 883 3.09 BTC
Ampleforth Governance Token $92 674 3.03 BTC
Bonded Finance $92 455 1.99 BTC
Sentinel Chain $91 732 2.40 BTC
COCOS BCX $91 323 3.04 BTC
Aeron $90 523 2.18 BTC
Harvest Finance $89 085 2.84 BTC
Ripio Credit Network $88 564 2.20 BTC
Trust Wallet Token $88 471 2.94 BTC
Cartesi $88 451 2.94 BTC
Qbao $87 376 1.91 BTC
PAID Network $86 836 1.78 BTC
Nest $86 516 2.88 BTC
Sylo $86 348 2.87 BTC
Metal $85 945 2.69 BTC
Curate $85 537 2.56 BTC
Trustswap $84 885 2.82 BTC
LTC3S $84 818 7.60 BTC
SUKU $82 725 2.63 BTC
DSLA $82 611 2.84 BTC
Persistence $82 430 2.68 BTC
iMe Lab $81 629 2.71 BTC
Alphr $80 905 1.81 BTC
PolkaBridge $80 482 2.52 BTC
Dai $80 462 2.67 BTC
Fei Protocol $80 332 1.79 BTC
Gitcoin $79 756 2.21 BTC
OmiseGO $79 606 2.65 BTC
Ultra $79 131 2.64 BTC
yearn.finance $78 088 2.59 BTC
Alchemy Pay $77 956 2.59 BTC
YfDAI.finance $77 670 2.56 BTC
100xCoin $76 067 1.71 BTC
TenX $75 986 2.05 BTC
Alchemix $75 864 1.74 BTC
Raydium $73 663 2.45 BTC
Bytecoin $73 433 1.48 BTC
QiSwap $73 211 1.60 BTC
ARMOR $73 149 1.67 BTC
Holo $72 821 2.42 BTC
Lambda $72 654 2.64 BTC
AirSwap $72 277 2.30 BTC
Step Finance $72 247 2.40 BTC
BakeryToken $72 084 2.30 BTC
Hord $71 623 2.14 BTC
Globe Derivative Exchange $71 388 2.37 BTC
Akash Network $71 163 2.15 BTC
OnX Finance $70 576 2.43 BTC
Illuvium $69 945 2.33 BTC
0Chain $69 568 1.47 BTC
Hashgard $68 721 1.68 BTC
Bet Protocol $67 923 1.52 BTC
dForce Token $67 886 2.07 BTC
Zcoin $67 517 2.27 BTC
OpenANX $66 760 1.40 BTC
BitMax Token $66 082 1.47 BTC
Project WITH $66 048 2.18 BTC
SECRET $65 465 2.18 BTC
FunFair $65 102 2.16 BTC
Trinity Network Credit $64 412 1.88 BTC
Unido EP $63 935 1.98 BTC
Dent $63 748 2.12 BTC
LTO Network $63 086 1.82 BTC
Cream $62 986 1.44 BTC
ROOK $62 927 1.55 BTC
Router Protocol $62 751 2.09 BTC
disBalancer $62 545 2.14 BTC
Bitcoin Cash ABC $62 509 1.78 BTC
Hapi $62 384 2.07 BTC
Option Panda Platform $61 962 2.06 BTC
The Crypto Prophecies $61 446 2.04 BTC
Coral Swap $61 307 1.50 BTC
Polkalokr $61 168 1.32 BTC
Filecoin [IOU] $60 617 1.24 BTC
Neutrino System Base Token $60 022 1.73 BTC
REVV $59 135 1.89 BTC
Juggernaut $58 825 2.02 BTC
Australian Safe Shepherd $58 785 1.35 BTC
Qtum $58 548 1.95 BTC
Boson Protocol $58 529 1.95 BTC
Aeternity $58 089 1.93 BTC
Steem $57 368 1.91 BTC
Terra Virtua Kolect $57 351 1.87 BTC
Peanut $56 352 1.39 BTC
Bonfida $56 213 1.87 BTC
Lemond $55 959 2.07 BTC
Snetwork $55 694 1.16 BTC
Mdex $55 163 1.70 BTC
New BitShares $53 144 1.77 BTC
Zeusshield $52 902 1.03 BTC
Grap Finance $52 258 0.97 BTC
Perlin $52 231 1.65 BTC
Loon Network $52 091 1.52 BTC
Lepricon $51 710 1.39 BTC
REN $51 496 1.71 BTC
DeXe $51 362 1.52 BTC
Spice $51 344 1.35 BTC
Compound Governance Token $51 250 1.70 BTC
CoinFi $50 918 1.37 BTC
Ruff $50 571 1.12 BTC
WazirX $50 530 1.69 BTC
One Share $50 474 0.99 BTC
RedCoin $50 427 1.23 BTC
Scry.info $50 299 1.25 BTC
OKB $50 236 1.67 BTC
Akropolis Delphi $49 845 1.33 BTC
BiFi $49 414 1.56 BTC
Launchpool $49 377 1.05 BTC
ONG $49 146 1.63 BTC
Sun Token $49 047 1.63 BTC
SALT $49 027 1.06 BTC
PolkaFoundry $49 006 1.51 BTC
Refereum $48 741 1.19 BTC
Kleros $48 736 1.00 BTC
Rio DeFi $48 161 1.60 BTC
Ink $47 990 1.14 BTC
Battle Pets $47 693 1.27 BTC
Stobox Token $47 659 1.29 BTC
Matrix AI Network $47 381 1.57 BTC
pBTC35A $46 935 1.35 BTC
Argon $46 818 1.38 BTC
Bottos $46 408 1.24 BTC
Loser Coin $46 279 1.20 BTC
Finxflo $45 807 1.06 BTC
WaykiChain $45 299 1.38 BTC
HitChain $45 294 1.12 BTC
Basis Gold Share (Heco) $45 127 1.13 BTC
Polkamarkets $44 892 1.43 BTC
MediShares $44 042 1.03 BTC
Cudos $43 663 1.45 BTC
BSCPAD $43 332 1.40 BTC
Contentos $43 220 1.44 BTC
ARC Governance $42 776 1.06 BTC
Bitcoin Diamond $42 743 1.42 BTC
Mobius $42 666 1.29 BTC
PowerPool Concentrated Voting Power $42 443 1.34 BTC
Game.com $41 704 0.90 BTC
Maker $41 575 1.38 BTC
EHash $40 427 0.91 BTC
Energo $40 399 0.91 BTC
Bluzelle $40 177 1.16 BTC
Power Ledger $40 045 1.33 BTC
SmartMesh $39 999 1.32 BTC
Phantasma $39 973 1.33 BTC
EOS3S $39 954 3.53 BTC
TAI $39 492 1.29 BTC
DUSK Network $39 484 1.26 BTC
Balancer $39 372 1.31 BTC
Blocery $39 365 1.35 BTC
IHT Real Estate Protocol $39 289 0.99 BTC
Unifi Protocol DAO $39 227 1.24 BTC
Big Data Protocol $39 201 1.22 BTC
Filda $38 958 0.89 BTC
Idavoll Network $38 907 0.89 BTC
Nervos Network $38 777 1.29 BTC
Opium $38 233 0.73 BTC
Mithril Share $37 639 1.04 BTC
FansTime $37 581 1.05 BTC
Dock $37 408 1.15 BTC
Band Protocol $37 285 1.24 BTC
UTRUST $36 758 1.22 BTC
Wrapped Bitcoin $35 768 1.20 BTC
lien $35 523 1.10 BTC
HyperCash $35 444 1.04 BTC
Numeraire $35 080 1.10 BTC
DeHive $34 977 0.86 BTC
Energy Web Token $34 777 1.16 BTC
Fear $34 704 1.15 BTC
JulSwap $34 610 1.00 BTC
Drep [new] $34 578 1.07 BTC
Verge $34 567 1.15 BTC
Busy DAO $34 415 1.16 BTC
Moeda Loyalty Points $34 268 0.68 BTC
Token Pocket $34 096 1.03 BTC
Ares Protocol $33 757 0.94 BTC
Skrumble Network $33 526 1.01 BTC
Velo $33 083 1.04 BTC
ORAO Network $32 961 1.10 BTC
Open Platform $32 933 0.80 BTC
QASH $32 651 0.69 BTC
Oddz $32 504 1.09 BTC
MAPS $32 327 0.94 BTC
Monero-Classic $32 246 0.92 BTC
FileCash $32 220 0.55 BTC
NKN $32 214 1.08 BTC
Mainframe $32 150 0.73 BTC
One Cash $32 021 0.59 BTC
Verso $31 886 1.10 BTC
BitcoinX $31 758 0.70 BTC
NextDAO $31 587 1.08 BTC
Klever $31 537 0.98 BTC
Lympo $31 255 0.89 BTC
DPRating $30 997 0.95 BTC
Crust Network $30 996 1.06 BTC
Rage.Fan $30 912 0.97 BTC
Berry Data $30 802 0.82 BTC
Etherparty $30 694 0.83 BTC
Carbon $30 694 0.73 BTC
Unit Protocol New $30 491 0.75 BTC
DLP Duck Token $30 284 0.71 BTC
Dego Finance $30 054 1.03 BTC
APYSwap $30 004 0.92 BTC
Universal Liquidity Union $29 920 0.50 BTC
SafePal $29 905 1.00 BTC
DuckDaoDime $29 903 0.71 BTC
Blockchain Cuties Universe Governance $29 822 1.01 BTC
Ravencoin $29 717 0.99 BTC
Darwinia Network Native Token $29 712 0.62 BTC
Flamingo Finance $29 683 0.90 BTC
Switcheo $29 434 0.70 BTC
Nyzo $29 396 0.89 BTC
OST $29 393 0.81 BTC
dKargo $29 285 0.79 BTC
Odyssey $29 105 0.74 BTC
CNNS $29 042 0.74 BTC
Mini $28 962 0.73 BTC
Tornado Cash $28 789 0.78 BTC
Seigniorage Shares $28 683 0.83 BTC
IOST $28 593 0.95 BTC
Vesper Finance $28 472 0.95 BTC
K21 $28 322 0.94 BTC
FileStar $28 300 0.84 BTC
Hard Protocol $28 294 0.61 BTC
Xend Finance $28 290 0.71 BTC
Carrot $28 120 0.50 BTC
Governor DAO $27 982 0.53 BTC
Aluna $27 923 0.74 BTC
Aergo $27 908 0.94 BTC
Handshake $27 850 0.94 BTC
88mph $27 802 0.54 BTC
Krypton Token $27 788 0.58 BTC
Cobak Token $27 663 0.70 BTC
Roobee Platform $27 629 0.72 BTC
Golff $27 451 0.79 BTC
Sashimi $27 404 0.72 BTC
Basis Cash $26 889 0.75 BTC
Meter Stable $26 772 0.73 BTC
Hiveterminal Token $26 652 0.89 BTC
Drops Ownership Power $26 533 0.89 BTC
Farmland Protocol $26 514 0.58 BTC
eosDAC $26 302 0.61 BTC
NEM $26 301 0.65 BTC
Orchid Protocol $26 255 0.87 BTC
yfii finance $26 134 0.87 BTC
Decentralized Vulnerability Platform $26 008 0.74 BTC
3X Short Bitcoin Token $25 997 0.59 BTC
Quantstamp $25 993 0.72 BTC
Aavegotchi $25 960 0.68 BTC
Bondly $25 953 0.87 BTC
Bifrost $25 948 0.74 BTC
Shadows $25 818 0.67 BTC
VeThor Token $25 661 0.72 BTC
0x $25 571 0.85 BTC
Float Protocol $25 440 0.52 BTC
FACTS $25 345 0.39 BTC
BitShares $25 286 0.84 BTC
Swerve DAO $25 172 0.75 BTC
Tribe $25 104 0.83 BTC
Exeedme $24 912 0.78 BTC
BonusCloud $24 537 0.62 BTC
Bitcoin File $24 499 0.56 BTC
Dragonchain $24 444 0.62 BTC
Unmarshal $24 419 0.80 BTC
Primas $24 405 0.66 BTC
Mochi Market $24 307 0.51 BTC
3X Long Ethereum Token $24 150 0.77 BTC
Splyt $24 146 0.76 BTC
Snowswap $24 134 0.58 BTC
Siacoin $23 927 0.80 BTC
A2DAO $23 908 0.60 BTC
ClassZZ $23 898 0.50 BTC
Tellor $23 882 0.79 BTC
ETHA Lend $23 659 0.72 BTC
Loopring [NEO] $23 516 0.62 BTC
MixMarvel $23 423 0.81 BTC
Metronome $22 889 0.65 BTC
UniMex Network $22 780 0.63 BTC
cVault.finance $22 596 0.58 BTC
ZeroSwap $22 509 0.70 BTC
Convergence $22 469 0.67 BTC
Nano $22 424 0.56 BTC
Chain Guardians $22 201 0.63 BTC
Zeepin $22 173 0.48 BTC
Playcent $21 928 0.63 BTC
OccamFi $21 763 0.72 BTC
DeepBrain Chain $21 704 0.65 BTC
MultiVAC $21 692 0.74 BTC
Basis Share $21 482 0.59 BTC
TosDis $21 405 0.61 BTC
Civic $21 378 0.71 BTC
Pundi X $21 100 0.71 BTC
Arcblock $21 048 0.65 BTC
KickPad $20 838 0.55 BTC
Fusion $20 821 0.69 BTC
Gems $20 758 0.51 BTC
LOCGame $20 740 0.69 BTC
Franklin $20 655 0.69 BTC
Strong $20 559 0.58 BTC
SLNV2 $20 469 0.50 BTC
xMARK $20 426 0.44 BTC
Your Futures Exchange $20 260 0.43 BTC
Blank $20 250 0.58 BTC
Celo Gold $20 015 0.39 BTC
PoolTogether $19 850 0.54 BTC
BlockCDN $19 638 0.32 BTC
YFValue $19 264 1.68 BTC
Futureswap $19 107 0.65 BTC
Bird Money $18 978 0.50 BTC
Genaro Network $18 928 0.55 BTC
Credits $18 927 0.53 BTC
IOTA $18 919 0.63 BTC
Meta $18 888 0.62 BTC
LABS Group $18 854 0.47 BTC
Naka Bodhi Token $18 720 0.63 BTC
Rai Reflex Index $18 558 0.40 BTC
Edgeware $18 483 0.61 BTC
Empty Set Dollar $18 475 0.33 BTC
Lavaswap $18 446 0.43 BTC
Orion Protocol $18 420 0.61 BTC
WeStarter $18 411 0.47 BTC
Bella Protocol $18 373 0.52 BTC
Orbs $18 288 0.61 BTC
Suterusu $18 276 0.63 BTC
Blind Boxes $18 222 0.57 BTC
3X Long EOS Token $17 994 0.41 BTC
Dynamic Set Dollar $17 629 0.38 BTC
Base Protocol $17 596 0.54 BTC
HOPR $17 496 0.58 BTC
Ravencoin Classic $17 470 0.30 BTC
ICON $17 217 0.57 BTC
iExec RLC $16 878 0.49 BTC
Credit $16 767 0.45 BTC
Whiteheart $16 723 0.37 BTC
TOOLS $16 654 0.31 BTC
Cred $16 650 0.56 BTC
Cook $16 639 0.42 BTC
QuarkChain $16 571 0.57 BTC
Yield Optimization Platform $16 530 0.47 BTC
YAM $16 343 0.52 BTC
PlatON Network $16 297 0.54 BTC
Razor Network $16 280 0.47 BTC
NFTMart Token $16 228 0.42 BTC
UniLayer $16 180 0.47 BTC
Darwinia Commitment Token $16 144 0.46 BTC
Paxos Standard Token $15 991 0.34 BTC
Oraichain Token $15 986 0.48 BTC
VIDY $15 665 0.51 BTC
Delphy $15 642 0.47 BTC
Alpha Quark Token $15 499 0.53 BTC
district0x $15 376 0.43 BTC
NOA PLAY $15 263 0.52 BTC
Tokocrypto $15 202 0.45 BTC
Hyve $15 158 0.42 BTC
CertiK $14 868 0.43 BTC
Smoothy $14 810 0.34 BTC
NOIA Network $14 747 0.49 BTC
Shopping.io $14 233 0.40 BTC
NFTX $14 215 0.47 BTC
Bounty0x $13 970 0.34 BTC
Nerve Finance $13 853 0.38 BTC
Pearl Finance $13 740 0.46 BTC
IRIS Network $13 722 0.46 BTC
Status $13 698 0.46 BTC
Nord Finance $13 608 0.32 BTC
Refinable $13 559 0.46 BTC
Rally $13 548 0.45 BTC
OIN Finance $13 437 0.34 BTC
BSC Station $13 412 0.45 BTC
Tranche Finance $13 374 0.35 BTC
DxChain Token $13 368 0.36 BTC
DOS Network $13 365 0.31 BTC
Paralink Network $13 234 0.34 BTC
Alpaca $12 995 0.43 BTC
ChainX $12 931 0.44 BTC
OctoFi $12 627 0.31 BTC
Goose Finance $12 614 0.39 BTC
Hoge Finance $12 450 0.30 BTC
UniCrypt $12 414 0.32 BTC
Hedget $12 037 0.27 BTC
Apron $12 012 0.41 BTC
Pickle Finance $11 983 0.31 BTC
Chicken $11 669 0.26 BTC
Kattana $11 661 0.31 BTC
MobiFi $11 492 0.33 BTC
PERI Finance $11 208 0.37 BTC
12Ships $11 166 0.28 BTC
BnkToTheFuture $10 998 0.24 BTC
SoPay $10 992 0.26 BTC
Chain Games $10 972 0.31 BTC
NiiFi $10 957 0.37 BTC
Aleph $10 557 0.35 BTC
Mars $10 419 0.22 BTC
D Community $10 234 0.29 BTC
Lion Token $9 724 0.24 BTC
Sekuritance $9 673 0.28 BTC
Selfkey $9 633 0.32 BTC
DataHighway $9 454 0.32 BTC
Bridge Mutual $9 449 0.27 BTC
Augur $9 141 0.30 BTC
Ramifi $9 119 0.22 BTC
MATH $8 982 0.31 BTC
Gather $8 939 0.30 BTC
Kalmar $8 791 0.29 BTC
dFund $8 764 0.24 BTC
MovieBloc $8 683 0.29 BTC
3X Short EOS Token $8 488 0.19 BTC
TotemFi $8 472 0.18 BTC
KittenFinance $8 449 0.25 BTC
MediBloc [QRC20] $8 341 0.28 BTC
3X Long Bitcoin Token $8 277 0.17 BTC
Salmon $8 076 0.24 BTC
