| 01 | BitcoinBTC | $76 820.74 | 0.92% | 1.64% | 4.35% | $1.53T | $10.03B | −39.2% | ||
| 02 | EthereumETH | $2 244.98 | 1.25% | 1.04% | 3.44% | $271.04B | $3.64B | −54.7% | ||
| 03 | TetherUSDT | $0.9988 | 0% | 0.06% | 0.03% | $143.84B | $19.90B | −0.8% | ||
| 04 | BNBBNB | $696.55 | 0.95% | 2.14% | 6.42% | $98.14B | $367.21M | −49.2% | ||
| 05 | XRPXRP | $1.24 | 0.93% | 0.95% | 4.42% | $72.13B | $518.75M | −66.1% | ||
| 06 | USDCUSDC | $1.00 | 0.01% | 0.05% | 0.06% | $61.53B | $6.33B | −0.2% | ||
| 07 | SolanaSOL | $91.58 | 2.29% | 3.39% | 9.71% | $47.43B | $951.93M | −63.8% | ||
| 08 | TRONTRX | $0.3175 | 0.53% | 1.39% | 4.05% | $30.14B | $145.70M | −14.2% | ||
| 09 | HyperliquidHYPE | $83.38 | 3.03% | 5.39% | 5.25% | $27.84B | $216.46M | −7.5% | ||
| 10 | ZcashZEC | $1 151.79 | 7.16% | 6.79% | 7.7% | $18.30B | $464.29M | −80.6% | ||
| 11 | MoneroXMR | $601.40 | 0.59% | 0.69% | 1.14% | $11.09B | $171.52M | −24.7% | ||
| 12 | DogecoinDOGE | $0.07355 | 2.2% | 2.75% | 5.27% | $10.97B | $171.56M | −76% | ||
| 13 | USDSUSDS | $0.9983 | 0.23% | 0.02% | 0.26% | $8.50B | $84.30M | −22.9% | ||
| 14 | ChainlinkLINK | $11.11 | 1.06% | 3.72% | 3.33% | $7.30B | $153.73M | −60.1% | ||
| 15 | CardanoADA | $0.1871 | 1.79% | 3.08% | 9.48% | $6.61B | $67.55M | −81.6% | ||
| 16 | OKBOKB | $108.80 | 2.32% | 4.88% | 0.46% | $6.53B | $2.18M | −57.9% | ||
| 17 | Bitcoin CashBCH | $274.85 | 0.62% | 2.97% | 2.27% | $5.46B | $57.05M | −58.9% | ||
| 18 | Ethena USDeUSDE | $0.9995 | 0.01% | 0.04% | 0.04% | $5.37B | $41.24M | −0.6% | ||
| 19 | DaiDAI | $0.999 | 0.42% | 0.17% | 0.04% | $5.36B | $17.72M | −1.1% | ||
| 20 | StellarXLM | $0.1646 | 2.06% | 2.16% | 2.74% | $5.08B | $44.66M | −68.3% | ||
| 21 | Near ProtocolNEAR | $3.86 | 3.38% | 10.57% | 14.54% | $4.67B | $321.48M | −29% | ||
| 22 | UniswapUNI | $7.06 | 2.4% | 1.84% | 0.58% | $4.44B | $149.62M | −42.5% | ||
| 23 | LitecoinLTC | $53.87 | 1.56% | 3.36% | 5.12% | $4.08B | $78.00M | −60.3% | ||
| 24 | AvalancheAVAX | $8.35 | 1.75% | 4.53% | 7% | $3.48B | $81.77M | −76.9% | ||
| 25 | HederaHBAR | $0.06935 | 1.73% | 3.35% | 10.01% | $2.93B | $22.38M | −77.2% | ||
| 26 | SuiSUI | $0.8677 | 2.12% | 3.68% | 5.53% | $2.82B | $104.84M | −80.5% | ||
| 27 | SHIBA INUSHIB | $0.00000454 | 1.75% | 3.39% | 6.83% | $2.68B | $13.77M | −74.1% | ||
| 28 | QuantQNT | $194.81 | 2.87% | 2.22% | 6.26% | $2.35B | $43.57M | −12.8% | ||
| 29 | Bitget TokenBGB | $1.77 | 0.7% | 0.44% | 5.48% | $2.07B | $8.97M | −79.1% | ||
| 30 | PepePEPE | $0.000004651 | 0.82% | 4.53% | 6.23% | $1.96B | $164.46M | −71.4% | ||
| 31 | BittensorTAO | $223.31 | 1.78% | 4.98% | 11.88% | $1.94B | $57.23M | −70.5% | ||
| 32 | AaveAAVE | $127.23 | 2.16% | 6.25% | 6.6% | $1.92B | $105.27M | −66.9% | ||
| 33 | Banana Tape WallBTW | $1.78 | 0% | 0% | 0% | $1.78B | $0 | −17.5% | ||
| 34 | MantleMNT | $0.4726 | 0.9% | 1.36% | 8.18% | $1.59B | $12.79M | −83.5% | ||
| 35 | PolkadotDOT | $0.933 | 0.64% | 2.19% | 8.13% | $1.47B | $33.93M | −82.7% | ||
| 36 | JustJST | $0.1393 | 0.17% | 0.97% | 0.29% | $1.38B | $12.15M | −2.4% | ||
| 37 | CronosCRO | $0.05014 | 0.88% | 2.86% | 6.82% | $1.33B | $1.25M | −94.8% | ||
| 38 | Internet ComputerICP | $2.45 | 1.66% | 2.89% | 6.64% | $1.30B | $10.24M | −75% | ||
| 39 | OndoONDO | $0.3851 | 1.21% | 5.07% | 7.7% | $1.22B | $43.49M | −67% | ||
| 40 | GateTokenGT | $9.51 | 0.5% | 1.74% | 2.39% | $1.17B | $7.45M | −63.4% | ||
| 41 | Ethereum ClassicETC | $6.94 | 1.01% | 2.83% | 8.72% | $1.05B | $13.62M | −73.2% | ||
| 42 | Tether GoldXAUT | $3 936.71 | 0.5% | 1.58% | 2.16% | $970.49M | $76.17M | −29.8% | ||
| 43 | PAX GoldPAXG | $3 947.91 | 0.6% | 1.29% | 2.09% | $938.62M | $38.43M | −29.9% | ||
| 44 | EthenaENA | $0.1696 | 1.56% | 7.92% | 19.44% | $896.39M | $154.32M | −80.5% | ||
| 45 | KuCoin TokenKCS | $7.12 | 0.21% | 0.15% | 3.06% | $889.87M | $114.28K | −56.4% | ||
| 46 | KaspaKAS | $0.03207 | 1.31% | 3.76% | 10.22% | $837.09M | $4.04M | −75.6% | ||
| 47 | PayPal USDPYUSD | $1.00 | 0.02% | 0% | 0.05% | $792.18M | $1.41M | −0.2% | ||
| 48 | RenderRENDER | $1.51 | 1.78% | 5.43% | 13.14% | $780.04M | $6.94M | −72.7% | ||
| 49 | AlgorandALGO | $0.09079 | 1.24% | 3.65% | 13.29% | $780.03M | $5.87M | −72.9% | ||
| 50 | POL (ex-MATIC)POL | $0.08758 | 1.14% | 4.11% | 4.02% | $756.71M | $7.24M | −70.4% |
Higher or lower in 24 hours? Free to play, monthly leagues.
Top 40 coins by market cap, coloured by price change
Most read in the last 24 hours



Part of every trading fee comes back to you in USDT
You pay fees on every trade. Start getting them back.
One cmc.io account for every partner exchange and DEX. Payouts in USDT, with every rate and payout on the transparency page.
Breaking news and market moves from our newsroom, first in Telegram.