Polymarket restricts trading in your country, so opening a new position there will most likely not work.
| 01 | Which Senate Swing States will Republicans win?Politics · 128 markets | None23% IA, KS14% | 2% | $12.85M | $13.22M | $42.40M | Nov 3, 2026 | |
| 02 | Counter-Strike: Nemiga vs FURIA (BO5) - PGL Masters Bucharest PlayoffsSports · 24 markets | FURIA67% Nemiga34% | – | $3.47M | $3.30M | $1.01M | Oct 31, 2026 | |
| 03 | Balance of Power: 2026 MidtermsPolitics · 5 markets | Democrats Sweep71% R Senate, D House24% | 1% | $2.76M | $48.05M | $16.47M | Nov 4, 2026 | |
| 04 | Which party will win the House in 2026?Politics · 2 markets | Democratic Party95% Republican Party6% | 1% | $2.17M | $33.54M | $15.10M | Nov 4, 2026 | |
| 05 | Michigan Senate Election WinnerPolitics · 2 markets | Abdul El-Sayed (D)80% Mike Rogers (R)20% | 2% | $1.51M | $5.09M | $804.48K | Nov 4, 2026 | |
| 06 | Chelsea FC vs. Manchester United FCSports · 3 markets | Chelsea FC47% Draw (Chelsea FC vs. Manchester United FC)27% | 6% | $1.32M | $1.32M | $186.42K | Oct 31, 2026 | |
| 07 | Next French Presidential ElectionPolitics · 45 markets | Marine Le Pen41% David Lisnard18% | 1.4% | $1.24M | $161.62M | $18.11M | Apr 19, 2027 | |
| 08 | Kent State vs. Sacramento StateSports | Yes50% | – | $1.08M | $1.08M | $0 | Oct 31, 2026 | |
| 09 | Tulane vs. CharlotteSports | Over50% Under50% | 0.5% | $932.38K | $969.77K | $0 | Oct 30, 2026 | |
| 10 | Fed Decision in December?Economy · 5 markets | 25 bps increase71% No change28% | 1% | $878.29K | $10.08M | $1.52M | Dec 10, 2026 | |
| 11 | Nebraska Senate Election WinnerPolitics · 3 markets | Pete Ricketts (R)79% Independent21% | 11% | $805.86K | $1.97M | $526.36K | Nov 4, 2026 | |
| 12 | Elon Musk # tweets October 29 - October 31, 2026?Politics · 6 markets | 140-16478% 115-13912% | 72.5% | $756.90K | $977.79K | $67.02K | Oct 31, 2026 | |
| 13 | Which party will win the Senate in 2026?Politics · 2 markets | Democratic Party71% Republican Party28% | – | $742.92K | $13.23M | $6.78M | Nov 4, 2026 | |
| 14 | US-Iran ceasefire continues through...?Politics · 9 markets | October 28>99% October 3198% | 1.4% | $737.71K | $31.49M | $576.18K | Jan 1, 2027 | |
| 15 | What price will Bitcoin hit in October?Crypto · 19 markets | ↓ 75,0001% ↑ 80,000<1% | 18.2% | $710.24K | $16.91M | $1.93M | Nov 1, 2026 | |
| 16 | UEFA Champions League: 2027 ChampionSports · 36 markets | Barcelona23% Paris Saint-Germain17% | – | $540.67K | $64.33M | $11.22M | Jun 20, 2027 | |
| 17 | Bitcoin above ___ on October 31?Crypto · 11 markets | 70,000>99% 72,000>99% | 0.5% | $496.11K | $802.66K | $715.00K | Oct 31, 2026 | |
| 18 | Elon Musk # tweets October 27 - November 3, 2026?Politics · 18 markets | 380-39918% 360-37918% | 9.8% | $442.06K | $1.19M | $184.87K | Nov 3, 2026 | |
| 19 | Prime Minister of Israel after the next election?Politics · 19 markets | Benjamin Netanyahu43% Gadi Eizenkot33% | 1.5% | $433.26K | $81.73M | $3.41M | Oct 28, 2026 | |
| 20 | US announces end of Iranian blockade by...?Politics · 6 markets | March 3165% December 3144% | 3% | $420.67K | $44.72M | $445.82K | Jan 1, 2027 | |
| 21 | What price will Bitcoin hit in 2026?Crypto · 30 markets | ↓ 70,00049% ↓ 65,00028% | 2.5% | $420.44K | $80.38M | $4.34M | Jan 1, 2027 | |
| 22 | Worlds 2026: WinnerSports · 11 markets | Gen.G44% T119% | – | $388.73K | $7.40M | $1.73M | Nov 29, 2026 | |
| 23 | NBA: 2027 ChampionSports · 30 markets | San Antonio Spurs22% Oklahoma City Thunder14% | 0.5% | $383.31K | $34.24M | $9.00M | Jul 1, 2027 | |
| 24 | Texas Senate Election WinnerPolitics · 2 markets | James Talarico (D)72% Ken Paxton (R)28% | – | $380.01K | $8.91M | $2.41M | Nov 4, 2026 | |
| 25 | Presidential Election Winner 2028Politics · 55 markets | JD Vance18% Alexandria Ocasio-Cortez12% | 1% | $379.41K | $722.85M | $60.13M | Nov 8, 2028 | |
| 26 | California Governor Election WinnerPolitics · 23 markets | Xavier Becerra98% Steve Hilton2% | 0.9% | $336.17K | $43.59M | $8.03M | Nov 4, 2026 | |
| 27 | Israel x Iran ceasefire continues through...?Geopolitics · 15 markets | October 29>99% October 30>99% | 0.7% | $308.02K | $41.46M | $585.25K | Dec 31, 2026 | |
| 28 | Bulgaria Presidential ElectionPolitics · 2 markets | Iliana Iotova64% Аndrey Gyurov36% | 12% | $306.34K | $2.91M | $340.29K | Oct 26, 2026 | |
| 29 | MLS Cup Winner 2026Sports · 24 markets | Nashville SC24% Vancouver Whitecaps FC18% | 1.7% | $288.53K | $23.47M | $591.24K | Jan 1, 2027 | |
| 30 | Republican Presidential Nominee 2028Politics · 43 markets | J.D. Vance38% Marco Rubio20% | 1.8% | $259.81K | $719.47M | $49.31M | Nov 8, 2028 | |
| 31 | Eagles vs. CommandersSports · 305 markets | Commanders71% Eagles30% | – | $253.78K | $554.93K | $2.34M | Nov 2, 2026 | |
| 32 | What price will Ethereum hit in October?Crypto · 21 markets | ↓ 2,20011% ↑ 2,3009% | – | $250.16K | $4.63M | $1.56M | Nov 1, 2026 | |
| 33 | Kansas Senate Election WinnerPolitics · 2 markets | Adam Hamilton (D)53% Roger Marshall (R)48% | 1% | $229.75K | $1.85M | $689.77K | Nov 4, 2026 | |
| 34 | Israeli Legislative Election WinnerPolitics · 3 markets | Likud>99% Together<1% | – | $219.66K | $16.85M | $804.51K | Oct 28, 2026 | |
| 35 | What price will Bitcoin hit October 26-November 1?Crypto · 15 markets | ↑ 78,00073% ↓ 76,00025% | – | $205.66K | $1.22M | $734.40K | Nov 2, 2026 | |
| 36 | Ohio Senate Election WinnerPolitics · 2 markets | Sherrod Brown (D)74% Jon Husted (R)27% | 3% | $202.09K | $2.30M | $635.17K | Nov 4, 2026 | |
| 37 | Guangzhou Open: Kaitlin Quevedo vs Lilli TaggerSports · 12 markets | Lilli Tagger>99% Kaitlin Quevedo<1% | – | $201.32K | $201.17K | $189.93K | Nov 7, 2026 | |
| 38 | Chelsea FC vs. Manchester United FC - Exact ScoreSports · 37 markets | Any Other Score49% Chelsea FC 4 - 5 Manchester United FC45% | 38.8% | $194.17K | $202.38K | $337.18K | Oct 31, 2026 | |
| 39 | LoL: Hanwha Life Esports vs Bilibili Gaming (BO3) - Worlds Group StageSports · 27 markets | Hanwha Life Esports60% Bilibili Gaming41% | – | $192.90K | $192.60K | $614.94K | Nov 1, 2026 | |
| 40 | NC-13 House Election WinnerPolitics · 2 markets | Brad Knott (R)57% Paul Barringer (D)43% | 9% | $186.13K | $440.28K | $244.39K | Nov 4, 2026 | |
| 41 | Rolex Paris Masters, Qualification: Hugo Gaston vs Vit KoprivaSports · 11 markets | Vit Kopriva63% Hugo Gaston38% | – | $185.33K | $184.13K | $117.72K | Nov 7, 2026 | |
| 42 | What price will Bitcoin hit on October 31?Crypto · 16 markets | ↑ 78,00045% ↓ 77,00037% | – | $177.97K | $177.44K | $414.63K | Nov 1, 2026 | |
| 43 | Cavaliers vs. BucksSports · 350 markets | Cavaliers75% Bucks26% | 1% | $177.70K | $178.11K | $1.80M | Nov 1, 2026 | |
| 44 | Elon Musk # tweets October 30 - November 6, 2026?Politics · 28 markets | 320-33914% 340-35913% | 3% | $176.51K | $336.16K | $240.74K | Nov 6, 2026 | |
| 45 | FC Barcelona vs. Deportivo AlavésSports · 3 markets | FC Barcelona90% Draw (FC Barcelona vs. Deportivo Alavés)8% | 2% | $172.71K | $339.46K | $701.91K | Oct 31, 2026 | |
| 46 | Which company has best AI model end of 2026?Tech · 15 markets | Google55% Anthropic36% | 5.5% | $170.17K | $3.64M | $1.49M | Dec 31, 2026 | |
| 47 | Kharg Island no longer under Iranian control by...?Geopolitics · 2 markets | December 318% October 31<1% | 2% | $166.25K | $77.09M | $224.01K | Jan 1, 2027 | |
| 48 | Alaska Senate Election WinnerPolitics · 7 markets | Mary Peltola72% Sen. Dan Sullivan28% | 1% | $165.03K | $2.30M | $1.34M | Nov 4, 2026 | |
| 49 | Florida Governor Election WinnerPolitics · 2 markets | Byron Donalds (R)63% David Jolly (D)37% | 4.5% | $154.36K | $870.96K | $452.23K | Nov 4, 2026 | |
| 50 | Israel Election: Likud # of seats?Politics · 5 markets | 25-2998% 30-34<1% | 1.4% | $147.98K | $8.34M | $339.30K | Oct 28, 2026 | |
Data: Polymarket. Prices show the probability implied by trades and are not financial advice. Trading prediction markets is not available in every country: check the rules where you live.
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
© 2023 CMC.IO. All rights reserved