Market Cap: $1 613 224 898 870 (2.68%)
  • Volume 24h: $102 671 773 465 (6.36%)
  • Market Cap Change 24h: 2.68%
  • BTC dominance: 44.71%

All Ethereum tokens (522)

Portfolio Favorites Coin List Show Filters
# Coin Price 1h 24h 7d Market Cap Vol 24h Vol/Cap 24h % from ATH
1732 Rate3 RTE Rate3 (RTE)Rate3 $0.0012 0.86 % 2.93 % 24.21 % $1 242 758 $179 383 14.43% -95 %
970 Odyssey OCN Odyssey (OCN)Odyssey $0.00082 0.84 % 1.86 % 6.14 % $8 241 019 $212 719 2.58% -99 %
726 Crypterium CRPT Crypterium (CRPT)Crypterium $0.20 0.82 % 1.49 % 8.7 % $16 926 576 $213 616 1.26% -88 %
1244 Starbase STAR Starbase (STAR)Starbase $0.020 0.82 % 20.03 % 48.5 % $4 183 238 $43 715 1.05% -100 %
241 Hxro HXRO Hxro (HXRO)Hxro $0.52 0.81 % 1.56 % 6.1 % $131 812 106 $645 614 0.49% -35 %
1452 Cred LBA Cred (LBA)Cred $0.0038 0.81 % 3.4 % 4.22 % $2 614 525 $183 950 7.04% -99 %
1914 Sharder SS Sharder (SS)Sharder $0.0035 0.79 % 2.63 % 18.26 % $781 232 $202 587 25.93% -98 %
2179 Arbidex ABX Arbidex (ABX)Arbidex $0.015 0.78 % 4.58 % 16.32 % $305 769 $115 922 37.91% -90 %
460 XYO XYO XYO (XYO)XYO $0.0046 0.77 % 7.51 % 18.56 % $38 072 143 $221 551 0.58% -73 %
884 WePower WPR WePower (WPR)WePower $0.017 0.77 % 0.36 % 15.3 % $10 303 995 $95 141 0.92% -92 %
812 Lympo LYM Lympo (LYM)Lympo $0.015 0.77 % 4.86 % 15.77 % $12 604 459 $167 008 1.32% -90 %
810 Arcblock ABT Arcblock (ABT)Arcblock $0.13 0.76 % 5.33 % 2.64 % $12 655 862 $4 848 262 38.31% -92 %
1091 SIRIN LABS Token SRN SIRIN LABS Token (SRN)SIRIN LABS Token $0.012 0.76 % 4.53 % 17.39 % $6 381 324 $188 487 2.95% -100 %
2776 Alpha Coin APC Alpha Coin (APC)Alpha Coin $0.00025 0.76 % 27.54 % 1.73 % $15 993 $1 387 8.67% -99 %
2472 MediBit MEDIBIT MediBit (MEDIBIT)MediBit $0.0000043 0.74 % 28.78 % 21.48 % $104 129 $2 641 2.54% -96 %
1149 aXpire AXPR aXpire (AXPR)aXpire $0.018 0.74 % 2.2 % 9.17 % $5 276 249 $21 741 0.41% -79 %
1621 Primas PST Primas (PST)Primas $0.033 0.74 % 5.66 % 7.21 % $1 674 553 $7 304 115 436.18% -97 %
526 ZB ZB ZB (ZB)ZB $0.37 0.74 % 5.95 % 5.04 % $34 246 473 $5 758 148 16.81% -53 %
1328 DAEX DAX DAEX (DAX)DAEX $0.0099 0.7 % 5.04 % 13.63 % $3 495 696 $18 334 0.52% -94 %
778 CashBet Coin CBC CashBet Coin (CBC)CashBet Coin $0.067 0.68 % 7.56 % 11.2 % $13 892 636 $61 722 0.44% -88 %
1387 HEROcoin PLAY HEROcoin (PLAY)HEROcoin $0.020 0.67 % 5.94 % 0.36 % $3 004 096 $55 483 1.85% -83 %
709 Chronobank TIME Chronobank (TIME)Chronobank $26.20 0.67 % 2.89 % 23.98 % $18 584 727 $75 206 0.40% -51 %
2001 Etherparty FUEL Etherparty (FUEL)Etherparty $0.00053 0.67 % 25.53 % 55.62 % $510 478 $57 219 11.21% -100 %
569 Cindicator CND Cindicator (CND)Cindicator $0.016 0.66 % 1.18 % 14.6 % $30 314 158 $123 286 0.41% -95 %
1167 Internet Node Token INT Internet Node Token (INT)Internet Node Token $0.0098 0.65 % 0.06 % 12.26 % $4 978 938 $984 261 19.77% -99 %
463 BTU Protocol BTU BTU Protocol (BTU)BTU Protocol $0.48 0.65 % 3.93 % 9.91 % $38 051 920 $12 194 0.03% -90 %
1031 Ruff RUFF Ruff (RUFF)Ruff $0.0077 0.65 % 8.1 % 11.53 % $7 282 947 $1 441 789 19.80% -95 %
2352 QUINADS QUIN QUINADS (QUIN)QUINADS $0.000012 0.64 % 41.26 % 39.02 % $167 308 $1 745 1.04% -98 %
2028 IONChain IONC IONChain (IONC)IONChain $0.0012 0.63 % 4.17 % 44.88 % $502 463 $4 204 0.84% -98 %
1250 Auctus AUC Auctus (AUC)Auctus $0.12 0.63 % 0.58 % 21.3 % $4 137 184 $4 799 0.12% -89 %
769 Genesis Vision GVT Genesis Vision (GVT)Genesis Vision $3.21 0.63 % 8.27 % 20.01 % $14 264 431 $737 718 5.17% -92 %
2033 LocalCoinSwap LCS LocalCoinSwap (LCS)LocalCoinSwap $0.013 0.63 % 4.05 % 27.46 % $493 080 $29 0.01% -94 %
1243 Amon AMN Amon (AMN)Amon $0.0057 0.63 % 16.91 % 8.56 % $4 186 891 $8 831 0.21% -96 %
2684 ARAW ARAW ARAW (ARAW)ARAW $0.000014 0.62 % 14.37 % 44.29 % $33 840 $2 320 6.86% -98 %
640 Cardstack CARD Cardstack (CARD)Cardstack $0.0079 0.62 % 0.06 % 8.48 % $23 774 202 $306 424 1.29% -79 %
2535 AiLink Token ALI AiLink Token (ALI)AiLink Token $0.000014 0.59 % 14.97 % 1.16 % $74 714 $2 369 3.17% -100 %
1061 Egretia EGT Egretia (EGT)Egretia $0.0017 0.57 % 2.71 % 0.8 % $6 812 647 $1 396 434 20.50% -98 %
2753 Couchain COU Couchain (COU)Couchain $0.0000019 0.57 % 5.2 % 18.22 % $19 153 $2 323 12.13% -99 %
2139 HOQU HQX HOQU (HQX)HOQU $0.0016 0.57 % 1.74 % 9.68 % $352 337 $6 062 1.72% -98 %
1099 OneLedger OLT OneLedger (OLT)OneLedger $0.014 0.56 % 0.57 % 31.1 % $6 266 877 $217 934 3.48% -78 %
1129 Revain R Revain (R)Revain $0.012 0.55 % 3.33 % 2.25 % $5 631 334 $3 745 078 66.50% -100 %
1185 Ambrosus AMB Ambrosus (AMB)Ambrosus $0.033 0.54 % 4.65 % 14.64 % $4 777 789 $497 319 10.41% -100 %
783 Howdoo UDOO Howdoo (UDOO)Howdoo $0.028 0.52 % 1.47 % 12.42 % $13 483 440 $556 363 4.13% -78 %
888 Time New Bank TNB Time New Bank (TNB)Time New Bank $0.0030 0.52 % 1.85 % 2.64 % $10 273 431 $950 903 9.26% -99 %
944 Nectar NEC Nectar (NEC)Nectar $0.055 0.52 % 0.71 % 7.58 % $8 787 248 $1 092 0.01% -92 %
862 Pluton PLU Pluton (PLU)Pluton $5.93 0.5 % 2.77 % 5.21 % $11 040 951 $518 458 4.70% -82 %
1209 Docademic MTC Docademic (MTC)Docademic $0.0059 0.5 % 0.65 % 6.27 % $4 513 822 $7 560 0.17% -99 %
276 Divi DIVI Divi (DIVI)Divi $0.042 0.49 % 5.37 % 13.73 % $101 293 375 $91 286 0.09% -62 %
1530 Hashgard GARD Hashgard (GARD)Hashgard $0.00021 0.49 % 0.03 % 4.47 % $2 133 404 $131 433 6.16% -98 %
1771 0xcert ZXC 0xcert (ZXC)0xcert $0.0028 0.49 % 1.75 % 3.91 % $1 139 670 $1 202 777 105.54% -94 %
679 Mossland MOC Mossland (MOC)Mossland $0.076 0.48 % 4.72 % 28.69 % $20 887 935 $6 328 036 30.30% -79 %
953 AppCoins APPC AppCoins (APPC)AppCoins $0.077 0.48 % 0.56 % 11.52 % $8 620 006 $488 665 5.67% -98 %
2219 Sentinel Chain SENC Sentinel Chain (SENC)Sentinel Chain $0.00090 0.47 % 3.31 % 5.46 % $278 337 $45 778 16.45% -100 %
819 Mysterium MYST Mysterium (MYST)Mysterium $0.38 0.47 % 0.93 % 9.02 % $12 216 801 $8 219 0.07% -90 %
1574 Remme REM Remme (REM)Remme $0.0020 0.47 % 3.89 % 9.53 % $1 874 292 $208 792 11.14% -94 %
2715 EvenCoin EVN EvenCoin (EVN)EvenCoin $0.0018 0.47 % 2.04 % 18.11 % $29 416 $124 078 421.80% -100 %
620 Dentacoin DCN Dentacoin (DCN)Dentacoin $0.000036 0.46 % 0.69 % 8.01 % $25 758 790 $271 144 1.05% -99 %
1036 TenX PAY TenX (PAY)TenX $0.061 0.46 % 1.91 % 12.93 % $7 255 085 $820 027 11.30% -99 %
2722 VikkyToken VIKKY VikkyToken (VIKKY)VikkyToken $0.0000029 0.44 % 3.11 % 23.69 % $27 838 $2 023 7.27% -99 %
1109 High Performance Blockchain HPB High Performance Blockchain (HPB)High Performance Blockchain $0.16 0.43 % 0.98 % 10.79 % $6 078 196 $886 399 14.58% -98 %
1527 Scry.info DDD Scry.info (DDD)Scry.info $0.0049 0.42 % 1.76 % 2.63 % $2 168 686 $57 876 2.67% -99 %
634 QASH QASH QASH (QASH)QASH $0.069 0.41 % 2.32 % 7.82 % $24 191 798 $863 356 3.57% -97 %
678 Morpheus Labs MITX Morpheus Labs (MITX)Morpheus Labs $0.048 0.41 % 9.18 % 6.32 % $20 943 575 $1 485 720 7.09% -76 %
1391 Skrumble Network SKM Skrumble Network (SKM)Skrumble Network $0.0028 0.4 % 0.37 % 2.9 % $2 983 059 $94 095 3.15% -97 %
1077 LATOKEN LA LATOKEN (LA)LATOKEN $0.11 0.39 % 2.1 % 6.22 % $6 564 650 $270 306 4.12% -94 %
938 Kryll KRL Kryll (KRL)Kryll $0.28 0.39 % 0.9 % 2.63 % $8 912 771 $47 180 0.53% -66 %
927 XMax XMX XMax (XMX)XMax $0.00034 0.39 % 0.83 % 8.45 % $9 102 720 $216 194 2.38% -95 %
1719 Origin Sport ORS Origin Sport (ORS)Origin Sport $0.0066 0.38 % 4.69 % 3.19 % $1 279 103 $75 213 5.88% -97 %
2133 QChi QCH QChi (QCH)QChi $0.016 0.37 % 4.61 % 20.8 % $355 704 $4 084 1.15% -94 %
1397 Essentia ESS Essentia (ESS)Essentia $0.0027 0.37 % 2.75 % 6.85 % $2 940 126 $47 679 1.62% -96 %
942 Grid+ GRID Grid+ (GRID)Grid+ $0.22 0.37 % 2.74 % 6.13 % $8 825 248 $63 575 0.72% -97 %
1998 GSENetwork GSE GSENetwork (GSE)GSENetwork $0.000029 0.36 % 3.77 % 21.79 % $583 392 $4 461 0.76% -100 %
2026 Sether SETH Sether (SETH)Sether $0.025 0.36 % 10.44 % 29.08 % $504 782 $1 860 0.37% -94 %
935 Viberate VIB Viberate (VIB)Viberate $0.049 0.36 % 4.18 % 11.61 % $8 960 140 $1 159 485 12.94% -93 %
576 Quantstamp QSP Quantstamp (QSP)Quantstamp $0.042 0.36 % 2.61 % 0.05 % $29 866 054 $511 103 1.71% -95 %
718 BitKan KAN BitKan (KAN)BitKan $0.0032 0.35 % 0.5 % 4.51 % $17 514 839 $1 714 685 9.79% -87 %
583 0Chain ZCN 0Chain (ZCN)0Chain $0.61 0.35 % 0.52 % 9.95 % $29 528 345 $126 845 0.43% -77 %
860 Everex EVX Everex (EVX)Everex $0.51 0.33 % 2.16 % 7.85 % $11 090 126 $120 471 1.09% -92 %
826 DMarket DMT DMarket (DMT)DMarket $0.23 0.32 % 14.55 % 64.96 % $12 080 042 $10 115 462 83.74% -91 %
1401 QuadrantProtocol EQUAD QuadrantProtocol (EQUAD)QuadrantProtocol $0.0054 0.32 % 2.87 % 4.24 % $2 906 949 $95 934 3.30% -90 %
2032 Debitum DEB Debitum (DEB)Debitum $0.0024 0.31 % 7.99 % 33.87 % $497 628 $63 370 12.73% -98 %
500 VITE VITE VITE (VITE)VITE $0.049 0.31 % 1.42 % 3.19 % $32 055 437 $3 627 809 11.32% -86 %
830 CyberMiles CMT CyberMiles (CMT)CyberMiles $0.015 0.3 % 1.98 % 6.34 % $11 893 225 $1 598 944 13.44% -97 %
1871 IHT Real Estate Protocol IHT IHT Real Estate Protocol (IHT)IHT Real Estate Protocol $0.00088 0.29 % 1.01 % 11.52 % $879 944 $29 567 3.36% -100 %
2540 Crystal Token CYL Crystal Token (CYL)Crystal Token $0.0037 0.27 % 21.8 % 12.39 % $72 123 $193 515 268.31% -100 %
2084 X8X Token X8X X8X Token (X8X)X8X Token $0.0054 0.27 % 2.8 % 43.71 % $418 323 $7 667 1.83% -89 %
613 AirSwap AST AirSwap (AST)AirSwap $0.16 0.26 % 2.25 % 9.38 % $26 977 661 $1 349 060 5.00% -92 %
2789 Game Stars GST Game Stars (GST)Game Stars $0.000053 0.26 % 30.61 % 26.9 % $14 121 $9 0.07% -100 %
1008 Autonio NIO Autonio (NIO)Autonio $0.089 0.26 % 3.3 % 11.83 % $7 594 884 $295 666 3.89% -89 %
1377 FairGame FAIR FairGame (FAIR)FairGame $0.0044 0.26 % 1.87 % 3.43 % $3 078 050 $1 246 195 40.49% -93 %
2064 Ink Protocol XNK Ink Protocol (XNK)Ink Protocol $0.0010 0.25 % 4.09 % 24.77 % $445 693 $157 0.04% -99 %
883 Bibox Token BIX Bibox Token (BIX)Bibox Token $0.088 0.25 % 2.14 % 6.4 % $10 381 654 $1 296 832 12.49% -95 %
1519 CoTrader COT CoTrader (COT)CoTrader $0.00012 0.23 % 0.77 % 16.37 % $2 206 348 $80 978 3.67% -93 %
2003 Humaniq HMQ Humaniq (HMQ)Humaniq $0.0032 0.22 % 58.87 % 58.09 % $543 732 $24 190 4.45% -100 %
525 Gifto GTO Gifto (GTO)Gifto $0.052 0.22 % 1.39 % 32.81 % $34 380 225 $22 518 705 65.50% -95 %
710 TokenClub TCT TokenClub (TCT)TokenClub $0.032 0.19 % 1.99 % 8.55 % $18 549 487 $2 278 638 12.28% -71 %
564 Aurora DAO AURA Aurora DAO (AURA)Aurora DAO $0.053 0.19 % 1.36 % 3.09 % $30 862 956 $1 404 415 4.55% -87 %
733 BaaSid BAAS BaaSid (BAAS)BaaSid $0.0032 0.17 % 3.44 % 7.49 % $16 520 494 $1 673 403 10.13% -88 %
790 Santiment Network Token SAN Santiment Network Token (SAN)Santiment Network Token $0.21 0.16 % 26.17 % 19.71 % $13 242 089 $1 606 490 12.13% -97 %
598 ERC20 ERC20 ERC20 (ERC20)ERC20 $0.025 0.16 % 1.83 % 24.67 % $28 169 782 $8 615 0.03% -99 %