Stellar (XLM) and Sui (SUI) side by side: market data, supply, all-time high and price performance.
The market cap of Stellar is 1.75 times that of Sui. With the market cap of Stellar, Sui would cost $1.62 per SUI.
| Price | $0.1705 | $0.926 |
| Market cap | $5.27B | $3.01B |
| Fully diluted valuation | $8.53B | $9.26B |
| 24h volume | $44.02M | $157.27M |
| Circulating supply | 30.89B XLM | 3.25B SUI |
| Total supply | 50B XLM | 10B SUI |
| All-time high | $0.5198 · May 16, 2021 | $4.44 · January 6, 2025 |
| Price as % of all-time high | 32.80% | 20.90% |
| 24h change | 1.23% | 1.72% |
| 7d change | 3.03% | 6.65% |
| 30d change | 21.41% | 21.1% |
| 1y change | 47.38% | 63.36% |
| Launch date | August 5, 2014 | May 3, 2023 |
| Token contracts | — | — |
| Website | stellar.org | sui.io |
| Whitepaper | — | — |
| Explorer | stellar.expert | suiexplorer.com |
| Coin page | Stellar | Sui |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
© 2023 CMC.IO. All rights reserved