Solana (SOL) and Sui (SUI) side by side: market data, supply, all-time high and price performance.
The market cap of Solana is 17.64 times that of Sui. With the market cap of Solana, Sui would cost $16.05 per SUI.
| Price | $100.71 | $0.9098 |
| Market cap | $52.15B | $2.96B |
| Fully diluted valuation | $60.40B | $9.10B |
| 24h volume | $687.53M | $128.56M |
| Circulating supply | 517.86M SOL | 3.25B SUI |
| Total supply | 599.77M SOL | 10B SUI |
| All-time high | $253.20 · November 30, 2024 | $4.44 · January 6, 2025 |
| Price as % of all-time high | 39.80% | 20.50% |
| 24h change | 1.61% | 5.07% |
| 7d change | 2.83% | 7.29% |
| 30d change | 12.78% | 9.66% |
| 1y change | 47.69% | 63.74% |
| Launch date | March 16, 2020 | May 3, 2023 |
| Token contracts | — | — |
| Website | solana.com | sui.io |
| Whitepaper | — | — |
| Explorer | solscan.io | suiexplorer.com |
| Coin page | Solana | Sui |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
© 2023 CMC.IO. All rights reserved