Sui (SUI) and USDC (USDC) side by side: market data, supply, all-time high and price performance.
The market cap of USDC is 20.76 times that of Sui. With the market cap of USDC, Sui would cost $18.93 per SUI.
| Price | $0.9119 | $1.00 |
| Market cap | $2.96B | $61.51B |
| Fully diluted valuation | $9.12B | $61.51B |
| 24h volume | $153.05M | $5.91B |
| Circulating supply | 3.25B SUI | 61.51B USDC |
| Total supply | 10B SUI | 61.51B USDC |
| All-time high | $4.44 · January 6, 2025 | $1.00 · February 5, 2019 |
| Price as % of all-time high | 20.50% | 99.80% |
| 24h change | 2.01% | 0.01% |
| 7d change | 7.66% | 0.1% |
| 30d change | 21.58% | 0.01% |
| 1y change | 63.94% | 0.04% |
| Launch date | May 3, 2023 | September 26, 2018 |
| Token contracts | — | — |
| Website | sui.io | usdc.com |
| Whitepaper | — | — |
| Explorer | suiexplorer.com | scan.tomochain.com |
| Coin page | Sui | USDC |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
© 2023 CMC.IO. All rights reserved