Sui (SUI) and Tether (USDT) side by side: market data, supply, all-time high and price performance.
The market cap of Tether is 48.79 times that of Sui. With the market cap of Tether, Sui would cost $44.24 per SUI.
| Price | $0.9067 | $0.9984 |
| Market cap | $2.95B | $143.78B |
| Fully diluted valuation | $9.07B | $143.78B |
| 24h volume | $122.39M | $18.63B |
| Circulating supply | 3.25B SUI | 144.02B USDT |
| Total supply | 10B SUI | 144.02B USDT |
| All-time high | $4.44 · January 6, 2025 | $1.01 · October 10, 2025 |
| Price as % of all-time high | 20.40% | 99.10% |
| 24h change | 1.09% | 0.03% |
| 7d change | 9.05% | 0.05% |
| 30d change | 22.42% | 0.05% |
| 1y change | 66.05% | 0.18% |
| Launch date | May 3, 2023 | February 9, 2015 |
| Token contracts | — | — |
| Website | sui.io | tether.to |
| Whitepaper | — | — |
| Explorer | suiexplorer.com | omniexplorer.info |
| Coin page | Sui | Tether |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
© 2023 CMC.IO. All rights reserved