BNB (BNB) and Sui (SUI) side by side: market data, supply, all-time high and price performance.
The market cap of BNB is 35.28 times that of Sui. With the market cap of BNB, Sui would cost $31.97 per SUI.
| Price | $737.53 | $0.9064 |
| Market cap | $103.91B | $2.95B |
| Fully diluted valuation | $103.91B | $9.06B |
| 24h volume | $193.14M | $113.54M |
| Circulating supply | 140.89M BNB | 3.25B SUI |
| Total supply | 140.89M BNB | 10B SUI |
| All-time high | $1,372.10 · October 13, 2025 | $4.44 · January 6, 2025 |
| Price as % of all-time high | 53.80% | 20.40% |
| 24h change | 0.61% | 1.13% |
| 7d change | 0.91% | 9.09% |
| 30d change | 4.84% | 22.42% |
| 1y change | 35.37% | 66.05% |
| Launch date | July 15, 2017 | May 3, 2023 |
| Token contracts | — | — |
| Website | bnbchain.org | sui.io |
| Whitepaper | — | — |
| Explorer | bscscan.com | suiexplorer.com |
| Coin page | BNB | Sui |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
© 2023 CMC.IO. All rights reserved