BNB (BNB) and Tether (USDT) side by side: market data, supply, all-time high and price performance.
The market cap of Tether is 1.38 times that of BNB. With the market cap of Tether, BNB would cost $1,020.62 per BNB.
| Price | $741.62 | $0.9985 |
| Market cap | $104.49B | $143.79B |
| Fully diluted valuation | $104.49B | $143.79B |
| 24h volume | $220.40M | $22.37B |
| Circulating supply | 140.89M BNB | 144.02B USDT |
| Total supply | 140.89M BNB | 144.02B USDT |
| All-time high | $1,372.10 · October 13, 2025 | $1.01 · October 10, 2025 |
| Price as % of all-time high | 54% | 99.20% |
| 24h change | 0.06% | 0.04% |
| 7d change | 2.01% | 0.04% |
| 30d change | 3.73% | 0.05% |
| 1y change | 33.53% | 0.18% |
| Launch date | July 15, 2017 | February 9, 2015 |
| Token contracts | — | — |
| Website | bnbchain.org | tether.to |
| Whitepaper | — | — |
| Explorer | bscscan.com | omniexplorer.info |
| Coin page | BNB | Tether |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
© 2023 CMC.IO. All rights reserved