01 | ![]() BitcoinBTC | $112 843.65 | 0.39% | 1.51% | 7.61% | $2.24T | $104.12M | 89.4% | ||
02 | ![]() HydrationHDX | $386.17 | 0.45% | 1.19% | 0.25% | $1.70T | $13.02K | 90.2% | ||
03 | ![]() EthereumETH | $4 143.15 | 2.22% | 0.46% | 8.41% | $500.21B | $12.52M | 83.6% | ||
04 | ![]() Boss TokenBOSS | $0.00114 | 0% | 0% | 0% | $452.71B | $0 | 2.5% | ||
05 | ![]() BNBBNB | $1 227 | 2.07% | 4.06% | 5.56% | $172.87B | $968.53M | 89.4% | ||
06 | ![]() RippleXRP | $2.5188 | 1.45% | 2.61% | 13.24% | $146.49B | $1.32B | 68.9% | ||
07 | ![]() TetherUSDT | $1.0005 | 0.01% | 0.01% | 0.05% | $144.09B | $27.99B | 99.4% | ||
08 | ![]() Giggle AcademyGIGGLE | $127.5 | 4.18% | 2.28% | 128209153.59% | $127.50B | $10.11M | 76.9% | ||
09 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
10 | ![]() SolanaSOL | $204.95 | 2.54% | 3.16% | 9% | $106.14B | $1.05B | 80.9% | ||
11 | ![]() PegaxyPGX | $147.82 | 0.36% | 0.16% | 3.39% | $65.11B | $11.86K | 91.4% | ||
12 | ![]() USDCUSDC | $0.9993 | 0.01% | 0.01% | 0% | $61.47B | $824.96M | 99.9% | ||
13 | ![]() Lido Staked ETHstETH | $4 133.09 | 2.14% | 0.56% | 8.42% | $38.17B | $49.99M | 83.7% | ||
14 | ![]() DogecoinDOGE | $0.20468 | 1.23% | 2.56% | 19.32% | $30.51B | $184.80M | 66.8% | ||
15 | ![]() TRONTRX | $0.3167 | 1.41% | 1.38% | 6.47% | $30.06B | $44.81M | 85.5% | ||
16 | ![]() CardanoADA | $0.7024 | 1.5% | 1.6% | 16.44% | $24.80B | $188.82M | 69.1% | ||
17 | ![]() Matr1xMAX | $184.91172 | 0% | 0.59% | 4.91% | $24.13B | $42.14K | 90% | ||
18 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
19 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $0 | 95.2% | ||
20 | ![]() Wrapped BitcoinWBTC | $112 811.7 | 0.61% | 1.43% | 7.31% | $14.55B | $796.08K | 89.6% | ||
21 | ![]() HyperliquidHYPE | $40.4 | 1.58% | 1.2% | 11.48% | $13.49B | $399.20M | 68% | ||
22 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
23 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
24 | ![]() ChainLinkLINK | $19.17 | 1.11% | 1.94% | 13.59% | $12.60B | $158.16M | 68.9% | ||
25 | ![]() Primex FinancePMX | $160.68 | 0% | 1.83% | 5.07% | $11.39B | $3.02K | 91.6% | ||
26 | ![]() OKBOKB | $181.78 | 1.08% | 1.62% | 17.6% | $10.91B | $13.05M | 70.4% | ||
27 | ![]() Bitcoin CashBCH | $537.2 | 1.8% | 1.01% | 7.2% | $10.67B | $15.64M | 82.6% | ||
28 | ![]() StellarXLM | $0.3369 | 1.29% | 2.4% | 13.62% | $10.41B | $39.23M | 64.8% | ||
29 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
30 | ![]() Wrapped Beacon ETHWBETH | $4 459.74 | 2.45% | 0.27% | 8.57% | $9.87B | $0 | 83.6% | ||
31 | ![]() AvalancheAVAX | $22.99 | 1.32% | 0.88% | 20.12% | $9.59B | $140.48M | 63.8% | ||
32 | ![]() SuiSUI | $2.8567 | 2.29% | 0.02% | 18.78% | $9.28B | $309.80M | 64.3% | ||
33 | ![]() Wrapped eETHWEETH | $4 283.16 | 2.13% | 0.28% | 5.86% | $8.99B | $72.88K | 87.8% | ||
34 | ![]() UNUS SED LEOLEO | $9.604 | 0.12% | 0.59% | 0.57% | $8.87B | $158.36K | 96% | ||
35 | ![]() USDSUSDS | $0.9986 | 0.05% | 0.48% | 0.02% | $8.50B | $29.40K | 77.1% | ||
36 | ![]() HederaHBAR | $0.1875 | 1.52% | 0.5% | 14.74% | $7.92B | $141.71M | 61.5% | ||
37 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
38 | ![]() LitecoinLTC | $96.03 | 1.02% | 2.28% | 17.74% | $7.28B | $116.38M | 70.8% | ||
39 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
40 | ![]() MantleMNT | $1.9811 | 3.45% | 2.18% | 15.1% | $6.67B | $31.05M | 69.1% | ||
41 | ![]() SHIBA INUSHIB | $0.000011 | 1.13% | 1.92% | 13.18% | $6.32B | $33.64M | 61% | ||
42 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
43 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
44 | ![]() Light DeFiLIGHT | $0.8408 | 0.42% | 4.54% | 0.31% | $5.94B | $4.62M | 64.6% | ||
45 | ![]() ToncoinTON | $2.297 | 0.92% | 0.09% | 17.96% | $5.71B | $51.35M | 61.4% | ||
46 | ![]() MoneroXMR | $308.78 | 0.6% | 1.64% | 4.4% | $5.70B | $89.55M | 61.7% | ||
47 | ![]() COTI AgentsCOAI | $9.1497 | 2.59% | 32.72% | 66864120.99% | $5.69B | $87.67M | 20.2% | ||
48 | ![]() Bitget TokenBGB | $4.841 | 1.19% | 1.3% | 13.06% | $5.66B | $581.98M | 57.2% | ||
49 | ![]() Ethena USDeUSDE | $0.9994 | 0.01% | 0.02% | 0.07% | $5.37B | $10.07M | 99.4% | ||
50 | ![]() DaiDAI | $0.9994 | 0.01% | 0.01% | 0.03% | $5.36B | $2.62M | 99.7% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved