01 | ![]() BitcoinBTC | $112 796.9 | 0.45% | 2.42% | 1.75% | $2.24T | $61.59M | 90.6% | ||
02 | ![]() HydrationHDX | $415.41 | 0.53% | 0.08% | 2.16% | $1.83T | $15.33K | 97% | ||
03 | ![]() EthereumETH | $4 185.57 | 0.71% | 6.15% | 7.58% | $505.34B | $24.19M | 84.5% | ||
04 | ![]() Boss TokenBOSS | $0.00102 | 0.97% | 23.88% | 50% | $405.06B | $77.68K | 2.3% | ||
05 | ![]() RippleXRP | $2.8176 | 0.4% | 5.15% | 5.45% | $163.87B | $513.46M | 77% | ||
06 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $20.90B | 100% | ||
07 | ![]() BNBBNB | $1 020.4 | 0.29% | 3.79% | 11.02% | $143.76B | $124.31M | 94.4% | ||
08 | ![]() SolanaSOL | $221.64 | 0.61% | 7.06% | 6.17% | $114.78B | $533.30M | 87.5% | ||
09 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
10 | ![]() PegaxyPGX | $156.21 | 0.06% | 0.1% | 1.01% | $68.81B | $12.83K | 96.6% | ||
11 | ![]() USDCUSDC | $0.9991 | 0.01% | 0.02% | 0.04% | $61.45B | $498.36M | 99.9% | ||
12 | ![]() Lido Staked ETHstETH | $4 178.32 | 0.61% | 6.11% | 7.45% | $38.58B | $18.78M | 84.6% | ||
13 | ![]() DogecoinDOGE | $0.23898 | 0.62% | 10.09% | 9.49% | $35.63B | $297.47M | 78% | ||
14 | ![]() TRONTRX | $0.3398 | 1.4% | 1.28% | 1.65% | $32.26B | $41.50M | 91.8% | ||
15 | ![]() CardanoADA | $0.8214 | 0.74% | 6.96% | 4.71% | $29.00B | $125.36M | 80.8% | ||
16 | ![]() Matr1xMAX | $194.83 | 0% | 0.31% | 0.55% | $25.43B | $194.48K | 94.8% | ||
17 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
18 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $18.79K | 95.2% | ||
19 | ![]() HyperliquidHYPE | $48.64 | 0.18% | 7.46% | 9.36% | $16.24B | $301.93M | 81.9% | ||
20 | ![]() Wrapped BitcoinWBTC | $112 910.98 | 0.53% | 2.32% | 1.85% | $14.56B | $372.39K | 91% | ||
21 | ![]() ChainLinkLINK | $21.23 | 0.47% | 8.22% | 9.31% | $13.95B | $90.62M | 76.3% | ||
22 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
23 | ![]() AvalancheAVAX | $31.08 | 1.4% | 6.64% | 8.27% | $12.96B | $96.99M | 86.9% | ||
24 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
25 | ![]() Primex FinancePMX | $163.24 | 0.31% | 0.36% | 1.2% | $11.57B | $43.49K | 93% | ||
26 | ![]() Bitcoin CashBCH | $571.9 | 0.42% | 4.4% | 3.48% | $11.36B | $10.49M | 87.9% | ||
27 | ![]() OKBOKB | $184.97 | 0.08% | 5.85% | 5.76% | $11.10B | $18.97M | 71.6% | ||
28 | ![]() StellarXLM | $0.357 | 0.31% | 7.03% | 5.56% | $11.03B | $25.01M | 68.7% | ||
29 | ![]() SuiSUI | $3.3502 | 0.26% | 7.65% | 5.21% | $10.89B | $137.35M | 75.5% | ||
30 | ![]() Wrapped Beacon ETHWBETH | $4 509.27 | 0.57% | 6.22% | 7.55% | $9.98B | $0 | 84.5% | ||
31 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
32 | ![]() HederaHBAR | $0.2164 | 0.79% | 8.64% | 7.39% | $9.14B | $35.36M | 71% | ||
33 | ![]() Wrapped eETHWEETH | $4 310.145872 | 0.16% | 4.38% | 4.8% | $9.05B | $838.83K | 88.4% | ||
34 | ![]() UNUS SED LEOLEO | $9.471 | 0.01% | 0.08% | 0.41% | $8.75B | $746.66K | 94.7% | ||
35 | ![]() USDSUSDS | $0.9936 | 0.37% | 0.65% | 0.29% | $8.46B | $123.58K | 76.7% | ||
36 | ![]() LitecoinLTC | $105.58 | 0.49% | 8.37% | 7.04% | $8.00B | $67.28M | 78.7% | ||
37 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
38 | ![]() SHIBA INUSHIB | $0.000012 | 0.37% | 6.2% | 7.54% | $7.12B | $29.03M | 68.8% | ||
39 | ![]() ToncoinTON | $2.827 | 0.6% | 7.95% | 10.4% | $7.03B | $45.59M | 75.6% | ||
40 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
41 | ![]() PolkadotDOT | $3.974 | 0.35% | 7.58% | 5.4% | $6.25B | $41.67M | 73.8% | ||
42 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
43 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
44 | ![]() Bitget TokenBGB | $5.104 | 2.28% | 3.39% | 4.5% | $5.97B | $458.03M | 60.3% | ||
45 | ![]() MoneroXMR | $297.68 | 3.04% | 0.1% | 2.3% | $5.49B | $40.81M | 59.5% | ||
46 | ![]() MantleMNT | $1.5987 | 0.35% | 1.49% | 4.17% | $5.38B | $8.99M | 86% | ||
47 | ![]() Ethena USDeUSDE | $1.0008 | 0.03% | 0.02% | 0.01% | $5.38B | $6.56M | 99.6% | ||
48 | ![]() CronosCRO | $0.20197 | 1.44% | 10.45% | 12.28% | $5.37B | $11.40M | 20.9% | ||
49 | ![]() DaiDAI | $0.999 | 0.02% | 0.06% | 0.09% | $5.36B | $1.52M | 99.6% | ||
50 | ![]() UniswapUNI | $8.176 | 0.93% | 9.94% | 10.51% | $5.14B | $32.62M | 66.6% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved