01 | ![]() BitcoinBTC | $104 634.6 | 0.46% | 3.65% | 4.46% | $2.08T | $60.18M | 93.4% | ||
02 | ![]() EthereumETH | $2 517.19 | 0.47% | 5.12% | 8.88% | $303.91B | $7.45M | 87.5% | ||
03 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $12.90B | 100% | ||
04 | ![]() RippleXRP | $2.1564 | 1.61% | 7.17% | 5.83% | $125.41B | $606.27M | 81.5% | ||
05 | ![]() BNBBNB | $647.3 | 0.14% | 1.63% | 3.16% | $91.20B | $25.00M | 92.8% | ||
06 | ![]() SolanaSOL | $147.62 | 1.03% | 6.03% | 9.81% | $76.45B | $637.90M | 78.7% | ||
07 | ![]() USDCUSDC | $0.9996 | 0.01% | 0% | 0.01% | $61.48B | $659.32M | 99.9% | ||
08 | ![]() TRONTRX | $0.2725 | 0.37% | 2.75% | 6.23% | $25.87B | $58.33M | 92.5% | ||
09 | ![]() DogecoinDOGE | $0.16987 | 0.42% | 5.29% | 12.45% | $25.32B | $96.94M | 65.7% | ||
10 | ![]() Lido Staked ETHstETH | $2 515.34 | 0.49% | 5.14% | 8.84% | $23.23B | $9.58M | 87.5% | ||
11 | ![]() CardanoADA | $0.6108 | 1.36% | 6.61% | 13.41% | $21.56B | $71.04M | 71% | ||
12 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
13 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $502.95 | 95.2% | ||
14 | ![]() Wrapped BitcoinWBTC | $104 555.17 | 0.41% | 3.64% | 4.36% | $13.49B | $732.71K | 93.7% | ||
15 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
16 | ![]() HyperliquidHYPE | $39.4 | 2.74% | 11.36% | 4.55% | $13.16B | $107.52M | 86.1% | ||
17 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
18 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
19 | ![]() Bitcoin CashBCH | $467.6 | 0.45% | 0.74% | 6.83% | $9.29B | $42.53M | 97% | ||
20 | ![]() SuiSUI | $2.8433 | 1.63% | 8.9% | 17.17% | $9.24B | $173.82M | 66.4% | ||
21 | ![]() ChainLinkLINK | $12.992 | 1.43% | 7.47% | 14.3% | $8.54B | $44.17M | 72.4% | ||
22 | ![]() USDSUSDS | $0.9982 | 0.01% | 0.06% | 0.08% | $8.50B | $14.46K | 83.7% | ||
23 | ![]() UNUS SED LEOLEO | $9.203 | 0.13% | 0.04% | 4.18% | $8.50B | $76.02K | 92% | ||
24 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
25 | ![]() StellarXLM | $0.2523 | 1.1% | 6.11% | 9.04% | $7.79B | $12.86M | 75.5% | ||
26 | ![]() AvalancheAVAX | $18.51 | 1.65% | 6.42% | 16.32% | $7.72B | $48.83M | 69.1% | ||
27 | ![]() ToncoinTON | $2.953 | 0.94% | 2.48% | 10.41% | $7.34B | $23.27M | 80.1% | ||
28 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
29 | ![]() SHIBA INUSHIB | $0.000012 | 0.77% | 5.22% | 11.7% | $6.85B | $20.51M | 66.2% | ||
30 | ![]() LitecoinLTC | $84.34 | 0.54% | 4.86% | 7.83% | $6.39B | $58.41M | 79% | ||
31 | ![]() HederaHBAR | $0.14873 | 1.13% | 7.17% | 17.17% | $6.28B | $33.16M | 65.2% | ||
32 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
33 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
34 | ![]() Wrapped Beacon ETHWBETH | $2 694.4 | 0.52% | 5.22% | 8.99% | $5.96B | $0 | 62.3% | ||
35 | ![]() MoneroXMR | $322.33 | 0.47% | 2.55% | 4.34% | $5.95B | $44.50M | 64.4% | ||
36 | ![]() PolkadotDOT | $3.715 | 1.09% | 6.59% | 12.46% | $5.84B | $19.66M | 69% | ||
37 | ![]() Wrapped eETHWEETH | $2 697.031587 | 0.04% | 3.91% | 6.35% | $5.66B | $157.40K | 91.4% | ||
38 | ![]() Ethena USDeUSDE | $0.9992 | 0% | 0.02% | 0.12% | $5.37B | $16.53M | 99.7% | ||
39 | ![]() DaiDAI | $0.9994 | 0.03% | 0.04% | 0.04% | $5.36B | $3.02M | 99.8% | ||
40 | ![]() Bitget TokenBGB | $4.416 | 0.09% | 3.71% | 7.96% | $5.17B | $40.64M | 52.2% | ||
41 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
42 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
43 | ![]() UniswapUNI | $7.399 | 0.95% | 5.82% | 11.12% | $4.65B | $61.34M | 85.5% | ||
44 | ![]() PepePEPE | $0.00001 | 0.47% | 9.9% | 20.4% | $4.27B | $151.10M | 62.4% | ||
45 | ![]() AaveAAVE | $268.9 | 1.24% | 6.57% | 11.93% | $4.06B | $49.47M | 84% | ||
46 | ![]() Pi NetworkPI | $0.572195 | 0% | 0% | 0% | $3.87B | $0 | 19.3% | ||
47 | ![]() TON TokenTON | $3.162441 | 0% | 0% | 0% | $3.86B | $62.16K | 100% | ||
48 | ![]() Based PepePEPE | $0.000009 | 0% | 0% | 0% | $3.64B | $50.09K | 88.4% | ||
49 | ![]() Ethena Staked USDeSUSDE | $1.160334 | 0% | 0% | 0% | $3.13B | $0 | 91.7% | ||
50 | ![]() BittensorTAO | $349.2 | 0.29% | 9.84% | 16.54% | $3.04B | $41.56M | 46.1% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved