01 | ![]() BitcoinBTC | $114 847.46 | 0.6% | 3.23% | 0.53% | $2.28T | $49.02M | 93.2% | ||
02 | ![]() HydrationHDX | $367.38 | 0% | 1.19% | 2625327.07% | $1.62T | $1.79M | 97.1% | ||
03 | ![]() EthereumETH | $3 645.84 | 0.7% | 5.86% | 0.1% | $440.17B | $7.42M | 92.5% | ||
04 | ![]() RippleXRP | $2.953 | 0.17% | 6.13% | 4.4% | $171.74B | $732.35M | 80.7% | ||
05 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $17.80B | 100% | ||
06 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
07 | ![]() BNBBNB | $773.6 | 0.36% | 3.59% | 1.31% | $108.99B | $93.24M | 90% | ||
08 | ![]() SolanaSOL | $169.05 | 0.33% | 6.79% | 5.49% | $87.54B | $459.62M | 82% | ||
09 | ![]() PegaxyPGX | $150.22 | 0.13% | 1.61% | 8226018.26% | $66.17B | $1.92M | 96.1% | ||
10 | ![]() USDCUSDC | $1.0001 | 0.01% | 0.01% | 0.05% | $61.52B | $609.34M | 100% | ||
11 | ![]() Lido Staked ETHstETH | $3 640 | 0.71% | 5.92% | 0.15% | $33.61B | $10.69M | 92.5% | ||
12 | ![]() TRONTRX | $0.3247 | 0.27% | 0.57% | 2.69% | $30.82B | $69.32M | 92.6% | ||
13 | ![]() DogecoinDOGE | $0.2057 | 0.01% | 8.06% | 9.96% | $30.67B | $219.86M | 71.7% | ||
14 | ![]() CardanoADA | $0.7238 | 0.03% | 7.55% | 9.71% | $25.55B | $102.76M | 77.6% | ||
15 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
16 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $2.23K | 95.2% | ||
17 | ![]() Wrapped BitcoinWBTC | $114 812.4 | 0.63% | 3.04% | 0.45% | $14.81B | $1.68M | 92.9% | ||
18 | ![]() HyperliquidHYPE | $40.036 | 0.56% | 7.66% | 5.89% | $13.37B | $148.22M | 80.3% | ||
19 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
20 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
21 | ![]() StellarXLM | $0.39079 | 0.01% | 7.88% | 6.49% | $12.07B | $46.49M | 75.2% | ||
22 | ![]() SuiSUI | $3.5166 | 0.8% | 9.51% | 4.2% | $11.43B | $262.86M | 79.2% | ||
23 | ![]() Bitcoin CashBCH | $557.6 | 1.26% | 4.37% | 6.11% | $11.08B | $37.70M | 91.9% | ||
24 | ![]() ChainLinkLINK | $16.61 | 0.08% | 8.06% | 5.62% | $10.91B | $115.30M | 82% | ||
25 | ![]() HederaHBAR | $0.24672 | 0.22% | 9.71% | 3.66% | $10.42B | $119.43M | 81% | ||
26 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
27 | ![]() AvalancheAVAX | $22.14 | 1.1% | 7.67% | 4.82% | $9.23B | $49.47M | 81% | ||
28 | ![]() Wrapped Beacon ETHWBETH | $3 912.43 | 0.85% | 5.98% | 0.09% | $8.66B | $0 | 90.4% | ||
29 | ![]() USDSUSDS | $0.9951 | 0% | 0.34% | 0.26% | $8.47B | $3.08M | 83.4% | ||
30 | ![]() ToncoinTON | $3.401 | 1.53% | 1.68% | 9.43% | $8.46B | $101.55M | 92.2% | ||
31 | ![]() UNUS SED LEOLEO | $8.933 | 0.01% | 0.25% | 0.3% | $8.25B | $230.94K | 89.3% | ||
32 | ![]() Wrapped eETHWEETH | $3 907.07 | 0.61% | 4.06% | 0.07% | $8.20B | $567.06K | 94.9% | ||
33 | ![]() LitecoinLTC | $104.9288 | 0.19% | 5.56% | 6.7% | $7.95B | $85.85M | 85.9% | ||
34 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
35 | ![]() SHIBA INUSHIB | $0.000012 | 0.33% | 6.73% | 8.89% | $7.19B | $24.07M | 69.5% | ||
36 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
37 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
38 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
39 | ![]() UniswapUNI | $9.22 | 0.73% | 9.69% | 8.47% | $5.80B | $62.31M | 79.6% | ||
40 | ![]() PolkadotDOT | $3.656 | 0.44% | 6.06% | 7.56% | $5.75B | $25.43M | 67.9% | ||
41 | ![]() MoneroXMR | $307.73 | 0.26% | 2.12% | 5.94% | $5.68B | $68.94M | 61.5% | ||
42 | ![]() Ethena USDeUSDE | $1.0008 | 0.01% | 0.02% | 0.02% | $5.38B | $4.79M | 99.8% | ||
43 | ![]() DaiDAI | $0.9999 | 0.07% | 0.05% | 0.04% | $5.36B | $5.36M | 99.8% | ||
44 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
45 | ![]() Bitget TokenBGB | $4.354 | 0.91% | 3.54% | 1.76% | $5.09B | $141.65M | 51.4% | ||
46 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
47 | ![]() PepePEPE | $0.000011 | 0.24% | 8.87% | 12.73% | $4.44B | $92.02M | 64.9% | ||
48 | ![]() AaveAAVE | $257.98 | 0.01% | 7.59% | 10.28% | $3.90B | $35.16M | 76.4% | ||
49 | ![]() Pi NetworkPI | $0.572195 | 0% | 0% | 0% | $3.87B | $0 | 19.3% | ||
50 | ![]() TON TokenTON | $3.162441 | 0% | 0% | 0% | $3.86B | $375.38K | 100% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved