01 | ![]() BitcoinBTC | $110 817.4 | 0.23% | 0.88% | 9.6% | $2.20T | $68.86M | 87.8% | ||
02 | ![]() HydrationHDX | $393.09 | 0.73% | 2.53% | 2.23% | $1.73T | $10.85K | 91.8% | ||
03 | ![]() EthereumETH | $3 990 | 1.32% | 0.1% | 10.69% | $481.72B | $20.56M | 80.5% | ||
04 | ![]() Boss TokenBOSS | $0.00114 | 0% | 0% | 0% | $452.71B | $0 | 2.5% | ||
05 | ![]() BNBBNB | $1 173.7 | 0.17% | 0.99% | 10.05% | $165.36B | $690.59M | 85.5% | ||
06 | ![]() TetherUSDT | $1.0007 | 0% | 0.02% | 0.07% | $144.12B | $23.71B | 99.4% | ||
07 | ![]() RippleXRP | $2.43786 | 1.27% | 0.64% | 14.97% | $141.78B | $825.64M | 66.7% | ||
08 | ![]() Giggle AcademyGIGGLE | $118.49 | 0.94% | 0.65% | 119149033% | $118.49B | $7.70M | 71.4% | ||
09 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
10 | ![]() SolanaSOL | $197.3 | 1.11% | 0.04% | 10.71% | $102.17B | $735.72M | 77.9% | ||
11 | ![]() PegaxyPGX | $149.02 | 0.14% | 0.77% | 1.39% | $65.64B | $10.80K | 92.2% | ||
12 | ![]() USDCUSDC | $0.9993 | 0% | 0.01% | 0.02% | $61.47B | $728.86M | 99.9% | ||
13 | ![]() Lido Staked ETHstETH | $3 988.53 | 1.52% | 0.2% | 10.61% | $36.83B | $44.48M | 80.7% | ||
14 | ![]() TRONTRX | $0.3134 | 1.07% | 0.13% | 7.06% | $29.75B | $35.24M | 84.7% | ||
15 | ![]() DogecoinDOGE | $0.19884 | 0.17% | 0.51% | 21.45% | $29.64B | $162.73M | 64.9% | ||
16 | ![]() Matr1xMAX | $189.20508 | 0.09% | 2.32% | 2.35% | $24.70B | $185.59K | 92.1% | ||
17 | ![]() CardanoADA | $0.6746 | 1.09% | 1.09% | 17.84% | $23.82B | $131.34M | 66.3% | ||
18 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
19 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $53.41 | 95.2% | ||
20 | ![]() Wrapped BitcoinWBTC | $111 073.99 | 0.13% | 0.43% | 9.28% | $14.33B | $651.56K | 88.2% | ||
21 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
22 | ![]() HyperliquidHYPE | $38.907 | 0.26% | 0.64% | 15.16% | $12.99B | $296.71M | 65.5% | ||
23 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
24 | ![]() COTI AgentsCOAI | $20.7201 | 5.87% | 138.57% | 151418344.9% | $12.89B | $197.92M | 45.8% | ||
25 | ![]() ChainLinkLINK | $18.1804 | 0.98% | 2.57% | 17.47% | $11.95B | $132.76M | 65.3% | ||
26 | ![]() Primex FinancePMX | $158.01 | 0.97% | 1.66% | 3.36% | $11.20B | $4.82K | 90.1% | ||
27 | ![]() OKBOKB | $178.51 | 0.84% | 0.08% | 19.03% | $10.71B | $6.07M | 69.1% | ||
28 | ![]() Bitcoin CashBCH | $523.31 | 0.58% | 0.06% | 9.7% | $10.39B | $11.17M | 80.5% | ||
29 | ![]() StellarXLM | $0.3272 | 0.85% | 0.37% | 14.7% | $10.11B | $29.23M | 62.9% | ||
30 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
31 | ![]() Wrapped Beacon ETHWBETH | $4 297.84 | 1.41% | 0.16% | 10.91% | $9.51B | $0 | 80.6% | ||
32 | ![]() AvalancheAVAX | $21.958 | 0.5% | 2.06% | 22.82% | $9.16B | $90.27M | 60.9% | ||
33 | ![]() UNUS SED LEOLEO | $9.661 | 0.13% | 0.7% | 0.07% | $8.92B | $414.81K | 96.6% | ||
34 | ![]() SuiSUI | $2.712 | 1.67% | 1.38% | 21.62% | $8.81B | $192.46M | 61.1% | ||
35 | ![]() Wrapped eETHWEETH | $4 181.23 | 1.33% | 0.08% | 7.65% | $8.78B | $53.27K | 85.7% | ||
36 | ![]() USDSUSDS | $0.9949 | 0.04% | 0.32% | 0.4% | $8.47B | $20.21K | 76.8% | ||
37 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
38 | ![]() HederaHBAR | $0.18215 | 0.62% | 0.3% | 16.2% | $7.69B | $52.73M | 59.8% | ||
39 | ![]() LitecoinLTC | $94.49 | 1.71% | 0.41% | 19.24% | $7.16B | $89.93M | 69.7% | ||
40 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
41 | ![]() MantleMNT | $1.8371 | 3.38% | 3.31% | 28.07% | $6.18B | $20.65M | 64.1% | ||
42 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
43 | ![]() SHIBA INUSHIB | $0.00001 | 0.17% | 1.05% | 14.56% | $6.13B | $26.10M | 59.3% | ||
44 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
45 | ![]() MoneroXMR | $319.08 | 1.58% | 3.47% | 2.24% | $5.89B | $142.99M | 63.8% | ||
46 | ![]() Light DeFiLIGHT | $0.8059 | 2.48% | 3.41% | 11.04% | $5.69B | $2.02M | 61.9% | ||
47 | ![]() Bitget TokenBGB | $4.777 | 0.48% | 0.59% | 15.2% | $5.59B | $265.53M | 56.4% | ||
48 | ![]() ToncoinTON | $2.2125 | 0.85% | 1.84% | 18.66% | $5.50B | $41.48M | 59.2% | ||
49 | ![]() Ethena USDeUSDE | $0.9994 | 0.02% | 0% | 0.08% | $5.37B | $8.74M | 99.4% | ||
50 | ![]() DaiDAI | $0.9999 | 0.01% | 0.03% | 0.01% | $5.36B | $1.67M | 99.7% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved