01 | ![]() BitcoinBTC | $113 708.26 | 0.18% | 0.02% | 3.91% | $2.26T | $49.77M | 92.3% | ||
02 | ![]() HydrationHDX | $373.16 | 0% | 0.02% | 2666632.98% | $1.64T | $378.13K | 98.6% | ||
03 | ![]() EthereumETH | $3 450.94 | 0.2% | 0.86% | 8.59% | $416.64B | $9.38M | 87.6% | ||
04 | ![]() RippleXRP | $2.859 | 0.92% | 3.67% | 10.78% | $166.27B | $653.01M | 78.2% | ||
05 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $10.79B | 100% | ||
06 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
07 | ![]() BNBBNB | $746.8 | 0.38% | 0.95% | 6.13% | $105.22B | $49.38M | 86.8% | ||
08 | ![]() SolanaSOL | $161.27 | 0.61% | 0.9% | 13.85% | $83.52B | $275.53M | 78.2% | ||
09 | ![]() PegaxyPGX | $150.9 | 0% | 0.16% | 8263255.38% | $66.47B | $249.64K | 96.5% | ||
10 | ![]() USDCUSDC | $1.0001 | 0% | 0.01% | 0.05% | $61.52B | $456.64M | 100% | ||
11 | ![]() Lido Staked ETHstETH | $3 444 | 0.18% | 0.78% | 8.61% | $31.80B | $10.27M | 87.5% | ||
12 | ![]() TRONTRX | $0.32539 | 0.54% | 0.11% | 1.21% | $30.89B | $33.98M | 92.8% | ||
13 | ![]() DogecoinDOGE | $0.19657 | 0.52% | 0.13% | 17.75% | $29.30B | $128.49M | 68.5% | ||
14 | ![]() CardanoADA | $0.7227 | 1.3% | 1.62% | 12.79% | $25.51B | $73.48M | 77.5% | ||
15 | ![]() Matr1xMAX | $187.05 | 0% | 0.38% | 947468.39% | $24.41B | $572.87K | 99.5% | ||
16 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
17 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $326.76 | 95.2% | ||
18 | ![]() Wrapped BitcoinWBTC | $113 527.3 | 0.1% | 0.03% | 3.98% | $14.64B | $2.74M | 91.8% | ||
19 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
20 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
21 | ![]() HyperliquidHYPE | $38.358 | 1.41% | 1.6% | 11.69% | $12.81B | $86.52M | 76.9% | ||
22 | ![]() StellarXLM | $0.37797 | 0.39% | 1.02% | 15.65% | $11.68B | $30.06M | 72.7% | ||
23 | ![]() Primex FinancePMX | $163.57 | 0.67% | 0.39% | 10904566.67% | $11.59B | $363.57K | 97.4% | ||
24 | ![]() SuiSUI | $3.4182 | 0.71% | 1.21% | 19.36% | $11.11B | $139.10M | 77% | ||
25 | ![]() Bitcoin CashBCH | $531.2 | 0.09% | 1.55% | 8.71% | $10.55B | $15.70M | 87.6% | ||
26 | ![]() ChainLinkLINK | $15.98 | 0.36% | 0.57% | 15.05% | $10.50B | $57.97M | 78.9% | ||
27 | ![]() HederaHBAR | $0.2381 | 1.49% | 0.24% | 20.04% | $10.05B | $77.11M | 78.1% | ||
28 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
29 | ![]() ToncoinTON | $3.636 | 1.2% | 0.53% | 7.99% | $9.04B | $62.15M | 98% | ||
30 | ![]() AvalancheAVAX | $21.18 | 0.19% | 0.84% | 15.65% | $8.83B | $29.32M | 77.5% | ||
31 | ![]() USDSUSDS | $1.0014 | 0% | 0.14% | 0.17% | $8.53B | $21.51K | 84% | ||
32 | ![]() UNUS SED LEOLEO | $8.971 | 0.06% | 0.19% | 0.07% | $8.29B | $218.92K | 89.7% | ||
33 | ![]() Wrapped Beacon ETHWBETH | $3 708.68 | 0.19% | 0.82% | 8.49% | $8.21B | $0 | 85.7% | ||
34 | ![]() LitecoinLTC | $108.2337 | 0.89% | 1.25% | 5.98% | $8.20B | $98.70M | 88.6% | ||
35 | ![]() Wrapped eETHWEETH | $3 768.29 | 0.07% | 0.57% | 5.99% | $7.91B | $162.46K | 91.5% | ||
36 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
37 | ![]() SHIBA INUSHIB | $0.000012 | 0.58% | 0.13% | 14.65% | $7.09B | $23.92M | 68.6% | ||
38 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
39 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
40 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
41 | ![]() UniswapUNI | $8.972 | 0.52% | 0.65% | 15.68% | $5.64B | $39.50M | 77.5% | ||
42 | ![]() PolkadotDOT | $3.574 | 0.62% | 1.13% | 14.21% | $5.62B | $17.83M | 66.4% | ||
43 | ![]() MoneroXMR | $298.6 | 0.44% | 2.29% | 8.26% | $5.51B | $66.29M | 59.7% | ||
44 | ![]() Ethena USDeUSDE | $1.0008 | 0% | 0.01% | 0.03% | $5.38B | $3.42M | 99.8% | ||
45 | ![]() DaiDAI | $1.00024 | 0% | 0.01% | 0.05% | $5.37B | $3.37M | 99.8% | ||
46 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
47 | ![]() Bitget TokenBGB | $4.299 | 0.4% | 0.28% | 6.46% | $5.03B | $74.87M | 50.8% | ||
48 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
49 | ![]() PepePEPE | $0.00001 | 0.28% | 0.46% | 17.76% | $4.35B | $80.13M | 63.6% | ||
50 | ![]() Pi NetworkPI | $0.572195 | 0% | 0% | 0% | $3.87B | $0 | 19.3% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved