01 | ![]() Boss TokenBOSS | $0.00611 | 8.91% | 19.57% | 73.87% | $2.43T | $0 | 13.5% | ||
02 | ![]() BitcoinBTC | $117 727.8 | 0.22% | 0.89% | 0.52% | $2.34T | $19.64B | 94.6% | ||
03 | ![]() HydrationHDX | $399.66 | 0% | 0.25% | 3.14% | $1.76T | $0 | 97% | ||
04 | ![]() EthereumETH | $4 393.28 | 0.26% | 5.38% | 4.71% | $530.41B | $39.26B | 91.7% | ||
05 | ![]() RippleXRP | $3.1072 | 0.27% | 0.41% | 6.47% | $180.71B | $2.87B | 85% | ||
06 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $88.21B | 100% | ||
07 | ![]() BNBBNB | $829.8 | 0.05% | 1.89% | 1.92% | $116.91B | $203.83M | 95.5% | ||
08 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
09 | ![]() SolanaSOL | $187.4 | 0.4% | 3.76% | 3.11% | $97.05B | $6.04B | 89.3% | ||
10 | ![]() PegaxyPGX | $154.23 | 0% | 0.4% | 0.84% | $67.94B | $0 | 98.2% | ||
11 | ![]() USDCUSDC | $0.9993 | 0% | 0.01% | 0.05% | $61.47B | $816.65M | 99.9% | ||
12 | ![]() Lido Staked ETHstETH | $4 384.8 | 0.29% | 5.3% | 4.8% | $40.49B | $0 | 92% | ||
13 | ![]() DogecoinDOGE | $0.22747 | 0.63% | 1.32% | 6.7% | $33.91B | $1.96B | 79.2% | ||
14 | ![]() TRONTRX | $0.3484 | 0.68% | 2.98% | 3.45% | $33.07B | $114.94M | 94.1% | ||
15 | ![]() CardanoADA | $0.9084 | 0.13% | 4.08% | 11.19% | $32.07B | $0 | 89.3% | ||
16 | ![]() Matr1xMAX | $194.08534 | 0% | 0.49% | 1.45% | $25.33B | $0 | 98.6% | ||
17 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
18 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $0 | 95.2% | ||
19 | ![]() HyperliquidHYPE | $46.6 | 0.34% | 3.59% | 6.16% | $15.56B | $0 | 93.5% | ||
20 | ![]() Wrapped BitcoinWBTC | $117 695.49 | 0.24% | 0.77% | 0.6% | $15.18B | $0 | 94.8% | ||
21 | ![]() ChainLinkLINK | $21.698 | 0.59% | 3.49% | 2.81% | $14.26B | $0 | 87.8% | ||
22 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
23 | ![]() StellarXLM | $0.4244 | 0.19% | 1.28% | 6.89% | $13.11B | $0 | 81.6% | ||
24 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
25 | ![]() SuiSUI | $3.723 | 0.7% | 3.55% | 5.83% | $12.10B | $0 | 83.9% | ||
26 | ![]() Primex FinancePMX | $166.1 | 0% | 0.97% | 2.25% | $11.77B | $0 | 96.2% | ||
27 | ![]() Bitcoin CashBCH | $585.8 | 0.9% | 1.58% | 0.31% | $11.64B | $0 | 93.3% | ||
28 | ![]() HederaHBAR | $0.2495 | 0.04% | 1.83% | 7.08% | $10.53B | $0 | 81.9% | ||
29 | ![]() Wrapped Beacon ETHWBETH | $4 725.47 | 0.26% | 5.27% | 4.85% | $10.46B | $0 | 91.9% | ||
30 | ![]() AvalancheAVAX | $23.727 | 0.02% | 3.16% | 4.21% | $9.89B | $0 | 86.8% | ||
31 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
32 | ![]() Wrapped eETHWEETH | $4 455.925872 | 0.08% | 3.6% | 3.52% | $9.36B | $0 | 94.3% | ||
33 | ![]() LitecoinLTC | $117.91 | 0.25% | 2.84% | 6.15% | $8.94B | $0 | 87.9% | ||
34 | ![]() UNUS SED LEOLEO | $9.421 | 0.7% | 2.55% | 5.02% | $8.70B | $0 | 94.2% | ||
35 | ![]() ToncoinTON | $3.478 | 0.63% | 0.66% | 1.64% | $8.65B | $0 | 93% | ||
36 | ![]() USDSUSDS | $0.9987 | 0.23% | 0.02% | 0.08% | $8.51B | $13.99M | 83.7% | ||
37 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
38 | ![]() SHIBA INUSHIB | $0.000013 | 0.04% | 0.7% | 7.73% | $7.61B | $0 | 73.5% | ||
39 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
40 | ![]() UniswapUNI | $10.838 | 1.53% | 1.38% | 3.14% | $6.81B | $0 | 88.3% | ||
41 | ![]() OKBOKB | $105.82 | 1.39% | 12.01% | 125.1% | $6.35B | $0 | 66.9% | ||
42 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
43 | ![]() PolkadotDOT | $3.924 | 0.05% | 1.95% | 4.99% | $6.17B | $116.99M | 72.9% | ||
44 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
45 | ![]() Bitget TokenBGB | $4.613 | 0.35% | 1.2% | 1.79% | $5.40B | $0 | 54.5% | ||
46 | ![]() Ethena USDeUSDE | $1.0006 | 0.01% | 0.02% | 0.01% | $5.38B | $68.77M | 99.8% | ||
47 | ![]() DaiDAI | $0.9996 | 0.03% | 0.03% | 0.08% | $5.36B | $5.03M | 99.7% | ||
48 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
49 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
50 | ![]() PepePEPE | $0.000011 | 0.35% | 2.15% | 12.79% | $4.60B | $0 | 67.3% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved