01 | ![]() BitcoinBTC | $123 896.8 | 0.28% | 0.09% | 8.54% | $2.46T | $77.76M | 98.1% | ||
02 | ![]() HydrationHDX | $388.46 | 0.13% | 1.61% | 4.6% | $1.71T | $339.87K | 90.7% | ||
03 | ![]() EthereumETH | $4 677.2 | 0.24% | 3.25% | 11.47% | $564.69B | $17.41M | 94.4% | ||
04 | ![]() Boss TokenBOSS | $0.00114 | 0% | 0% | 0% | $452.71B | $0 | 2.5% | ||
05 | ![]() BNBBNB | $1 247.4 | 1.65% | 5.52% | 21.48% | $175.75B | $198.43M | 98.9% | ||
06 | ![]() RippleXRP | $2.976 | 0.39% | 0.12% | 3.36% | $173.08B | $694.18M | 81.4% | ||
07 | ![]() TetherUSDT | $1 | 0% | 0.03% | 0% | $144.02B | $22.79B | 99.9% | ||
08 | ![]() SolanaSOL | $231.66 | 0.86% | 0.03% | 9.72% | $119.97B | $712.45M | 91.5% | ||
09 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
10 | ![]() PegaxyPGX | $150.55 | 0.09% | 1.21% | 2.12% | $66.32B | $549.57K | 93.1% | ||
11 | ![]() USDCUSDC | $0.9993 | 0.01% | 0.02% | 0% | $61.47B | $425.42M | 99.9% | ||
12 | ![]() Lido Staked ETHstETH | $4 674.09 | 0.23% | 3.19% | 11.42% | $43.16B | $29.34M | 94.6% | ||
13 | ![]() DogecoinDOGE | $0.26262 | 1.65% | 3.68% | 12.7% | $39.15B | $270.13M | 85.7% | ||
14 | ![]() TRONTRX | $0.3451 | 0.32% | 0.88% | 2.4% | $32.76B | $25.85M | 93.2% | ||
15 | ![]() CardanoADA | $0.863 | 0.58% | 2.73% | 8.09% | $30.47B | $126.21M | 84.8% | ||
16 | ![]() Matr1xMAX | $192.0098 | 0% | 0.85% | 1.35% | $25.06B | $601.46K | 93.5% | ||
17 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
18 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $222.18 | 95.2% | ||
19 | ![]() Wrapped BitcoinWBTC | $124 008.6 | 0.18% | 0.17% | 8.3% | $15.99B | $1.89M | 98.5% | ||
20 | ![]() HyperliquidHYPE | $45.89 | 1.57% | 5.21% | 3.24% | $15.32B | $245.16M | 77.3% | ||
21 | ![]() ChainLinkLINK | $23.2 | 0.86% | 6.06% | 7.81% | $15.24B | $97.25M | 83.3% | ||
22 | ![]() OKBOKB | $226.75 | 1.22% | 2.09% | 19.43% | $13.61B | $18.44M | 87.8% | ||
23 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
24 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
25 | ![]() AvalancheAVAX | $30.22 | 0.4% | 0.23% | 1.27% | $12.60B | $62.12M | 83.8% | ||
26 | ![]() StellarXLM | $0.404 | 0.49% | 0.51% | 9.63% | $12.48B | $32.65M | 77.7% | ||
27 | ![]() Bitcoin CashBCH | $595.8 | 0% | 0.43% | 6.15% | $11.83B | $4.75M | 91.6% | ||
28 | ![]() SuiSUI | $3.6264 | 0.03% | 1.45% | 11.4% | $11.79B | $116.64M | 81.7% | ||
29 | ![]() Wrapped Beacon ETHWBETH | $5 041.36 | 0.29% | 3.09% | 11.48% | $11.16B | $0 | 94.5% | ||
30 | ![]() Primex FinancePMX | $153.53 | 0% | 0.32% | 5.74% | $10.88B | $521.93K | 87.5% | ||
31 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
32 | ![]() Wrapped eETHWEETH | $4 680.119205 | 0.04% | 2.36% | 8.22% | $9.83B | $191.62K | 95.9% | ||
33 | ![]() HederaHBAR | $0.22717 | 0.59% | 4.26% | 5.27% | $9.59B | $44.57M | 74.6% | ||
34 | ![]() LitecoinLTC | $118.34 | 0.09% | 1.5% | 11.31% | $8.97B | $63.05M | 88.2% | ||
35 | ![]() UNUS SED LEOLEO | $9.62 | 0.09% | 0.37% | 0.05% | $8.88B | $2.32K | 96.2% | ||
36 | ![]() USDSUSDS | $0.9985 | 0.01% | 0.04% | 0.08% | $8.50B | $120.10K | 77.1% | ||
37 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
38 | ![]() SHIBA INUSHIB | $0.000013 | 0.31% | 2.24% | 7.86% | $7.52B | $21.54M | 72.7% | ||
39 | ![]() MantleMNT | $2.2341 | 4.85% | 6.08% | 20.55% | $7.52B | $20.24M | 90.1% | ||
40 | ![]() ToncoinTON | $2.85 | 0.28% | 1.6% | 6.58% | $7.09B | $26.80M | 76.2% | ||
41 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
42 | ![]() PolkadotDOT | $4.318 | 1.14% | 4% | 9.59% | $6.79B | $33.69M | 80.2% | ||
43 | ![]() Bitget TokenBGB | $5.691 | 1.01% | 0.69% | 7.87% | $6.66B | $420.33M | 67.2% | ||
44 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
45 | ![]() Light DeFiLIGHT | $0.87263 | 6.17% | 4.24% | 0.79% | $6.17B | $25.43M | 67% | ||
46 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
47 | ![]() MoneroXMR | $320.54 | 1.25% | 0.27% | 10.64% | $5.91B | $125.07M | 64.1% | ||
48 | ![]() CronosCRO | $0.20833 | 0.89% | 0.21% | 10.07% | $5.54B | $6.64M | 21.6% | ||
49 | ![]() Ethena USDeUSDE | $0.9998 | 0.02% | 0.08% | 0.1% | $5.37B | $3.86M | 99.5% | ||
50 | ![]() DaiDAI | $0.9996 | 0% | 0.02% | 0.03% | $5.36B | $3.53M | 99.7% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved