01 | ![]() BitcoinBTC | $116 294.9 | 0.68% | 1.31% | 4.79% | $2.31T | $27.43M | 93.4% | ||
02 | ![]() HydrationHDX | $421.69 | 0.26% | 0.42% | 1.77% | $1.86T | $137.92K | 98.5% | ||
03 | ![]() Boss TokenBOSS | $0.00191 | 2.14% | 7.28% | 16.23% | $758.49B | $156.14K | 4.2% | ||
04 | ![]() EthereumETH | $4 473.16 | 0.48% | 0.61% | 4.54% | $540.06B | $6.97M | 90.3% | ||
05 | ![]() RippleXRP | $3.0497 | 0.57% | 1.19% | 3.47% | $177.36B | $419.41M | 83.4% | ||
06 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $12.63B | 100% | ||
07 | ![]() BNBBNB | $936.6 | 0.36% | 1.94% | 7.16% | $131.96B | $33.74M | 99.2% | ||
08 | ![]() SolanaSOL | $238.72 | 1.07% | 2.62% | 11.38% | $123.62B | $410.66M | 95.7% | ||
09 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
10 | ![]() PegaxyPGX | $157.63 | 0.08% | 0.56% | 1.05% | $69.43B | $483.95K | 97.9% | ||
11 | ![]() USDCUSDC | $0.9997 | 0% | 0.02% | 0.01% | $61.49B | $305.01M | 99.9% | ||
12 | ![]() Lido Staked ETHstETH | $4 461.9 | 0.43% | 0.72% | 4.33% | $41.20B | $9.47M | 90.3% | ||
13 | ![]() DogecoinDOGE | $0.26672 | 0.65% | 0.77% | 11.75% | $39.76B | $185.84M | 87% | ||
14 | ![]() TRONTRX | $0.3417 | 0.32% | 0.38% | 2.18% | $32.44B | $30.12M | 92.3% | ||
15 | ![]() CardanoADA | $0.871 | 0.4% | 1.52% | 1.26% | $30.75B | $58.60M | 85.6% | ||
16 | ![]() Matr1xMAX | $194.67453 | 0.36% | 0.06% | 0.09% | $25.41B | $329.31K | 94.8% | ||
17 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
18 | ![]() HyperliquidHYPE | $53.88 | 0.15% | 2.43% | 2.51% | $17.99B | $181.59M | 93.9% | ||
19 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $3.62 | 95.2% | ||
20 | ![]() ChainLinkLINK | $23.502 | 0.78% | 1.46% | 2.36% | $15.44B | $27.99M | 84.4% | ||
21 | ![]() Wrapped BitcoinWBTC | $116 220.65 | 0.73% | 1.22% | 4.78% | $14.99B | $471.73K | 93.7% | ||
22 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
23 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
24 | ![]() AvalancheAVAX | $30.092 | 0.59% | 5.24% | 15.65% | $12.55B | $89.73M | 96.4% | ||
25 | ![]() StellarXLM | $0.3873 | 0.34% | 2.84% | 4.28% | $11.97B | $21.82M | 74.5% | ||
26 | ![]() Bitcoin CashBCH | $597.8 | 0.45% | 1.22% | 3.53% | $11.87B | $5.32M | 95.2% | ||
27 | ![]() SuiSUI | $3.6154 | 0.51% | 3.75% | 5.05% | $11.75B | $72.99M | 81.4% | ||
28 | ![]() OKBOKB | $194.57 | 0.19% | 0.03% | 3.93% | $11.67B | $6.50M | 75.3% | ||
29 | ![]() Primex FinancePMX | $162.51 | 0.23% | 1.04% | 0.67% | $11.52B | $267.43K | 92.6% | ||
30 | ![]() Wrapped Beacon ETHWBETH | $4 818.61 | 0.46% | 0.71% | 4.48% | $10.67B | $0 | 90.3% | ||
31 | ![]() HederaHBAR | $0.23631 | 0.28% | 1.84% | 4.89% | $9.98B | $15.97M | 77.6% | ||
32 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
33 | ![]() Wrapped eETHWEETH | $4 493.465872 | 0.13% | 0.48% | 3.13% | $9.44B | $52.75K | 92.1% | ||
34 | ![]() UNUS SED LEOLEO | $9.521 | 0.01% | 0.17% | 0.5% | $8.79B | $14.73K | 95.2% | ||
35 | ![]() LitecoinLTC | $115.14 | 0.24% | 2.17% | 3.2% | $8.73B | $29.48M | 85.9% | ||
36 | ![]() USDSUSDS | $0.9998 | 0% | 0.3% | 0.03% | $8.51B | $13.87K | 77.2% | ||
37 | ![]() ToncoinTON | $3.175 | 0.16% | 1.37% | 3.25% | $7.90B | $10.83M | 84.9% | ||
38 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
39 | ![]() SHIBA INUSHIB | $0.000013 | 0.11% | 0.54% | 2.81% | $7.71B | $14.09M | 74.5% | ||
40 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
41 | ![]() PolkadotDOT | $4.222 | 0.19% | 2.33% | 4.2% | $6.64B | $19.92M | 78.4% | ||
42 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
43 | ![]() CronosCRO | $0.23073 | 1.11% | 1.61% | 7.86% | $6.13B | $5.78M | 23.9% | ||
44 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
45 | ![]() MoneroXMR | $324.31 | 1.57% | 9.21% | 20.63% | $5.98B | $52.65M | 64.8% | ||
46 | ![]() Bitget TokenBGB | $5.015 | 0.3% | 2.43% | 3.64% | $5.87B | $205.27M | 59.3% | ||
47 | ![]() UniswapUNI | $9.238 | 0.28% | 1.64% | 1.96% | $5.81B | $14.97M | 75.3% | ||
48 | ![]() MantleMNT | $1.6955 | 0.4% | 2.91% | 37.71% | $5.70B | $4.15M | 96.2% | ||
49 | ![]() Ethena USDeUSDE | $1.001 | 0.01% | 0.03% | 0% | $5.38B | $5.44M | 99.6% | ||
50 | ![]() DaiDAI | $0.9995 | 0.01% | 0% | 0.03% | $5.36B | $1.58M | 99.7% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved