01 | ![]() BitcoinBTC | $113 276.9 | 0.14% | 1.99% | 7.12% | $2.25T | $135.03M | 89.7% | ||
02 | ![]() HydrationHDX | $388.18 | 0.1% | 2.4% | 0.32% | $1.71T | $13.20K | 90.7% | ||
03 | ![]() EthereumETH | $4 136.19 | 0.58% | 3.25% | 8.14% | $499.37B | $12.44M | 83.5% | ||
04 | ![]() Boss TokenBOSS | $0.00114 | 0% | 0% | 0% | $452.71B | $0 | 2.5% | ||
05 | ![]() BNBBNB | $1 218.2 | 0.15% | 5.62% | 7.05% | $171.63B | $898.05M | 88.8% | ||
06 | ![]() RippleXRP | $2.5073 | 0.6% | 4.04% | 12.6% | $145.82B | $1.27B | 68.6% | ||
07 | ![]() TetherUSDT | $1.0006 | 0% | 0.06% | 0.06% | $144.10B | $28.68B | 99.4% | ||
08 | ![]() Giggle AcademyGIGGLE | $129.39 | 1.05% | 1.97% | 130109667.23% | $129.39B | $9.56M | 78% | ||
09 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
10 | ![]() SolanaSOL | $202.88 | 1.11% | 2.73% | 8.82% | $105.06B | $932.77M | 80.1% | ||
11 | ![]() PegaxyPGX | $149.38 | 0.12% | 1.25% | 2.12% | $65.80B | $12.50K | 92.4% | ||
12 | ![]() USDCUSDC | $0.9994 | 0% | 0.03% | 0.01% | $61.47B | $899.01M | 99.9% | ||
13 | ![]() Lido Staked ETHstETH | $4 133.11 | 0.71% | 3.21% | 8.15% | $38.17B | $57.48M | 83.7% | ||
14 | ![]() DogecoinDOGE | $0.2046 | 0.58% | 4.95% | 18.19% | $30.50B | $270.88M | 66.7% | ||
15 | ![]() TRONTRX | $0.3173 | 0.41% | 1.98% | 6.37% | $30.12B | $46.34M | 85.7% | ||
16 | ![]() CardanoADA | $0.6998 | 0.81% | 4.56% | 15.18% | $24.70B | $184.56M | 68.8% | ||
17 | ![]() Matr1xMAX | $188.79822 | 0% | 1.48% | 2.71% | $24.64B | $161.84K | 91.9% | ||
18 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
19 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $3.05K | 95.2% | ||
20 | ![]() Wrapped BitcoinWBTC | $113 099.5 | 0.17% | 2.06% | 7.25% | $14.59B | $841.10K | 89.8% | ||
21 | ![]() HyperliquidHYPE | $39.53 | 0.48% | 8.31% | 13.08% | $13.20B | $374.24M | 66.6% | ||
22 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
23 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
24 | ![]() ChainLinkLINK | $19.11 | 0.74% | 4.81% | 13.53% | $12.56B | $150.62M | 68.6% | ||
25 | ![]() Primex FinancePMX | $158.6 | 0.14% | 0.28% | 3.54% | $11.24B | $3.23K | 90.4% | ||
26 | ![]() OKBOKB | $180.75 | 0.33% | 4.23% | 18.69% | $10.85B | $11.49M | 70% | ||
27 | ![]() Bitcoin CashBCH | $539.9 | 0.6% | 1.35% | 6.82% | $10.72B | $16.43M | 83% | ||
28 | ![]() StellarXLM | $0.3375 | 0.93% | 4.11% | 12.75% | $10.43B | $40.27M | 64.9% | ||
29 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
30 | ![]() Wrapped Beacon ETHWBETH | $4 449.35 | 0.61% | 3.09% | 8.29% | $9.85B | $0 | 83.4% | ||
31 | ![]() AvalancheAVAX | $22.74 | 0.44% | 4.65% | 19.42% | $9.48B | $115.25M | 63.1% | ||
32 | ![]() SuiSUI | $2.8236 | 0.32% | 5.6% | 18.5% | $9.18B | $274.08M | 63.6% | ||
33 | ![]() Wrapped eETHWEETH | $4 279.73 | 0.4% | 2.19% | 5.92% | $8.99B | $68.35K | 87.7% | ||
34 | ![]() UNUS SED LEOLEO | $9.622 | 0.04% | 0.41% | 0.3% | $8.89B | $340.10K | 96.2% | ||
35 | ![]() USDSUSDS | $0.995 | 0.15% | 0.37% | 0.07% | $8.47B | $35.70K | 76.8% | ||
36 | ![]() HederaHBAR | $0.1899 | 1.82% | 2.21% | 13.59% | $8.02B | $88.04M | 62.3% | ||
37 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
38 | ![]() LitecoinLTC | $97.49 | 0.06% | 2.87% | 16.93% | $7.39B | $109.25M | 71.9% | ||
39 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
40 | ![]() MantleMNT | $1.9892 | 0.52% | 6.26% | 15.57% | $6.69B | $31.52M | 69.4% | ||
41 | ![]() SHIBA INUSHIB | $0.000011 | 0.37% | 3.94% | 12.47% | $6.33B | $33.21M | 61.2% | ||
42 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
43 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
44 | ![]() Light DeFiLIGHT | $0.83292 | 0.06% | 4.48% | 1.57% | $5.88B | $3.92M | 64% | ||
45 | ![]() MoneroXMR | $312.42 | 1.3% | 0.04% | 1.68% | $5.76B | $96.26M | 62.5% | ||
46 | ![]() ToncoinTON | $2.306 | 0.52% | 2.16% | 16.6% | $5.74B | $49.64M | 61.7% | ||
47 | ![]() COTI AgentsCOAI | $9.2156 | 2.26% | 57.21% | 67345705.32% | $5.73B | $88.92M | 20.4% | ||
48 | ![]() Bitget TokenBGB | $4.861 | 0.23% | 1.76% | 12.16% | $5.69B | $486.55M | 57.4% | ||
49 | ![]() Ethena USDeUSDE | $0.9996 | 0.01% | 0.05% | 0.01% | $5.37B | $10.24M | 99.5% | ||
50 | ![]() DaiDAI | $0.9997 | 0.01% | 0.02% | 0.03% | $5.36B | $2.22M | 99.7% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved