01 | ![]() BitcoinBTC | $107 138.2 | 0.32% | 0.74% | 1.75% | $2.13T | $36.77M | 95.7% | ||
02 | ![]() EthereumETH | $2 490.71 | 0.36% | 1.36% | 3.8% | $300.71B | $11.69M | 86.6% | ||
03 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $8.94B | 100% | ||
04 | ![]() RippleXRP | $2.2536 | 0.97% | 2.4% | 5.02% | $131.07B | $581.55M | 85.2% | ||
05 | ![]() BNBBNB | $657.3 | 0.23% | 1% | 2.78% | $92.61B | $20.28M | 94.2% | ||
06 | ![]() SolanaSOL | $155.32 | 0.88% | 0.96% | 6.98% | $80.43B | $498.41M | 82.8% | ||
07 | ![]() OmniCatOMNI | $1.500784 | 0% | 0% | 11226839.71% | $62.62B | $0 | 100% | ||
08 | ![]() USDCUSDC | $0.9997 | 0.01% | 0.01% | 0.04% | $61.49B | $515.35M | 99.9% | ||
09 | ![]() TRONTRX | $0.28 | 0.07% | 1.67% | 2.56% | $26.58B | $25.92M | 95.1% | ||
10 | ![]() DogecoinDOGE | $0.1653 | 0.82% | 1.84% | 1.64% | $24.64B | $55.66M | 63.9% | ||
11 | ![]() Lido Staked ETHstETH | $2 488.9 | 0.42% | 1.36% | 3.86% | $22.98B | $4.70M | 86.6% | ||
12 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
13 | ![]() CardanoADA | $0.5743 | 1.46% | 0.05% | 1.03% | $20.27B | $54.32M | 66.7% | ||
14 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $231.28 | 95.2% | ||
15 | ![]() Wrapped BitcoinWBTC | $107 052.94 | 0.38% | 0.73% | 1.78% | $13.81B | $618.53K | 96% | ||
16 | ![]() HyperliquidHYPE | $40.04 | 2.65% | 2.36% | 5.31% | $13.37B | $55.31M | 87.5% | ||
17 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
18 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
19 | ![]() Bitcoin CashBCH | $503.9 | 1.93% | 2.05% | 8.25% | $10.01B | $35.46M | 96.8% | ||
20 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
21 | ![]() SuiSUI | $2.7827 | 0.62% | 3.56% | 1.03% | $9.04B | $105.94M | 65% | ||
22 | ![]() ChainLinkLINK | $13.4 | 0.96% | 1.59% | 4.93% | $8.81B | $49.18M | 74.7% | ||
23 | ![]() USDSUSDS | $0.9998 | 0.01% | 0.03% | 0.02% | $8.51B | $30.72K | 83.8% | ||
24 | ![]() UNUS SED LEOLEO | $9.036 | 0.03% | 0.07% | 0.41% | $8.35B | $62.79K | 90.3% | ||
25 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
26 | ![]() AvalancheAVAX | $17.94 | 0.55% | 4.17% | 0.22% | $7.48B | $21.10M | 67% | ||
27 | ![]() StellarXLM | $0.2386 | 0.75% | 0.55% | 1.81% | $7.37B | $7.40M | 71.4% | ||
28 | ![]() ToncoinTON | $2.917 | 0.92% | 0.41% | 0.55% | $7.25B | $18.48M | 79.1% | ||
29 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
30 | ![]() SHIBA INUSHIB | $0.000011 | 0.7% | 3.63% | 0.95% | $6.73B | $15.28M | 65% | ||
31 | ![]() LitecoinLTC | $86.44 | 0.64% | 1.42% | 1.92% | $6.55B | $40.65M | 81% | ||
32 | ![]() HederaHBAR | $0.1504 | 1.31% | 1.01% | 0.6% | $6.35B | $19.75M | 65.9% | ||
33 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
34 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
35 | ![]() Wrapped Beacon ETHWBETH | $2 670.65 | 0.43% | 1.44% | 3.86% | $5.91B | $0 | 61.7% | ||
36 | ![]() MoneroXMR | $319.78 | 0.27% | 2.53% | 3.34% | $5.90B | $37.59M | 63.9% | ||
37 | ![]() Wrapped eETHWEETH | $2 684.47 | 0.31% | 1.1% | 2.54% | $5.64B | $98.12K | 91% | ||
38 | ![]() Ethena USDeUSDE | $0.9998 | 0% | 0.2% | 0.04% | $5.37B | $14.60M | 99.8% | ||
39 | ![]() DaiDAI | $0.9998 | 0% | 0.02% | 0.04% | $5.36B | $2.09M | 99.8% | ||
40 | ![]() PolkadotDOT | $3.404 | 0.64% | 3.62% | 0.59% | $5.35B | $18.37M | 63.2% | ||
41 | ![]() Bitget TokenBGB | $4.547 | 0.11% | 1.26% | 9.78% | $5.32B | $43.65M | 53.7% | ||
42 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
43 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
44 | ![]() UniswapUNI | $7.142 | 1.27% | 3.86% | 4.77% | $4.49B | $27.16M | 82.5% | ||
45 | ![]() AaveAAVE | $275.74 | 1.74% | 0.17% | 8.86% | $4.17B | $37.90M | 86.2% | ||
46 | ![]() PepePEPE | $0.00001 | 1.01% | 3.75% | 0.51% | $4.11B | $77.21M | 60.1% | ||
47 | ![]() Pi NetworkPI | $0.572195 | 0% | 0% | 0% | $3.87B | $0 | 19.3% | ||
48 | ![]() TON TokenTON | $3.162441 | 0% | 0% | 0% | $3.86B | $56.47K | 100% | ||
49 | ![]() Based PepePEPE | $0.000009 | 0% | 0% | 0% | $3.64B | $29.95K | 88.4% | ||
50 | ![]() Ethena Staked USDeSUSDE | $1.160334 | 0% | 0% | 0% | $3.13B | $0 | 91.7% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved