| 01 | BitcoinBTC | $102 621.5 | 0.74% | 1.34% | 9.3% | $2.04T | $83.63M | 81.3% | ||
| 02 | HydrationHDX | $383.48 | 0.4% | 1.66% | 0.1% | $1.69T | $19.91K | 89.6% | ||
| 03 | Boss TokenBOSS | $0.00114 | 0% | 0% | 0% | $452.71B | $0 | 2.5% | ||
| 04 | EthereumETH | $3 338.38 | 0.64% | 4.83% | 16.83% | $403.05B | $11.95M | 67.4% | ||
| 05 | Giggle AcademyGIGGLE | $171.71 | 33.6% | 136.42% | 19.81% | $171.71B | $22.24M | 60.6% | ||
| 06 | TetherUSDT | $1.0001 | 0.01% | 0.02% | 0.01% | $144.03B | $21.74B | 99.3% | ||
| 07 | BNBBNB | $955.24 | 0.97% | 0.53% | 14.24% | $134.58B | $189.35M | 69.6% | ||
| 08 | RippleXRP | $2.26788 | 1.36% | 0.13% | 14.52% | $131.90B | $945.70M | 62% | ||
| 09 | OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
| 10 | SolanaSOL | $158.06 | 0.36% | 2.21% | 20.53% | $81.85B | $471.99M | 62.4% | ||
| 11 | PegaxyPGX | $146.94 | 0.13% | 1.01% | 2.5% | $64.73B | $9.28K | 90.9% | ||
| 12 | USDCUSDC | $0.9999 | 0% | 0.03% | 0.02% | $61.50B | $826.00M | 100% | ||
| 13 | Lido Staked ETHstETH | $3 335.02 | 0.67% | 4.87% | 16.85% | $30.80B | $49.90M | 67.5% | ||
| 14 | TRONTRX | $0.2871 | 0.17% | 2.28% | 3.45% | $27.25B | $27.69M | 77.6% | ||
| 15 | DogecoinDOGE | $0.16491 | 0.68% | 0.51% | 15.85% | $24.58B | $152.14M | 53.8% | ||
| 16 | Matr1xMAX | $184.298 | 0.22% | 2.15% | 1.39% | $24.05B | $93.57K | 89.7% | ||
| 17 | Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
| 18 | CardanoADA | $0.5417 | 1.37% | 0.35% | 16.83% | $19.12B | $126.44M | 53.3% | ||
| 19 | Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $531.79 | 95.2% | ||
| 20 | HyperliquidHYPE | $40.94 | 0.6% | 8.48% | 16.39% | $13.67B | $377.39M | 69% | ||
| 21 | Wrapped BitcoinWBTC | $102 568.19 | 0.73% | 1.47% | 9.31% | $13.23B | $1.92M | 81.5% | ||
| 22 | Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
| 23 | AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
| 24 | Primex FinancePMX | $147.92 | 0.1% | 1.96% | 0.92% | $10.48B | $11.05K | 84.3% | ||
| 25 | Light DeFiLIGHT | $1.475 | 0.81% | 0.5% | 24.57% | $10.42B | $6.08M | 53.3% | ||
| 26 | BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
| 27 | ChainLinkLINK | $14.9248 | 0.73% | 0.3% | 17.36% | $9.81B | $142.59M | 53.6% | ||
| 28 | Bitcoin CashBCH | $487.32 | 0.13% | 1.93% | 12.26% | $9.68B | $17.68M | 74.9% | ||
| 29 | UNUS SED LEOLEO | $9.516 | 0.5% | 0.37% | 0.93% | $8.79B | $18.43K | 95.1% | ||
| 30 | StellarXLM | $0.278 | 1.68% | 0.94% | 14.05% | $8.59B | $28.60M | 53.5% | ||
| 31 | USDSUSDS | $0.997 | 0.06% | 0.22% | 0.14% | $8.49B | $10.42K | 77% | ||
| 32 | Wrapped Beacon ETHWBETH | $3 605.64 | 0.58% | 4.92% | 16.73% | $7.98B | $0 | 67.6% | ||
| 33 | Wrapped eETHWEETH | $3 752.692539 | 0.4% | 2.27% | 10.58% | $7.88B | $101.96K | 76.9% | ||
| 34 | Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
| 35 | OKBOKB | $123.28 | 0.02% | 6.97% | 24.7% | $7.40B | $9.55M | 47.7% | ||
| 36 | HederaHBAR | $0.17338 | 1.42% | 0.3% | 13.81% | $7.32B | $61.35M | 56.9% | ||
| 37 | ZcashZEC | $460.393 | 0.87% | 13.33% | 35.25% | $7.31B | $103.43M | 7.7% | ||
| 38 | AvalancheAVAX | $16.64 | 0.53% | 0.96% | 15.36% | $6.94B | $62.18M | 46.1% | ||
| 39 | Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
| 40 | MoneroXMR | $360.82 | 0.01% | 7.39% | 5.72% | $6.66B | $145.26M | 72.1% | ||
| 41 | SuiSUI | $2.044 | 0.32% | 0.1% | 19.7% | $6.64B | $321.14M | 46% | ||
| 42 | LitecoinLTC | $86.92 | 0.5% | 0.53% | 12.49% | $6.59B | $84.54M | 64.1% | ||
| 43 | Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
| 44 | WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
| 45 | Ethena USDeUSDE | $0.9993 | 0.01% | 0.03% | 0% | $5.37B | $16.15M | 99.4% | ||
| 46 | DaiDAI | $0.9998 | 0.05% | 0.01% | 0.02% | $5.36B | $4.15M | 99.7% | ||
| 47 | SHIBA INUSHIB | $0.000009 | 1.35% | 0.14% | 12.01% | $5.33B | $24.00M | 51.5% | ||
| 48 | CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
| 49 | Bitget TokenBGB | $4.141 | 1.12% | 3.81% | 12.01% | $4.84B | $71.32M | 48.9% | ||
| 50 | ToncoinTON | $1.922 | 0.5% | 2.38% | 14.31% | $4.78B | $40.64M | 51.4% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved