01 | ![]() BitcoinBTC | $116 530.02 | 0.3% | 1.31% | 1.64% | $2.31T | $73.89M | 94.6% | ||
02 | ![]() HydrationHDX | $385.83 | 0.34% | 0.19% | 4.94% | $1.70T | $1.44M | 98.6% | ||
03 | ![]() EthereumETH | $3 892 | 0.64% | 4.67% | 7.51% | $469.89B | $63.65M | 98.3% | ||
04 | ![]() RippleXRP | $3.33 | 0.57% | 11.15% | 13.77% | $193.67B | $1.04B | 91.1% | ||
05 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $16.69B | 100% | ||
06 | ![]() BNBBNB | $786.2 | 0.53% | 2.53% | 2.21% | $110.77B | $75.37M | 91.4% | ||
07 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
08 | ![]() SolanaSOL | $175.18 | 1.36% | 3.34% | 4.04% | $90.72B | $494.39M | 85% | ||
09 | ![]() PegaxyPGX | $152.66 | 0.44% | 0.62% | 1.73% | $67.25B | $1.46M | 97.7% | ||
10 | ![]() USDCUSDC | $0.9996 | 0.01% | 0.02% | 0.04% | $61.48B | $529.51M | 99.9% | ||
11 | ![]() Lido Staked ETHstETH | $3 886.4 | 0.66% | 4.66% | 7.48% | $35.89B | $21.85M | 98.7% | ||
12 | ![]() DogecoinDOGE | $0.22275 | 0.74% | 8.13% | 8.74% | $33.21B | $215.13M | 77.6% | ||
13 | ![]() TRONTRX | $0.33756 | 0.2% | 0.56% | 3.75% | $32.04B | $81.27M | 96.3% | ||
14 | ![]() CardanoADA | $0.7964 | 0.3% | 7.24% | 10.2% | $28.12B | $147.14M | 85.4% | ||
15 | ![]() Matr1xMAX | $190.73 | 2.07% | 2.02% | 944107.92% | $24.89B | $1.59M | 99.1% | ||
16 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
17 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $346.72 | 95.2% | ||
18 | ![]() Wrapped BitcoinWBTC | $116 520.5 | 0.27% | 1.34% | 1.8% | $15.03B | $304.08K | 94.3% | ||
19 | ![]() StellarXLM | $0.46063 | 0.44% | 14.76% | 18.46% | $14.23B | $100.36M | 88.6% | ||
20 | ![]() HyperliquidHYPE | $40.592 | 0.38% | 6.8% | 2.16% | $13.55B | $75.45M | 81.4% | ||
21 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
22 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
23 | ![]() ChainLinkLINK | $19.242 | 0.64% | 14.17% | 16.29% | $12.64B | $180.67M | 95% | ||
24 | ![]() SuiSUI | $3.804 | 1.19% | 8.39% | 8.96% | $12.36B | $243.42M | 85.7% | ||
25 | ![]() Primex FinancePMX | $168.92 | 0.37% | 0.78% | 10807321.63% | $11.97B | $1.54M | 100% | ||
26 | ![]() Bitcoin CashBCH | $579.19 | 0.15% | 0.88% | 3.92% | $11.50B | $47.83M | 95.5% | ||
27 | ![]() HederaHBAR | $0.26347 | 0.01% | 7.21% | 7.64% | $11.12B | $82.43M | 86.5% | ||
28 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
29 | ![]() AvalancheAVAX | $23.38 | 0.43% | 4.98% | 6.37% | $9.75B | $86.06M | 85.5% | ||
30 | ![]() LitecoinLTC | $122.5 | 0.05% | 3.8% | 17.27% | $9.29B | $91.16M | 95.1% | ||
31 | ![]() Wrapped Beacon ETHWBETH | $4 185.86 | 0.54% | 4.79% | 7.51% | $9.27B | $0 | 96.7% | ||
32 | ![]() Wrapped eETHWEETH | $4 100.62 | 0.03% | 3.48% | 5.33% | $8.61B | $212.27K | 99.6% | ||
33 | ![]() USDSUSDS | $0.9973 | 0.11% | 0.13% | 0.22% | $8.49B | $2.21M | 83.6% | ||
34 | ![]() ToncoinTON | $3.361 | 0.15% | 3.13% | 2.13% | $8.36B | $63.89M | 89.9% | ||
35 | ![]() UNUS SED LEOLEO | $8.997 | 0.07% | 0.84% | 0.22% | $8.31B | $30.97K | 89.9% | ||
36 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
37 | ![]() SHIBA INUSHIB | $0.000013 | 0.3% | 3.99% | 6.04% | $7.59B | $45.16M | 73.3% | ||
38 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
39 | ![]() UniswapUNI | $10.5655 | 0.39% | 7.43% | 15.2% | $6.64B | $72.29M | 91.3% | ||
40 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
41 | ![]() PolkadotDOT | $3.906 | 0.36% | 6.03% | 7.31% | $6.14B | $46.73M | 72.5% | ||
42 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
43 | ![]() Ethena USDeUSDE | $1.0003 | 0.01% | 0.05% | 0.07% | $5.38B | $3.30M | 99.8% | ||
44 | ![]() DaiDAI | $1.00004 | 0.01% | 0.05% | 0.02% | $5.37B | $3.55M | 99.7% | ||
45 | ![]() Bitget TokenBGB | $4.463 | 0.2% | 2.34% | 2.39% | $5.22B | $113.83M | 52.7% | ||
46 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
47 | ![]() MoneroXMR | $263.58 | 2.15% | 6.98% | 14.19% | $4.86B | $87.42M | 52.7% | ||
48 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
49 | ![]() PepePEPE | $0.000011 | 1.27% | 5.32% | 6.02% | $4.67B | $86.26M | 68.3% | ||
50 | ![]() AaveAAVE | $282.9 | 0.29% | 5.96% | 10.1% | $4.27B | $76.04M | 83.8% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved