01 | ![]() BitcoinBTC | $116 666.5 | 0.08% | 1.43% | 5.04% | $2.32T | $33.31M | 93.7% | ||
02 | ![]() HydrationHDX | $421.94 | 0.04% | 0.37% | 1.47% | $1.86T | $167.49K | 98.5% | ||
03 | ![]() Boss TokenBOSS | $0.00196 | 1.55% | 2.97% | 17.65% | $778.35B | $159.81K | 4.3% | ||
04 | ![]() EthereumETH | $4 512.45 | 0.19% | 0% | 5.18% | $544.80B | $6.72M | 91.1% | ||
05 | ![]() RippleXRP | $3.0417 | 0.06% | 2.04% | 3.4% | $176.90B | $408.17M | 83.2% | ||
06 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $12.78B | 100% | ||
07 | ![]() BNBBNB | $959 | 0.4% | 4.41% | 9.15% | $135.11B | $59.29M | 99.6% | ||
08 | ![]() SolanaSOL | $236.71 | 0.13% | 1.33% | 9.78% | $122.58B | $418.72M | 94.9% | ||
09 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
10 | ![]() PegaxyPGX | $158.37 | 0% | 0.99% | 0.8% | $69.76B | $578.34K | 98.4% | ||
11 | ![]() USDCUSDC | $0.9995 | 0% | 0.01% | 0.03% | $61.48B | $307.57M | 99.9% | ||
12 | ![]() Lido Staked ETHstETH | $4 506.27 | 0.24% | 0.03% | 5.1% | $41.61B | $9.62M | 91.2% | ||
13 | ![]() DogecoinDOGE | $0.26984 | 0.04% | 0.98% | 13.43% | $40.23B | $206.53M | 88% | ||
14 | ![]() TRONTRX | $0.343 | 0.12% | 0.46% | 2.3% | $32.56B | $33.36M | 92.7% | ||
15 | ![]() CardanoADA | $0.881 | 0.07% | 2.32% | 2.11% | $31.10B | $59.06M | 86.6% | ||
16 | ![]() Matr1xMAX | $195.27452 | 0.12% | 0.53% | 0.35% | $25.49B | $359.82K | 95.1% | ||
17 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
18 | ![]() HyperliquidHYPE | $54.28 | 0.18% | 2.03% | 2.96% | $18.13B | $166.56M | 94.6% | ||
19 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $6.08 | 95.2% | ||
20 | ![]() ChainLinkLINK | $23.54 | 0.26% | 0.2% | 2.57% | $15.47B | $29.85M | 84.6% | ||
21 | ![]() Wrapped BitcoinWBTC | $116 715.1 | 0.07% | 1.41% | 4.9% | $15.05B | $439.76K | 94.1% | ||
22 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
23 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
24 | ![]() AvalancheAVAX | $30.018 | 0.13% | 1.66% | 16.37% | $12.52B | $72.03M | 96.2% | ||
25 | ![]() StellarXLM | $0.3863 | 0.57% | 2.2% | 3.76% | $11.93B | $22.32M | 74.3% | ||
26 | ![]() Bitcoin CashBCH | $597.9 | 0.1% | 1.06% | 3.28% | $11.88B | $5.38M | 95.2% | ||
27 | ![]() OKBOKB | $196.08 | 0.05% | 1.24% | 1.63% | $11.76B | $6.51M | 75.9% | ||
28 | ![]() SuiSUI | $3.6005 | 0.03% | 2.42% | 3.78% | $11.70B | $74.90M | 81.1% | ||
29 | ![]() Primex FinancePMX | $163.07 | 0.46% | 0.95% | 1.07% | $11.56B | $289.55K | 92.9% | ||
30 | ![]() Wrapped Beacon ETHWBETH | $4 866.04 | 0.27% | 0.01% | 5.19% | $10.77B | $0 | 91.2% | ||
31 | ![]() HederaHBAR | $0.23826 | 0.1% | 1.27% | 4.67% | $10.06B | $16.75M | 78.2% | ||
32 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
33 | ![]() Wrapped eETHWEETH | $4 506.112539 | 0.18% | 0.27% | 2.86% | $9.46B | $84.91K | 92.4% | ||
34 | ![]() UNUS SED LEOLEO | $9.539 | 0.01% | 0.2% | 0.22% | $8.81B | $17.39K | 95.4% | ||
35 | ![]() LitecoinLTC | $115.08 | 0.05% | 1.53% | 2.67% | $8.72B | $30.78M | 85.8% | ||
36 | ![]() USDSUSDS | $1.0004 | 0% | 0.08% | 0.18% | $8.52B | $522.16 | 77.2% | ||
37 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
38 | ![]() ToncoinTON | $3.157 | 0.03% | 0.29% | 1.97% | $7.85B | $10.95M | 84.4% | ||
39 | ![]() SHIBA INUSHIB | $0.000013 | 0.07% | 0.96% | 2.69% | $7.76B | $13.87M | 75% | ||
40 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
41 | ![]() PolkadotDOT | $4.249 | 0.12% | 2.88% | 3.38% | $6.68B | $21.24M | 78.9% | ||
42 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
43 | ![]() CronosCRO | $0.2323 | 0.06% | 1.43% | 8.77% | $6.17B | $5.58M | 24.1% | ||
44 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
45 | ![]() MoneroXMR | $319.61 | 0.16% | 4.54% | 19.28% | $5.90B | $51.55M | 63.9% | ||
46 | ![]() MantleMNT | $1.7497 | 0.57% | 8.01% | 32.34% | $5.89B | $7.41M | 98.6% | ||
47 | ![]() UniswapUNI | $9.358 | 0.4% | 2.16% | 1.88% | $5.88B | $16.23M | 76.3% | ||
48 | ![]() Bitget TokenBGB | $5.01 | 0.04% | 1.46% | 3.17% | $5.86B | $235.01M | 59.2% | ||
49 | ![]() Ethena USDeUSDE | $1.0007 | 0.02% | 0.03% | 0.03% | $5.38B | $4.75M | 99.6% | ||
50 | ![]() DaiDAI | $0.9993 | 0.01% | 0.03% | 0.04% | $5.36B | $2.44M | 99.7% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved