| 01 | BitcoinBTC | $92 605 | 0.13% | 1.31% | 9.11% | $1.84T | $54.79M | 73.3% | ||
| 02 | HydrationHDX | $334.01 | 0.12% | 0.87% | 10.05% | $1.47T | $9.77K | 78% | ||
| 03 | Boss TokenBOSS | $0.00114 | 0% | 0% | 0% | $452.71B | $0 | 2.5% | ||
| 04 | EthereumETH | $3 035.19 | 0.27% | 0.79% | 12.36% | $366.45B | $5.52M | 61.3% | ||
| 05 | TetherUSDT | $0.9993 | 0.02% | 0.03% | 0.07% | $143.92B | $13.48B | 99.2% | ||
| 06 | BNBBNB | $908.56 | 0.24% | 1.87% | 5.38% | $128.01B | $78.15M | 66.2% | ||
| 07 | Giggle AcademyGIGGLE | $127.87 | 1.48% | 5.91% | 21.62% | $127.87B | $3.88M | 45.2% | ||
| 08 | RippleXRP | $2.1417 | 0.3% | 1.39% | 13.3% | $124.56B | $606.34M | 58.6% | ||
| 09 | OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
| 10 | SolanaSOL | $143.99 | 0.44% | 3.68% | 6.4% | $74.57B | $310.74M | 56.9% | ||
| 11 | PegaxyPGX | $146.77 | 0% | 0.03% | 0.79% | $64.65B | $0 | 90.8% | ||
| 12 | USDCUSDC | $1.0006 | 0% | 1.83% | 0.05% | $61.55B | $470.49M | 99.9% | ||
| 13 | Lido Staked ETHstETH | $3 035.73 | 0.22% | 0.8% | 12.34% | $28.03B | $12.95M | 61.5% | ||
| 14 | TRONTRX | $0.2874 | 0% | 0.31% | 2.81% | $27.28B | $17.44M | 77.6% | ||
| 15 | DogecoinDOGE | $0.1577 | 0.01% | 0.9% | 9.55% | $23.51B | $68.37M | 51.4% | ||
| 16 | Matr1xMAX | $177.20027 | 0.12% | 0.8% | 5.46% | $23.13B | $67.70K | 86.3% | ||
| 17 | Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
| 18 | CardanoADA | $0.4673 | 0.04% | 0.04% | 16.39% | $16.50B | $59.61M | 45.9% | ||
| 19 | Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $0 | 95.2% | ||
| 20 | HyperliquidHYPE | $39.576 | 0.32% | 4.11% | 3.01% | $13.22B | $142.28M | 66.7% | ||
| 21 | Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
| 22 | AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
| 23 | Wrapped BitcoinWBTC | $92 517.22 | 0.18% | 1.29% | 9.26% | $11.93B | $1.97M | 73.5% | ||
| 24 | Primex FinancePMX | $155.67 | 0.01% | 0.16% | 0.04% | $11.03B | $9.70K | 88.7% | ||
| 25 | LongLONG | $0.01404 | 7.33% | 32.24% | 54.55% | $11.00B | $2.15M | 16.5% | ||
| 26 | ZcashZEC | $685.802 | 2.75% | 14.67% | 33.41% | $10.90B | $104.73M | 11.5% | ||
| 27 | Light DeFiLIGHT | $1.5405 | 0.09% | 4.01% | 5.44% | $10.88B | $4.33M | 55.7% | ||
| 28 | Bitcoin CashBCH | $506.8 | 3.73% | 2.16% | 3.2% | $10.07B | $18.07M | 77.9% | ||
| 29 | BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
| 30 | ChainLinkLINK | $13.7864 | 0.92% | 2.58% | 11.87% | $9.06B | $95.65M | 49.5% | ||
| 31 | UNUS SED LEOLEO | $9.477 | 0.39% | 1.14% | 3.53% | $8.75B | $16.36K | 94.7% | ||
| 32 | USDSUSDS | $1.0002 | 0% | 0.06% | 0% | $8.52B | $7.52K | 77.2% | ||
| 33 | Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
| 34 | StellarXLM | $0.2516 | 0.44% | 0% | 13.33% | $7.77B | $14.73M | 48.4% | ||
| 35 | Wrapped eETHWEETH | $3 503.992539 | 0.13% | 0.53% | 8.09% | $7.36B | $0 | 71.8% | ||
| 36 | Wrapped Beacon ETHWBETH | $3 289.34 | 0.33% | 0.85% | 12.3% | $7.28B | $0 | 61.7% | ||
| 37 | LitecoinLTC | $92.88 | 0.48% | 1.18% | 6.41% | $7.04B | $68.07M | 68.5% | ||
| 38 | Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
| 39 | MoneroXMR | $368.92 | 1.15% | 4.38% | 6.98% | $6.81B | $105.76M | 73.8% | ||
| 40 | OKBOKB | $110.71 | 0.04% | 1.88% | 10.86% | $6.64B | $4.07M | 42.9% | ||
| 41 | HederaHBAR | $0.1469 | 0.55% | 1.35% | 17.44% | $6.20B | $26.49M | 48.2% | ||
| 42 | Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
| 43 | WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
| 44 | AvalancheAVAX | $14.292 | 0.31% | 0.47% | 17.77% | $5.96B | $22.22M | 39.6% | ||
| 45 | Ethena USDeUSDE | $0.999 | 0.03% | 0.02% | 0.02% | $5.37B | $4.74M | 99.4% | ||
| 46 | DaiDAI | $1 | 0.05% | 0.01% | 0.02% | $5.37B | $1.89M | 99.6% | ||
| 47 | SuiSUI | $1.6378 | 0.45% | 0.79% | 18.18% | $5.32B | $81.60M | 36.9% | ||
| 48 | CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
| 49 | SHIBA INUSHIB | $0.000009 | 0.25% | 1.05% | 10.83% | $5.10B | $24.03M | 49.3% | ||
| 50 | Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved