01 | ![]() BitcoinBTC | $107 969.6 | 0.18% | 0.5% | 0.58% | $2.14T | $19.87M | 96.4% | ||
02 | ![]() EthereumETH | $2 498.79 | 0.74% | 0.9% | 2.64% | $301.69B | $4.82M | 86.8% | ||
03 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $4.44B | 100% | ||
04 | ![]() RippleXRP | $2.218 | 0.5% | 0.82% | 0.82% | $128.99B | $80.92M | 83.9% | ||
05 | ![]() BNBBNB | $653.3 | 0.26% | 0.48% | 1.04% | $92.04B | $13.51M | 93.6% | ||
06 | ![]() SolanaSOL | $146.09 | 1.14% | 0.16% | 2.13% | $75.65B | $87.38M | 77.9% | ||
07 | ![]() OmniCatOMNI | $1.500784 | 0% | 0% | 0% | $62.62B | $0 | 100% | ||
08 | ![]() USDCUSDC | $0.9997 | 0% | 0.01% | 0.01% | $61.49B | $173.19M | 99.9% | ||
09 | ![]() TRONTRX | $0.284414 | 0.09% | 1.02% | 3.65% | $27.00B | $19.38M | 96.6% | ||
10 | ![]() DogecoinDOGE | $0.16274 | 0.46% | 0.64% | 0.18% | $24.26B | $31.38M | 62.9% | ||
11 | ![]() Lido Staked ETHstETH | $2 507.7 | 0.63% | 1.26% | 3.12% | $23.16B | $950.53K | 87.2% | ||
12 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
13 | ![]() CardanoADA | $0.5728 | 0.49% | 1.67% | 1.58% | $20.22B | $24.49M | 66.6% | ||
14 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $3.40 | 95.2% | ||
15 | ![]() Wrapped BitcoinWBTC | $107 850.1 | 0.15% | 0.28% | 0.53% | $13.91B | $379.75K | 96.7% | ||
16 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
17 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
18 | ![]() HyperliquidHYPE | $38.76 | 2.13% | 3.08% | 4.69% | $12.94B | $34.72M | 84.7% | ||
19 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
20 | ![]() Bitcoin CashBCH | $482.4 | 0.58% | 0.63% | 1.07% | $9.58B | $9.37M | 91.5% | ||
21 | ![]() SuiSUI | $2.8765 | 0.67% | 1.67% | 4.19% | $9.35B | $33.02M | 67.1% | ||
22 | ![]() ChainLinkLINK | $13.088 | 0.64% | 0.93% | 1.36% | $8.60B | $18.27M | 72.9% | ||
23 | ![]() USDSUSDS | $0.9982 | 1.21% | 0.18% | 0.18% | $8.50B | $12.13K | 83.7% | ||
24 | ![]() UNUS SED LEOLEO | $9.048 | 0.1% | 0.24% | 0.36% | $8.36B | $84.81K | 90.4% | ||
25 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
26 | ![]() AvalancheAVAX | $17.74 | 1% | 1.31% | 0.56% | $7.40B | $10.26M | 66.2% | ||
27 | ![]() StellarXLM | $0.23676 | 0.48% | 0.71% | 1.09% | $7.31B | $5.41M | 70.8% | ||
28 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
29 | ![]() ToncoinTON | $2.748 | 0.04% | 0.51% | 3.21% | $6.83B | $12.20M | 74.5% | ||
30 | ![]() SHIBA INUSHIB | $0.000011 | 0.35% | 1.87% | 0.61% | $6.74B | $6.70M | 65.1% | ||
31 | ![]() HederaHBAR | $0.15642 | 0.59% | 2.48% | 6.35% | $6.60B | $11.92M | 68.6% | ||
32 | ![]() LitecoinLTC | $86.16 | 0.73% | 0.48% | 0.62% | $6.53B | $25.88M | 80.7% | ||
33 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
34 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
35 | ![]() Wrapped Beacon ETHWBETH | $2 680.19 | 0.78% | 0.87% | 2.68% | $5.93B | $0 | 61.9% | ||
36 | ![]() MoneroXMR | $312.57 | 0.98% | 0.13% | 2.31% | $5.77B | $22.96M | 62.5% | ||
37 | ![]() Wrapped eETHWEETH | $2 693.56 | 0.3% | 0.65% | 1.99% | $5.66B | $104.51K | 91.3% | ||
38 | ![]() Ethena USDeUSDE | $0.9998 | 0.01% | 0.02% | 0.19% | $5.37B | $11.48M | 99.8% | ||
39 | ![]() DaiDAI | $0.99958 | 0% | 0.04% | 0% | $5.36B | $2.27M | 99.8% | ||
40 | ![]() PolkadotDOT | $3.332 | 0.6% | 0.24% | 1.42% | $5.24B | $14.36M | 61.9% | ||
41 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
42 | ![]() Bitget TokenBGB | $4.373 | 0.41% | 0.36% | 5.77% | $5.12B | $25.38M | 51.7% | ||
43 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
44 | ![]() UniswapUNI | $6.903 | 0.04% | 1.31% | 2.91% | $4.34B | $22.41M | 79.8% | ||
45 | ![]() AaveAAVE | $268.57 | 1.54% | 3.75% | 4.32% | $4.06B | $13.79M | 83.9% | ||
46 | ![]() PepePEPE | $0.00001 | 0.95% | 1.96% | 2.25% | $4.05B | $34.50M | 59.2% | ||
47 | ![]() Pi NetworkPI | $0.572195 | 0% | 0% | 0% | $3.87B | $0 | 19.3% | ||
48 | ![]() TON TokenTON | $3.162441 | 0% | 0% | 0% | $3.86B | $76.52K | 100% | ||
49 | ![]() Based PepePEPE | $0.000009 | 0% | 0% | 0% | $3.64B | $21.74K | 88.4% | ||
50 | ![]() Ethena Staked USDeSUSDE | $1.160334 | 0% | 0% | 0% | $3.13B | $0 | 91.7% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved