01 | ![]() BitcoinBTC | $113 544.9 | 0.47% | 0.08% | 3.93% | $2.25T | $53.72M | 92.2% | ||
02 | ![]() HydrationHDX | $373.16 | 0% | 0% | 2666632.98% | $1.64T | $312.85K | 98.6% | ||
03 | ![]() EthereumETH | $3 449.4 | 1.11% | 2.01% | 8.5% | $416.46B | $9.38M | 87.6% | ||
04 | ![]() RippleXRP | $2.825 | 1.25% | 5.04% | 11.64% | $164.30B | $683.12M | 77.2% | ||
05 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $11.03B | 100% | ||
06 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
07 | ![]() BNBBNB | $743.4 | 0.65% | 2.98% | 6.41% | $104.74B | $52.51M | 86.4% | ||
08 | ![]() SolanaSOL | $160.78 | 0.87% | 2.14% | 13.81% | $83.26B | $132.86M | 78% | ||
09 | ![]() PegaxyPGX | $150.9 | 0% | 0.16% | 8263255.38% | $66.47B | $247.10K | 96.5% | ||
10 | ![]() USDCUSDC | $1.0001 | 0.01% | 0.01% | 0.05% | $61.52B | $447.62M | 100% | ||
11 | ![]() Lido Staked ETHstETH | $3 440.5 | 1.01% | 2.08% | 8.57% | $31.77B | $11.79M | 87.4% | ||
12 | ![]() TRONTRX | $0.32301 | 0.03% | 1.34% | 0.81% | $30.66B | $38.54M | 92.1% | ||
13 | ![]() DogecoinDOGE | $0.19607 | 1.08% | 2.87% | 17.89% | $29.23B | $144.16M | 68.3% | ||
14 | ![]() CardanoADA | $0.7136 | 1.42% | 1.23% | 13.8% | $25.19B | $76.35M | 76.5% | ||
15 | ![]() Matr1xMAX | $187.05 | 0.35% | 0.38% | 952293.08% | $24.41B | $503.76K | 99.5% | ||
16 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
17 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $355.17 | 95.2% | ||
18 | ![]() Wrapped BitcoinWBTC | $113 300.2 | 0.17% | 0.2% | 4.04% | $14.61B | $2.71M | 91.7% | ||
19 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
20 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
21 | ![]() HyperliquidHYPE | $37.6 | 2.7% | 1.22% | 13.34% | $12.56B | $82.70M | 75.4% | ||
22 | ![]() StellarXLM | $0.3758 | 1.52% | 2.7% | 14.99% | $11.61B | $30.20M | 72.3% | ||
23 | ![]() Primex FinancePMX | $162.48 | 0.67% | 0.28% | 10668317.6% | $11.52B | $303.45K | 96.8% | ||
24 | ![]() SuiSUI | $3.402 | 1.14% | 2.47% | 18.41% | $11.06B | $143.05M | 76.6% | ||
25 | ![]() Bitcoin CashBCH | $528.6 | 0.57% | 2% | 7.28% | $10.50B | $17.27M | 87.2% | ||
26 | ![]() ChainLinkLINK | $15.882 | 0.88% | 2% | 14.85% | $10.44B | $60.45M | 78.4% | ||
27 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
28 | ![]() HederaHBAR | $0.23338 | 1.03% | 3.49% | 18.98% | $9.85B | $82.95M | 76.6% | ||
29 | ![]() ToncoinTON | $3.58 | 1.36% | 1.92% | 7.77% | $8.90B | $65.87M | 96.5% | ||
30 | ![]() AvalancheAVAX | $21.14 | 0.67% | 2.67% | 15.37% | $8.81B | $31.29M | 77.3% | ||
31 | ![]() USDSUSDS | $1.0021 | 0.27% | 0.05% | 0.4% | $8.53B | $19.15K | 84% | ||
32 | ![]() UNUS SED LEOLEO | $8.968 | 0% | 0.03% | 0.03% | $8.28B | $218.19K | 89.6% | ||
33 | ![]() LitecoinLTC | $108.26 | 0.69% | 0.54% | 5.65% | $8.21B | $100.06M | 88.6% | ||
34 | ![]() Wrapped Beacon ETHWBETH | $3 703.87 | 1.06% | 2.06% | 8.51% | $8.20B | $0 | 85.6% | ||
35 | ![]() Wrapped eETHWEETH | $3 766.66 | 0.43% | 1.45% | 5.65% | $7.91B | $197.27K | 91.5% | ||
36 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
37 | ![]() SHIBA INUSHIB | $0.000012 | 0.84% | 1.5% | 14.77% | $7.08B | $25.74M | 68.4% | ||
38 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
39 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
40 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
41 | ![]() UniswapUNI | $8.9655 | 1.18% | 1.59% | 15.32% | $5.64B | $44.51M | 77.4% | ||
42 | ![]() PolkadotDOT | $3.551 | 0.85% | 1.09% | 14.93% | $5.59B | $19.21M | 66% | ||
43 | ![]() MoneroXMR | $295.58 | 0.3% | 0.94% | 8.31% | $5.45B | $67.11M | 59.1% | ||
44 | ![]() Ethena USDeUSDE | $1.0007 | 0.06% | 0.03% | 0% | $5.38B | $3.55M | 99.8% | ||
45 | ![]() DaiDAI | $1.00036 | 0% | 0.02% | 0.09% | $5.37B | $3.20M | 99.9% | ||
46 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
47 | ![]() Bitget TokenBGB | $4.291 | 0.3% | 0.39% | 6.39% | $5.02B | $79.46M | 50.7% | ||
48 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
49 | ![]() PepePEPE | $0.00001 | 0.92% | 1.97% | 18.08% | $4.33B | $84.58M | 63.3% | ||
50 | ![]() Pi NetworkPI | $0.572195 | 0% | 0% | 0% | $3.87B | $0 | 19.3% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved