01 | ![]() BitcoinBTC | $115 759.8 | 0.35% | 0.32% | 3.52% | $2.30T | $36.46M | 93% | ||
02 | ![]() HydrationHDX | $423.52 | 0.15% | 0.3% | 0.78% | $1.87T | $127.37K | 99% | ||
03 | ![]() Boss TokenBOSS | $0.00182 | 5.21% | 16.13% | 24.48% | $722.75B | $154.84K | 4% | ||
04 | ![]() EthereumETH | $4 526.14 | 0.05% | 2.58% | 5.07% | $546.45B | $6.96M | 91.4% | ||
05 | ![]() RippleXRP | $2.9935 | 0.3% | 1.96% | 1.19% | $174.10B | $537.29M | 81.9% | ||
06 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $14.15B | 100% | ||
07 | ![]() BNBBNB | $927 | 0.6% | 0.68% | 5.95% | $130.61B | $41.76M | 98.2% | ||
08 | ![]() SolanaSOL | $235.34 | 0.12% | 3.16% | 9.68% | $121.87B | $526.57M | 94.3% | ||
09 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
10 | ![]() PegaxyPGX | $157.61 | 0% | 0.16% | 0.95% | $69.43B | $306.19K | 97.9% | ||
11 | ![]() USDCUSDC | $0.9997 | 0.01% | 0.02% | 0.01% | $61.49B | $374.24M | 99.9% | ||
12 | ![]() Lido Staked ETHstETH | $4 517.66 | 0.03% | 2.56% | 5.03% | $41.72B | $13.75M | 91.5% | ||
13 | ![]() DogecoinDOGE | $0.26716 | 0.23% | 4.93% | 12.94% | $39.83B | $146.20M | 87.1% | ||
14 | ![]() TRONTRX | $0.3468 | 0.23% | 1.2% | 4.71% | $32.92B | $33.11M | 93.7% | ||
15 | ![]() CardanoADA | $0.8614 | 0.08% | 4.3% | 0.49% | $30.41B | $94.46M | 84.7% | ||
16 | ![]() Matr1xMAX | $194.56 | 0% | 0.53% | 0.55% | $25.39B | $350.53K | 94.7% | ||
17 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
18 | ![]() HyperliquidHYPE | $53.71 | 0.64% | 1.38% | 1.65% | $17.94B | $173.77M | 93.6% | ||
19 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $3.29 | 95.2% | ||
20 | ![]() ChainLinkLINK | $23.428 | 0.14% | 3.38% | 0.8% | $15.39B | $43.58M | 84.2% | ||
21 | ![]() Wrapped BitcoinWBTC | $115 619.58 | 0.28% | 0.16% | 3.38% | $14.91B | $433.82K | 93.2% | ||
22 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
23 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
24 | ![]() AvalancheAVAX | $29.541 | 0.46% | 0.74% | 17.24% | $12.32B | $93.21M | 94.6% | ||
25 | ![]() OKBOKB | $196.54 | 0.39% | 2.56% | 5.55% | $11.79B | $11.61M | 76.1% | ||
26 | ![]() Bitcoin CashBCH | $592.6 | 0.24% | 1.48% | 1.33% | $11.77B | $10.40M | 94.3% | ||
27 | ![]() StellarXLM | $0.3788 | 0.32% | 3.56% | 0.83% | $11.70B | $17.57M | 72.9% | ||
28 | ![]() Primex FinancePMX | $162.03 | 0.17% | 2.74% | 0.3% | $11.48B | $315.26K | 92.4% | ||
29 | ![]() SuiSUI | $3.5041 | 0.04% | 5.42% | 1.05% | $11.39B | $68.60M | 78.9% | ||
30 | ![]() Wrapped Beacon ETHWBETH | $4 882.25 | 0.07% | 2.46% | 5.18% | $10.81B | $0 | 91.5% | ||
31 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
32 | ![]() HederaHBAR | $0.23395 | 0.11% | 3.3% | 3.11% | $9.88B | $20.04M | 76.8% | ||
33 | ![]() Wrapped eETHWEETH | $4 522.212539 | 0.28% | 0.99% | 3.64% | $9.50B | $131.91K | 92.7% | ||
34 | ![]() UNUS SED LEOLEO | $9.541 | 0.06% | 0.07% | 0.02% | $8.81B | $13.44K | 95.4% | ||
35 | ![]() LitecoinLTC | $113.84 | 0.88% | 1.85% | 0.93% | $8.63B | $41.90M | 84.9% | ||
36 | ![]() USDSUSDS | $0.9996 | 0% | 0.33% | 0.08% | $8.51B | $29.70K | 77.2% | ||
37 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
38 | ![]() ToncoinTON | $3.15 | 0.16% | 1.96% | 2.21% | $7.83B | $16.52M | 84.2% | ||
39 | ![]() SHIBA INUSHIB | $0.000013 | 0.01% | 5.18% | 2.07% | $7.69B | $22.00M | 74.3% | ||
40 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
41 | ![]() PolkadotDOT | $4.182 | 0.65% | 4.41% | 3.31% | $6.58B | $25.35M | 77.7% | ||
42 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
43 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
44 | ![]() CronosCRO | $0.229 | 0.5% | 3.9% | 6.64% | $6.08B | $7.47M | 23.8% | ||
45 | ![]() Bitget TokenBGB | $4.967 | 0.12% | 0.51% | 2.67% | $5.81B | $1.75M | 58.7% | ||
46 | ![]() UniswapUNI | $9.133 | 0.26% | 3.87% | 3.94% | $5.74B | $18.52M | 74.4% | ||
47 | ![]() MoneroXMR | $308.08 | 0.46% | 1.9% | 14.11% | $5.68B | $50.74M | 61.6% | ||
48 | ![]() MantleMNT | $1.6437 | 1.93% | 2.13% | 37.39% | $5.53B | $7.73M | 93.3% | ||
49 | ![]() Ethena USDeUSDE | $1.0007 | 0.03% | 0.04% | 0.01% | $5.38B | $5.25M | 99.6% | ||
50 | ![]() DaiDAI | $0.9995 | 0.01% | 0.01% | 0.03% | $5.36B | $2.05M | 99.7% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved