01 | ![]() BitcoinBTC | $108 787.94 | 0.03% | 0.63% | 1.05% | $2.16T | $22.21M | 97.2% | ||
02 | ![]() EthereumETH | $2 543.12 | 0.54% | 1.2% | 4.3% | $307.04B | $4.72M | 88.4% | ||
03 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $4.90B | 100% | ||
04 | ![]() RippleXRP | $2.262 | 0.29% | 1.71% | 3.61% | $131.55B | $170.44M | 85.5% | ||
05 | ![]() BNBBNB | $663.2 | 0.21% | 1.28% | 2.16% | $93.44B | $12.00M | 95.1% | ||
06 | ![]() SolanaSOL | $152.29 | 0.49% | 3.5% | 1.04% | $78.86B | $139.46M | 81.2% | ||
07 | ![]() OmniCatOMNI | $1.500784 | 0% | 0% | 0% | $62.62B | $0 | 100% | ||
08 | ![]() USDCUSDC | $0.9997 | 0% | 0% | 0.01% | $61.49B | $202.55M | 99.9% | ||
09 | ![]() TRONTRX | $0.28554 | 0.09% | 0.24% | 3.55% | $27.11B | $15.32M | 97% | ||
10 | ![]() DogecoinDOGE | $0.17001 | 0.25% | 3.99% | 3.92% | $25.34B | $48.08M | 65.7% | ||
11 | ![]() Lido Staked ETHstETH | $2 543.6 | 0.32% | 1.27% | 4.4% | $23.49B | $1.03M | 88.5% | ||
12 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
13 | ![]() CardanoADA | $0.583 | 0.44% | 1.25% | 4.8% | $20.58B | $26.64M | 67.7% | ||
14 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $5.23K | 95.2% | ||
15 | ![]() Wrapped BitcoinWBTC | $108 684.77 | 0.05% | 0.67% | 0.98% | $14.02B | $580.24K | 97.4% | ||
16 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
17 | ![]() HyperliquidHYPE | $39.37 | 0.47% | 0.02% | 2.47% | $13.15B | $41.33M | 86.1% | ||
18 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
19 | ![]() Bitcoin CashBCH | $499 | 1.53% | 3.44% | 1.8% | $9.91B | $11.52M | 94.6% | ||
20 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
21 | ![]() SuiSUI | $2.9 | 0.41% | 0.35% | 3.09% | $9.42B | $40.83M | 67.7% | ||
22 | ![]() ChainLinkLINK | $13.44 | 0.24% | 2.22% | 1.2% | $8.83B | $13.57M | 74.9% | ||
23 | ![]() USDSUSDS | $0.9979 | 0.2% | 0.03% | 0.03% | $8.50B | $159.68 | 83.7% | ||
24 | ![]() UNUS SED LEOLEO | $9.041 | 0.02% | 0.04% | 1.39% | $8.35B | $82.69K | 90.4% | ||
25 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
26 | ![]() AvalancheAVAX | $18.18 | 0.22% | 1.73% | 1.68% | $7.58B | $10.10M | 67.9% | ||
27 | ![]() StellarXLM | $0.24287 | 0.08% | 2.37% | 2.33% | $7.50B | $7.11M | 72.7% | ||
28 | ![]() ToncoinTON | $2.913 | 1.11% | 5.93% | 1.64% | $7.25B | $92.32M | 79% | ||
29 | ![]() SHIBA INUSHIB | $0.000012 | 0.08% | 2.7% | 2.34% | $6.95B | $8.29M | 67.2% | ||
30 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
31 | ![]() HederaHBAR | $0.1588 | 1.13% | 1.52% | 7.81% | $6.70B | $14.24M | 69.6% | ||
32 | ![]() LitecoinLTC | $87.7238 | 0.23% | 1.32% | 1.41% | $6.65B | $18.59M | 82.2% | ||
33 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
34 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
35 | ![]() Wrapped Beacon ETHWBETH | $2 730.26 | 0.5% | 1.3% | 4.47% | $6.04B | $0 | 63.1% | ||
36 | ![]() MoneroXMR | $318.45 | 0.7% | 1.43% | 3.63% | $5.87B | $25.86M | 63.7% | ||
37 | ![]() Wrapped eETHWEETH | $2 725.51 | 0.22% | 1.03% | 2.86% | $5.72B | $135.96K | 92.4% | ||
38 | ![]() Ethena USDeUSDE | $0.9998 | 0% | 0% | 0.26% | $5.37B | $10.97M | 99.8% | ||
39 | ![]() DaiDAI | $0.99981 | 0.01% | 0.02% | 0.01% | $5.36B | $2.15M | 99.8% | ||
40 | ![]() PolkadotDOT | $3.396 | 0.24% | 1.49% | 0.26% | $5.34B | $11.11M | 63.1% | ||
41 | ![]() Bitget TokenBGB | $4.412 | 0.3% | 0.48% | 4.46% | $5.16B | $21.62M | 52.1% | ||
42 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
43 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
44 | ![]() UniswapUNI | $7.398 | 0.18% | 6.97% | 3.02% | $4.65B | $40.91M | 85.5% | ||
45 | ![]() PepePEPE | $0.00001 | 0.28% | 3.03% | 4.29% | $4.21B | $41.00M | 61.6% | ||
46 | ![]() AaveAAVE | $276.17 | 0.27% | 2.1% | 1.88% | $4.17B | $18.06M | 86.3% | ||
47 | ![]() Pi NetworkPI | $0.572195 | 0% | 0% | 0% | $3.87B | $0 | 19.3% | ||
48 | ![]() TON TokenTON | $3.162441 | 0% | 0% | 0% | $3.86B | $184.81K | 100% | ||
49 | ![]() Based PepePEPE | $0.000009 | 0% | 0% | 0% | $3.64B | $23.66K | 88.4% | ||
50 | ![]() Ethena Staked USDeSUSDE | $1.160334 | 0% | 0% | 0% | $3.13B | $0 | 91.7% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved