01 | ![]() BitcoinBTC | $112 680.9 | 0% | 2.6% | 2.01% | $2.24T | $59.65M | 90.5% | ||
02 | ![]() HydrationHDX | $417.59 | 0.49% | 0.44% | 1.57% | $1.84T | $14.78K | 97.5% | ||
03 | ![]() EthereumETH | $4 174.29 | 0.5% | 6.61% | 7.69% | $503.97B | $22.03M | 84.3% | ||
04 | ![]() Boss TokenBOSS | $0.00105 | 3.67% | 20.45% | 49.03% | $416.97B | $73.02K | 2.3% | ||
05 | ![]() RippleXRP | $2.8104 | 0.05% | 6.14% | 5.35% | $163.45B | $751.22M | 76.8% | ||
06 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $20.90B | 100% | ||
07 | ![]() BNBBNB | $1 022 | 0.16% | 4.61% | 11.87% | $143.99B | $124.72M | 94.5% | ||
08 | ![]() SolanaSOL | $221.6 | 0.37% | 7.3% | 5.17% | $114.76B | $519.97M | 87.5% | ||
09 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
10 | ![]() PegaxyPGX | $156.3 | 0.21% | 0.15% | 1.01% | $68.85B | $11.40K | 96.7% | ||
11 | ![]() USDCUSDC | $0.9992 | 0% | 0.01% | 0.03% | $61.46B | $488.26M | 99.9% | ||
12 | ![]() Lido Staked ETHstETH | $4 164.7 | 0.68% | 6.85% | 7.82% | $38.46B | $18.12M | 84.3% | ||
13 | ![]() DogecoinDOGE | $0.23839 | 0.18% | 10.6% | 8.68% | $35.54B | $293.56M | 77.8% | ||
14 | ![]() TRONTRX | $0.3355 | 0.12% | 2.64% | 3.31% | $31.85B | $37.57M | 90.6% | ||
15 | ![]() CardanoADA | $0.82 | 0.07% | 8.11% | 4.47% | $28.95B | $122.13M | 80.6% | ||
16 | ![]() Matr1xMAX | $194.83 | 0% | 0.31% | 0.55% | $25.43B | $184.48K | 94.8% | ||
17 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
18 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $18.79K | 95.2% | ||
19 | ![]() HyperliquidHYPE | $49 | 0.82% | 7.95% | 7.34% | $16.36B | $310.35M | 82.5% | ||
20 | ![]() Wrapped BitcoinWBTC | $112 590.35 | 0.1% | 2.65% | 2.32% | $14.52B | $363.46K | 90.7% | ||
21 | ![]() ChainLinkLINK | $21.22 | 0.51% | 8.57% | 9.35% | $13.94B | $89.14M | 76.2% | ||
22 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
23 | ![]() AvalancheAVAX | $31.4 | 2.41% | 4.15% | 10.25% | $13.09B | $96.47M | 87.8% | ||
24 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
25 | ![]() Primex FinancePMX | $163.71 | 0.45% | 0.65% | 1.06% | $11.60B | $42.88K | 93.3% | ||
26 | ![]() Bitcoin CashBCH | $573.1 | 0.07% | 4.08% | 3.24% | $11.38B | $10.46M | 88.1% | ||
27 | ![]() OKBOKB | $184.43 | 2.23% | 6.82% | 5.59% | $11.07B | $19.23M | 71.4% | ||
28 | ![]() StellarXLM | $0.3566 | 0.34% | 8.47% | 5.51% | $11.02B | $24.77M | 68.6% | ||
29 | ![]() SuiSUI | $3.349 | 0.02% | 8.14% | 5.32% | $10.88B | $133.96M | 75.4% | ||
30 | ![]() Wrapped Beacon ETHWBETH | $4 492.78 | 0.59% | 6.76% | 7.94% | $9.95B | $0 | 84.2% | ||
31 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
32 | ![]() HederaHBAR | $0.21615 | 0.74% | 9.81% | 7.55% | $9.13B | $35.22M | 70.9% | ||
33 | ![]() Wrapped eETHWEETH | $4 301.095872 | 0.79% | 5.57% | 5.04% | $9.03B | $636.10K | 88.2% | ||
34 | ![]() UNUS SED LEOLEO | $9.462 | 0.4% | 0.22% | 0.46% | $8.74B | $742.61K | 94.6% | ||
35 | ![]() USDSUSDS | $0.9936 | 0.34% | 0.64% | 0.16% | $8.46B | $124.06K | 76.7% | ||
36 | ![]() LitecoinLTC | $105.61 | 0.19% | 8.33% | 6.84% | $8.01B | $65.18M | 78.8% | ||
37 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
38 | ![]() SHIBA INUSHIB | $0.000012 | 0.07% | 6.57% | 7.69% | $7.13B | $29.24M | 68.9% | ||
39 | ![]() ToncoinTON | $2.83 | 1.22% | 7.91% | 9.99% | $7.04B | $44.30M | 75.7% | ||
40 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
41 | ![]() PolkadotDOT | $3.98 | 0.33% | 8.59% | 4.56% | $6.26B | $39.89M | 73.9% | ||
42 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
43 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
44 | ![]() Bitget TokenBGB | $5.012 | 1.2% | 4.66% | 1.85% | $5.86B | $433.00M | 59.2% | ||
45 | ![]() MantleMNT | $1.6207 | 0.08% | 0.15% | 0.69% | $5.45B | $9.25M | 87.2% | ||
46 | ![]() MoneroXMR | $295.26 | 2.06% | 1.33% | 2.93% | $5.45B | $37.98M | 59% | ||
47 | ![]() Ethena USDeUSDE | $1.0007 | 0.07% | 0.01% | 0.02% | $5.38B | $6.39M | 99.6% | ||
48 | ![]() DaiDAI | $0.999 | 0.01% | 0.06% | 0.09% | $5.36B | $1.48M | 99.6% | ||
49 | ![]() CronosCRO | $0.19984 | 0.92% | 12% | 12.83% | $5.31B | $11.07M | 20.7% | ||
50 | ![]() UniswapUNI | $8.159 | 0.4% | 11% | 10.17% | $5.13B | $32.20M | 66.5% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved