01 | ![]() BitcoinBTC | $115 985.12 | 1.44% | 1.53% | 2.01% | $2.30T | $51.95M | 94.2% | ||
02 | ![]() HydrationHDX | $371.04 | 1.57% | 2651482.72% | 2651482.72% | $1.63T | $1.11M | 98.1% | ||
03 | ![]() EthereumETH | $3 689.02 | 3.07% | 2.27% | 2.41% | $445.39B | $7.04M | 93.6% | ||
04 | ![]() RippleXRP | $3.011 | 3.65% | 4.32% | 7.07% | $175.11B | $545.94M | 82.3% | ||
05 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $14.31B | 100% | ||
06 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
07 | ![]() BNBBNB | $769.6 | 2.69% | 4.92% | 0.59% | $108.43B | $88.54M | 89.5% | ||
08 | ![]() SolanaSOL | $172.43 | 3.56% | 5.07% | 9.17% | $89.29B | $285.94M | 83.6% | ||
09 | ![]() PegaxyPGX | $153.16 | 0.71% | 8387014.05% | 8387014.05% | $67.47B | $1.07M | 98% | ||
10 | ![]() USDCUSDC | $0.9999 | 0% | 0.01% | 0.04% | $61.50B | $541.22M | 100% | ||
11 | ![]() Lido Staked ETHstETH | $3 686.9 | 2.91% | 2.13% | 2.69% | $34.05B | $11.81M | 93.7% | ||
12 | ![]() DogecoinDOGE | $0.21076 | 5.01% | 5.52% | 13.77% | $31.42B | $148.80M | 73.4% | ||
13 | ![]() TRONTRX | $0.32314 | 0.76% | 4.08% | 4.16% | $30.68B | $57.57M | 92.1% | ||
14 | ![]() CardanoADA | $0.7358 | 4.76% | 5.91% | 10.11% | $25.98B | $98.09M | 78.9% | ||
15 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
16 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $184.30 | 95.2% | ||
17 | ![]() Wrapped BitcoinWBTC | $115 806.58 | 1.61% | 1.57% | 1.84% | $14.94B | $703.28K | 93.7% | ||
18 | ![]() HyperliquidHYPE | $41.158 | 4.04% | 6.8% | 4.9% | $13.74B | $113.90M | 82.6% | ||
19 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
20 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
21 | ![]() StellarXLM | $0.39444 | 4.34% | 5.98% | 7.97% | $12.19B | $39.63M | 75.9% | ||
22 | ![]() SuiSUI | $3.6387 | 3.65% | 5.5% | 2.11% | $11.83B | $168.13M | 82% | ||
23 | ![]() ChainLinkLINK | $16.884 | 4.4% | 5.15% | 6.84% | $11.09B | $70.99M | 83.4% | ||
24 | ![]() Bitcoin CashBCH | $553.4 | 3.01% | 2.14% | 7.73% | $10.99B | $24.01M | 91.2% | ||
25 | ![]() HederaHBAR | $0.24647 | 4.47% | 6.29% | 1.27% | $10.41B | $83.74M | 80.9% | ||
26 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
27 | ![]() AvalancheAVAX | $22.51 | 3.93% | 7.29% | 6.25% | $9.39B | $52.63M | 82.3% | ||
28 | ![]() Wrapped Beacon ETHWBETH | $3 963.89 | 2.95% | 2.16% | 2.52% | $8.77B | $0 | 91.6% | ||
29 | ![]() USDSUSDS | $0.9991 | 0.05% | 0.01% | 0.09% | $8.51B | $64.06K | 83.8% | ||
30 | ![]() Wrapped eETHWEETH | $3 955.81 | 1.74% | 1.35% | 2.02% | $8.31B | $166.54K | 96.1% | ||
31 | ![]() UNUS SED LEOLEO | $8.944 | 0.31% | 0.17% | 0.07% | $8.26B | $199.89K | 89.4% | ||
32 | ![]() ToncoinTON | $3.296 | 1.73% | 2.77% | 4.07% | $8.20B | $60.77M | 89.4% | ||
33 | ![]() LitecoinLTC | $105.7496 | 3.72% | 3.21% | 6.62% | $8.02B | $83.82M | 86.6% | ||
34 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
35 | ![]() SHIBA INUSHIB | $0.000012 | 4.64% | 6.16% | 11.93% | $7.27B | $19.85M | 70.2% | ||
36 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
37 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
38 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
39 | ![]() UniswapUNI | $9.632 | 5.09% | 6.2% | 4.66% | $6.05B | $62.16M | 83.2% | ||
40 | ![]() PolkadotDOT | $3.65 | 4.5% | 6.41% | 12.68% | $5.74B | $30.49M | 67.8% | ||
41 | ![]() MoneroXMR | $303.24 | 0.65% | 4.15% | 4.12% | $5.59B | $69.66M | 60.6% | ||
42 | ![]() Ethena USDeUSDE | $1.0011 | 0% | 0% | 0% | $5.38B | $3.91M | 99.9% | ||
43 | ![]() DaiDAI | $0.99995 | 0.02% | 0.01% | 0.09% | $5.37B | $2.99M | 99.8% | ||
44 | ![]() Bitget TokenBGB | $4.477 | 0.91% | 0.62% | 4.05% | $5.24B | $116.37M | 52.9% | ||
45 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
46 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
47 | ![]() PepePEPE | $0.000011 | 5.15% | 5.71% | 15.83% | $4.56B | $92.23M | 66.6% | ||
48 | ![]() AaveAAVE | $265.24 | 4.28% | 6.57% | 8.85% | $4.01B | $25.76M | 78.6% | ||
49 | ![]() Pi NetworkPI | $0.572195 | 0% | 0% | 0% | $3.87B | $0 | 19.3% | ||
50 | ![]() TON TokenTON | $3.162441 | 0% | 0% | 0% | $3.86B | $366.57K | 100% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved