01 | ![]() BitcoinBTC | $115 449.44 | 0.24% | 0.02% | 7.58% | $2.29T | $65.19M | 91.4% | ||
02 | ![]() HydrationHDX | $378.69 | 0.1% | 0.64% | 2.69% | $1.67T | $16.00K | 88.4% | ||
03 | ![]() EthereumETH | $4 255.4 | 0.21% | 2.66% | 9.34% | $513.77B | $19.56M | 85.9% | ||
04 | ![]() Boss TokenBOSS | $0.00114 | 0% | 0% | 0% | $452.71B | $0 | 2.5% | ||
05 | ![]() BNBBNB | $1 294.9 | 0.98% | 0.83% | 5.42% | $182.44B | $1.01B | 94.4% | ||
06 | ![]() RippleXRP | $2.6098 | 0.29% | 3.04% | 12.96% | $151.78B | $1.19B | 71.4% | ||
07 | ![]() TetherUSDT | $1 | 0% | 0% | 0.03% | $144.02B | $25.54B | 99.3% | ||
08 | ![]() Giggle AcademyGIGGLE | $129.75 | 3.02% | 6.45% | 130471669.83% | $129.75B | $10.43M | 78.2% | ||
09 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
10 | ![]() SolanaSOL | $208.68 | 0.34% | 5.77% | 11.03% | $108.07B | $918.21M | 82.4% | ||
11 | ![]() PegaxyPGX | $147.54 | 0.06% | 1.33% | 1.99% | $64.99B | $4.34K | 91.2% | ||
12 | ![]() USDCUSDC | $0.999 | 0.01% | 0.01% | 0.04% | $61.45B | $809.30M | 99.9% | ||
13 | ![]() Lido Staked ETHstETH | $4 253.6 | 0.17% | 2.83% | 9.32% | $39.28B | $46.62M | 86.1% | ||
14 | ![]() DogecoinDOGE | $0.21491 | 0.33% | 3.72% | 20% | $32.04B | $261.98M | 70.1% | ||
15 | ![]() TRONTRX | $0.3233 | 0.15% | 0.29% | 6.8% | $30.69B | $25.58M | 87.3% | ||
16 | ![]() CardanoADA | $0.7328 | 0.4% | 4.6% | 16.35% | $25.87B | $188.41M | 72% | ||
17 | ![]() Matr1xMAX | $186.04 | 0% | 1.39% | 2.91% | $24.28B | $146.67K | 90.6% | ||
18 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
19 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $1.92K | 95.2% | ||
20 | ![]() Wrapped BitcoinWBTC | $115 369.9 | 0.21% | 0.3% | 7.67% | $14.88B | $652.67K | 91.6% | ||
21 | ![]() HyperliquidHYPE | $43.492 | 1.6% | 8.26% | 9.95% | $14.52B | $385.29M | 73.3% | ||
22 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
23 | ![]() ChainLinkLINK | $20.016 | 0.16% | 5.26% | 14.68% | $13.15B | $143.56M | 71.9% | ||
24 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
25 | ![]() OKBOKB | $187.98 | 0.21% | 1.23% | 16.63% | $11.28B | $15.56M | 72.8% | ||
26 | ![]() Primex FinancePMX | $158.15 | 0% | 1.11% | 3.28% | $11.21B | $10.86K | 90.1% | ||
27 | ![]() Bitcoin CashBCH | $548.2 | 0.27% | 1.44% | 8.89% | $10.89B | $11.27M | 84.3% | ||
28 | ![]() StellarXLM | $0.3516 | 0.16% | 2.81% | 14.26% | $10.86B | $31.02M | 67.6% | ||
29 | ![]() Wrapped Beacon ETHWBETH | $4 570.21 | 0.24% | 3.2% | 9.62% | $10.12B | $0 | 85.7% | ||
30 | ![]() AvalancheAVAX | $23.89 | 0.38% | 5.61% | 21.93% | $9.96B | $144.61M | 66.3% | ||
31 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
32 | ![]() SuiSUI | $3.0017 | 0.53% | 7.56% | 17.73% | $9.76B | $297.79M | 67.6% | ||
33 | ![]() Wrapped eETHWEETH | $4 378.76 | 0.03% | 2.08% | 6.53% | $9.19B | $63.33K | 89.8% | ||
34 | ![]() UNUS SED LEOLEO | $9.647 | 0.1% | 0.04% | 0.18% | $8.91B | $135.98K | 96.4% | ||
35 | ![]() USDSUSDS | $0.9983 | 0.32% | 0.09% | 0.12% | $8.50B | $36.04K | 77.1% | ||
36 | ![]() HederaHBAR | $0.1953 | 0.95% | 5.75% | 15.88% | $8.25B | $139.09M | 64.1% | ||
37 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
38 | ![]() LitecoinLTC | $100.0748 | 0.09% | 1.12% | 15.52% | $7.59B | $145.97M | 73.8% | ||
39 | ![]() MantleMNT | $2.1423 | 0.76% | 2.79% | 10.04% | $7.21B | $28.67M | 74.7% | ||
40 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
41 | ![]() SHIBA INUSHIB | $0.000011 | 0.54% | 4.45% | 13.61% | $6.58B | $34.77M | 63.6% | ||
42 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
43 | ![]() Light DeFiLIGHT | $0.8689 | 2.45% | 7.02% | 12.53% | $6.14B | $7.64M | 66.7% | ||
44 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
45 | ![]() ToncoinTON | $2.359 | 0.25% | 3.92% | 17.63% | $5.87B | $54.99M | 63.1% | ||
46 | ![]() Bitget TokenBGB | $4.946 | 0% | 0.98% | 11.47% | $5.79B | $471.87M | 58.4% | ||
47 | ![]() MoneroXMR | $312.71 | 0.98% | 1.66% | 0.04% | $5.77B | $71.80M | 62.5% | ||
48 | ![]() Ethena USDeUSDE | $1.0001 | 0.04% | 0.07% | 0.02% | $5.37B | $8.45M | 99.5% | ||
49 | ![]() DaiDAI | $0.9994 | 0.02% | 0.04% | 0.01% | $5.36B | $3.51M | 99.7% | ||
50 | ![]() PolkadotDOT | $3.388 | 0.65% | 4.57% | 22.86% | $5.33B | $62.03M | 62.9% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved