01 | ![]() Boss TokenBOSS | $0.01385 | 4.42% | 58.07% | 659523709.52% | $5.50T | $3.17M | 30.6% | ||
02 | ![]() BitcoinBTC | $116 438.4 | 0.12% | 0.34% | 3.56% | $2.31T | $75.84M | 94.5% | ||
03 | ![]() HydrationHDX | $387.48 | 0% | 0.11% | 3.84% | $1.71T | $258.92K | 99% | ||
04 | ![]() EthereumETH | $4 275.3 | 0.35% | 5.38% | 25.29% | $516.17B | $39.47M | 99.5% | ||
05 | ![]() RippleXRP | $3.239 | 0.83% | 2.23% | 16.3% | $188.37B | $415.54M | 88.6% | ||
06 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $11.51B | 100% | ||
07 | ![]() BNBBNB | $802.7 | 0.32% | 0.89% | 8.49% | $113.09B | $65.05M | 93.3% | ||
08 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
09 | ![]() SolanaSOL | $181.16 | 0.47% | 1.84% | 14.55% | $93.82B | $396.39M | 87.9% | ||
10 | ![]() PegaxyPGX | $153.75 | 0% | 0.53% | 2.12% | $67.73B | $51.20K | 98.4% | ||
11 | ![]() USDCUSDC | $0.9998 | 0% | 0.01% | 0.03% | $61.50B | $489.89M | 100% | ||
12 | ![]() Lido Staked ETHstETH | $4 258.9 | 0.25% | 5.3% | 25.07% | $39.33B | $14.42M | 99.5% | ||
13 | ![]() DogecoinDOGE | $0.24176 | 0.59% | 5.6% | 25.46% | $36.04B | $205.11M | 84.2% | ||
14 | ![]() TRONTRX | $0.33504 | 0.25% | 1.04% | 4.21% | $31.81B | $47.10M | 95.5% | ||
15 | ![]() CardanoADA | $0.8066 | 1.22% | 1.26% | 15.72% | $28.48B | $70.07M | 86.5% | ||
16 | ![]() Matr1xMAX | $192.1 | 0% | 0.41% | 2.7% | $25.07B | $427.63K | 99.8% | ||
17 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
18 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $19.64 | 95.2% | ||
19 | ![]() Wrapped BitcoinWBTC | $116 342.1 | 0.11% | 0.29% | 3.35% | $15.01B | $618.90K | 94.1% | ||
20 | ![]() HyperliquidHYPE | $44.216 | 0.57% | 7.69% | 20.48% | $14.76B | $87.59M | 88.7% | ||
21 | ![]() ChainLinkLINK | $21.17 | 0.57% | 8.04% | 35.54% | $13.91B | $105.88M | 98.6% | ||
22 | ![]() StellarXLM | $0.44826 | 0.57% | 1.86% | 22.17% | $13.85B | $18.51M | 86.2% | ||
23 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
24 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
25 | ![]() SuiSUI | $3.9146 | 0.89% | 1.29% | 17.55% | $12.72B | $128.67M | 88.2% | ||
26 | ![]() Primex FinancePMX | $169.93 | 0% | 0.25% | 3.89% | $12.04B | $22.77K | 99.5% | ||
27 | ![]() Bitcoin CashBCH | $570.22 | 0.32% | 2.92% | 8.7% | $11.33B | $16.39M | 94% | ||
28 | ![]() HederaHBAR | $0.26332 | 1.21% | 0.18% | 15.02% | $11.12B | $50.63M | 86.4% | ||
29 | ![]() AvalancheAVAX | $24.5 | 0% | 3.11% | 17.22% | $10.22B | $35.40M | 89.6% | ||
30 | ![]() Wrapped Beacon ETHWBETH | $4 585.2 | 0.15% | 5.18% | 25.23% | $10.15B | $0 | 99.3% | ||
31 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
32 | ![]() LitecoinLTC | $121.72 | 0.13% | 2.39% | 15.07% | $9.23B | $58.88M | 94.5% | ||
33 | ![]() Wrapped eETHWEETH | $4 364.1 | 0.38% | 3.83% | 16.73% | $9.16B | $869.76K | 99.1% | ||
34 | ![]() USDSUSDS | $0.9984 | 0.02% | 0.07% | 0.64% | $8.50B | $5.59M | 83.7% | ||
35 | ![]() ToncoinTON | $3.413 | 0.2% | 1.7% | 2.9% | $8.49B | $28.94M | 91.3% | ||
36 | ![]() UNUS SED LEOLEO | $8.981 | 0.22% | 0.12% | 0.2% | $8.29B | $60.33K | 89.8% | ||
37 | ![]() SHIBA INUSHIB | $0.000014 | 0.48% | 4.04% | 16.68% | $8.13B | $16.86M | 78.5% | ||
38 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
39 | ![]() UniswapUNI | $10.9961 | 0.09% | 0.91% | 25.07% | $6.91B | $42.86M | 95% | ||
40 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
41 | ![]() PolkadotDOT | $4.118 | 0.31% | 3.68% | 17.96% | $6.48B | $18.40M | 76.5% | ||
42 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
43 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
44 | ![]() Ethena USDeUSDE | $1.0008 | 0.01% | 0% | 0.02% | $5.38B | $4.99M | 99.8% | ||
45 | ![]() DaiDAI | $1.00012 | 0.02% | 0% | 0.04% | $5.37B | $20.68M | 99.7% | ||
46 | ![]() Bitget TokenBGB | $4.516 | 0.11% | 0.24% | 6.51% | $5.28B | $93.78M | 53.4% | ||
47 | ![]() PepePEPE | $0.000012 | 0.62% | 3.77% | 23.02% | $5.20B | $106.01M | 76% | ||
48 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
49 | ![]() MoneroXMR | $272.78 | 1.21% | 0.11% | 6.26% | $5.03B | $54.16M | 54.5% | ||
50 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved