01 | ![]() Boss TokenBOSS | $0.00924 | 24.7% | 7.88% | 439999900% | $3.67T | $2.81M | 20.4% | ||
02 | ![]() BitcoinBTC | $118 506.77 | 0.05% | 2.12% | 3.15% | $2.35T | $56.61M | 96.2% | ||
03 | ![]() HydrationHDX | $388.59 | 0.23% | 0.41% | 2.09% | $1.71T | $1.51M | 99.3% | ||
04 | ![]() EthereumETH | $4 283.07 | 0.28% | 0.89% | 16.24% | $517.11B | $33.26M | 98.2% | ||
05 | ![]() RippleXRP | $3.155 | 0.53% | 3.41% | 2.57% | $183.49B | $560.62M | 86.3% | ||
06 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $14.55B | 100% | ||
07 | ![]() BNBBNB | $802.2 | 0.05% | 0.64% | 4.97% | $113.02B | $127.69M | 93.3% | ||
08 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
09 | ![]() SolanaSOL | $175.25 | 0.1% | 3.71% | 2.69% | $90.75B | $334.83M | 85% | ||
10 | ![]() PegaxyPGX | $154.93 | 0.08% | 0.82% | 2.58% | $68.24B | $1.55M | 99.1% | ||
11 | ![]() USDCUSDC | $1 | 0.01% | 0% | 0% | $61.51B | $1.27B | 100% | ||
12 | ![]() Lido Staked ETHstETH | $4 276.11 | 0.29% | 0.93% | 16.22% | $39.49B | $13.12M | 98.3% | ||
13 | ![]() DogecoinDOGE | $0.2214 | 0.68% | 4.97% | 6.36% | $33.01B | $201.57M | 77.1% | ||
14 | ![]() TRONTRX | $0.3453 | 0.46% | 0.99% | 3.79% | $32.78B | $94.26M | 98.5% | ||
15 | ![]() CardanoADA | $0.7747 | 0.1% | 4.28% | 2.66% | $27.35B | $85.20M | 83% | ||
16 | ![]() Matr1xMAX | $192.06016 | 0.2% | 0.49% | 0.91% | $25.07B | $1.51M | 98.4% | ||
17 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
18 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $0 | 95.2% | ||
19 | ![]() Wrapped BitcoinWBTC | $118 506 | 0.02% | 2.11% | 3.13% | $15.28B | $969.15K | 95.9% | ||
20 | ![]() HyperliquidHYPE | $42.72 | 0.6% | 6.72% | 8.68% | $14.27B | $81.96M | 85.7% | ||
21 | ![]() ChainLinkLINK | $21.22 | 0.24% | 1.85% | 25.47% | $13.94B | $148.20M | 93.7% | ||
22 | ![]() StellarXLM | $0.436 | 0.14% | 3.84% | 5.73% | $13.47B | $43.09M | 83.9% | ||
23 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
24 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
25 | ![]() Primex FinancePMX | $167.99 | 2.38% | 1.79% | 3.4% | $11.91B | $1.54M | 97.3% | ||
26 | ![]() SuiSUI | $3.6404 | 0.33% | 4.6% | 3.09% | $11.83B | $136.68M | 82% | ||
27 | ![]() Bitcoin CashBCH | $592.5 | 0.03% | 0.66% | 1.82% | $11.77B | $49.94M | 97.7% | ||
28 | ![]() HederaHBAR | $0.2468 | 0.04% | 5.04% | 1.43% | $10.42B | $48.04M | 81% | ||
29 | ![]() Wrapped Beacon ETHWBETH | $4 604.5 | 0.27% | 0.92% | 16.3% | $10.19B | $0 | 98.2% | ||
30 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
31 | ![]() AvalancheAVAX | $22.95 | 0.22% | 4.3% | 0.79% | $9.57B | $42.44M | 83.9% | ||
32 | ![]() Wrapped eETHWEETH | $4 357.26 | 0.36% | 0.43% | 10.58% | $9.15B | $609.15K | 99% | ||
33 | ![]() LitecoinLTC | $119.59 | 0.1% | 4.74% | 6.66% | $9.07B | $100.32M | 92.8% | ||
34 | ![]() USDSUSDS | $0.9983 | 0.09% | 0.01% | 0.21% | $8.50B | $6.56M | 83.7% | ||
35 | ![]() ToncoinTON | $3.365 | 0.85% | 0.24% | 1.2% | $8.37B | $100.30M | 90% | ||
36 | ![]() UNUS SED LEOLEO | $9.055 | 0.15% | 0.61% | 0.63% | $8.36B | $15.28K | 90.5% | ||
37 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
38 | ![]() SHIBA INUSHIB | $0.000013 | 0.46% | 4.25% | 3.8% | $7.57B | $17.82M | 73.2% | ||
39 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
40 | ![]() UniswapUNI | $10.884 | 1.14% | 0.8% | 9.81% | $6.84B | $107.15M | 91.5% | ||
41 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
42 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
43 | ![]() PolkadotDOT | $3.876 | 0.26% | 3.63% | 5.15% | $6.10B | $92.47M | 72% | ||
44 | ![]() Ethena USDeUSDE | $1.0003 | 0.01% | 0.02% | 0.06% | $5.38B | $3.37M | 99.8% | ||
45 | ![]() DaiDAI | $0.9998 | 0.03% | 0.02% | 0.01% | $5.36B | $58.93M | 99.7% | ||
46 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
47 | ![]() Bitget TokenBGB | $4.375 | 0.07% | 1.26% | 0.48% | $5.12B | $89.34M | 51.7% | ||
48 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
49 | ![]() PepePEPE | $0.000011 | 0.27% | 5.39% | 6.05% | $4.73B | $73.40M | 69.1% | ||
50 | ![]() MoneroXMR | $248.01 | 1.29% | 8.39% | 17.59% | $4.57B | $48.95M | 49.6% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved