01 | ![]() BitcoinBTC | $109 159.24 | 0.3% | 1.24% | 2.97% | $2.17T | $29.66M | 97.5% | ||
02 | ![]() EthereumETH | $2 624 | 0.36% | 3.88% | 8.25% | $316.80B | $6.04M | 91.2% | ||
03 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $7.77B | 100% | ||
04 | ![]() RippleXRP | $2.316 | 0.56% | 0.84% | 6.19% | $134.69B | $356.51M | 87.6% | ||
05 | ![]() BNBBNB | $661.8 | 0.14% | 0.44% | 2.53% | $93.24B | $19.93M | 94.9% | ||
06 | ![]() SolanaSOL | $152.62 | 0.54% | 2.03% | 3.71% | $79.04B | $373.90M | 81.4% | ||
07 | ![]() OmniCatOMNI | $1.500784 | 0% | 0% | 0% | $62.62B | $0 | 100% | ||
08 | ![]() USDCUSDC | $0.9999 | 0.01% | 0% | 0.03% | $61.50B | $407.36M | 100% | ||
09 | ![]() TRONTRX | $0.286807 | 0.23% | 0.21% | 2.91% | $27.23B | $17.89M | 97.4% | ||
10 | ![]() DogecoinDOGE | $0.17138 | 0.02% | 2.74% | 8.02% | $25.55B | $53.23M | 66.2% | ||
11 | ![]() Lido Staked ETHstETH | $2 621.36 | 0.35% | 3.81% | 8.24% | $24.21B | $2.50M | 91.2% | ||
12 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
13 | ![]() CardanoADA | $0.5912 | 0.31% | 2.14% | 9% | $20.87B | $53.24M | 68.7% | ||
14 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $5.84K | 95.2% | ||
15 | ![]() Wrapped BitcoinWBTC | $108 951 | 0.17% | 1.01% | 2.76% | $14.05B | $444.39K | 97.7% | ||
16 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
17 | ![]() HyperliquidHYPE | $39.023 | 1.29% | 0.54% | 2.91% | $13.03B | $62.77M | 85.3% | ||
18 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
19 | ![]() Bitcoin CashBCH | $501.16 | 0.52% | 2.32% | 3.38% | $9.95B | $24.07M | 95% | ||
20 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
21 | ![]() SuiSUI | $2.929 | 0.32% | 2.52% | 9.38% | $9.52B | $58.15M | 68.4% | ||
22 | ![]() ChainLinkLINK | $13.886 | 0.52% | 4.01% | 7.64% | $9.12B | $26.36M | 77.4% | ||
23 | ![]() USDSUSDS | $1 | 0% | 0.3% | 0.06% | $8.52B | $6.08K | 83.8% | ||
24 | ![]() UNUS SED LEOLEO | $9.021 | 0.04% | 1.17% | 1.41% | $8.33B | $80.43K | 90.2% | ||
25 | ![]() StellarXLM | $0.25758 | 0.51% | 3.52% | 14.07% | $7.96B | $17.99M | 77.1% | ||
26 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
27 | ![]() AvalancheAVAX | $18.47 | 0.71% | 3.3% | 7.63% | $7.70B | $18.50M | 69% | ||
28 | ![]() SHIBA INUSHIB | $0.000012 | 0.33% | 3.57% | 6.72% | $7.02B | $15.19M | 67.8% | ||
29 | ![]() ToncoinTON | $2.797 | 0.83% | 0.87% | 0.36% | $6.96B | $26.46M | 75.8% | ||
30 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
31 | ![]() HederaHBAR | $0.16164 | 0.01% | 2.34% | 11.55% | $6.82B | $22.85M | 70.8% | ||
32 | ![]() LitecoinLTC | $87.54 | 0.49% | 2.5% | 3.89% | $6.64B | $33.84M | 82% | ||
33 | ![]() Wrapped Beacon ETHWBETH | $2 820.18 | 0.61% | 4.05% | 8.34% | $6.24B | $0 | 65.2% | ||
34 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
35 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
36 | ![]() Wrapped eETHWEETH | $2 775.04 | 0.07% | 2.17% | 5.25% | $5.83B | $105.12K | 94% | ||
37 | ![]() MoneroXMR | $310.62 | 1.41% | 2.28% | 1.22% | $5.73B | $50.30M | 62.1% | ||
38 | ![]() PolkadotDOT | $3.464 | 0.64% | 3.03% | 4.68% | $5.45B | $17.82M | 64.3% | ||
39 | ![]() Ethena USDeUSDE | $0.9999 | 0% | 0.01% | 0% | $5.37B | $12.26M | 99.8% | ||
40 | ![]() DaiDAI | $0.99982 | 0.01% | 0.02% | 0.01% | $5.36B | $3.44M | 99.8% | ||
41 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
42 | ![]() Bitget TokenBGB | $4.318 | 0.37% | 0.68% | 4.53% | $5.05B | $70.05M | 51% | ||
43 | ![]() UniswapUNI | $7.758 | 0.3% | 6.49% | 12.27% | $4.88B | $34.89M | 89.7% | ||
44 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
45 | ![]() AaveAAVE | $292.72 | 0.29% | 4.28% | 10.41% | $4.42B | $31.87M | 91.5% | ||
46 | ![]() PepePEPE | $0.00001 | 0.41% | 3.17% | 10.81% | $4.32B | $54.87M | 63.1% | ||
47 | ![]() Pi NetworkPI | $0.572195 | 0% | 0% | 0% | $3.87B | $0 | 19.3% | ||
48 | ![]() TON TokenTON | $3.162441 | 0% | 0% | 0% | $3.86B | $560.58K | 100% | ||
49 | ![]() Based PepePEPE | $0.000009 | 0% | 0% | 0% | $3.64B | $29.49K | 88.4% | ||
50 | ![]() Ethena Staked USDeSUSDE | $1.160334 | 0% | 0% | 0% | $3.13B | $0 | 91.7% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved