01 | ![]() BitcoinBTC | $107 337.37 | 0.48% | 0.29% | 6.35% | $2.13T | $32.08M | 95.9% | ||
02 | ![]() EthereumETH | $2 466.56 | 0.84% | 1.16% | 10.53% | $297.79B | $11.52M | 85.7% | ||
03 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $8.42B | 100% | ||
04 | ![]() RippleXRP | $2.1972 | 1.23% | 0.64% | 10.12% | $127.79B | $286.79M | 83.1% | ||
05 | ![]() BNBBNB | $656.9 | 0.71% | 1.19% | 5% | $92.55B | $22.30M | 94.2% | ||
06 | ![]() SolanaSOL | $157.28 | 4.1% | 4.35% | 18.6% | $81.45B | $478.99M | 83.9% | ||
07 | ![]() OmniCatOMNI | $1.500784 | 0% | 0% | 11226839.71% | $62.62B | $0 | 100% | ||
08 | ![]() USDCUSDC | $0.9997 | 0% | 0.01% | 0.01% | $61.49B | $448.68M | 99.9% | ||
09 | ![]() TRONTRX | $0.279 | 0.65% | 1.18% | 3.45% | $26.49B | $21.94M | 94.8% | ||
10 | ![]() DogecoinDOGE | $0.1643 | 1.08% | 0.43% | 8.75% | $24.49B | $55.12M | 63.5% | ||
11 | ![]() Lido Staked ETHstETH | $2 462.15 | 0.8% | 1.06% | 10.48% | $22.74B | $2.92M | 85.6% | ||
12 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 100% | ||
13 | ![]() CardanoADA | $0.5658 | 1.58% | 1.71% | 4.97% | $19.97B | $49.08M | 65.7% | ||
14 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $734.35 | 95.2% | ||
15 | ![]() Wrapped BitcoinWBTC | $107 192.8 | 0.42% | 0.4% | 6.27% | $13.83B | $452.83K | 96.1% | ||
16 | ![]() HyperliquidHYPE | $39.85 | 1.45% | 3.72% | 18.07% | $13.31B | $38.19M | 87.1% | ||
17 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
18 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
19 | ![]() Bitcoin CashBCH | $514.3 | 2.06% | 4.92% | 15.7% | $10.22B | $35.17M | 98.9% | ||
20 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
21 | ![]() SuiSUI | $2.7915 | 1.9% | 0.77% | 14.06% | $9.07B | $117.09M | 65.2% | ||
22 | ![]() ChainLinkLINK | $13.26 | 0.45% | 0.15% | 13.94% | $8.71B | $44.10M | 73.9% | ||
23 | ![]() USDSUSDS | $1.0018 | 0.27% | 0.36% | 0.32% | $8.53B | $34.13K | 84% | ||
24 | ![]() UNUS SED LEOLEO | $9.101 | 0.58% | 0.73% | 0.53% | $8.41B | $62.20K | 91% | ||
25 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
26 | ![]() AvalancheAVAX | $17.9 | 0.73% | 0.11% | 7.96% | $7.46B | $24.32M | 66.8% | ||
27 | ![]() ToncoinTON | $2.941 | 1.13% | 2.62% | 6.17% | $7.31B | $15.78M | 79.7% | ||
28 | ![]() StellarXLM | $0.2349 | 0.38% | 1.03% | 2.81% | $7.26B | $5.88M | 70.3% | ||
29 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
30 | ![]() SHIBA INUSHIB | $0.000011 | 1.47% | 0.78% | 5.73% | $6.74B | $13.27M | 65.1% | ||
31 | ![]() LitecoinLTC | $85.85 | 1.2% | 0.76% | 6.25% | $6.51B | $39.75M | 80.4% | ||
32 | ![]() HederaHBAR | $0.1494 | 1.1% | 1.43% | 9.71% | $6.31B | $17.45M | 65.5% | ||
33 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 100% | ||
34 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 89.5% | ||
35 | ![]() MoneroXMR | $318.3 | 1.43% | 3.58% | 6% | $5.87B | $32.14M | 63.6% | ||
36 | ![]() Wrapped Beacon ETHWBETH | $2 642.67 | 0.7% | 1.12% | 10.64% | $5.85B | $0 | 61.1% | ||
37 | ![]() Wrapped eETHWEETH | $2 673.32 | 0.97% | 0.89% | 7.1% | $5.61B | $101.47K | 90.6% | ||
38 | ![]() Ethena USDeUSDE | $0.9998 | 0.01% | 0.26% | 0.07% | $5.37B | $15.75M | 99.8% | ||
39 | ![]() DaiDAI | $0.9995 | 0% | 0.04% | 0.07% | $5.36B | $1.77M | 99.8% | ||
40 | ![]() PolkadotDOT | $3.389 | 0.95% | 0.47% | 6.54% | $5.33B | $19.54M | 62.9% | ||
41 | ![]() Bitget TokenBGB | $4.523 | 0.47% | 2.06% | 11.76% | $5.29B | $42.42M | 53.4% | ||
42 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
43 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
44 | ![]() UniswapUNI | $7.132 | 1.11% | 0.69% | 16.18% | $4.48B | $24.74M | 82.4% | ||
45 | ![]() PepePEPE | $0.00001 | 1.89% | 2.36% | 10.25% | $4.14B | $88.64M | 60.4% | ||
46 | ![]() AaveAAVE | $272.54 | 0.96% | 0.54% | 20.54% | $4.12B | $35.78M | 85.2% | ||
47 | ![]() Pi NetworkPI | $0.572195 | 0% | 0% | 0% | $3.87B | $0 | 23.5% | ||
48 | ![]() TON TokenTON | $3.162441 | 0% | 0% | 0% | $3.86B | $55.00K | 100% | ||
49 | ![]() Based PepePEPE | $0.000009 | 0% | 0% | 0% | $3.64B | $35.00K | 88.4% | ||
50 | ![]() Ethena Staked USDeSUSDE | $1.160334 | 0% | 0% | 0% | $3.13B | $0 | 100% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved