01 | ![]() BitcoinBTC | $122 529.7 | 0.95% | 1.14% | 5.28% | $2.43T | $86.30M | 97% | ||
02 | ![]() HydrationHDX | $386.33 | 0.01% | 0.85% | 5.2% | $1.70T | $11.77K | 90.2% | ||
03 | ![]() EthereumETH | $4 480.49 | 0.6% | 4.04% | 3.77% | $540.94B | $17.75M | 90.4% | ||
04 | ![]() Boss TokenBOSS | $0.00114 | 0% | 0% | 0% | $452.71B | $0 | 2.5% | ||
05 | ![]() BNBBNB | $1 313.3 | 0.77% | 4.35% | 27.72% | $185.03B | $532.62M | 97.4% | ||
06 | ![]() RippleXRP | $2.8682 | 0.49% | 3.3% | 1.6% | $166.81B | $834.18M | 78.4% | ||
07 | ![]() TetherUSDT | $1 | 0% | 0% | 0.02% | $144.02B | $28.02B | 99.9% | ||
08 | ![]() SolanaSOL | $221.34 | 0.44% | 3.71% | 2.3% | $114.62B | $814.07M | 87.4% | ||
09 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
10 | ![]() PegaxyPGX | $152.83 | 0.05% | 1.51% | 0.71% | $67.32B | $11.10K | 94.5% | ||
11 | ![]() USDCUSDC | $0.9995 | 0% | 0.03% | 0% | $61.48B | $527.71M | 99.9% | ||
12 | ![]() Lido Staked ETHstETH | $4 476.19 | 0.64% | 3.88% | 4.06% | $41.33B | $29.75M | 90.6% | ||
13 | ![]() DogecoinDOGE | $0.24824 | 0.68% | 4.26% | 2.99% | $37.01B | $288.51M | 81% | ||
14 | ![]() TRONTRX | $0.337 | 0% | 2.23% | 0.04% | $31.99B | $27.08M | 91% | ||
15 | ![]() CardanoADA | $0.8183 | 0.28% | 4.29% | 1.2% | $28.89B | $134.16M | 80.4% | ||
16 | ![]() Matr1xMAX | $194.98281 | 0.99% | 1.26% | 2.3% | $25.45B | $213.18K | 94.9% | ||
17 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
18 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $2.02K | 95.2% | ||
19 | ![]() Wrapped BitcoinWBTC | $122 418.48 | 0.8% | 1.31% | 5.74% | $15.79B | $665.36K | 97.2% | ||
20 | ![]() HyperliquidHYPE | $46.12 | 0.17% | 0.2% | 1.8% | $15.40B | $202.12M | 77.7% | ||
21 | ![]() ChainLinkLINK | $21.96 | 0.55% | 3.26% | 0.95% | $14.43B | $98.55M | 78.9% | ||
22 | ![]() OKBOKB | $220.18 | 1.53% | 2.19% | 15.97% | $13.21B | $26.61M | 85.2% | ||
23 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
24 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
25 | ![]() StellarXLM | $0.3818 | 0.79% | 4.79% | 1.17% | $11.80B | $33.33M | 73.5% | ||
26 | ![]() AvalancheAVAX | $28.28 | 0.28% | 5.1% | 8.24% | $11.79B | $83.74M | 78.4% | ||
27 | ![]() Bitcoin CashBCH | $578.9 | 0.23% | 2.74% | 0.33% | $11.50B | $11.51M | 89% | ||
28 | ![]() SuiSUI | $3.477 | 0.38% | 3.33% | 3.12% | $11.30B | $114.35M | 78.3% | ||
29 | ![]() Primex FinancePMX | $154.36 | 0.06% | 0.32% | 4.88% | $10.94B | $9.88K | 88% | ||
30 | ![]() Wrapped Beacon ETHWBETH | $4 831.01 | 0.58% | 3.98% | 4.09% | $10.69B | $0 | 90.6% | ||
31 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
32 | ![]() Wrapped eETHWEETH | $4 523.982539 | 0.25% | 2.91% | 2.79% | $9.50B | $86.35K | 92.7% | ||
33 | ![]() HederaHBAR | $0.21802 | 0.94% | 3.18% | 1.26% | $9.20B | $39.27M | 71.6% | ||
34 | ![]() UNUS SED LEOLEO | $9.657 | 0.03% | 0.41% | 1.35% | $8.92B | $817.69 | 96.5% | ||
35 | ![]() LitecoinLTC | $116.97 | 0.82% | 1.02% | 7.49% | $8.87B | $74.36M | 87.2% | ||
36 | ![]() USDSUSDS | $0.9986 | 0% | 0.01% | 0.02% | $8.50B | $13.60K | 77.1% | ||
37 | ![]() MantleMNT | $2.4047 | 0.11% | 4.89% | 30.31% | $8.09B | $17.14M | 97% | ||
38 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
39 | ![]() SHIBA INUSHIB | $0.000012 | 0.33% | 3.72% | 0.65% | $7.16B | $24.22M | 69.2% | ||
40 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
41 | ![]() ToncoinTON | $2.743 | 0.04% | 3.35% | 0.33% | $6.82B | $33.69M | 73.3% | ||
42 | ![]() Light DeFiLIGHT | $0.96193 | 6.13% | 15.42% | 2.02% | $6.80B | $21.73M | 73.9% | ||
43 | ![]() Bitget TokenBGB | $5.729 | 2.85% | 0.58% | 8.67% | $6.70B | $687.18M | 67.7% | ||
44 | ![]() PolkadotDOT | $4.13 | 0.39% | 3.64% | 1.92% | $6.50B | $36.26M | 76.7% | ||
45 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
46 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
47 | ![]() MoneroXMR | $325.49 | 0.69% | 2.28% | 7.22% | $6.00B | $105.96M | 65.1% | ||
48 | ![]() CronosCRO | $0.20549 | 3.14% | 0.69% | 2.98% | $5.46B | $9.63M | 21.3% | ||
49 | ![]() Ethena USDeUSDE | $0.9999 | 0.01% | 0.02% | 0.08% | $5.37B | $6.55M | 99.5% | ||
50 | ![]() DaiDAI | $0.9996 | 0% | 0.01% | 0% | $5.36B | $1.56M | 99.7% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved