01 | ![]() BitcoinBTC | $107 465.8 | 0.04% | 0.23% | 9.17% | $2.13T | $18.02M | 96% | ||
02 | ![]() EthereumETH | $2 426.2 | 0.44% | 0.15% | 13.84% | $292.92B | $6.83M | 84.3% | ||
03 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $4.85B | 100% | ||
04 | ![]() RippleXRP | $2.185 | 0.05% | 0.14% | 13.41% | $127.08B | $118.44M | 82.6% | ||
05 | ![]() BNBBNB | $647.8 | 0.17% | 0.02% | 7.48% | $91.27B | $18.69M | 92.9% | ||
06 | ![]() SolanaSOL | $151.3 | 0.15% | 0.66% | 19.22% | $78.35B | $123.09M | 80.7% | ||
07 | ![]() OmniCatOMNI | $1.500784 | 0% | 0% | 11226839.71% | $62.62B | $0 | 100% | ||
08 | ![]() USDCUSDC | $0.9996 | 0.01% | 0% | 0% | $61.48B | $225.68M | 99.9% | ||
09 | ![]() TRONTRX | $0.276042 | 0.18% | 0.76% | 6.5% | $26.20B | $13.44M | 93.8% | ||
10 | ![]() DogecoinDOGE | $0.16391 | 0.36% | 0.3% | 13.95% | $24.44B | $21.58M | 63.3% | ||
11 | ![]() Lido Staked ETHstETH | $2 424.6 | 0.4% | 0.14% | 13.86% | $22.39B | $2.77M | 84.3% | ||
12 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
13 | ![]() CardanoADA | $0.5576 | 0.29% | 0.92% | 8.59% | $19.68B | $27.63M | 64.8% | ||
14 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $527.90 | 95.2% | ||
15 | ![]() Wrapped BitcoinWBTC | $107 459 | 0.11% | 0.31% | 9.23% | $13.86B | $276.25K | 96.3% | ||
16 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
17 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
18 | ![]() HyperliquidHYPE | $38.204 | 0.38% | 1.95% | 13.84% | $12.76B | $36.92M | 83.5% | ||
19 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
20 | ![]() Bitcoin CashBCH | $494.2 | 0.75% | 0.59% | 12.52% | $9.82B | $9.06M | 97.1% | ||
21 | ![]() SuiSUI | $2.7911 | 0.94% | 1.27% | 20.9% | $9.07B | $75.69M | 65.2% | ||
22 | ![]() ChainLinkLINK | $13.31 | 0.45% | 0.02% | 20.82% | $8.75B | $20.59M | 74.2% | ||
23 | ![]() USDSUSDS | $1.0001 | 0.12% | 0.01% | 0.16% | $8.52B | $10.12K | 83.9% | ||
24 | ![]() UNUS SED LEOLEO | $9.045 | 0.43% | 0.21% | 0.22% | $8.35B | $61.42K | 90.4% | ||
25 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
26 | ![]() AvalancheAVAX | $18.02 | 0.22% | 0.45% | 14.78% | $7.51B | $10.99M | 67.3% | ||
27 | ![]() StellarXLM | $0.23566 | 0.19% | 0.82% | 8% | $7.28B | $3.66M | 70.5% | ||
28 | ![]() ToncoinTON | $2.869 | 0.35% | 0.81% | 9.5% | $7.14B | $9.13M | 77.8% | ||
29 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
30 | ![]() SHIBA INUSHIB | $0.000011 | 0.52% | 0.35% | 13.76% | $6.77B | $7.41M | 65.4% | ||
31 | ![]() LitecoinLTC | $86.5626 | 0.29% | 0.56% | 12.92% | $6.56B | $25.00M | 81.1% | ||
32 | ![]() HederaHBAR | $0.1482 | 0.11% | 0.5% | 16.6% | $6.26B | $6.47M | 64.9% | ||
33 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
34 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
35 | ![]() Wrapped Beacon ETHWBETH | $2 601.72 | 0.43% | 0.15% | 13.96% | $5.76B | $0 | 60.1% | ||
36 | ![]() MoneroXMR | $311.38 | 0.19% | 0.53% | 7.61% | $5.74B | $51.55M | 62.2% | ||
37 | ![]() Wrapped eETHWEETH | $2 634.54 | 0.61% | 0.39% | 8.8% | $5.53B | $105.84K | 89.3% | ||
38 | ![]() Bitget TokenBGB | $4.594 | 0.11% | 0.88% | 15.98% | $5.37B | $15.51M | 54.3% | ||
39 | ![]() DaiDAI | $0.99989 | 0.02% | 0.06% | 0.04% | $5.36B | $2.34M | 99.8% | ||
40 | ![]() PolkadotDOT | $3.41 | 0.58% | 0.18% | 12.17% | $5.36B | $9.53M | 63.3% | ||
41 | ![]() Ethena USDeUSDE | $0.9979 | 0% | 0% | 0.14% | $5.36B | $12.73M | 99.6% | ||
42 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
43 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
44 | ![]() UniswapUNI | $7.16 | 0.35% | 0.56% | 20.13% | $4.50B | $21.86M | 82.7% | ||
45 | ![]() AaveAAVE | $273.14 | 0.99% | 6.07% | 27.62% | $4.13B | $28.10M | 85.4% | ||
46 | ![]() PepePEPE | $0.00001 | 0.45% | 0.83% | 14.64% | $4.03B | $40.75M | 58.9% | ||
47 | ![]() Pi NetworkPI | $0.572195 | 0% | 0% | 0% | $3.87B | $0 | 19.3% | ||
48 | ![]() TON TokenTON | $3.162441 | 0% | 0% | 0% | $3.86B | $60.04K | 100% | ||
49 | ![]() Based PepePEPE | $0.000009 | 0% | 0% | 0% | $3.64B | $25.91K | 88.4% | ||
50 | ![]() Ethena Staked USDeSUSDE | $1.160334 | 0% | 0% | 0% | $3.13B | $0 | 91.7% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved