01 | ![]() BitcoinBTC | $115 556.8 | 1.07% | 1.63% | 8.15% | $2.29T | $69.98M | 91.5% | ||
02 | ![]() HydrationHDX | $379.21 | 0.64% | 0.78% | 2.41% | $1.67T | $15.94K | 88.6% | ||
03 | ![]() EthereumETH | $4 262.9 | 2% | 3.86% | 9.36% | $514.67B | $20.91M | 86.1% | ||
04 | ![]() Boss TokenBOSS | $0.00114 | 0% | 0% | 0% | $452.71B | $0 | 2.5% | ||
05 | ![]() BNBBNB | $1 284.4 | 1.13% | 0.77% | 5.19% | $180.96B | $982.82M | 93.6% | ||
06 | ![]() RippleXRP | $2.6364 | 1.92% | 5.08% | 13.3% | $153.33B | $1.23B | 72.1% | ||
07 | ![]() TetherUSDT | $1 | 0.04% | 0% | 0.03% | $144.02B | $26.73B | 99.3% | ||
08 | ![]() Giggle AcademyGIGGLE | $134.68 | 1.61% | 12.29% | 135429094.3% | $134.68B | $10.74M | 81.2% | ||
09 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
10 | ![]() SolanaSOL | $207.94 | 3.41% | 8.11% | 11.97% | $107.68B | $943.92M | 82.1% | ||
11 | ![]() PegaxyPGX | $147.53 | 0.08% | 1.34% | 2.26% | $64.99B | $3.27K | 91.2% | ||
12 | ![]() USDCUSDC | $0.9991 | 0% | 0.01% | 0.02% | $61.45B | $857.74M | 99.9% | ||
13 | ![]() Lido Staked ETHstETH | $4 256.7 | 1.93% | 3.83% | 9.29% | $39.31B | $49.41M | 86.2% | ||
14 | ![]() DogecoinDOGE | $0.21708 | 3.05% | 4.88% | 19.65% | $32.36B | $292.64M | 70.8% | ||
15 | ![]() TRONTRX | $0.323821 | 0.62% | 0.3% | 6.57% | $30.74B | $26.24M | 87.5% | ||
16 | ![]() CardanoADA | $0.7287 | 2% | 6.1% | 17.11% | $25.73B | $195.86M | 71.6% | ||
17 | ![]() Matr1xMAX | $187.04 | 0.56% | 1.93% | 2.68% | $24.41B | $145.37K | 91.1% | ||
18 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
19 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $1.91K | 95.2% | ||
20 | ![]() Wrapped BitcoinWBTC | $115 480.9 | 0.9% | 1.51% | 8.05% | $14.89B | $646.96K | 91.7% | ||
21 | ![]() HyperliquidHYPE | $42.696 | 5.97% | 8.62% | 13.55% | $14.26B | $382.48M | 71.9% | ||
22 | ![]() ChainLinkLINK | $20.07 | 2.58% | 6.17% | 14.38% | $13.19B | $151.68M | 72.1% | ||
23 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
24 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
25 | ![]() OKBOKB | $188.83 | 2.15% | 1.95% | 16.73% | $11.33B | $16.02M | 73.1% | ||
26 | ![]() Primex FinancePMX | $158.15 | 0% | 1.11% | 3.97% | $11.21B | $12.38K | 90.1% | ||
27 | ![]() StellarXLM | $0.3521 | 1.78% | 3.03% | 14.02% | $10.88B | $34.57M | 67.7% | ||
28 | ![]() Bitcoin CashBCH | $544.9 | 0.15% | 0.74% | 9.32% | $10.82B | $12.10M | 83.8% | ||
29 | ![]() Wrapped Beacon ETHWBETH | $4 580.21 | 2.07% | 4.04% | 9.52% | $10.14B | $0 | 85.9% | ||
30 | ![]() AvalancheAVAX | $23.86 | 3.29% | 5.86% | 22.73% | $9.95B | $149.99M | 66.2% | ||
31 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
32 | ![]() SuiSUI | $2.9706 | 4.02% | 7.25% | 19.29% | $9.65B | $293.81M | 66.9% | ||
33 | ![]() Wrapped eETHWEETH | $4 367.39 | 1.31% | 2.5% | 6.85% | $9.17B | $68.06K | 89.5% | ||
34 | ![]() UNUS SED LEOLEO | $9.671 | 0.1% | 0.24% | 0.42% | $8.93B | $143.89K | 96.7% | ||
35 | ![]() USDSUSDS | $0.9968 | 0.29% | 0.07% | 0.04% | $8.49B | $30.20K | 76.9% | ||
36 | ![]() HederaHBAR | $0.19296 | 2.74% | 5.39% | 16.31% | $8.15B | $129.85M | 63.3% | ||
37 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
38 | ![]() LitecoinLTC | $100.6046 | 1.81% | 1.66% | 16.22% | $7.63B | $156.36M | 74.2% | ||
39 | ![]() MantleMNT | $2.138 | 5.39% | 2.1% | 10.3% | $7.19B | $30.97M | 74.6% | ||
40 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
41 | ![]() SHIBA INUSHIB | $0.000011 | 1.64% | 5.73% | 13.73% | $6.59B | $39.33M | 63.7% | ||
42 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
43 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
44 | ![]() Light DeFiLIGHT | $0.844 | 4.56% | 1.9% | 6.2% | $5.96B | $7.67M | 64.8% | ||
45 | ![]() ToncoinTON | $2.364 | 2.34% | 3.78% | 17.52% | $5.88B | $57.87M | 63.2% | ||
46 | ![]() MoneroXMR | $315.77 | 0.02% | 1.67% | 0.27% | $5.82B | $71.37M | 63.1% | ||
47 | ![]() Bitget TokenBGB | $4.932 | 0.57% | 0.14% | 12.66% | $5.77B | $398.15M | 58.3% | ||
48 | ![]() Ethena USDeUSDE | $0.9998 | 0% | 0.04% | 0.01% | $5.37B | $9.45M | 99.5% | ||
49 | ![]() DaiDAI | $0.99931 | 0.01% | 0% | 0.02% | $5.36B | $3.58M | 99.7% | ||
50 | ![]() PolkadotDOT | $3.406 | 2.59% | 5.58% | 22.49% | $5.36B | $62.80M | 63.3% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved