01 | ![]() BitcoinBTC | $107 692.2 | 0.03% | 0.49% | 6.13% | $2.14T | $27.39M | 96.2% | ||
02 | ![]() EthereumETH | $2 456.43 | 0.61% | 0.04% | 9.34% | $296.57B | $11.59M | 85.4% | ||
03 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $6.97B | 100% | ||
04 | ![]() RippleXRP | $2.1796 | 0.1% | 0.66% | 9.05% | $126.76B | $225.74M | 82.4% | ||
05 | ![]() BNBBNB | $653.6 | 0.09% | 0.6% | 5.35% | $92.09B | $20.86M | 93.7% | ||
06 | ![]() SolanaSOL | $150.23 | 0% | 0.85% | 12.26% | $77.80B | $209.50M | 80.1% | ||
07 | ![]() OmniCatOMNI | $1.500784 | 0% | 0% | 11226839.71% | $62.62B | $0 | 100% | ||
08 | ![]() USDCUSDC | $0.9997 | 0% | 0.01% | 0.01% | $61.49B | $328.88M | 99.9% | ||
09 | ![]() TRONTRX | $0.2771 | 0.18% | 0.56% | 3.98% | $26.30B | $18.16M | 94.1% | ||
10 | ![]() DogecoinDOGE | $0.16494 | 0.48% | 0.16% | 8.38% | $24.59B | $44.23M | 63.7% | ||
11 | ![]() Lido Staked ETHstETH | $2 457.66 | 0.56% | 0.2% | 9.37% | $22.69B | $4.27M | 85.5% | ||
12 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
13 | ![]() CardanoADA | $0.565 | 0.11% | 0% | 3.97% | $19.95B | $45.44M | 65.7% | ||
14 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $628.36 | 95.2% | ||
15 | ![]() Wrapped BitcoinWBTC | $107 617.7 | 0.05% | 0.38% | 6.03% | $13.88B | $340.31K | 96.5% | ||
16 | ![]() HyperliquidHYPE | $39.8 | 0.21% | 2.85% | 13.13% | $13.29B | $51.22M | 87% | ||
17 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
18 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
19 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
20 | ![]() Bitcoin CashBCH | $489.9 | 0.89% | 1.05% | 8.27% | $9.73B | $17.83M | 96.2% | ||
21 | ![]() SuiSUI | $2.78 | 0.4% | 1.68% | 11.01% | $9.03B | $99.75M | 64.9% | ||
22 | ![]() ChainLinkLINK | $13.191 | 0.58% | 1.99% | 11.6% | $8.67B | $32.80M | 73.5% | ||
23 | ![]() USDSUSDS | $1.0016 | 0.46% | 0.15% | 0.28% | $8.53B | $21.73K | 84% | ||
24 | ![]() UNUS SED LEOLEO | $9.155 | 0.02% | 0.25% | 0.76% | $8.46B | $61.82K | 91.5% | ||
25 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
26 | ![]() AvalancheAVAX | $18.11 | 0.11% | 0.17% | 6.65% | $7.55B | $20.43M | 67.6% | ||
27 | ![]() StellarXLM | $0.2365 | 0.08% | 1.19% | 2.56% | $7.31B | $4.07M | 70.8% | ||
28 | ![]() ToncoinTON | $2.887 | 0.28% | 0.91% | 4.75% | $7.18B | $11.89M | 78.3% | ||
29 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
30 | ![]() SHIBA INUSHIB | $0.000011 | 0.37% | 1.13% | 6.1% | $6.75B | $13.07M | 65.3% | ||
31 | ![]() LitecoinLTC | $85.57 | 0.36% | 1.33% | 5.71% | $6.49B | $37.11M | 80.2% | ||
32 | ![]() HederaHBAR | $0.14912 | 0.01% | 0.17% | 9.49% | $6.30B | $12.59M | 65.4% | ||
33 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
34 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
35 | ![]() Wrapped Beacon ETHWBETH | $2 636.34 | 0.58% | 0.08% | 9.53% | $5.84B | $0 | 60.9% | ||
36 | ![]() MoneroXMR | $314.33 | 0.02% | 1.81% | 3.9% | $5.80B | $35.12M | 62.8% | ||
37 | ![]() Wrapped eETHWEETH | $2 659.631587 | 0.12% | 0.12% | 5.84% | $5.58B | $121.67K | 90.1% | ||
38 | ![]() PolkadotDOT | $3.42 | 0.41% | 0.41% | 7.01% | $5.38B | $15.69M | 63.5% | ||
39 | ![]() Ethena USDeUSDE | $0.9996 | 0% | 0.24% | 0.02% | $5.37B | $14.55M | 99.8% | ||
40 | ![]() DaiDAI | $0.9999 | 0.06% | 0.01% | 0.01% | $5.36B | $1.92M | 99.8% | ||
41 | ![]() Bitget TokenBGB | $4.544 | 0.07% | 1.9% | 12% | $5.32B | $25.01M | 53.7% | ||
42 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
43 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
44 | ![]() UniswapUNI | $7.169 | 1.13% | 1.16% | 14.61% | $4.51B | $25.24M | 82.8% | ||
45 | ![]() PepePEPE | $0.00001 | 0.19% | 3.01% | 11.57% | $4.14B | $74.71M | 60.6% | ||
46 | ![]() AaveAAVE | $270.33 | 0.2% | 0.43% | 17.63% | $4.08B | $35.62M | 84.5% | ||
47 | ![]() Pi NetworkPI | $0.572195 | 0% | 0% | 0% | $3.87B | $0 | 19.3% | ||
48 | ![]() TON TokenTON | $3.162441 | 0% | 0% | 0% | $3.86B | $55.83K | 100% | ||
49 | ![]() Based PepePEPE | $0.000009 | 0% | 0% | 0% | $3.64B | $38.49K | 88.4% | ||
50 | ![]() Ethena Staked USDeSUSDE | $1.160334 | 0% | 0% | 0% | $3.13B | $0 | 91.7% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved