01 | ![]() BitcoinBTC | $118 975.14 | 0.14% | 0.44% | 1.04% | $2.36T | $54.78M | 96.6% | ||
02 | ![]() EthereumETH | $3 872.3 | 1.91% | 1.06% | 4.38% | $467.51B | $6.96M | 98.3% | ||
03 | ![]() RippleXRP | $3.1764 | 1% | 3.49% | 8.39% | $184.73B | $568.18M | 86.9% | ||
04 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $15.28B | 100% | ||
05 | ![]() BNBBNB | $828.7 | 0.42% | 2.62% | 9.33% | $116.76B | $101.18M | 96.4% | ||
06 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
07 | ![]() SolanaSOL | $185.64 | 0.63% | 4.38% | 6.69% | $96.14B | $305.56M | 90% | ||
08 | ![]() USDCUSDC | $0.9999 | 0% | 0.02% | 0.03% | $61.50B | $677.80M | 100% | ||
09 | ![]() Lido Staked ETHstETH | $3 862.8 | 1.75% | 1.14% | 5.04% | $35.67B | $13.92M | 98.2% | ||
10 | ![]() DogecoinDOGE | $0.2307 | 1.31% | 6.35% | 12.81% | $34.39B | $179.41M | 80.4% | ||
11 | ![]() TRONTRX | $0.32979 | 0.09% | 2.38% | 6.49% | $31.31B | $50.38M | 98.6% | ||
12 | ![]() CardanoADA | $0.807 | 1.47% | 4.72% | 8.17% | $28.49B | $78.47M | 86.5% | ||
13 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
14 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $1.11K | 95.2% | ||
15 | ![]() Wrapped BitcoinWBTC | $118 816.1 | 0.18% | 0.49% | 0.55% | $15.32B | $722.72K | 96.1% | ||
16 | ![]() HyperliquidHYPE | $44.992 | 2.18% | 0.79% | 3.07% | $15.02B | $153.71M | 90.2% | ||
17 | ![]() StellarXLM | $0.43316 | 1.54% | 3.45% | 5.36% | $13.38B | $29.98M | 83.3% | ||
18 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
19 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
20 | ![]() SuiSUI | $3.9856 | 0.54% | 6.79% | 2.79% | $12.95B | $217.47M | 89.8% | ||
21 | ![]() ChainLinkLINK | $18.478 | 1.43% | 4.74% | 3.21% | $12.14B | $63.96M | 91.2% | ||
22 | ![]() HederaHBAR | $0.27703 | 1.76% | 3.84% | 4.04% | $11.70B | $93.79M | 90.9% | ||
23 | ![]() Bitcoin CashBCH | $571.7 | 1.38% | 2.95% | 10.03% | $11.36B | $40.29M | 94.3% | ||
24 | ![]() AvalancheAVAX | $25.35 | 1.32% | 4.16% | 0.35% | $10.57B | $93.89M | 92.7% | ||
25 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
26 | ![]() Wrapped Beacon ETHWBETH | $4 158.94 | 1.9% | 1.03% | 4.52% | $9.21B | $0 | 96.1% | ||
27 | ![]() Wrapped eETHWEETH | $4 075.6 | 2.54% | 0.81% | 2.75% | $8.56B | $131.16K | 99% | ||
28 | ![]() USDSUSDS | $0.9997 | 0% | 0.01% | 0.3% | $8.51B | $3.62K | 83.8% | ||
29 | ![]() LitecoinLTC | $110.2482 | 0.7% | 4.7% | 4.54% | $8.36B | $52.41M | 90.3% | ||
30 | ![]() UNUS SED LEOLEO | $8.958 | 0.14% | 0.11% | 0.22% | $8.27B | $213.18K | 89.5% | ||
31 | ![]() ToncoinTON | $3.283 | 0.55% | 4.29% | 0.86% | $8.17B | $29.50M | 89% | ||
32 | ![]() SHIBA INUSHIB | $0.000014 | 1.2% | 4.84% | 9.93% | $8.01B | $23.77M | 77.4% | ||
33 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
34 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
35 | ![]() UniswapUNI | $10.633 | 2.16% | 3.85% | 2.29% | $6.68B | $52.17M | 91.8% | ||
36 | ![]() PolkadotDOT | $4.06 | 1% | 5.43% | 7.41% | $6.39B | $22.16M | 75.4% | ||
37 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
38 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
39 | ![]() MoneroXMR | $322.26 | 1.22% | 0.77% | 0.87% | $5.94B | $69.02M | 64.4% | ||
40 | ![]() Bitget TokenBGB | $4.618 | 0.02% | 1.74% | 3.63% | $5.40B | $189.00M | 54.6% | ||
41 | ![]() Ethena USDeUSDE | $1.0011 | 0.02% | 0.02% | 0.02% | $5.38B | $3.97M | 99.9% | ||
42 | ![]() DaiDAI | $1.00008 | 0.04% | 0.06% | 0.03% | $5.37B | $3.44M | 99.8% | ||
43 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
44 | ![]() PepePEPE | $0.000012 | 1.22% | 7.76% | 13.1% | $5.08B | $86.20M | 74.2% | ||
45 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
46 | ![]() AaveAAVE | $294.02 | 1.42% | 4.1% | 5.64% | $4.44B | $34.69M | 87.1% | ||
47 | ![]() CronosCRO | $0.148 | 2.79% | 0.19% | 19.31% | $3.93B | $13.91M | 15.3% | ||
48 | ![]() Pi NetworkPI | $0.572195 | 0% | 0% | 0% | $3.87B | $0 | 19.3% | ||
49 | ![]() TON TokenTON | $3.162441 | 0% | 0% | 0% | $3.86B | $121.85K | 100% | ||
50 | ![]() Based PepePEPE | $0.000009 | 0% | 0% | 0% | $3.64B | $72.54K | 88.4% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved