01 | ![]() BitcoinBTC | $121 544.68 | 0.1% | 1.4% | 1.18% | $2.41T | $58.64M | 96.3% | ||
02 | ![]() HydrationHDX | $378.11 | 0.02% | 1.6% | 4.37% | $1.67T | $14.85K | 88.3% | ||
03 | ![]() EthereumETH | $4 372.5 | 0.37% | 3.39% | 2.04% | $527.90B | $24.94M | 88.3% | ||
04 | ![]() Boss TokenBOSS | $0.00114 | 0% | 0% | 0% | $452.71B | $0 | 2.5% | ||
05 | ![]() BNBBNB | $1 255.7 | 0.15% | 3.83% | 15.19% | $176.92B | $400.60M | 93.2% | ||
06 | ![]() RippleXRP | $2.8085 | 0.32% | 3.1% | 7.52% | $163.34B | $638.89M | 76.8% | ||
07 | ![]() TetherUSDT | $1.0003 | 0% | 0.02% | 0.03% | $144.06B | $22.02B | 99.9% | ||
08 | ![]() SolanaSOL | $220.46 | 0.12% | 3.79% | 5.37% | $114.17B | $658.73M | 87.1% | ||
09 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
10 | ![]() PegaxyPGX | $150.74 | 0% | 0.05% | 0.85% | $66.40B | $10.61K | 93.2% | ||
11 | ![]() USDCUSDC | $0.9994 | 0% | 0.01% | 0.02% | $61.47B | $457.38M | 99.9% | ||
12 | ![]() Lido Staked ETHstETH | $4 366.02 | 0.43% | 3.42% | 2.12% | $40.32B | $6.58M | 88.4% | ||
13 | ![]() DogecoinDOGE | $0.2487 | 0.11% | 3.31% | 4.33% | $37.08B | $223.16M | 81.1% | ||
14 | ![]() TRONTRX | $0.3363 | 0.05% | 1.7% | 1.91% | $31.92B | $20.28M | 90.8% | ||
15 | ![]() CardanoADA | $0.8144 | 0.32% | 2.89% | 6.05% | $28.75B | $101.08M | 80.1% | ||
16 | ![]() Matr1xMAX | $188.16 | 0.18% | 1.66% | 1.11% | $24.56B | $205.52K | 91.6% | ||
17 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
18 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $245.02 | 95.2% | ||
19 | ![]() Wrapped BitcoinWBTC | $121 471 | 0.15% | 1.43% | 1.08% | $15.67B | $485.68K | 96.5% | ||
20 | ![]() HyperliquidHYPE | $44.069 | 0.22% | 4.87% | 12.07% | $14.72B | $190.94M | 74.2% | ||
21 | ![]() ChainLinkLINK | $22.025 | 1.04% | 2.47% | 2.92% | $14.47B | $94.53M | 79.1% | ||
22 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
23 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
24 | ![]() OKBOKB | $209.03 | 0.59% | 6.63% | 9.17% | $12.54B | $22.84M | 80.9% | ||
25 | ![]() AvalancheAVAX | $28.36 | 0.96% | 1.71% | 8.34% | $11.83B | $63.65M | 78.6% | ||
26 | ![]() StellarXLM | $0.38026 | 0.58% | 2.32% | 6.72% | $11.75B | $20.38M | 73.2% | ||
27 | ![]() Bitcoin CashBCH | $580 | 0.68% | 0.7% | 2.37% | $11.52B | $10.67M | 89.2% | ||
28 | ![]() SuiSUI | $3.4082 | 0.35% | 3.57% | 4.45% | $11.08B | $100.20M | 76.8% | ||
29 | ![]() Primex FinancePMX | $155.2 | 0% | 0.08% | 1.75% | $11.00B | $2.39K | 88.5% | ||
30 | ![]() Wrapped Beacon ETHWBETH | $4 713.9 | 0.42% | 3.44% | 2.01% | $10.43B | $0 | 88.4% | ||
31 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
32 | ![]() LitecoinLTC | $126.264 | 5.83% | 6.5% | 5.86% | $9.57B | $128.81M | 94.2% | ||
33 | ![]() Wrapped eETHWEETH | $4 459.91 | 0.48% | 2.32% | 1.49% | $9.37B | $42.13K | 91.4% | ||
34 | ![]() HederaHBAR | $0.21327 | 0.77% | 3.02% | 6.09% | $9.00B | $42.55M | 70% | ||
35 | ![]() UNUS SED LEOLEO | $9.619 | 0.09% | 0.45% | 0.03% | $8.88B | $10.10K | 96.2% | ||
36 | ![]() USDSUSDS | $0.9986 | 0.11% | 0.13% | 0.58% | $8.50B | $26.95K | 77.1% | ||
37 | ![]() MantleMNT | $2.3433 | 1.65% | 11.58% | 18.64% | $7.88B | $30.78M | 81.7% | ||
38 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
39 | ![]() SHIBA INUSHIB | $0.000012 | 0.77% | 2.84% | 4.6% | $7.08B | $24.30M | 68.5% | ||
40 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
41 | ![]() ToncoinTON | $2.734 | 0.55% | 1.81% | 4% | $6.80B | $28.46M | 73.1% | ||
42 | ![]() Bitget TokenBGB | $5.694 | 0.46% | 0.12% | 7.66% | $6.66B | $444.62M | 67.3% | ||
43 | ![]() Light DeFiLIGHT | $0.9123 | 1.49% | 3.65% | 1.43% | $6.45B | $15.71M | 70.1% | ||
44 | ![]() PolkadotDOT | $4.071 | 0.79% | 3.39% | 5.35% | $6.40B | $26.11M | 75.6% | ||
45 | ![]() MoneroXMR | $341.29 | 1.85% | 1.29% | 2.39% | $6.30B | $129.98M | 68.2% | ||
46 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
47 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
48 | ![]() Ethena USDeUSDE | $0.9999 | 0.01% | 0.05% | 0.08% | $5.37B | $4.46M | 99.5% | ||
49 | ![]() DaiDAI | $0.99924 | 0.04% | 0.04% | 0.01% | $5.36B | $4.96M | 99.6% | ||
50 | ![]() CronosCRO | $0.19315 | 0.12% | 2.64% | 10.77% | $5.13B | $8.41M | 20% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved