01 | ![]() BitcoinBTC | $121 596.7 | 0.26% | 2.66% | 6.65% | $2.41T | $61.58M | 96.3% | ||
02 | ![]() HydrationHDX | $386.85 | 0.02% | 0.59% | 4.56% | $1.70T | $12.79K | 90.4% | ||
03 | ![]() EthereumETH | $4 451.5 | 0.89% | 5.16% | 7.3% | $537.44B | $20.43M | 89.9% | ||
04 | ![]() Boss TokenBOSS | $0.00114 | 0% | 0% | 0% | $452.71B | $0 | 2.5% | ||
05 | ![]() BNBBNB | $1 314.2 | 0.02% | 6.99% | 30.94% | $185.16B | $489.37M | 97.5% | ||
06 | ![]() RippleXRP | $2.869 | 0.06% | 4.32% | 0.7% | $166.86B | $843.08M | 78.5% | ||
07 | ![]() TetherUSDT | $1 | 0% | 0.03% | 0% | $144.02B | $25.30B | 99.9% | ||
08 | ![]() SolanaSOL | $220.43 | 1.15% | 6.02% | 5.42% | $114.15B | $917.67M | 87.1% | ||
09 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
10 | ![]() PegaxyPGX | $152.6 | 0.01% | 1.38% | 0.87% | $67.22B | $12.19K | 94.4% | ||
11 | ![]() USDCUSDC | $0.9994 | 0.01% | 0% | 0.02% | $61.47B | $528.02M | 99.9% | ||
12 | ![]() Lido Staked ETHstETH | $4 451.21 | 0.91% | 5.11% | 7.11% | $41.10B | $31.49M | 90.1% | ||
13 | ![]() DogecoinDOGE | $0.24778 | 0.78% | 7.77% | 6.59% | $36.94B | $290.97M | 80.8% | ||
14 | ![]() TRONTRX | $0.338 | 0.24% | 2.57% | 1.48% | $32.09B | $27.24M | 91.3% | ||
15 | ![]() CardanoADA | $0.8216 | 0.41% | 6.21% | 2.02% | $29.00B | $135.56M | 80.8% | ||
16 | ![]() Matr1xMAX | $193.06951 | 0.51% | 0.76% | 1.93% | $25.20B | $260.86K | 94% | ||
17 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
18 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $2.11K | 95.2% | ||
19 | ![]() Wrapped BitcoinWBTC | $121 546.77 | 0.31% | 2.73% | 6.77% | $15.68B | $751.22K | 96.6% | ||
20 | ![]() HyperliquidHYPE | $44.99 | 0.51% | 6.85% | 0.64% | $15.02B | $141.40M | 75.8% | ||
21 | ![]() ChainLinkLINK | $21.878 | 0.53% | 6.74% | 2.1% | $14.38B | $118.36M | 78.6% | ||
22 | ![]() OKBOKB | $220.72 | 1.46% | 2.11% | 17.47% | $13.24B | $28.04M | 85.5% | ||
23 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
24 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
25 | ![]() StellarXLM | $0.3847 | 0.59% | 6.19% | 5.29% | $11.89B | $25.25M | 74% | ||
26 | ![]() AvalancheAVAX | $27.9 | 1.06% | 8.82% | 6.88% | $11.63B | $85.54M | 77.4% | ||
27 | ![]() Bitcoin CashBCH | $578.2 | 0.07% | 3.91% | 3.49% | $11.49B | $11.86M | 88.9% | ||
28 | ![]() SuiSUI | $3.456 | 0.06% | 5.27% | 5.7% | $11.23B | $115.39M | 77.8% | ||
29 | ![]() Primex FinancePMX | $154.3 | 0.03% | 0.76% | 4.83% | $10.94B | $14.00K | 88% | ||
30 | ![]() Wrapped Beacon ETHWBETH | $4 802.77 | 0.59% | 5.02% | 7.46% | $10.63B | $0 | 90% | ||
31 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
32 | ![]() Wrapped eETHWEETH | $4 513.525872 | 0.65% | 3.66% | 5.64% | $9.48B | $108.73K | 92.5% | ||
33 | ![]() HederaHBAR | $0.21865 | 0.52% | 5.82% | 1.52% | $9.23B | $39.75M | 71.8% | ||
34 | ![]() UNUS SED LEOLEO | $9.656 | 0.05% | 0.27% | 1.55% | $8.92B | $1.51K | 96.5% | ||
35 | ![]() LitecoinLTC | $117.51 | 0.4% | 0.8% | 10.05% | $8.91B | $79.18M | 87.6% | ||
36 | ![]() USDSUSDS | $0.9988 | 0.05% | 0.17% | 0.01% | $8.51B | $13.26K | 77.1% | ||
37 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
38 | ![]() MantleMNT | $2.3008 | 2.59% | 3.38% | 29.82% | $7.74B | $15.60M | 92.8% | ||
39 | ![]() SHIBA INUSHIB | $0.000012 | 0.3% | 5.47% | 3.58% | $7.20B | $26.12M | 69.6% | ||
40 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
41 | ![]() ToncoinTON | $2.758 | 0.22% | 3.7% | 1.47% | $6.86B | $34.06M | 73.7% | ||
42 | ![]() PolkadotDOT | $4.148 | 0.29% | 5.56% | 6.25% | $6.52B | $27.28M | 77% | ||
43 | ![]() Bitget TokenBGB | $5.47 | 1.32% | 2.09% | 4.93% | $6.40B | $606.60M | 64.6% | ||
44 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
45 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
46 | ![]() Light DeFiLIGHT | $0.84102 | 0.3% | 15.34% | 6.18% | $5.94B | $32.31M | 64.6% | ||
47 | ![]() MoneroXMR | $319.4 | 0.52% | 2.1% | 8.28% | $5.89B | $114.43M | 63.9% | ||
48 | ![]() Ethena USDeUSDE | $0.9998 | 0.01% | 0.01% | 0.11% | $5.37B | $6.08M | 99.5% | ||
49 | ![]() DaiDAI | $0.9994 | 0.01% | 0.01% | 0.02% | $5.36B | $1.64M | 99.7% | ||
50 | ![]() CronosCRO | $0.19539 | 0.41% | 7.44% | 0.74% | $5.19B | $8.39M | 20.3% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved