01 | ![]() BitcoinBTC | $117 500.1 | 0.96% | 0.45% | 1.04% | $2.33T | $51.53M | 95.4% | ||
02 | ![]() EthereumETH | $3 758.96 | 2.12% | 0.78% | 2.17% | $453.83B | $7.11M | 95.4% | ||
03 | ![]() RippleXRP | $3.09 | 1.78% | 2.08% | 11.82% | $179.71B | $590.87M | 84.5% | ||
04 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $15.25B | 100% | ||
05 | ![]() BNBBNB | $804.2 | 1.3% | 3.85% | 5.57% | $113.30B | $93.13M | 93.5% | ||
06 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
07 | ![]() SolanaSOL | $180.28 | 1.7% | 3.82% | 9.79% | $93.36B | $302.16M | 87.4% | ||
08 | ![]() USDCUSDC | $0.9999 | 0% | 0.02% | 0.05% | $61.50B | $669.64M | 100% | ||
09 | ![]() Lido Staked ETHstETH | $3 754.2 | 2.11% | 0.83% | 2.43% | $34.67B | $15.75M | 95.4% | ||
10 | ![]() DogecoinDOGE | $0.22162 | 2.84% | 4.76% | 16.23% | $33.04B | $151.59M | 77.2% | ||
11 | ![]() TRONTRX | $0.3368 | 0.57% | 4.19% | 7.61% | $31.97B | $113.36M | 96% | ||
12 | ![]() CardanoADA | $0.7787 | 1.94% | 3.51% | 10.66% | $27.49B | $95.90M | 83.5% | ||
13 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
14 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $1.11K | 95.2% | ||
15 | ![]() Wrapped BitcoinWBTC | $117 503.6 | 0.92% | 0.4% | 0.68% | $15.16B | $757.35K | 95.1% | ||
16 | ![]() HyperliquidHYPE | $42.86 | 4.28% | 3.43% | 2.88% | $14.31B | $169.62M | 86% | ||
17 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
18 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
19 | ![]() StellarXLM | $0.41668 | 1.79% | 2.34% | 9.58% | $12.87B | $33.63M | 80.2% | ||
20 | ![]() SuiSUI | $3.7972 | 2.15% | 7.36% | 2.19% | $12.34B | $220.23M | 85.5% | ||
21 | ![]() ChainLinkLINK | $17.64 | 2.76% | 4.65% | 8.22% | $11.59B | $65.95M | 87.1% | ||
22 | ![]() Bitcoin CashBCH | $561.4 | 1.56% | 3.8% | 8.19% | $11.15B | $36.73M | 92.6% | ||
23 | ![]() HederaHBAR | $0.26104 | 3.4% | 4.59% | 2.74% | $11.02B | $91.02M | 85.7% | ||
24 | ![]() AvalancheAVAX | $24.33 | 2.52% | 7.77% | 3.07% | $10.14B | $70.60M | 89% | ||
25 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
26 | ![]() Wrapped Beacon ETHWBETH | $4 037.09 | 2.17% | 0.78% | 2.32% | $8.94B | $0 | 93.3% | ||
27 | ![]() USDSUSDS | $0.9997 | 0.11% | 0.01% | 0.28% | $8.51B | $6.93K | 83.8% | ||
28 | ![]() Wrapped eETHWEETH | $3 993.72 | 1.43% | 1.28% | 1.62% | $8.39B | $286.94K | 97% | ||
29 | ![]() UNUS SED LEOLEO | $8.961 | 0.03% | 0.59% | 0.32% | $8.28B | $210.72K | 89.6% | ||
30 | ![]() LitecoinLTC | $107.8424 | 1.6% | 2.35% | 6.47% | $8.18B | $60.00M | 88.3% | ||
31 | ![]() ToncoinTON | $3.256 | 0.03% | 1.57% | 5.05% | $8.10B | $18.47M | 88.3% | ||
32 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
33 | ![]() SHIBA INUSHIB | $0.000013 | 1.88% | 4.74% | 13.52% | $7.69B | $20.94M | 74.3% | ||
34 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
35 | ![]() UniswapUNI | $10.103 | 2.41% | 4.27% | 3.29% | $6.35B | $52.80M | 87.3% | ||
36 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
37 | ![]() PolkadotDOT | $3.904 | 2.4% | 4.8% | 11.31% | $6.14B | $20.22M | 72.5% | ||
38 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
39 | ![]() MoneroXMR | $315.14 | 1.18% | 3.13% | 3.24% | $5.81B | $69.81M | 63% | ||
40 | ![]() Ethena USDeUSDE | $1.001 | 0.01% | 0.01% | 0.03% | $5.38B | $3.84M | 99.8% | ||
41 | ![]() DaiDAI | $1.00006 | 0% | 0.05% | 0.05% | $5.37B | $3.20M | 99.8% | ||
42 | ![]() Bitget TokenBGB | $4.494 | 1.9% | 3.08% | 6.53% | $5.26B | $128.82M | 53.1% | ||
43 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
44 | ![]() PepePEPE | $0.000011 | 3.04% | 7.46% | 16.45% | $4.82B | $90.77M | 70.4% | ||
45 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
46 | ![]() AaveAAVE | $281.46 | 2.1% | 3.68% | 8.42% | $4.25B | $32.49M | 83.4% | ||
47 | ![]() CronosCRO | $0.14803 | 1.56% | 5.56% | 19.46% | $3.93B | $15.91M | 15.4% | ||
48 | ![]() Pi NetworkPI | $0.572195 | 0% | 0% | 0% | $3.87B | $0 | 19.3% | ||
49 | ![]() TON TokenTON | $3.162441 | 0% | 0% | 0% | $3.86B | $139.66K | 100% | ||
50 | ![]() Based PepePEPE | $0.000009 | 0% | 0% | 0% | $3.64B | $50.75K | 88.4% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved