01 | ![]() BitcoinBTC | $107 766.2 | 0.27% | 1.44% | 2.71% | $2.14T | $35.33M | 96.2% | ||
02 | ![]() EthereumETH | $2 486.4 | 0.65% | 1.8% | 1.36% | $300.19B | $6.15M | 86.4% | ||
03 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $8.63B | 100% | ||
04 | ![]() RippleXRP | $2.1888 | 0.64% | 0.55% | 1.15% | $127.30B | $333.45M | 82.8% | ||
05 | ![]() BNBBNB | $648 | 0.17% | 0.37% | 0.43% | $91.30B | $41.95M | 92.9% | ||
06 | ![]() SolanaSOL | $144.87 | 1.39% | 0.36% | 0.74% | $75.02B | $116.08M | 77.3% | ||
07 | ![]() OmniCatOMNI | $1.500784 | 0% | 0% | 0% | $62.62B | $0 | 100% | ||
08 | ![]() USDCUSDC | $0.9995 | 0.01% | 0% | 0.02% | $61.48B | $500.65M | 99.9% | ||
09 | ![]() TRONTRX | $0.270862 | 1.22% | 0.71% | 1.34% | $25.71B | $25.25M | 92% | ||
10 | ![]() DogecoinDOGE | $0.16476 | 1.36% | 0.08% | 3.46% | $24.56B | $49.82M | 63.7% | ||
11 | ![]() Lido Staked ETHstETH | $2 483.8 | 0.69% | 1.83% | 1.39% | $22.94B | $4.67M | 86.4% | ||
12 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
13 | ![]() CardanoADA | $0.572 | 0.87% | 1.9% | 5.47% | $20.19B | $37.16M | 66.5% | ||
14 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $1.06 | 95.2% | ||
15 | ![]() Wrapped BitcoinWBTC | $107 637.4 | 0.23% | 1.36% | 2.63% | $13.88B | $618.49K | 96.5% | ||
16 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
17 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
18 | ![]() HyperliquidHYPE | $37.08 | 2.19% | 2.93% | 2.26% | $12.38B | $63.11M | 81.1% | ||
19 | ![]() Bitcoin CashBCH | $502.5 | 3.23% | 5.9% | 9.24% | $9.98B | $41.19M | 100% | ||
20 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
21 | ![]() SuiSUI | $2.724 | 1.67% | 2.51% | 4.19% | $8.85B | $130.73M | 63.6% | ||
22 | ![]() ChainLinkLINK | $13.332 | 0.7% | 0.17% | 1.08% | $8.76B | $51.82M | 74.3% | ||
23 | ![]() USDSUSDS | $0.9994 | 0% | 0.95% | 0.08% | $8.51B | $5.38K | 83.8% | ||
24 | ![]() UNUS SED LEOLEO | $8.974 | 0.01% | 0.32% | 2.22% | $8.29B | $60.34K | 89.7% | ||
25 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
26 | ![]() StellarXLM | $0.24193 | 0.58% | 1.73% | 3.82% | $7.47B | $5.64M | 72.4% | ||
27 | ![]() AvalancheAVAX | $17.65 | 1.29% | 2.59% | 1.73% | $7.36B | $19.89M | 65.9% | ||
28 | ![]() ToncoinTON | $2.85 | 0.8% | 1.55% | 3.49% | $7.09B | $15.80M | 77.3% | ||
29 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
30 | ![]() SHIBA INUSHIB | $0.000012 | 0.77% | 0.26% | 0% | $6.85B | $11.20M | 66.2% | ||
31 | ![]() LitecoinLTC | $85.4487 | 0.28% | 0.78% | 0.21% | $6.48B | $41.38M | 80.1% | ||
32 | ![]() HederaHBAR | $0.14893 | 1.77% | 2.85% | 0.59% | $6.29B | $19.76M | 65.3% | ||
33 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
34 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
35 | ![]() Wrapped Beacon ETHWBETH | $2 665.36 | 0.62% | 1.85% | 1.33% | $5.90B | $0 | 61.6% | ||
36 | ![]() MoneroXMR | $315.49 | 0.42% | 0.22% | 0.28% | $5.82B | $39.90M | 63.1% | ||
37 | ![]() Wrapped eETHWEETH | $2 671.05 | 0.82% | 0.84% | 1.12% | $5.61B | $283.22K | 90.5% | ||
38 | ![]() Ethena USDeUSDE | $0.999 | 0.02% | 0.03% | 0.03% | $5.37B | $13.46M | 99.7% | ||
39 | ![]() DaiDAI | $0.9991 | 0.01% | 0% | 0% | $5.36B | $1.56M | 99.8% | ||
40 | ![]() PolkadotDOT | $3.358 | 1.35% | 1.84% | 6.72% | $5.28B | $15.70M | 62.4% | ||
41 | ![]() Bitget TokenBGB | $4.487 | 1.01% | 2.37% | 3.99% | $5.25B | $91.35M | 53% | ||
42 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
43 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
44 | ![]() UniswapUNI | $7.281 | 0.4% | 1.1% | 4.96% | $4.58B | $39.48M | 84.1% | ||
45 | ![]() PepePEPE | $0.00001 | 1.5% | 5.15% | 7.51% | $4.01B | $77.25M | 58.6% | ||
46 | ![]() AaveAAVE | $261.46 | 0.68% | 1.37% | 1.34% | $3.95B | $33.49M | 81.7% | ||
47 | ![]() Pi NetworkPI | $0.572195 | 0% | 0% | 0% | $3.87B | $0 | 19.3% | ||
48 | ![]() TON TokenTON | $3.162441 | 0% | 0% | 0% | $3.86B | $63.70K | 100% | ||
49 | ![]() Based PepePEPE | $0.000009 | 0% | 0% | 0% | $3.64B | $38.47K | 88.4% | ||
50 | ![]() Ethena Staked USDeSUSDE | $1.160334 | 0% | 0% | 0% | $3.13B | $0 | 91.7% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved