01 | ![]() BitcoinBTC | $123 032.44 | 0.25% | 0.7% | 12.08% | $2.44T | $56.97M | 98% | ||
02 | ![]() HydrationHDX | $395.57 | 0.09% | 0.11% | 3.91% | $1.74T | $18.10K | 92.4% | ||
03 | ![]() EthereumETH | $4 536.7 | 0.1% | 1.11% | 12.89% | $547.73B | $16.48M | 91.6% | ||
04 | ![]() Boss TokenBOSS | $0.00114 | 0% | 0% | 0% | $452.71B | $0 | 2.5% | ||
05 | ![]() RippleXRP | $3.0039 | 0.27% | 0.95% | 7.57% | $174.70B | $542.62M | 82.1% | ||
06 | ![]() BNBBNB | $1 161 | 0.21% | 1.11% | 18.81% | $163.57B | $88.21M | 97.4% | ||
07 | ![]() TetherUSDT | $1.0002 | 0.01% | 0.02% | 0.02% | $144.04B | $18.78B | 99.9% | ||
08 | ![]() SolanaSOL | $230.11 | 0.81% | 0.87% | 14.23% | $119.16B | $600.03M | 90.9% | ||
09 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
10 | ![]() PegaxyPGX | $152.37 | 0.01% | 0.06% | 0.17% | $67.12B | $17.46K | 94.2% | ||
11 | ![]() USDCUSDC | $0.9996 | 0% | 0.05% | 0.02% | $61.48B | $423.12M | 99.9% | ||
12 | ![]() Lido Staked ETHstETH | $4 532.2 | 0.11% | 0.99% | 12.83% | $41.85B | $13.27M | 91.8% | ||
13 | ![]() DogecoinDOGE | $0.25603 | 0.55% | 2.51% | 11.8% | $38.17B | $221.81M | 83.5% | ||
14 | ![]() TRONTRX | $0.342145 | 0.04% | 0.4% | 1.8% | $32.48B | $50.60M | 92.4% | ||
15 | ![]() CardanoADA | $0.8528 | 0.77% | 1.28% | 9.53% | $30.11B | $95.46M | 83.8% | ||
16 | ![]() Matr1xMAX | $193.46 | 0% | 0% | 2.94% | $25.25B | $166.52K | 94.2% | ||
17 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
18 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $0 | 95.2% | ||
19 | ![]() HyperliquidHYPE | $48.855 | 0.95% | 1.64% | 10.96% | $16.31B | $164.48M | 82.3% | ||
20 | ![]() Wrapped BitcoinWBTC | $122 959.6 | 0.2% | 0.63% | 12.05% | $15.86B | $2.56M | 97.9% | ||
21 | ![]() ChainLinkLINK | $22.52 | 0.15% | 2.51% | 7.55% | $14.80B | $217.26M | 80.9% | ||
22 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
23 | ![]() OKBOKB | $219.05 | 1.1% | 1.29% | 14.46% | $13.14B | $16.32M | 84.8% | ||
24 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
25 | ![]() AvalancheAVAX | $30.2 | 0.13% | 0.57% | 4.64% | $12.59B | $62.89M | 83.7% | ||
26 | ![]() StellarXLM | $0.39934 | 0.23% | 1.75% | 11.86% | $12.34B | $19.16M | 76.8% | ||
27 | ![]() Bitcoin CashBCH | $596.2 | 0.2% | 1.27% | 9.98% | $11.84B | $11.67M | 91.7% | ||
28 | ![]() SuiSUI | $3.592 | 0.56% | 1.49% | 13.41% | $11.67B | $116.12M | 80.9% | ||
29 | ![]() Primex FinancePMX | $153.53 | 0% | 0.36% | 6.7% | $10.88B | $0 | 87.5% | ||
30 | ![]() Wrapped Beacon ETHWBETH | $4 888.92 | 0.19% | 1.03% | 12.9% | $10.82B | $0 | 91.6% | ||
31 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
32 | ![]() Wrapped eETHWEETH | $4 578.3 | 0% | 0.83% | 9.16% | $9.61B | $143.86K | 93.9% | ||
33 | ![]() HederaHBAR | $0.21937 | 0.75% | 0.57% | 4.02% | $9.26B | $21.71M | 72% | ||
34 | ![]() LitecoinLTC | $119.84 | 0.5% | 1.13% | 14.89% | $9.08B | $90.33M | 89.4% | ||
35 | ![]() UNUS SED LEOLEO | $9.581 | 0.88% | 0.56% | 0.3% | $8.85B | $35.75K | 95.8% | ||
36 | ![]() USDSUSDS | $0.9992 | 0.12% | 0.05% | 0.02% | $8.51B | $13.34K | 77.1% | ||
37 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
38 | ![]() SHIBA INUSHIB | $0.000013 | 0.4% | 1.92% | 7.64% | $7.46B | $22.54M | 72.1% | ||
39 | ![]() ToncoinTON | $2.816 | 0.14% | 0.18% | 4.61% | $7.00B | $25.47M | 75.3% | ||
40 | ![]() MantleMNT | $2.0719 | 1.65% | 7.57% | 19.26% | $6.97B | $10.79M | 97.5% | ||
41 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
42 | ![]() PolkadotDOT | $4.24 | 0.31% | 0.95% | 9.84% | $6.67B | $19.62M | 78.8% | ||
43 | ![]() Bitget TokenBGB | $5.538 | 0.24% | 0.4% | 7.62% | $6.48B | $269.90M | 65.4% | ||
44 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
45 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
46 | ![]() Light DeFiLIGHT | $0.8397 | 1.05% | 1.04% | 1.19% | $5.93B | $203.91M | 64.5% | ||
47 | ![]() MoneroXMR | $321.3 | 0.24% | 1.14% | 12.24% | $5.93B | $110.02M | 64.2% | ||
48 | ![]() CronosCRO | $0.20885 | 0.68% | 0.41% | 13.62% | $5.55B | $5.42M | 21.7% | ||
49 | ![]() Ethena USDeUSDE | $0.999 | 0.01% | 0.05% | 0.17% | $5.37B | $5.75M | 99.4% | ||
50 | ![]() DaiDAI | $0.99953 | 0.01% | 0.05% | 0.01% | $5.36B | $1.45M | 99.7% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved