01 | ![]() BitcoinBTC | $107 945.5 | 0.1% | 1.61% | 2.88% | $2.14T | $35.59M | 96.4% | ||
02 | ![]() EthereumETH | $2 485.4 | 0.69% | 1.76% | 1.4% | $300.07B | $6.15M | 86.4% | ||
03 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $8.12B | 100% | ||
04 | ![]() RippleXRP | $2.1971 | 0.27% | 0.93% | 1.53% | $127.78B | $336.10M | 83.1% | ||
05 | ![]() BNBBNB | $647.6 | 0.23% | 0.31% | 0.37% | $91.24B | $41.68M | 92.8% | ||
06 | ![]() SolanaSOL | $145.73 | 0.8% | 0.23% | 0.15% | $75.47B | $311.15M | 77.7% | ||
07 | ![]() OmniCatOMNI | $1.500784 | 0% | 11226839.71% | 11226839.71% | $62.62B | $0 | 100% | ||
08 | ![]() USDCUSDC | $0.9994 | 0% | 0.01% | 0.03% | $61.47B | $486.03M | 99.9% | ||
09 | ![]() TRONTRX | $0.273265 | 0.34% | 0.17% | 0.46% | $25.94B | $24.62M | 92.8% | ||
10 | ![]() DogecoinDOGE | $0.1658 | 0.74% | 0.55% | 2.85% | $24.72B | $49.16M | 64.1% | ||
11 | ![]() Lido Staked ETHstETH | $2 482.8 | 0.73% | 1.79% | 1.43% | $22.93B | $4.63M | 86.3% | ||
12 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
13 | ![]() CardanoADA | $0.5722 | 0.83% | 1.87% | 5.44% | $20.20B | $36.92M | 66.5% | ||
14 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $2.95 | 95.2% | ||
15 | ![]() Wrapped BitcoinWBTC | $107 804 | 0.07% | 1.52% | 2.79% | $13.90B | $603.93K | 96.6% | ||
16 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
17 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
18 | ![]() HyperliquidHYPE | $37.505 | 1.07% | 1.82% | 1.14% | $12.52B | $64.83M | 82% | ||
19 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
20 | ![]() Bitcoin CashBCH | $493 | 1.27% | 3.9% | 7.17% | $9.79B | $23.60M | 98.6% | ||
21 | ![]() SuiSUI | $2.7338 | 1.32% | 2.15% | 3.84% | $8.88B | $135.12M | 63.8% | ||
22 | ![]() ChainLinkLINK | $13.34 | 0.64% | 0.23% | 1.14% | $8.77B | $52.91M | 74.3% | ||
23 | ![]() USDSUSDS | $0.9994 | 0% | 0.95% | 0.08% | $8.51B | $5.47K | 83.8% | ||
24 | ![]() UNUS SED LEOLEO | $8.975 | 0% | 0.31% | 2.21% | $8.29B | $60.39K | 89.7% | ||
25 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
26 | ![]() StellarXLM | $0.24248 | 0.36% | 1.51% | 3.6% | $7.49B | $5.74M | 72.6% | ||
27 | ![]() AvalancheAVAX | $17.72 | 0.89% | 2.21% | 1.34% | $7.39B | $20.05M | 66.2% | ||
28 | ![]() ToncoinTON | $2.851 | 0.77% | 1.52% | 3.45% | $7.09B | $15.74M | 77.3% | ||
29 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
30 | ![]() SHIBA INUSHIB | $0.000012 | 0.51% | 0% | 0.26% | $6.87B | $11.21M | 66.4% | ||
31 | ![]() LitecoinLTC | $85.0874 | 0.14% | 0.35% | 0.21% | $6.45B | $42.12M | 79.7% | ||
32 | ![]() HederaHBAR | $0.1501 | 1% | 2.09% | 1.38% | $6.34B | $19.89M | 65.8% | ||
33 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
34 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
35 | ![]() Wrapped Beacon ETHWBETH | $2 664.68 | 0.64% | 1.83% | 1.35% | $5.90B | $0 | 61.6% | ||
36 | ![]() MoneroXMR | $314.92 | 0.24% | 0.4% | 0.46% | $5.81B | $39.49M | 63% | ||
37 | ![]() Wrapped eETHWEETH | $2 674.02 | 0.71% | 0.96% | 1.01% | $5.62B | $337.97K | 90.6% | ||
38 | ![]() Ethena USDeUSDE | $0.999 | 0.02% | 0.03% | 0.03% | $5.37B | $13.04M | 99.7% | ||
39 | ![]() DaiDAI | $0.99914 | 0.01% | 0% | 0.01% | $5.36B | $1.64M | 99.8% | ||
40 | ![]() PolkadotDOT | $3.364 | 1.18% | 1.67% | 6.56% | $5.29B | $15.54M | 62.5% | ||
41 | ![]() Bitget TokenBGB | $4.5 | 0.73% | 2.67% | 4.29% | $5.26B | $95.17M | 53.2% | ||
42 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
43 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
44 | ![]() UniswapUNI | $7.199 | 0.73% | 0.04% | 6.03% | $4.53B | $38.83M | 83.2% | ||
45 | ![]() PepePEPE | $0.00001 | 0.95% | 4.63% | 7% | $4.03B | $75.68M | 58.9% | ||
46 | ![]() AaveAAVE | $261.2 | 0.78% | 1.47% | 1.24% | $3.95B | $33.41M | 81.6% | ||
47 | ![]() Pi NetworkPI | $0.572195 | 0% | 0% | 0% | $3.87B | $0 | 19.3% | ||
48 | ![]() TON TokenTON | $3.162441 | 0% | 0% | 0% | $3.86B | $63.06K | 100% | ||
49 | ![]() Based PepePEPE | $0.000009 | 0% | 0% | 0% | $3.64B | $34.42K | 88.4% | ||
50 | ![]() Ethena Staked USDeSUSDE | $1.160334 | 0% | 0% | 0% | $3.13B | $0 | 91.7% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved