01 | ![]() BitcoinBTC | $117 970 | 0.14% | 0.02% | 1.53% | $2.34T | $52.01M | 95.8% | ||
02 | ![]() EthereumETH | $3 804.5 | 0.41% | 0.78% | 1.58% | $459.33B | $7.39M | 96.6% | ||
03 | ![]() RippleXRP | $3.143 | 0.51% | 0.72% | 10.97% | $182.79B | $453.27M | 85.9% | ||
04 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $14.71B | 100% | ||
05 | ![]() BNBBNB | $809.4 | 0.42% | 2.29% | 0.87% | $114.04B | $93.54M | 94.1% | ||
06 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
07 | ![]() SolanaSOL | $181.78 | 0.38% | 0.32% | 11.32% | $94.14B | $253.51M | 88.2% | ||
08 | ![]() USDCUSDC | $1 | 0% | 0.02% | 0.05% | $61.51B | $601.03M | 100% | ||
09 | ![]() Lido Staked ETHstETH | $3 795.2 | 0.34% | 0.41% | 1.79% | $35.05B | $16.03M | 96.5% | ||
10 | ![]() DogecoinDOGE | $0.22546 | 0.85% | 0.07% | 16.01% | $33.61B | $133.75M | 78.5% | ||
11 | ![]() TRONTRX | $0.33743 | 0.28% | 4.62% | 6.6% | $32.03B | $115.75M | 96.2% | ||
12 | ![]() CardanoADA | $0.787 | 0.56% | 0.74% | 12.07% | $27.78B | $87.25M | 84.4% | ||
13 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
14 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $1.14K | 95.2% | ||
15 | ![]() Wrapped BitcoinWBTC | $117 656.86 | 0.04% | 0.11% | 1.47% | $15.18B | $751.54K | 95.2% | ||
16 | ![]() HyperliquidHYPE | $43.21 | 0.34% | 1.17% | 5.48% | $14.43B | $146.85M | 86.7% | ||
17 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
18 | ![]() StellarXLM | $0.4239 | 0.75% | 1.23% | 9.5% | $13.10B | $34.71M | 81.6% | ||
19 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
20 | ![]() SuiSUI | $3.8138 | 0.1% | 2.69% | 4.33% | $12.39B | $175.66M | 85.9% | ||
21 | ![]() ChainLinkLINK | $17.933 | 0.79% | 0.73% | 8.45% | $11.78B | $65.10M | 88.6% | ||
22 | ![]() Bitcoin CashBCH | $568.2 | 0.74% | 1.35% | 8.39% | $11.29B | $28.02M | 93.7% | ||
23 | ![]() HederaHBAR | $0.26405 | 0.11% | 2.26% | 3.33% | $11.15B | $85.78M | 86.7% | ||
24 | ![]() AvalancheAVAX | $24.41 | 0.33% | 1.73% | 4.98% | $10.18B | $58.09M | 89.3% | ||
25 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
26 | ![]() Wrapped Beacon ETHWBETH | $4 086.49 | 0.43% | 0.91% | 1.82% | $9.05B | $0 | 94.4% | ||
27 | ![]() USDSUSDS | $0.9986 | 0% | 0.13% | 0.25% | $8.50B | $7.73K | 83.7% | ||
28 | ![]() Wrapped eETHWEETH | $4 021.67 | 0.29% | 1.07% | 1.24% | $8.44B | $305.26K | 97.7% | ||
29 | ![]() ToncoinTON | $3.385 | 0.12% | 5.81% | 2.17% | $8.42B | $34.36M | 91.8% | ||
30 | ![]() LitecoinLTC | $109.2 | 0.78% | 0.48% | 8.11% | $8.28B | $59.25M | 89.4% | ||
31 | ![]() UNUS SED LEOLEO | $8.955 | 0.13% | 0.03% | 0.29% | $8.27B | $217.14K | 89.5% | ||
32 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
33 | ![]() SHIBA INUSHIB | $0.000013 | 0.11% | 1.54% | 14.19% | $7.74B | $17.94M | 74.8% | ||
34 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
35 | ![]() UniswapUNI | $10.422 | 1.34% | 0.16% | 2.85% | $6.55B | $53.05M | 90% | ||
36 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
37 | ![]() PolkadotDOT | $3.905 | 0.23% | 1.06% | 13.11% | $6.14B | $20.42M | 72.5% | ||
38 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
39 | ![]() MoneroXMR | $315.44 | 0.28% | 0.62% | 2.69% | $5.82B | $65.30M | 63.1% | ||
40 | ![]() Ethena USDeUSDE | $1.001 | 0% | 0.01% | 0.01% | $5.38B | $3.52M | 99.8% | ||
41 | ![]() DaiDAI | $0.99976 | 0% | 0.01% | 0.04% | $5.36B | $2.50M | 99.8% | ||
42 | ![]() Bitget TokenBGB | $4.521 | 0.29% | 1.95% | 6.92% | $5.29B | $130.02M | 53.4% | ||
43 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
44 | ![]() PepePEPE | $0.000012 | 0.14% | 2.71% | 17.57% | $4.85B | $88.14M | 70.9% | ||
45 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
46 | ![]() AaveAAVE | $283.26 | 0.53% | 1.76% | 8.25% | $4.28B | $26.60M | 83.9% | ||
47 | ![]() Pi NetworkPI | $0.572195 | 0% | 0% | 0% | $3.87B | $0 | 19.3% | ||
48 | ![]() TON TokenTON | $3.162441 | 0% | 0% | 0% | $3.86B | $210.89K | 100% | ||
49 | ![]() CronosCRO | $0.14379 | 0.58% | 4.87% | 15.13% | $3.82B | $17.04M | 14.9% | ||
50 | ![]() Based PepePEPE | $0.000009 | 0% | 0% | 0% | $3.64B | $58.72K | 88.4% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved