01 | ![]() BitcoinBTC | $118 673.6 | 0.27% | 0.33% | 0.95% | $2.36T | $61.86M | 96.4% | ||
02 | ![]() HydrationHDX | $371.81 | 0% | 2656985.41% | 2656985.41% | $1.64T | $1.34M | 98.3% | ||
03 | ![]() EthereumETH | $3 864.8 | 0.14% | 0.97% | 9.03% | $466.61B | $7.14M | 98.1% | ||
04 | ![]() RippleXRP | $3.15 | 0.29% | 0.29% | 4.08% | $183.20B | $602.54M | 86.1% | ||
05 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $15.38B | 100% | ||
06 | ![]() BNBBNB | $803.6 | 0.24% | 0.2% | 7.32% | $113.22B | $87.98M | 93.4% | ||
07 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
08 | ![]() SolanaSOL | $181.2 | 0.15% | 0.23% | 0.25% | $93.84B | $248.74M | 87.9% | ||
09 | ![]() PegaxyPGX | $152.68 | 0% | 8360729.02% | 8360729.02% | $67.25B | $1.27M | 97.7% | ||
10 | ![]() USDCUSDC | $1 | 0.01% | 0% | 0.06% | $61.51B | $481.96M | 100% | ||
11 | ![]() Lido Staked ETHstETH | $3 857.9 | 0.09% | 1.04% | 9.21% | $35.62B | $11.97M | 98% | ||
12 | ![]() DogecoinDOGE | $0.22348 | 0.2% | 0.28% | 1.08% | $33.32B | $157.17M | 77.8% | ||
13 | ![]() TRONTRX | $0.32522 | 0.48% | 3.11% | 7.72% | $30.87B | $34.30M | 92.7% | ||
14 | ![]() CardanoADA | $0.7816 | 0.05% | 0.46% | 1.36% | $27.59B | $103.13M | 83.8% | ||
15 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
16 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $249.59 | 95.2% | ||
17 | ![]() Wrapped BitcoinWBTC | $118 521.8 | 0.28% | 0.39% | 1.02% | $15.29B | $684.19K | 95.9% | ||
18 | ![]() HyperliquidHYPE | $43.4 | 0.35% | 0.07% | 3.51% | $14.49B | $111.13M | 87.1% | ||
19 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
20 | ![]() StellarXLM | $0.42414 | 0.44% | 0.94% | 3.69% | $13.10B | $48.08M | 81.6% | ||
21 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
22 | ![]() SuiSUI | $3.9207 | 1.64% | 2.93% | 10.13% | $12.74B | $199.99M | 88.3% | ||
23 | ![]() ChainLinkLINK | $18.028 | 0.11% | 1.3% | 3.51% | $11.85B | $71.39M | 89% | ||
24 | ![]() HederaHBAR | $0.27387 | 0.54% | 4.71% | 16.83% | $11.56B | $98.18M | 89.9% | ||
25 | ![]() Bitcoin CashBCH | $581.9 | 0.11% | 2.39% | 17.77% | $11.56B | $45.10M | 95.9% | ||
26 | ![]() AvalancheAVAX | $23.86 | 0.67% | 1.49% | 4.28% | $9.95B | $48.72M | 87.3% | ||
27 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
28 | ![]() Wrapped Beacon ETHWBETH | $4 148.92 | 0.08% | 1.03% | 9.09% | $9.18B | $0 | 95.9% | ||
29 | ![]() ToncoinTON | $3.497 | 0.6% | 2.88% | 14.51% | $8.70B | $46.19M | 94.8% | ||
30 | ![]() Wrapped eETHWEETH | $4 069.86 | 0.02% | 0.75% | 6.24% | $8.55B | $153.79K | 98.9% | ||
31 | ![]() USDSUSDS | $0.9992 | 0.04% | 0.06% | 0.2% | $8.51B | $1.09M | 83.8% | ||
32 | ![]() LitecoinLTC | $110.58 | 0.14% | 1.55% | 2.52% | $8.38B | $94.87M | 90.5% | ||
33 | ![]() UNUS SED LEOLEO | $8.916 | 0.46% | 0.57% | 0.8% | $8.23B | $202.78K | 89.1% | ||
34 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
35 | ![]() SHIBA INUSHIB | $0.000013 | 0.07% | 0.09% | 0.62% | $7.70B | $23.27M | 74.4% | ||
36 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
37 | ![]() UniswapUNI | $10.1263 | 0.33% | 1.89% | 3.5% | $6.37B | $58.88M | 87.5% | ||
38 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
39 | ![]() PolkadotDOT | $3.89 | 0.21% | 0% | 1.52% | $6.12B | $29.05M | 72.3% | ||
40 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
41 | ![]() MoneroXMR | $316.84 | 0.64% | 0.88% | 1.9% | $5.84B | $73.66M | 63.3% | ||
42 | ![]() Ethena USDeUSDE | $1.0009 | 0.02% | 0.03% | 0.01% | $5.38B | $4.43M | 99.8% | ||
43 | ![]() DaiDAI | $1.00015 | 0.01% | 0.01% | 0.08% | $5.37B | $3.14M | 99.8% | ||
44 | ![]() Bitget TokenBGB | $4.498 | 0.29% | 0.79% | 1.03% | $5.26B | $108.72M | 53.1% | ||
45 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
46 | ![]() PepePEPE | $0.000012 | 0.02% | 0.19% | 4.29% | $4.86B | $68.29M | 71% | ||
47 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
48 | ![]() AaveAAVE | $277.62 | 0.36% | 1.83% | 0.76% | $4.19B | $27.35M | 82.2% | ||
49 | ![]() CronosCRO | $0.1474 | 0.24% | 3.02% | 24.15% | $3.92B | $10.63M | 15.3% | ||
50 | ![]() Pi NetworkPI | $0.572195 | 0% | 0% | 0% | $3.87B | $0 | 19.3% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved