01 | ![]() BitcoinBTC | $114 940 | 0.74% | 0.94% | 2.89% | $2.28T | $36.31M | 92.3% | ||
02 | ![]() HydrationHDX | $424.08 | 0.3% | 0.32% | 0.36% | $1.87T | $49.83K | 99.2% | ||
03 | ![]() Boss TokenBOSS | $0.00205 | 3.3% | 13.87% | 25.99% | $814.09B | $221.67K | 4.5% | ||
04 | ![]() EthereumETH | $4 519.48 | 1.77% | 3.12% | 5.03% | $545.65B | $16.66M | 91.2% | ||
05 | ![]() RippleXRP | $2.9808 | 1.39% | 3.52% | 2.33% | $173.36B | $484.43M | 81.5% | ||
06 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $14.67B | 100% | ||
07 | ![]() BNBBNB | $916.4 | 0.72% | 2.5% | 5.04% | $129.11B | $41.56M | 97.1% | ||
08 | ![]() SolanaSOL | $234.75 | 1.13% | 4.94% | 12.28% | $121.57B | $543.94M | 94.1% | ||
09 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
10 | ![]() PegaxyPGX | $157.97 | 0.06% | 0.01% | 1.19% | $69.58B | $8.20K | 98.1% | ||
11 | ![]() USDCUSDC | $0.9995 | 0% | 0.02% | 0.04% | $61.48B | $344.67M | 99.9% | ||
12 | ![]() Lido Staked ETHstETH | $4 511.22 | 1.84% | 2.89% | 5.13% | $41.66B | $10.98M | 91.3% | ||
13 | ![]() DogecoinDOGE | $0.26266 | 1.91% | 9.92% | 12.45% | $39.16B | $319.20M | 85.7% | ||
14 | ![]() TRONTRX | $0.3467 | 0.63% | 0.96% | 4.52% | $32.91B | $33.12M | 93.7% | ||
15 | ![]() CardanoADA | $0.8616 | 1.72% | 5.94% | 1.87% | $30.42B | $91.91M | 84.7% | ||
16 | ![]() Matr1xMAX | $193.77 | 0.12% | 0.15% | 0.19% | $25.29B | $297.40K | 94.3% | ||
17 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
18 | ![]() HyperliquidHYPE | $53.47 | 0.64% | 2.2% | 5.17% | $17.86B | $156.43M | 93.2% | ||
19 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $412.98 | 95.2% | ||
20 | ![]() ChainLinkLINK | $23.408 | 1.73% | 5.04% | 3.85% | $15.38B | $45.07M | 84.1% | ||
21 | ![]() Wrapped BitcoinWBTC | $115 093.69 | 0.59% | 0.63% | 2.99% | $14.84B | $259.63K | 92.7% | ||
22 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
23 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
24 | ![]() AvalancheAVAX | $28.652 | 1.79% | 4.68% | 14.18% | $11.95B | $92.20M | 91.8% | ||
25 | ![]() Bitcoin CashBCH | $595.8 | 0.68% | 0.37% | 0.51% | $11.83B | $13.37M | 94.8% | ||
26 | ![]() StellarXLM | $0.379 | 1.48% | 4.42% | 3.44% | $11.71B | $15.78M | 72.9% | ||
27 | ![]() Primex FinancePMX | $165.17 | 0.51% | 0.66% | 1.49% | $11.71B | $75.43K | 94.1% | ||
28 | ![]() OKBOKB | $194.95 | 1.98% | 4.06% | 1.34% | $11.70B | $10.63M | 75.5% | ||
29 | ![]() SuiSUI | $3.5444 | 1.48% | 5.94% | 3.07% | $11.52B | $100.97M | 79.8% | ||
30 | ![]() Wrapped Beacon ETHWBETH | $4 873.87 | 1.7% | 3.02% | 5.29% | $10.79B | $0 | 91.4% | ||
31 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
32 | ![]() HederaHBAR | $0.2337 | 1.75% | 4.16% | 4.93% | $9.87B | $20.65M | 76.7% | ||
33 | ![]() Wrapped eETHWEETH | $4 532.702539 | 0.2% | 0.86% | 4.04% | $9.52B | $150.88K | 92.9% | ||
34 | ![]() UNUS SED LEOLEO | $9.505 | 0.04% | 0.19% | 0.44% | $8.78B | $29.85K | 95% | ||
35 | ![]() LitecoinLTC | $113.51 | 1.12% | 3.07% | 0.36% | $8.60B | $33.45M | 84.6% | ||
36 | ![]() USDSUSDS | $0.9965 | 0.14% | 0.34% | 3.25% | $8.49B | $50.00K | 76.9% | ||
37 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
38 | ![]() ToncoinTON | $3.156 | 0.5% | 2.35% | 2.17% | $7.85B | $16.87M | 84.4% | ||
39 | ![]() SHIBA INUSHIB | $0.000013 | 1.61% | 6.54% | 3.7% | $7.72B | $16.76M | 74.6% | ||
40 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
41 | ![]() PolkadotDOT | $4.18 | 1.97% | 5.81% | 4.24% | $6.58B | $24.32M | 77.6% | ||
42 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
43 | ![]() CronosCRO | $0.2313 | 0.77% | 5.72% | 10.3% | $6.15B | $10.18M | 24% | ||
44 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
45 | ![]() UniswapUNI | $9.14 | 1.58% | 5.93% | 3.46% | $5.75B | $22.91M | 74.5% | ||
46 | ![]() Bitget TokenBGB | $4.898 | 0.41% | 2.47% | 1.37% | $5.73B | $347.34M | 57.9% | ||
47 | ![]() MoneroXMR | $307.04 | 0.23% | 6.15% | 12.95% | $5.66B | $45.95M | 61.4% | ||
48 | ![]() MantleMNT | $1.6498 | 0.68% | 0.07% | 43.01% | $5.55B | $7.39M | 93.6% | ||
49 | ![]() Ethena USDeUSDE | $1.0009 | 0.01% | 0.04% | 0.01% | $5.38B | $4.47M | 99.6% | ||
50 | ![]() DaiDAI | $0.9997 | 0.01% | 0% | 0.01% | $5.36B | $1.59M | 99.7% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved