01 | ![]() BitcoinBTC | $115 625.8 | 0.2% | 0.5% | 2.35% | $2.30T | $31.86M | 92.9% | ||
02 | ![]() HydrationHDX | $426.53 | 0.75% | 0.93% | 1.41% | $1.88T | $123.46K | 99.6% | ||
03 | ![]() Boss TokenBOSS | $0.00196 | 4.81% | 8.41% | 21.6% | $778.35B | $161.75K | 4.3% | ||
04 | ![]() EthereumETH | $4 506.07 | 0.45% | 2.71% | 3.19% | $544.03B | $7.17M | 91% | ||
05 | ![]() RippleXRP | $3.0224 | 0.76% | 0.31% | 0.98% | $175.78B | $497.81M | 82.6% | ||
06 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $14.12B | 100% | ||
07 | ![]() BNBBNB | $929.8 | 0.15% | 0.24% | 5.42% | $131.00B | $35.43M | 98.5% | ||
08 | ![]() SolanaSOL | $235.46 | 0.24% | 2.21% | 7.57% | $121.93B | $468.62M | 94.4% | ||
09 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
10 | ![]() PegaxyPGX | $157.52 | 0.06% | 0.22% | 0.96% | $69.39B | $338.25K | 97.8% | ||
11 | ![]() USDCUSDC | $0.9996 | 0.01% | 0.01% | 0.02% | $61.48B | $271.55M | 99.9% | ||
12 | ![]() Lido Staked ETHstETH | $4 499.82 | 0.46% | 2.79% | 3.32% | $41.55B | $13.04M | 91.1% | ||
13 | ![]() DogecoinDOGE | $0.26711 | 0.33% | 2.97% | 10.55% | $39.82B | $199.36M | 87.1% | ||
14 | ![]() TRONTRX | $0.3456 | 0.35% | 1.34% | 3.26% | $32.81B | $30.66M | 93.4% | ||
15 | ![]() CardanoADA | $0.8688 | 0.77% | 2.18% | 1.5% | $30.67B | $76.43M | 85.4% | ||
16 | ![]() Matr1xMAX | $194.56 | 0% | 0.53% | 0.39% | $25.39B | $343.54K | 94.7% | ||
17 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
18 | ![]() HyperliquidHYPE | $53.27 | 0.93% | 0.52% | 2.76% | $17.79B | $160.20M | 92.9% | ||
19 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $3.29 | 95.2% | ||
20 | ![]() ChainLinkLINK | $23.574 | 0.37% | 2.1% | 0.48% | $15.49B | $34.67M | 84.7% | ||
21 | ![]() Wrapped BitcoinWBTC | $115 725.99 | 0.03% | 0.35% | 2.63% | $14.93B | $468.12K | 93.3% | ||
22 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
23 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
24 | ![]() AvalancheAVAX | $30.513 | 3.08% | 3.46% | 17.36% | $12.72B | $90.75M | 97.8% | ||
25 | ![]() StellarXLM | $0.3842 | 1.32% | 0.98% | 1.03% | $11.87B | $18.62M | 73.9% | ||
26 | ![]() Bitcoin CashBCH | $595.6 | 0.17% | 0.78% | 2.09% | $11.83B | $8.80M | 94.8% | ||
27 | ![]() OKBOKB | $196.13 | 0.38% | 2.43% | 3.99% | $11.77B | $10.22M | 75.9% | ||
28 | ![]() SuiSUI | $3.5474 | 0.92% | 2.78% | 1.18% | $11.53B | $51.15M | 79.9% | ||
29 | ![]() Primex FinancePMX | $162.43 | 0.38% | 2.5% | 0.05% | $11.51B | $312.34K | 92.6% | ||
30 | ![]() Wrapped Beacon ETHWBETH | $4 856.09 | 0.6% | 2.72% | 3.2% | $10.75B | $0 | 91% | ||
31 | ![]() HederaHBAR | $0.23618 | 0.67% | 1.33% | 2.28% | $9.97B | $16.99M | 77.5% | ||
32 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
33 | ![]() Wrapped eETHWEETH | $4 519.532539 | 0.06% | 0.92% | 3.3% | $9.49B | $128.43K | 92.7% | ||
34 | ![]() UNUS SED LEOLEO | $9.505 | 0.45% | 0.01% | 0.49% | $8.78B | $13.40K | 95% | ||
35 | ![]() LitecoinLTC | $114.61 | 0.45% | 0.89% | 0.79% | $8.69B | $38.67M | 85.5% | ||
36 | ![]() USDSUSDS | $0.9995 | 0.01% | 0.34% | 0.02% | $8.51B | $25.29K | 77.2% | ||
37 | ![]() ToncoinTON | $3.169 | 0.54% | 0.25% | 1.28% | $7.88B | $13.82M | 84.7% | ||
38 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
39 | ![]() SHIBA INUSHIB | $0.000013 | 0.3% | 3.53% | 0.62% | $7.73B | $11.57M | 74.7% | ||
40 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
41 | ![]() PolkadotDOT | $4.208 | 0.43% | 2.5% | 2.16% | $6.62B | $22.08M | 78.2% | ||
42 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
43 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
44 | ![]() CronosCRO | $0.22871 | 0.03% | 3.67% | 7.73% | $6.08B | $6.59M | 23.7% | ||
45 | ![]() UniswapUNI | $9.271 | 1.32% | 1.16% | 4.5% | $5.83B | $15.07M | 75.5% | ||
46 | ![]() MoneroXMR | $315.05 | 2.44% | 4.45% | 16.74% | $5.81B | $50.25M | 63% | ||
47 | ![]() Bitget TokenBGB | $4.967 | 0.04% | 0.65% | 2.48% | $5.81B | $183.52M | 58.7% | ||
48 | ![]() MantleMNT | $1.6834 | 2.57% | 2.3% | 38.53% | $5.66B | $6.88M | 95.5% | ||
49 | ![]() Ethena USDeUSDE | $1.001 | 0.02% | 0.01% | 0.05% | $5.38B | $5.91M | 99.6% | ||
50 | ![]() DaiDAI | $0.9997 | 0.01% | 0.03% | 0.01% | $5.36B | $2.58M | 99.7% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved