Market Cap: $1 613 224 898 870 (2.68%)
  • Volume 24h: $102 671 773 465 (6.36%)
  • Market Cap Change 24h: 2.68%
  • BTC dominance: 44.71%

Iquant

Volume 24h: $86 132 375

Iquant coins

Coin Volume 24h USD Volume 24h BTC
Bitcoin $42 464 319 10 719 BTC
Ethereum $24 430 847 6 167 BTC
Litecoin $11 719 176 2 958 BTC
Dash $5 626 122 1 420 BTC
0x $297 266 75.04 BTC
EOS $274 512 69.29 BTC
Qtum $244 295 61.67 BTC
ICON $159 637 40.30 BTC
Gemini Dollar $139 749 35.28 BTC
OmiseGO $134 666 33.99 BTC
Paxos Standard Token $127 634 32.22 BTC
USD Coin $117 211 29.59 BTC
VeChain $72 247 9.66 BTC
Enjin Coin $61 103 15.42 BTC
Golem $54 832 13.84 BTC
Asch $48 365 12.21 BTC
Storj $44 706 11.28 BTC
THETA $43 894 11.08 BTC
Skycoin $43 774 11.05 BTC
Gifto $32 700 8.40 BTC
Augur $22 342 5.74 BTC
TRON $22 221 2.99 BTC
Civic $19 839 5.10 BTC
IOST $19 601 4.95 BTC
Bitsum $19 152 2.54 BTC
aelf $18 575 4.69 BTC
Lympo $15 872 4.08 BTC
Aeternity $15 319 2.06 BTC
Pundi X $15 245 3.92 BTC
Dragonchain $15 186 3.90 BTC
Enigma $15 020 3.79 BTC
Decentraland $14 846 3.82 BTC
Dock $14 616 3.69 BTC
Storm $13 819 3.49 BTC
Zilliqa $13 282 3.35 BTC
CommerceBlock $7 106 0.85 BTC
Power Ledger $6 431 1.65 BTC
RChain $6 095 1.57 BTC
Digital Asset Guarantee Token $5 362 1.35 BTC
BitWhite $1 208 0.16 BTC
MedicCoin $895.0 0.12 BTC
ATBCoin $158.3 0.021 BTC
ERC20 $110.7 0.015 BTC
Bitcoin Cash $49.04 0.0085 BTC
iQuant $32.54 0.0050 BTC
Quantum Resistant Ledger $29.34 0.0042 BTC
NEM $16.74 0.0027 BTC
DIMCOIN $1.56 0.00024 BTC

Iquant markets

Coin Market Volume 24h USD Volume 24h BTC
Bitcoin BTC/USDT $42 355 194 10 691 BTC
Ethereum ETH/USDT $13 510 414 3 410 BTC
Ethereum ETH/BTC $10 844 488 2 737 BTC
Litecoin LTC/USDT $6 662 443 1 682 BTC
Litecoin LTC/BTC $5 025 870 1 269 BTC
Dash DASH/BTC $4 253 735 1 074 BTC
Dash DASH/USDT $1 346 256 339.8 BTC
EOS EOS/USDT $188 914 47.68 BTC
ICON ICX/USDT $159 637 40.30 BTC
0x ZRX/BTC $153 748 38.81 BTC
0x ZRX/USDT $143 517 36.23 BTC
Gemini Dollar GUSD/USDT $139 749 35.28 BTC
OmiseGO OMG/BTC $134 666 33.99 BTC
Qtum QTUM/USDT $132 670 33.49 BTC
Paxos Standard Token PAX/USDT $127 634 32.22 BTC
USD Coin USDC/USDT $117 211 29.59 BTC
Qtum QTUM/BTC $111 622 28.18 BTC
EOS EOS/BTC $85 597 21.61 BTC
VeChain VEN/BTC $72 247 9.66 BTC
Bitcoin BTC/GUSD $68 076 17.18 BTC
Enjin Coin ENJ/USDT $61 103 15.42 BTC
Golem GNT/USDT $45 154 11.40 BTC
Storj STORJ/USDT $44 706 11.28 BTC
THETA THETA/USDT $43 894 11.08 BTC
Bitcoin BTC/TUSD $41 049 10.36 BTC
Ethereum ETH/GUSD $40 566 10.24 BTC
Ethereum ETH/TUSD $35 379 8.93 BTC
Gifto GTO/USDT $32 700 8.40 BTC
Skycoin SKY/BTC $30 949 7.81 BTC
Asch XAS/USDT $29 355 7.41 BTC
Augur REP/USDT $22 342 5.74 BTC
TRON TRX/BTC $22 221 2.99 BTC
Civic CVC/USDT $19 839 5.10 BTC
IOST IOST/USDT $19 601 4.95 BTC
Bitsum BSM/BTC $19 152 2.54 BTC
Asch XAS/BTC $19 010 4.80 BTC
aelf ELF/USDT $18 575 4.69 BTC
Litecoin LTC/TUSD $16 559 4.18 BTC
Lympo LYM/USDT $15 872 4.08 BTC
Aeternity AE/ETH $15 319 2.06 BTC
Pundi X NPXS/USDT $15 245 3.92 BTC
Dragonchain DRGN/USDT $15 186 3.90 BTC
Enigma ENG/BTC $15 020 3.79 BTC
Decentraland MANA/USDT $14 846 3.82 BTC
Dock DOCK/USDT $14 616 3.69 BTC
Litecoin LTC/GUSD $14 304 3.61 BTC
Dash DASH/TUSD $14 133 3.57 BTC
Storm STORM/USDT $13 819 3.49 BTC
Zilliqa ZIL/USDT $13 282 3.35 BTC
Skycoin SKY/USDT $12 824 3.24 BTC
Dash DASH/GUSD $11 997 3.03 BTC
Golem GNT/BTC $9 678 2.44 BTC
CommerceBlock CBT/BTC $7 106 0.85 BTC
Power Ledger POWR/BTC $6 431 1.65 BTC
RChain RHOC/USDT $6 095 1.57 BTC
Digital Asset Guarantee Token DAGT/BTC $5 362 1.35 BTC
BitWhite BTW/BTC $1 208 0.16 BTC
MedicCoin MEDIC/BTC $895.0 0.12 BTC
ATBCoin ATB/BTC $158.3 0.021 BTC
ERC20 ERC20/BTC $110.7 0.015 BTC
Bitcoin Cash BCH/BTC $40.61 0.0072 BTC
Quantum Resistant Ledger QRL/BTC $29.34 0.0042 BTC
iQuant IQT/BTC $27.44 0.0042 BTC
NEM XEM/BTC $16.74 0.0027 BTC
Bitcoin Cash BCH/ETH $8.44 0.0013 BTC
iQuant IQT/USDT $5.10 0.00079 BTC
Qtum QTUM/ETH $3.64 0.00055 BTC
DIMCOIN DIM/BTC $1.56 0.00024 BTC
Skycoin SKY/IQT $1.22 0.00019 BTC
BitWhite BTW/IQT $0.00 0.00 BTC