Price differences between exchanges right now, from our own market prices
| Buy on | Sell on | Spread | After fees | Depth ±2% |
|---|---|---|---|---|
| +0.86% | +0.66% | $100.15K | ||
| +0.73% | +0.53% | $100.15K | ||
| +0.63% | +0.43% | $63.63K | ||
| +0.59% | +0.39% | $37.07K | ||
| +0.58% | +0.38% | $100.15K | ||
| +0.58% | +0.38% | $13.60K | ||
| +0.56% | +0.36% | $100.15K | ||
| +0.56% | +0.36% | $100.15K | ||
| +0.54% | +0.34% | $49.02K | ||
| +0.54% | +0.34% | $100.15K | ||
BingXFIL/USDT$0.6079 | +0.54% | +0.34% | $100.15K | |
| +0.53% | +0.33% | $100.15K | ||
| +0.49% | +0.29% | $87.12K | ||
| +0.41% | +0.21% | $62.19K | ||
| +0.36% | +0.16% | $203.73K |
Prices refresh every minute. After fees = spread minus a 0.1% taker fee on each side; transfers and withdrawals are not counted. Markets with at least $50.00K of 24h volume and $5.00K of depth within 2%.
Breaking news and market moves from our newsroom, first in Telegram.