Tokens released each month, by recipient
Next: Mon, Nov 30 · 5.58M TIA to Ecosystem
Who gets the 1.00B TIA and how much is unlocked
| Date | Tokens | Of supply | Recipients |
|---|---|---|---|
| Mon, Nov 30 | 5.58M TIA | 0.9% | Ecosystem |
| Thu, Dec 31 | 5.58M TIA | 0.9% | Ecosystem |
| Sun, Jan 31, 2027 | 5.58M TIA | 0.9% | Ecosystem |
| Sun, Feb 28, 2027 | 5.58M TIA | 0.9% | Ecosystem |
| Wed, Mar 31, 2027 | 5.58M TIA | 0.9% | Ecosystem |
| Fri, Apr 30, 2027 | 5.58M TIA | 0.9% | Ecosystem |
How TIA moved around its 26 past unlocks, next to similar coins.
Breaking news and market moves from our newsroom, first in Telegram.