BNB (BNB) and Litecoin (LTC) side by side: market data, supply, all-time high and price performance.
The market cap of BNB is 24.46 times that of Litecoin. With the market cap of BNB, Litecoin would cost $1,382.48 per LTC.
| Price | $743.84 | $56.51 |
| Market cap | $104.80B | $4.28B |
| Fully diluted valuation | $104.80B | $4.75B |
| 24h volume | $233.22M | $73.32M |
| Circulating supply | 140.89M BNB | 75.81M LTC |
| Total supply | 140.89M BNB | 84M LTC |
| All-time high | $1,372.10 · October 13, 2025 | $135.55 · May 10, 2021 |
| Price as % of all-time high | 54.20% | 41.70% |
| 24h change | 0.46% | 0.44% |
| 7d change | 2.36% | 4.4% |
| 30d change | 3.77% | 21.26% |
| 1y change | 34.53% | 43.37% |
| Launch date | July 15, 2017 | April 28, 2013 |
| Token contracts | — | — |
| Website | bnbchain.org | litecoin.org |
| Whitepaper | — | — |
| Explorer | bscscan.com | chainz.cryptoid.info |
| Coin page | BNB | Litecoin |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
© 2023 CMC.IO. All rights reserved