BNB (BNB) and Dogecoin (DOGE) side by side: market data, supply, all-time high and price performance.
The market cap of BNB is 9.12 times that of Dogecoin. With the market cap of BNB, Dogecoin would cost $0.696 per DOGE.
| Price | $736.43 | $0.07632 |
| Market cap | $103.76B | $11.38B |
| Fully diluted valuation | $103.76B | $11.38B |
| 24h volume | $231.85M | $243.58M |
| Circulating supply | 140.89M BNB | 149.08B DOGE |
| Total supply | 140.89M BNB | 149.08B DOGE |
| All-time high | $1,372.10 · August 24, 2025 | $0.3066 · October 19, 2024 |
| Price as % of all-time high | 53.70% | 24.90% |
| 24h change | 0.43% | 1.52% |
| 7d change | 1.98% | 3.84% |
| 30d change | 5.13% | 20.97% |
| 1y change | 33.55% | 61.39% |
| Launch date | July 15, 2017 | December 15, 2013 |
| Token contracts | — | — |
| Website | bnbchain.org | dogecoin.com |
| Whitepaper | — | — |
| Explorer | bscscan.com | explorer.bitquery.io |
| Coin page | BNB | Dogecoin |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
© 2023 CMC.IO. All rights reserved