BNB (BNB) and Dai (DAI) side by side: market data, supply, all-time high and price performance.
The market cap of BNB is 19.52 times that of Dai. With the market cap of BNB, Dai would cost $19.54 per DAI.
| Price | $744.19 | $1.00 |
| Market cap | $104.85B | $5.37B |
| Fully diluted valuation | $104.85B | $5.37B |
| 24h volume | $226.16M | $7.09M |
| Circulating supply | 140.89M BNB | 5.37B DAI |
| Total supply | 140.89M BNB | 5.37B DAI |
| All-time high | $1,372.10 · October 13, 2025 | $1.01 · May 12, 2022 |
| Price as % of all-time high | 54.20% | 99.10% |
| 24h change | 0.49% | 0.01% |
| 7d change | 0.42% | 0.14% |
| 30d change | 4.13% | 0.14% |
| 1y change | 34.52% | 0.13% |
| Launch date | July 15, 2017 | December 27, 2017 |
| Token contracts | — | — |
| Website | bnbchain.org | makerdao.com |
| Whitepaper | — | — |
| Explorer | bscscan.com | — |
| Coin page | BNB | Dai |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
© 2023 CMC.IO. All rights reserved