Price differences between exchanges right now, from our own market prices
| Buy on | Sell on | Spread | After fees | Depth ±2% |
|---|---|---|---|---|
| +0.61% | +0.41% | $21.11K | ||
| +0.53% | +0.33% | $21.11K | ||
| +0.53% | +0.33% | $21.11K | ||
| +0.46% | +0.26% | $21.11K | ||
| +0.45% | +0.25% | $50.80K | ||
| +0.38% | +0.18% | $40.74K | ||
| +0.38% | +0.18% | $50.98K | ||
| +0.30% | +0.10% | $57.44K | ||
| +0.15% | −0.05% | $20.15K | ||
| +0.15% | −0.05% | $23.47K | ||
| +0.08% | −0.12% | $23.47K | ||
| +0.08% | −0.12% | $23.47K | ||
| +0.08% | −0.12% | $25.52K | ||
| +0.08% | −0.12% | $28.77K |
Prices refresh every minute. After fees = spread minus a 0.1% taker fee on each side; transfers and withdrawals are not counted. Markets with at least $50.00K of 24h volume and $5.00K of depth within 2%.
Breaking news and market moves from our newsroom, first in Telegram.