Price differences between exchanges right now, from our own market prices
| Buy on | Sell on | Spread | After fees | Depth ±2% |
|---|---|---|---|---|
| +0.39% | +0.19% | $13.97K | ||
| +0.31% | +0.11% | $13.97K | ||
| +0.23% | +0.03% | $13.97K | ||
| +0.23% | +0.03% | $13.97K | ||
| +0.23% | +0.03% | $13.97K | ||
| +0.16% | −0.04% | $38.38K | ||
| +0.15% | −0.05% | $38.38K | ||
| +0.15% | −0.05% | $38.38K | ||
| +0.08% | −0.12% | $42.95K | ||
| +0.08% | −0.12% | $38.38K | ||
| +0.08% | −0.12% | $42.95K | ||
| +0.08% | −0.12% | $42.95K | ||
| +0.01% | −0.19% | $49.36K | ||
| +0.01% | −0.19% | $42.07K |
Prices refresh every minute. After fees = spread minus a 0.1% taker fee on each side; transfers and withdrawals are not counted. Markets with at least $50.00K of 24h volume and $5.00K of depth within 2%.
Breaking news and market moves from our newsroom, first in Telegram.