Price differences between exchanges right now, from our own market prices
| Buy on | Sell on | Spread | After fees | Depth ±2% |
|---|---|---|---|---|
| +0.18% | −0.02% | $5.06K | ||
| +0.15% | −0.05% | $12.07K | ||
| +0.15% | −0.05% | $5.06K | ||
| +0.12% | −0.08% | $12.07K | ||
| +0.09% | −0.11% | $28.34K | ||
| +0.03% | −0.17% | $5.06K |
Prices refresh every minute. After fees = spread minus a 0.1% taker fee on each side; transfers and withdrawals are not counted. Markets with at least $50.00K of 24h volume and $5.00K of depth within 2%.
Breaking news and market moves from our newsroom, first in Telegram.