Price differences between exchanges right now, from our own market prices
| Buy on | Sell on | Spread | After fees | Depth ±2% |
|---|---|---|---|---|
| +0.49% | +0.29% | $40.75K | ||
| +0.40% | +0.20% | $40.75K | ||
BingXHBAR/USDT$0.0577 | +0.40% | +0.20% | $40.75K | |
| +0.40% | +0.20% | $40.75K | ||
| +0.38% | +0.18% | $40.75K | ||
| +0.35% | +0.15% | $40.75K | ||
| +0.35% | +0.15% | $40.75K | ||
| +0.35% | +0.15% | $40.75K | ||
| +0.34% | +0.14% | $40.75K | ||
| +0.33% | +0.13% | $40.75K | ||
| +0.30% | +0.10% | $40.75K | ||
| +0.28% | +0.08% | $100.68K | ||
| +0.21% | +0.01% | $40.75K | ||
| +0.20% | +0.00% | $100.68K | ||
| +0.19% | −0.01% | $207.91K |
Prices refresh every minute. After fees = spread minus a 0.1% taker fee on each side; transfers and withdrawals are not counted. Markets with at least $50.00K of 24h volume and $5.00K of depth within 2%.
Breaking news and market moves from our newsroom, first in Telegram.