Cardano (ADA) and Tether (USDT) side by side: market data, supply, all-time high and price performance.
The market cap of Tether is 20.03 times that of Cardano. With the market cap of Tether, Cardano would cost $4.07 per ADA.
| Price | $0.2034 | $0.9989 |
| Market cap | $7.18B | $143.85B |
| Fully diluted valuation | $9.15B | $143.85B |
| 24h volume | $89.81M | $15.42B |
| Circulating supply | 35.3B ADA | 144.02B USDT |
| Total supply | 45B ADA | 144.02B USDT |
| All-time high | $1.02 · September 2, 2021 | $1.01 · August 22, 2025 |
| Price as % of all-time high | 20% | 99.20% |
| 24h change | 2.48% | 0% |
| 7d change | 7.59% | 0% |
| 30d change | 20.45% | 0% |
| 1y change | 68.98% | 0.12% |
| Launch date | September 1, 2017 | February 9, 2015 |
| Token contracts | — | — |
| Website | cardano.org | tether.to |
| Whitepaper | — | — |
| Explorer | blockchair.com | omniexplorer.info |
| Coin page | Cardano | Tether |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
© 2023 CMC.IO. All rights reserved