01 | ![]() Bybit | STRKUSDC | $0.1693 | 3.41% | $20.72K | $3.05K | $266.72K | 0% | table.high | |
02 | ![]() Bybit | NOTUSDC | $0.002623 | 2.94% | $1.46K | $29.50 | $19.26K | 0% | table.moderate | |
03 | ![]() Bybit | SANDUSDC | $0.3324 | 12.13% | $4.43K | $982.53 | $18.20K | 0% | table.moderate | |
04 | ![]() KuCoin | LINK-USDC | $16.0211 | 0% | $0 | $0 | $161.51K | 0% | table.na | |
05 | ![]() KuCoin | TRX-USDC | $0.26117 | 0% | $0 | $0 | $106.68K | 0% | table.na | |
06 | ![]() KuCoin | NEAR-USDC | $2.891 | 0% | $0 | $0 | $39.48K | 0% | table.na | |
07 | ![]() Gate.io | AVAX_USDC | $23.13 | 0.43% | $6.46K | $6.46K | $18.83K | 0% | table.moderate | |
08 | ![]() Bybit | LUNCUSDC | $0.000066 | 11.83% | $975.51 | $48.95 | $12.07K | 0% | table.moderate | |
09 | ![]() Bybit | ZROUSDC | $2.936 | 3.04% | $184.90K | $87.52K | $125.67K | 0% | table.high | 10Trade |
10 | ![]() Bitget | UNIUSDC | $6.339 | 0.36% | $29.36K | $29.36K | $2.29M | 0.2% | table.moderate | |
11 | ![]() Bybit | EOSUSDC | $0.8548 | 1.27% | $1.55K | $1.55K | $14.25K | 0% | table.moderate | |
12 | ![]() KuCoin | FLOKI-USDC | $0.000099 | 0% | $0 | $0 | $33.59K | 0% | table.na | |
13 | ![]() Bitget | TRUMPUSDC | $14.399 | 0.91% | $132.62K | $132.62K | $10.71M | 0.9% | table.high | 10Trade |
14 | ![]() KuCoin | ETH-USDC | $2 339.91 | 0% | $0 | $0 | $18.72M | 1.6% | table.na | |
15 | ![]() KuCoin | VR-USDC | $0.003646 | 0% | $0 | $0 | $2.55K | 0% | table.na | |
16 | ![]() Bybit | APEXUSDC | $0.7158 | 13.9% | $2.58K | $24.41 | $53.25K | 0% | table.moderate | |
17 | ![]() Gate.io | BNB_USDC | $638.2 | 2.36% | $6.02K | $34.43 | $31.32K | 0% | table.moderate | |
18 | ![]() KuCoin | ADA-USDC | $0.7773 | 0% | $0 | $0 | $401.80K | 0% | table.na | |
19 | ![]() Bybit | SEIUSDC | $0.2447 | 1.39% | $24.54K | $24.54K | $55.82K | 0% | table.high | |
20 | ![]() Bybit | SUIUSDC | $3.905 | 0.12% | $6.71K | $6.71K | $6.02M | 0.5% | table.moderate | |
21 | ![]() KuCoin | BCHSV-USDC | $42.36 | 0% | $0 | $0 | $7.51K | 0% | table.na | |
22 | ![]() KuCoin | DOGE-USDC | $0.20542 | 0% | $0 | $0 | $302.77K | 0% | table.na | |
23 | ![]() KuCoin | NAKA-USDC | $0.4201 | 0% | $0 | $0 | $39.44K | 0% | table.na | |
24 | ![]() Bitget | TONUSDC | $3.282 | 1.77% | $11.97K | $11.97K | $282.40K | 0% | table.moderate | |
25 | ![]() Bybit | B3TRUSDC | $0.088 | 29.46% | $155.63 | $111.32 | $1.06K | 0% | table.moderate | |
26 | ![]() KuCoin | ENA-USDC | $0.3683 | 0% | $0 | $0 | $45.57K | 0% | table.na | |
27 | ![]() Gate.io | GALA_USDC | $0.01935 | 0.83% | $4.27K | $4.27K | $24.00K | 0% | table.moderate | |
28 | ![]() Bybit | LDOUSDC | $1.018 | 2.34% | $11.41K | $7.19K | $64.36K | 0% | table.high | |
29 | ![]() Bybit | WIFUSDC | $0.74 | 3.93% | $1.46K | $2.11K | $90.87K | 0% | table.moderate | |
30 | ![]() Bitget | BNBUSDC | $639.8 | 1.61% | $488.11K | $488.11K | $170.43K | 0% | table.high | 10Trade |
31 | ![]() Bybit | APTUSDC | $5.5 | 3.99% | $10.60K | $206.29 | $451.07K | 0% | table.moderate | |
32 | ![]() Gate.io | BLUR_USDC | $0.11776 | 1.1% | $1.52K | $1.52K | $25.24K | 0% | table.moderate | |
33 | ![]() Bybit | USDEUSDC | $1.0001 | 0.28% | $5.75M | $5.75M | $4.83M | 0.4% | table.high | 10Trade |
34 | ![]() Bitget | XRPUSDC | $2.3569 | 0.08% | $219.30K | $219.30K | $5.97M | 0.5% | table.high | 10Trade |
35 | ![]() KuCoin | HBAR-USDC | $0.20204 | 0% | $0 | $0 | $8.75K | 0% | table.na | |
36 | ![]() Gate.io | ICP_USDC | $5.401 | 0.96% | $3.26K | $3.26K | $16.98K | 0% | table.moderate | |
37 | ![]() Bybit | DOGSUSDC | $0.000207 | 20.65% | $1.05K | $158.51 | $8.40K | 0% | table.moderate | |
38 | ![]() KuCoin | ADX-USDC | $0.10908 | 0% | $0 | $0 | $1.28K | 0% | table.na | |
39 | ![]() Bybit | USDCUSDT | $1 | 0.19% | $15.74M | $15.74M | $282.01M | 24% | table.high | 10Trade |
40 | ![]() Bitget | LINKUSDC | $16.05 | 1.19% | $41.39K | $41.39K | $140.38K | 0% | table.moderate | |
41 | ![]() Gate.io | ALGO_USDC | $0.2324 | 0.6% | $4.57K | $4.57K | $37.17K | 0% | table.moderate | |
42 | ![]() KuCoin | OP-USDC | $0.758 | 0% | $0 | $0 | $11.39K | 0% | table.na | |
43 | ![]() Gate.io | RENDER_USDC | $4.925 | 0.63% | $3.41K | $3.41K | $17.69K | 0% | table.moderate | |
44 | ![]() Gate.io | FET_USDC | $0.8235 | 1.52% | $7.67K | $7.67K | $35.19K | 0% | table.moderate | |
45 | ![]() KuCoin | USDC-USDT | $1 | 0% | $0 | $0 | $14.66M | 1.3% | table.na | |
46 | ![]() KuCoin | GMT-USDC | $0.0624 | 0% | $0 | $0 | $7.31K | 0% | table.na | |
47 | ![]() Gate.io | TRX_USDC | $0.261003 | 0.33% | $3.08K | $3.08K | $32.02K | 0% | table.moderate | |
48 | ![]() Bitget | ETHUSDC | $2 341.96 | 0.03% | $147.72K | $147.72K | $42.19M | 3.6% | table.high | 10Trade |
49 | ![]() KuCoin | DOT-USDC | $4.814 | 0% | $0 | $0 | $65.79K | 0% | table.na | |
50 | ![]() Bybit | TONUSDC | $3.269 | 1.68% | $60.93K | $60.93K | $290.03K | 0% | table.high | |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved