01 | ![]() Bitget | TRUMPUSDC | $14.576 | 0.45% | $63.08K | $63.08K | $9.42M | 0.6% | table.moderate | |
02 | ![]() KuCoin | LINK-USDC | $16.1789 | 0% | $0 | $0 | $141.51K | 0% | table.na | |
03 | ![]() KuCoin | ADA-USDC | $0.7909 | 0% | $0 | $0 | $431.47K | 0% | table.na | |
04 | ![]() Bybit | STRKUSDC | $0.1701 | 1.82% | $20.11K | $20.11K | $288.44K | 0% | table.high | |
05 | ![]() Bybit | SANDUSDC | $0.3337 | 1.78% | $4.84K | $4.84K | $21.14K | 0% | table.moderate | |
06 | ![]() KuCoin | NEAR-USDC | $2.917 | 0% | $0 | $0 | $46.56K | 0% | table.na | |
07 | ![]() KuCoin | ETH-USDC | $2 356.41 | 0% | $0 | $0 | $21.77M | 1.5% | table.na | |
08 | ![]() Bitget | UNIUSDC | $6.382 | 0.3% | $13.28K | $13.28K | $2.63M | 0.2% | table.moderate | |
09 | ![]() Bybit | NOTUSDC | $0.002659 | 2.32% | $1.46K | $679.18 | $23.16K | 0% | table.moderate | |
10 | ![]() Bybit | APTUSDC | $5.67 | 3.7% | $30.63K | $22.21K | $391.66K | 0% | table.high | |
11 | ![]() Gate.io | BNB_USDC | $640.4 | 0.14% | $3.25K | $3.25K | $32.40K | 0% | table.moderate | |
12 | ![]() KuCoin | BCHSV-USDC | $41.82 | 0% | $0 | $0 | $9.18K | 0% | table.na | |
13 | ![]() KuCoin | DOT-USDC | $4.702 | 0% | $0 | $0 | $70.35K | 0% | table.na | |
14 | ![]() Bybit | USDCUSDT | $1.0001 | 0.19% | $12.76M | $12.76M | $303.39M | 20.8% | table.high | 10Trade |
15 | ![]() Bybit | WIFUSDC | $0.732 | 2.99% | $5.03K | $2.62K | $89.71K | 0% | table.moderate | |
16 | ![]() Bybit | SUIUSDC | $4.0062 | 0.19% | $9.18K | $9.18K | $7.40M | 0.5% | table.high | |
17 | ![]() Bybit | BTCUSDC | $103 546 | 0.02% | $45.73K | $45.73K | $455.52M | 31.2% | table.high | |
18 | ![]() KuCoin | VR-USDC | $0.003645 | 0% | $0 | $0 | $2.83K | 0% | table.na | |
19 | ![]() Bybit | ZROUSDC | $2.98 | 2.05% | $183.28K | $183.05K | $143.07K | 0% | table.high | 10Trade |
20 | ![]() KuCoin | TON-USDC | $3.3017 | 0% | $0 | $0 | $10.75K | 0% | table.na | |
21 | ![]() KuCoin | GMT-USDC | $0.0606 | 0% | $0 | $0 | $6.71K | 0% | table.na | |
22 | ![]() Bybit | EOSUSDC | $0.8584 | 0.71% | $757.68 | $757.68 | $17.16K | 0% | table.moderate | |
23 | ![]() KuCoin | DOGE-USDC | $0.20815 | 0% | $0 | $0 | $273.06K | 0% | table.na | |
24 | ![]() KuCoin | NAKA-USDC | $0.3651 | 0% | $0 | $0 | $33.43K | 0% | table.na | |
25 | ![]() Bybit | ETHUSDC | $2 358.55 | 0.05% | $22.47K | $22.47K | $88.45M | 6.1% | table.high | |
26 | ![]() Bitget | TONUSDC | $3.292 | 1.43% | $10.87K | $10.87K | $284.08K | 0% | table.moderate | |
27 | ![]() KuCoin | TRX-USDC | $0.2645 | 0% | $0 | $0 | $120.17K | 0% | table.na | |
28 | ![]() KuCoin | FLOKI-USDC | $0.000102 | 0% | $0 | $0 | $19.49K | 0% | table.na | |
29 | ![]() Bybit | B3TRUSDC | $0.0878 | 26.75% | $231.42 | $2.77 | $1.36K | 0% | table.moderate | |
30 | ![]() Bybit | LDOUSDC | $1.022 | 2.45% | $11.39K | $6.44K | $55.69K | 0% | table.high | |
31 | ![]() KuCoin | ENA-USDC | $0.3851 | 0% | $0 | $0 | $50.98K | 0% | table.na | |
32 | ![]() Gate.io | GALA_USDC | $0.01945 | 0.82% | $2.83K | $2.83K | $25.05K | 0% | table.moderate | |
33 | ![]() Bybit | APEXUSDC | $0.7715 | 29.14% | $3.45K | $5.16 | $7.10K | 0% | table.moderate | |
34 | ![]() Bitget | BNBUSDC | $640.5 | 1.73% | $400.90K | $400.90K | $143.41K | 0% | table.high | 10Trade |
35 | ![]() Bybit | LUNCUSDC | $0.000067 | 1.33% | $1.08K | $1.08K | $13.22K | 0% | table.moderate | |
36 | ![]() Bybit | USDEUSDC | $1.0002 | 0.28% | $5.68M | $5.68M | $5.56M | 0.4% | table.high | 10Trade |
37 | ![]() Bitget | XRPUSDC | $2.3858 | 0.08% | $228.64K | $228.64K | $7.92M | 0.5% | table.high | 10Trade |
38 | ![]() KuCoin | HBAR-USDC | $0.20257 | 0% | $0 | $0 | $22.15K | 0% | table.na | |
39 | ![]() Gate.io | ICP_USDC | $5.397 | 0.74% | $1.12K | $1.12K | $21.86K | 0% | table.moderate | |
40 | ![]() Bybit | DOGSUSDC | $0.000193 | 10.13% | $981.02 | $3.66 | $29.61K | 0% | table.moderate | |
41 | ![]() KuCoin | ADX-USDC | $0.10952 | 0% | $0 | $0 | $1.32K | 0% | table.na | |
42 | ![]() Bybit | TIAUSDC | $2.927 | 4.75% | $1.10K | $2.46K | $35.58K | 0% | table.moderate | |
43 | ![]() Bitget | LINKUSDC | $16.21 | 1.17% | $55.31K | $55.31K | $159.58K | 0% | table.moderate | |
44 | ![]() Gate.io | ALGO_USDC | $0.23545 | 0.59% | $2.70K | $2.70K | $44.11K | 0% | table.moderate | |
45 | ![]() Gate.io | BLUR_USDC | $0.11629 | 1.12% | $1.60K | $1.60K | $26.70K | 0% | table.moderate | |
46 | ![]() KuCoin | OP-USDC | $0.754 | 0% | $0 | $0 | $43.80K | 0% | table.na | |
47 | ![]() Gate.io | RENDER_USDC | $4.993 | 31.46% | $2.16K | $3.92K | $26.48K | 0% | table.moderate | |
48 | ![]() Gate.io | FET_USDC | $0.8581 | 1.36% | $3.00K | $3.00K | $35.87K | 0% | table.moderate | |
49 | ![]() Bitget | ETHUSDC | $2 355.92 | 0.08% | $128.12K | $128.12K | $48.37M | 3.3% | table.high | 10Trade |
50 | ![]() KuCoin | USDC-USDT | $1 | 0% | $0 | $0 | $16.03M | 1.1% | table.na | |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved