| Allocation | Share | Tokens | Terms | Unlocked | Data |
|---|---|---|---|---|---|
| 10% of all SRM tokens (begin unlocked)Other | 10% | 109.28M | 100% at TGE | 100% | Docs |
| 90% of all SRM tokens (same unlock schedule)Other | 90% | 983.56M | 12 mo cliff · 72 mo vesting · linear | 69.4% | Docs |
| When | Amount | % of circ. | Recipient | Type | Data | |
|---|---|---|---|---|---|---|
| in 9 d 14 hNov 11, 2026 | $3.34M13.66M SRM | 5.19% | Other | Linear | Docs | |
| in 39 d 14 hDec 11, 2026 | $3.34M13.66M SRM | 5.19% | Other | Linear | Docs | |
| in 70 d 14 hJan 11, 2027 | $3.34M13.66M SRM | 5.19% | Other | Linear | Docs | |
| in 101 d 14 hFeb 11, 2027 | $3.34M13.66M SRM | 5.19% | Other | Linear | Docs | |
| in 129 d 14 hMar 11, 2027 | $3.34M13.66M SRM | 5.19% | Other | Linear | Docs | |
| in 160 d 14 hApr 11, 2027 | $3.34M13.66M SRM | 5.19% | Other | Linear | Docs | |
| in 190 d 14 hMay 11, 2027 | $3.34M13.66M SRM | 5.19% | Other | Linear | Docs | |
| in 221 d 14 hJun 11, 2027 | $3.34M13.66M SRM | 5.19% | Other | Linear | Docs | |
| in 251 d 14 hJul 11, 2027 | $3.34M13.66M SRM | 5.19% | Other | Linear | Docs | |
| in 282 d 14 hAug 11, 2027 | $3.34M13.66M SRM | 5.19% | Other | Linear | Docs | |
| in 313 d 14 hSep 11, 2027 | $3.34M13.66M SRM | 5.19% | Other | Linear | Docs | |
| in 343 d 14 hOct 11, 2027 | $3.34M13.66M SRM | 5.19% | Other | Linear | Docs |
How the price moved from 7 days before to 14 days after past unlocks of this coin and of similar coins: available with Premium.
Get PremiumCMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
© 2017–2026 CMC.IO. All rights reserved
CMC.IO® is a registered trademark (EUTM)