01 | ![]() Bybit | TIAUSDT | $3.224 | 0.59% | $52.50K | $52.50K | $1.39M | 5% | table.high | |
02 | ![]() Bybit | TIAUSDC | $3.212 | 5.17% | $1.14K | $1.70K | $9.96K | 0% | table.moderate | |
03 | ![]() Gate.io | TIA_USDT | $3.226 | 0.28% | $34.65K | $34.65K | $2.24M | 8% | table.high | |
04 | ![]() KuCoin | TIA-USDT | $3.2273 | 0% | $0 | $0 | $1.69M | 6% | table.na | |
05 | ![]() Bitget | TIAUSDT | $3.226 | 0.62% | $31.52K | $31.52K | $2.06M | 7.4% | table.moderate | |
06 | ![]() Gate.io | TIA_USDC | $3.224 | 0.81% | $3.88K | $3.88K | $7.31K | 0% | table.moderate | |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved