No upcoming unlocks: the schedule is complete.
| Allocation | Share | Tokens | Terms | Unlocked | Data |
|---|---|---|---|---|---|
| NU token holdersOther | 40.34% | 4.50B | — | 100% | Docs |
| KEEP token holdersOther | 40.34% | 4.50B | — | 100% | Docs |
| Threshold DAO treasuryTreasury | 8.96% | 1.00B | — | 100% | Docs |
| Inflationary bootstrapping phase incentives for stakers and node operatorsOther | 10.35% | 1.16B | — | 100% | Docs |
| When | Amount | % of circ. | Recipient | Type | Data | ||
|---|---|---|---|---|---|---|---|
| No upcoming unlocks: the schedule is complete. | |||||||
How the price moved from 7 days before to 14 days after past unlocks of this coin and of similar coins: available with Premium.
Get PremiumCMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
© 2023 CMC.IO. All rights reserved