01 | ETH/USDT | $2 589.8 | 0.02% | $27.73M | $27.73M | $10.57B | 55.2% | table.high | 10Trade |
02 | BTC/USDT | $104 892.9 | 0% | $12.23B | $12.23B | $3.88B | 20.3% | table.high | 10Trade |
03 | SOL/USDT | $178.89 | 0.05% | $145.79K | $145.79K | $459.10M | 2.4% | table.high | 10Trade |
04 | DOGE/USDT | $0.25363 | 0.04% | $1.48K | $1.48K | $445.53M | 2.3% | table.moderate | |
05 | PEPE/USDT | $0.000014 | 0.07% | $0.01 | $0.01 | $407.26M | 2.1% | table.moderate | |
06 | XRP/USDT | $2.4791 | 0.04% | $3.37K | $3.37K | $256.44M | 1.3% | table.moderate | |
07 | SUI/USDT | $4.1584 | 0.02% | $817.29 | $817.29 | $218.63M | 1.1% | table.moderate | |
08 | TRUMP/USDT | $15.104 | 0.06% | $295.11K | $295.11K | $194.07M | 1% | table.high | 10Trade |
09 | PNUT/USDT | $0.35757 | 0.17% | $280.59 | $280.59 | $155.23M | 0.8% | table.moderate | |
10 | MOODENG/USDT | $0.13099 | 0.08% | $958.56 | $958.56 | $96.32M | 0.5% | table.moderate | |
11 | SHIB/USDT | $0.000017 | 0.05% | $1.48 | $1.48 | $95.38M | 0.5% | table.moderate | |
12 | WIF/USDT | $0.9453 | 0.1% | $9.97K | $9.97K | $94.20M | 0.5% | table.moderate | |
13 | EOS/USDT | $0.9393 | 0.1% | $12.93K | $12.93K | $92.79M | 0.5% | table.moderate | |
14 | FARTCOIN/USDT | $1.4284 | 0.06% | $6.71K | $6.71K | $90.74M | 0.5% | table.moderate | |
15 | OM/USDT | $0.4639 | 0.19% | $10.76K | $10.76K | $86.82M | 0.5% | table.moderate | |
16 | PI/USDT | $0.7821 | 0.11% | $16.71K | $16.71K | $81.64M | 0.4% | table.moderate | |
17 | ADA/USDT | $0.8432 | 0.11% | $6.07K | $6.07K | $74.26M | 0.4% | table.moderate | |
18 | LTC/USDT | $105.29 | 0.09% | $319.65K | $319.65K | $55.06M | 0.3% | table.high | 10Trade |
19 | VIRTUAL/USDT | $2.0098 | 0.06% | $233.43 | $233.43 | $49.78M | 0.3% | table.moderate | |
20 | KAITO/USDT | $1.8886 | 0.17% | $4.15K | $4.15K | $47.30M | 0.2% | table.moderate | |
21 | AI16Z/USDT | $0.3689 | 0.24% | $3.23K | $3.23K | $42.79M | 0.2% | table.moderate | |
22 | ENA/USDT | $0.4197 | 0.21% | $3.99K | $3.99K | $38.75M | 0.2% | table.moderate | |
23 | MUBARAK/USDT | $0.04695 | 0.19% | $824.73 | $824.73 | $38.46M | 0.2% | table.moderate | |
24 | LINK/USDT | $17.329 | 0.05% | $13.90K | $13.90K | $37.85M | 0.2% | table.moderate | |
25 | GOAT/USDT | $0.15384 | 0.13% | $704.11 | $704.11 | $35.74M | 0.2% | table.moderate | |
26 | UNI/USDT | $7.488 | 0.12% | $18.11K | $18.11K | $33.96M | 0.2% | table.moderate | |
27 | GALA/USDT | $0.0225 | 0.05% | $427.81 | $427.81 | $33.16M | 0.2% | table.moderate | |
28 | ONDO/USDT | $1.1081 | 0.09% | $7.26K | $7.26K | $32.95M | 0.2% | table.moderate | |
29 | BNB/USDT | $666.4 | 0.07% | $30.32M | $30.32M | $32.41M | 0.2% | table.high | 10Trade |
30 | FIL/USDT | $3.254 | 0.28% | $19.07M | $19.07M | $32.26M | 0.2% | table.high | 10Trade |
31 | GORK/USDT | $0.04662 | 0% | $0 | $0 | $30.88M | 0.2% | table.na | |
32 | POPCAT/USDT | $0.5473 | 0.17% | $2.63K | $2.63K | $27.10M | 0.1% | table.moderate | |
33 | DOT/USDT | $5.317 | 0.17% | $36.89K | $36.89K | $23.93M | 0.1% | table.high | |
34 | ETHFI/USDT | $1.0959 | 0.08% | $82.69K | $82.69K | $23.85M | 0.1% | table.high | |
35 | VINE/USDT | $0.05739 | 0.17% | $840.25 | $840.25 | $23.70M | 0.1% | table.moderate | |
36 | AVAX/USDT | $25.96 | 0.35% | $154.21K | $154.21K | $22.48M | 0.1% | table.high | 10Trade |
37 | MEMEFI/USDT | $0.002223 | 0.05% | $49.05 | $49.05 | $22.17M | 0.1% | table.moderate | |
38 | LAYER/USDT | $1.2551 | 0.1% | $9.74K | $9.74K | $21.41M | 0.1% | table.moderate | |
39 | SYRUP/USDT | $0.287 | 0.17% | $159.83 | $159.83 | $20.83M | 0.1% | table.moderate | |
40 | XAI/USDT | $0.08914 | 0.2% | $4.20K | $4.20K | $19.31M | 0.1% | table.moderate | |
41 | TURBO/USDT | $0.006107 | 0.01% | $0.71 | $0.71 | $18.42M | 0.1% | table.moderate | |
42 | BCH/USDT | $430.79 | 0.05% | $263.64K | $263.64K | $18.37M | 0.1% | table.high | 10Trade |
43 | AAVE/USDT | $229.19 | 0.06% | $394.66K | $394.66K | $18.28M | 0.1% | table.high | 10Trade |
44 | INIT/USDT | $0.9251 | 0% | $0 | $0 | $18.03M | 0.1% | table.na | |
45 | ALCH/USDT | $0.14628 | 0.08% | $279.97 | $279.97 | $16.18M | 0.1% | table.moderate | |
46 | BONK/USDT | $0.000024 | 0.04% | $0.00 | $0.00 | $15.55M | 0.1% | table.moderate | |
47 | TRX/USDT | $0.26615 | 0.04% | $61.94 | $61.94 | $15.54M | 0.1% | table.moderate | |
48 | WLD/USDT | $1.2593 | 0.07% | $4.10K | $4.10K | $15.40M | 0.1% | table.moderate | |
49 | MOVE/USDT | $0.2121 | 0.44% | $21.22K | $21.22K | $15.39M | 0.1% | table.moderate | |
50 | ARB/USDT | $0.4796 | 0.19% | $19.82K | $19.82K | $15.35M | 0.1% | table.moderate | |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved