01 | BTC/USDT | $102 912.1 | 0.01% | $316.33K | $316.33K | $2.29B | 33.2% | table.high | 10Trade |
02 | ETH/USDT | $2 334.71 | 0.04% | $41.42K | $41.42K | $1.08B | 15.7% | table.high | |
03 | BTC/USDC | $102 896 | 0.01% | $44.87K | $44.87K | $465.56M | 6.8% | table.high | |
04 | SOL/USDT | $171.15 | 0.11% | $210.35K | $210.35K | $304.32M | 4.4% | table.high | 10Trade |
05 | USDC/USDT | $1 | 0.19% | $23.93M | $23.93M | $289.06M | 4.2% | table.high | 10Trade |
06 | XRP/USDT | $2.3875 | 0.08% | $79.34K | $79.34K | $245.52M | 3.6% | table.high | |
07 | PEPE/USDT | $0.000012 | 0.15% | $43.87K | $43.87K | $123.30M | 1.8% | table.high | |
08 | MNT/USDT | $0.7672 | 0.25% | $65.37K | $65.37K | $118.86M | 1.7% | table.high | |
09 | SUI/USDT | $3.9644 | 0.09% | $5.02K | $5.02K | $89.35M | 1.3% | table.moderate | |
10 | ETH/USDC | $2 334.48 | 0.05% | $17.96K | $17.96K | $88.69M | 1.3% | table.high | |
11 | VIRTUAL/USDT | $1.9886 | 0.11% | $11.43K | $11.43K | $65.90M | 1% | table.high | |
12 | TRUMP/USDT | $14.2 | 1.34% | $554.25K | $554.25K | $64.01M | 0.9% | table.high | 10Trade |
13 | ETH/BTC | $0.022684 | 0.11% | $108.05K | $108.05K | $62.39M | 0.9% | table.high | 10Trade |
14 | DOGE/USDT | $0.2063 | 0.1% | $113.54K | $113.54K | $55.60M | 0.8% | table.high | 10Trade |
15 | ADA/USDT | $0.79 | 0.24% | $114.66K | $114.66K | $46.42M | 0.7% | table.high | 10Trade |
16 | ENA/USDT | $0.3743 | 0.51% | $170.58K | $170.58K | $36.06M | 0.5% | table.high | 10Trade |
17 | SIGN/USDT | $0.08326 | 0% | $0 | $0 | $34.76M | 0.5% | table.moderate | |
18 | CMETH/USDT | $2 479.62 | 0.45% | $459.10K | $459.10K | $34.52M | 0.5% | table.high | 10Trade |
19 | SOL/USDC | $171.14 | 0.11% | $130.68K | $130.68K | $31.88M | 0.5% | table.high | 10Trade |
20 | POPCAT/USDT | $0.5199 | 0.38% | $30.87K | $30.87K | $31.78M | 0.5% | table.high | |
21 | ONDO/USDT | $1.0224 | 0.19% | $71.39K | $71.39K | $28.72M | 0.4% | table.high | |
22 | AVAX/USDT | $23.32 | 0.81% | $177.56K | $177.56K | $27.63M | 0.4% | table.high | 10Trade |
23 | PENGU/USDT | $0.01467 | 1.3% | $101.33K | $101.33K | $27.28M | 0.4% | table.high | 10Trade |
24 | LTC/USDT | $98.49 | 0.19% | $48.18K | $48.18K | $26.93M | 0.4% | table.high | |
25 | APEX/USDT | $0.8169 | 0.35% | $12.04K | $12.04K | $26.48M | 0.4% | table.high | |
26 | USDE/USDT | $1.0002 | 0.22% | $12.84M | $12.84M | $26.22M | 0.4% | table.high | 10Trade |
27 | WIF/USDT | $0.728 | 2.62% | $167.99K | $66.58K | $22.61M | 0.3% | table.high | 10Trade |
28 | LINK/USDT | $16.13 | 1.18% | $190.94K | $190.94K | $21.09M | 0.3% | table.high | 10Trade |
29 | BRETT/USDT | $0.07847 | 0.28% | $13.26K | $13.26K | $20.72M | 0.3% | table.high | |
30 | HBAR/USDT | $0.19955 | 0.13% | $8.50K | $8.50K | $20.04M | 0.3% | table.high | |
31 | TRX/USDT | $0.2626 | 0.72% | $202.31K | $202.31K | $19.47M | 0.3% | table.high | 10Trade |
32 | TON/USDT | $3.283 | 0.58% | $214.53K | $214.53K | $18.67M | 0.3% | table.high | 10Trade |
33 | AAVE/USDT | $208.56 | 0.09% | $41.57K | $41.57K | $17.54M | 0.3% | table.high | |
34 | CRV/USDT | $0.7756 | 0.24% | $50.32K | $50.32K | $17.48M | 0.3% | table.high | |
35 | UNI/USDT | $6.323 | 0.3% | $61.61K | $61.61K | $17.28M | 0.3% | table.high | |
36 | VRA/USDT | $0.002473 | 0.92% | $19.95K | $19.95K | $17.20M | 0.2% | table.high | |
37 | MEMEFI/USDT | $0.002349 | 0.9% | $30.36K | $30.36K | $16.66M | 0.2% | table.high | |
38 | STETH/USDT | $2 331.88 | 0.16% | $175.89K | $175.89K | $16.49M | 0.2% | table.high | 10Trade |
39 | EIGEN/USDT | $1.176 | 1.62% | $70.13K | $70.13K | $16.33M | 0.2% | table.high | |
40 | ARB/USDT | $0.3758 | 0.51% | $115.98K | $115.98K | $15.13M | 0.2% | table.high | 10Trade |
41 | SXT/USDT | $0.13389 | 0% | $0 | $0 | $14.17M | 0.2% | table.moderate | |
42 | S/USDT | $0.5812 | 0.33% | $17.20K | $17.20K | $13.72M | 0.2% | table.high | |
43 | BONK/USDT | $0.000022 | 0.88% | $48.91K | $48.91K | $13.52M | 0.2% | table.high | |
44 | NEIRO/USDT | $0.08848 | 0% | $0 | $0 | $13.44M | 0.2% | table.moderate | |
45 | XRP/USDC | $2.3877 | 0.11% | $143.36K | $143.36K | $13.41M | 0.2% | table.high | 10Trade |
46 | INIT/USDT | $0.6883 | 0% | $0 | $0 | $12.84M | 0.2% | table.moderate | |
47 | PNUT/USDT | $0.2631 | 0.76% | $34.77K | $34.77K | $12.70M | 0.2% | table.high | |
48 | SHIB/USDT | $0.000015 | 1.26% | $176.12K | $176.12K | $12.18M | 0.2% | table.high | 10Trade |
49 | NEAR/USDT | $2.916 | 0.65% | $184.29K | $184.29K | $12.13M | 0.2% | table.high | 10Trade |
50 | DEEP/USDT | $0.1965 | 0.22% | $12.04K | $12.04K | $12.00M | 0.2% | table.high | |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved