01 | ETH/USDT | $2 536.18 | 0.01% | $648.74K | $648.74K | $16.64B | 56% | table.high | 10Trade |
02 | BTC/USDT | $103 965.3 | 0% | $8.35M | $8.35M | $7.75B | 26.1% | table.high | 10Trade |
03 | XRP/USDT | $2.402 | 0.08% | $1.35M | $1.35M | $1.60B | 5.4% | table.high | 10Trade |
04 | SOL/USDT | $175.779 | 0.02% | $777.46K | $777.46K | $558.47M | 1.9% | table.high | 10Trade |
05 | DOGE/USDT | $0.23986 | 0.08% | $1.26M | $1.26M | $266.34M | 0.9% | table.high | 10Trade |
06 | SUI/USDT | $4.0202 | 0.05% | $585.49K | $585.49K | $260.38M | 0.9% | table.high | 10Trade |
07 | PEPE/USDT | $0.000013 | 0.03% | $72.55K | $72.55K | $202.58M | 0.7% | table.moderate | |
08 | MOODENG/USDT | $0.12413 | 0.16% | $72.68K | $72.68K | $124.52M | 0.4% | table.moderate | |
09 | ADA/USDT | $0.8169 | 0.23% | $2.44M | $2.44M | $73.35M | 0.2% | table.high | 10Trade |
10 | KAITO/USDT | $1.7996 | 0.15% | $60.31K | $60.31K | $67.03M | 0.2% | table.moderate | |
11 | UNI/USDT | $7.265 | 0.26% | $287.67K | $287.67K | $64.58M | 0.2% | table.high | 10Trade |
12 | TRUMP/USDT | $14.222 | 0.13% | $415.94K | $415.94K | $59.68M | 0.2% | table.high | 10Trade |
13 | PNUT/USDT | $0.35513 | 0.14% | $4.14K | $4.14K | $50.07M | 0.2% | table.moderate | |
14 | WIF/USDT | $0.9034 | 0.21% | $244.32K | $244.32K | $47.56M | 0.2% | table.high | 10Trade |
15 | FARTCOIN/USDT | $1.331 | 0.14% | $130.36K | $130.36K | $46.22M | 0.2% | table.high | 10Trade |
16 | PI/USDT | $0.9464 | 0.23% | $99.34K | $99.34K | $45.22M | 0.2% | table.high | 10Trade |
17 | VIRTUAL/USDT | $1.9458 | 0.1% | $112.02K | $112.02K | $43.60M | 0.1% | table.high | 10Trade |
18 | GOAT/USDT | $0.14993 | 0.19% | $32.22K | $32.22K | $42.61M | 0.1% | table.moderate | |
19 | BRETT/USDT | $0.0863 | 0.22% | $55.68K | $55.68K | $40.53M | 0.1% | table.moderate | |
20 | LINK/USDT | $16.96 | 0.12% | $596.46K | $596.46K | $34.22M | 0.1% | table.high | 10Trade |
21 | ONDO/USDT | $1.0631 | 0.18% | $367.01K | $367.01K | $32.43M | 0.1% | table.high | 10Trade |
22 | GORK/USDT | $0.04834 | 0% | $0 | $0 | $31.21M | 0.1% | table.na | |
23 | AVAX/USDT | $25.31 | 0.08% | $203.02K | $203.02K | $29.37M | 0.1% | table.high | 10Trade |
24 | SHIB/USDT | $0.000016 | 0.12% | $368.37K | $368.37K | $28.35M | 0.1% | table.high | 10Trade |
25 | REZ/USDT | $0.0169 | 1.13% | $1.39M | $1.39M | $28.07M | 0.1% | table.high | 10Trade |
26 | HBAR/USDT | $0.21362 | 0.09% | $165.06K | $165.06K | $28.07M | 0.1% | table.high | 9.9Trade |
27 | XAI/USDT | $0.08773 | 0.22% | $32.04K | $32.04K | $24.78M | 0.1% | table.moderate | |
28 | TIA/USDT | $3.33 | 0.08% | $50.86K | $50.86K | $23.90M | 0.1% | table.moderate | |
29 | ETHFI/USDT | $1.2235 | 0.15% | $30.97K | $30.97K | $23.60M | 0.1% | table.moderate | |
30 | BGB/USDT | $4.953 | 0.4% | $74.47K | $74.47K | $23.34M | 0.1% | table.high | 9.3Trade |
31 | FET/USDT | $0.886 | 0.21% | $487.98K | $487.98K | $23.08M | 0.1% | table.high | 10Trade |
32 | WLD/USDT | $1.3283 | 0.14% | $82.39K | $82.39K | $22.40M | 0.1% | table.moderate | |
33 | MOVE/USDT | $0.233 | 0.81% | $759.95K | $759.95K | $21.28M | 0.1% | table.high | 10Trade |
34 | 1000BONK/USDT | $0.022627 | 0% | $0 | $0 | $21.26M | 0.1% | table.na | |
35 | TAO/USDT | $453.81 | 0.06% | $48.23K | $48.23K | $21.11M | 0.1% | table.moderate | |
36 | ENA/USDT | $0.4169 | 0.46% | $1.67M | $1.67M | $20.69M | 0.1% | table.high | 10Trade |
37 | LTC/USDT | $104.49 | 0.18% | $606.16K | $606.16K | $20.69M | 0.1% | table.high | 10Trade |
38 | DOOD/USDT | $0.007581 | 0% | $0 | $0 | $19.75M | 0.1% | table.na | |
39 | BNB/USDT | $662.64 | 0.03% | $322.51K | $322.51K | $18.63M | 0.1% | table.high | 10Trade |
40 | LAYER/USDT | $1.2253 | 0.15% | $104.13K | $104.13K | $17.97M | 0.1% | table.high | 10Trade |
41 | NEAR/USDT | $3.307 | 0.57% | $3.92M | $3.92M | $17.75M | 0.1% | table.high | 10Trade |
42 | EOS/USDT | $0.9296 | 0.2% | $152.77K | $152.77K | $17.74M | 0.1% | table.high | 10Trade |
43 | ARB/USDT | $0.4799 | 0.39% | $599.49K | $599.49K | $17.74M | 0.1% | table.high | 10Trade |
44 | DOT/USDT | $5.135 | 0.37% | $1.10M | $1.10M | $17.38M | 0.1% | table.high | 10Trade |
45 | ACT/USDT | $0.06211 | 0.35% | $29.62K | $29.62K | $17.06M | 0.1% | table.moderate | |
46 | POPCAT/USDT | $0.5243 | 0.36% | $239.71K | $239.71K | $16.89M | 0.1% | table.high | 10Trade |
47 | OP/USDT | $0.9161 | 0.21% | $176.55K | $176.55K | $16.05M | 0.1% | table.high | 10Trade |
48 | OM/USDT | $0.44803 | 0.14% | $91.08K | $91.08K | $15.80M | 0.1% | table.high | 10Trade |
49 | HOUSE/USDT | $0.0765 | 0% | $0 | $0 | $15.07M | 0.1% | table.na | |
50 | HIFI/USDT | $0.1446 | 1.31% | $360.13K | $360.13K | $14.88M | 0.1% | table.high | 10Trade |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved