Taux de financement
Taux de financement actuels des contrats perpétuels linéaires sur les principales bourses, avec l'intérêt ouvert et une moyenne pondérée par l'intérêt ouvert pour chaque crypto-monnaie.
| Coin | Intérêt ouvert | Taux moyen (8 h) | Gate.io | MEXC | Ourbit | Bybit | KuCoin | Binance | Bitget | BingX | Pionex | WhiteBIT | OKX | Crypto.com Exchange | Kraken | Bitfinex | Bitstamp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $30.57B | 0.0067% | 0.0060% | 0.0085% | 0.0085% | 0.0073% | 0.0042% | 0.0086% | 0.0040% | 0.0086% | 0.0085% | 0.0100% | 0.0013% | 0.0011% | 0.0009%1h | 0.0101% | 0.0158% | |
| $19.19B | 0.0014% | -0.0012% | 0.0002% | 0.0002% | 0.0061% | 0.0035% | 0.0004% | 0.0021% | 0.0060% | -0.0002% | 0.0061% | -0.0002% | 0.0014% | 0.0010%1h | 0.0001% | 0.0097% | |
| $3.55B | 0.0021% | 0.0034% | 0.0018% | 0.0018% | 0.0011% | -0.0019% | 0.0020% | -0.0015% | 0.0059% | 0.0016% | 0.0097% | 0.0059% | -0.0003% | 0.0002%1h | 0.0000% | -0.0015% | |
| $1.66B | 0.0069% | 0.0010% | 0.0100% | 0.0100% | 0.0026% | 0.0080% | 0.0100% | 0.0051% | 0.0100% | 0.0100% | 0.0100% | 0.0021% | -0.0003% | 0.0031%1h | 0.0000% | 0.0000% | |
| $1.45B | 0.0022% | -0.0064% | 0.0012% | 0.0012% | 0.0100% | 0.0100% | 0.0012% | -0.0007% | 0.0100% | 0.0029% | 0.0100% | 0.0035% | — | -0.0011%1h | -0.0472% | — | |
| $1.24B | 0.0062% | 0.0012%4h | 0.0048% | 0.0012% | 0.0100% | 0.0050%4h | 0.0049%4h | -0.0053% | 0.0050%4h | 0.0049% | 0.0050%4h | 0.0100% | 0.0034% | 0.0009%1h | 0.0000% | 0.0031% | |
| $850.32M | 0.0027% | 0.0089% | 0.0050% | 0.0050% | -0.0079% | 0.0100% | 0.0052% | 0.0058% | 0.0058% | 0.0062% | 0.0100% | -0.0047% | 0.0020% | -0.0028%1h | -0.0714% | — | |
| $841.46M | 0.0044% | 0.0065% | 0.0037% | 0.0037% | 0.0080% | 0.0098% | 0.0038% | -0.0001% | 0.0081% | 0.0046% | 0.0100% | -0.0014% | 0.0028% | 0.0006%1h | 0.0000% | 0.0000% | |
| $827.25M | 0.0020% | 0.0080% | — | 0.0000% | 0.0000% | 0.0100% | 0.0000% | 0.0053% | 0.0051% | 0.0000% | 0.0100% | 0.0021% | — | -0.0007%1h | 0.0000% | — | |
| $473.05M | 0.0044% | 0.0028% | 0.0031% | 0.0031% | 0.0062% | 0.0090% | 0.0031% | 0.0073% | 0.0073% | 0.0045% | 0.0100% | -0.0026% | 0.0062% | -0.0004%1h | 0.0000% | 0.0000% | |
| $405.82M | 0.0028% | -0.0087% | 0.0011% | 0.0011% | 0.0100% | 0.0100% | 0.0013% | 0.0100% | 0.0100% | 0.0022% | 0.0015% | 0.0040% | 0.0053% | 0.0020%1h | 0.0000% | — | |
| $365.66M | 0.0074% | -0.0005%4h | 0.0050% | 0.0050% | 0.0050%4h | 0.0050%4h | 0.0050%4h | 0.0050% | 0.0050%4h | 0.0050% | 0.0050%4h | 0.0100% | -0.0052% | -0.0032%1h | 0.0000% | — | |
| $353.37M | 0.0070% | 0.0100% | 0.0084% | 0.0084% | 0.0013% | 0.0100% | 0.0085% | 0.0047% | 0.0085% | 0.0088% | 0.0100% | 0.0074% | 0.0001% | 0.0019%1h | 0.0000% | 0.0062% | |
| $333.56M | 0.0052% | 0.0066% | 0.0018% | 0.0018% | 0.0052% | 0.0100% | 0.0019% | 0.0100% | 0.0100% | 0.0031% | 0.0100% | 0.0072% | 0.0015% | -0.0001%1h | 0.0000% | — | |
| $319.00M | -0.0024% | 0.0100% | -0.0140% | -0.0140% | 0.0066% | 0.0048% | -0.0139% | 0.0100% | 0.0100% | -0.0112% | 0.0100% | -0.0084% | 0.0041% | 0.0015%1h | — | — | |
| $317.79M | 0.0074% | — | — | 0.0029% | 0.0050%4h | 0.0050%4h | 0.0030%4h | — | 0.0050%4h | 0.0033% | 0.0050%4h | — | 0.0063% | 0.0031%1h | 0.0000% | — | |
| $308.26M | 0.0059% | 0.0050%4h | 0.0038% | 0.0038% | 0.0050%4h | 0.0050%4h | 0.0040%4h | 0.0050% | 0.0050%4h | 0.0040% | 0.0050%4h | -0.0079% | -0.0037% | 0.0003%1h | -0.0456% | -0.0096% | |
| $298.42M | 0.0037% | 0.0044% | 0.0016% | 0.0016% | 0.0100% | -0.0005% | 0.0018% | 0.0052% | 0.0100% | 0.0034% | -0.0033% | 0.0037% | -0.0010% | 0.0008%1h | 0.0000% | 0.0000% | |
| $287.39M | 0.0008% | -0.0024% | 0.0005% | 0.0005% | 0.0045% | -0.0130% | 0.0006% | 0.0050% | 0.0049% | 0.0002% | -0.0004% | 0.0032% | -0.0021% | -0.0010%1h | 0.0000% | -0.0041% | |
| $239.71M | -0.0056% | -0.0092% | -0.0006% | — | — | -0.0106% | — | -0.0079% | — | -0.0003% | 0.0100% | -0.0085% | 0.0060% | -0.0039%1h | 0.0000% | — | |
| $230.67M | 0.0030% | 0.0050%4h | -0.0001% | -0.0001% | 0.0050%4h | -0.0031%4h | -0.0000%4h | 0.0006% | 0.0050%4h | 0.0002% | 0.0050%4h | -0.0018% | -0.0035% | -0.0033%1h | 0.0000% | — | |
| $228.79M | -0.0188% | -0.0130% | -0.0212% | -0.0212% | -0.0205% | 0.0061% | -0.0212% | -0.0209% | -0.0164% | -0.0176% | -0.0147% | -0.0274% | — | -0.0009%1h | 0.0000% | — | |
| $227.14M | 0.0057% | 0.0089% | 0.0042% | 0.0042% | 0.0099% | 0.0100% | 0.0044% | 0.0100% | 0.0100% | 0.0052% | -0.0111% | 0.0100% | -0.0027% | -0.0003%1h | — | — | |
| $221.76M | 0.0037% | 0.0084% | 0.0022% | 0.0022% | -0.0028% | 0.0100% | 0.0022% | 0.0100% | 0.0100% | 0.0038% | 0.0100% | -0.0000% | -0.0046% | -0.0002%1h | 0.1011% | — | |
| $200.30M | 0.0174% | 0.0100% | 0.0100% | 0.0100% | 0.0144% | 0.0100% | 0.0100% | 0.0135% | 0.0147% | 0.0100% | 0.0492% | — | — | 0.0231%1h | — | — | |
| $187.18M | 0.0095% | — | — | 0.0047% | 0.0050%4h | 0.0050%4h | 0.0046%4h | — | 0.0050%4h | 0.0047% | 0.0050%4h | — | -0.0014% | 0.0006%1h | — | 0.0000% | |
| $176.58M | 0.0025% | 0.0100% | 0.0026% | -0.0067% | 0.0100% | 0.0099% | -0.0063% | -0.0052% | 0.0100% | -0.0077% | 0.0100% | 0.0025% | 0.0071% | 0.0018%1h | -0.1524% | — | |
| $160.58M | 0.0039% | 0.0028% | 0.0038% | 0.0038% | 0.0096% | -0.0056% | 0.0039% | 0.0002% | 0.0094% | 0.0051% | 0.0100% | -0.0018% | -0.0003% | -0.0006%1h | 0.0000% | — | |
| $154.84M | 0.0048% | 0.0015% | 0.0014% | 0.0014% | 0.0099% | 0.0100% | 0.0016% | 0.0073% | 0.0100% | 0.0026% | 0.0100% | -0.0011% | 0.0025% | 0.0002%1h | -0.0077% | — | |
| $148.51M | 0.0003% | 0.0100% | -0.0075% | -0.0075% | -0.0033% | 0.0100% | -0.0075% | 0.0100% | 0.0100% | -0.0078% | 0.0100% | -0.0083% | 0.0059% | 0.0005%1h | 0.0000% | — | |
| $147.43M | 0.0057% | — | — | — | — | 0.0050%4h | 0.0045%4h | — | 0.0050%4h | 0.0045% | -0.0104%4h | 0.0100% | 0.0114% | 0.0034%1h | — | — | |
| $131.12M | 0.0045% | -0.0123% | 0.0100% | -0.0035% | 0.0100% | 0.0080% | 0.0093% | 0.0100% | 0.0100% | 0.0095% | 0.0100% | -0.0035% | 0.0016% | -0.0036%1h | 0.0070% | — | |
| $130.01M | 0.0050% | 0.0050%4h | 0.0029% | — | 0.0050%4h | 0.0050%4h | 0.0023%4h | -0.0035% | 0.0050%4h | 0.0030% | 0.0050%4h | -0.0029%4h | -0.0023% | -0.0006%1h | — | — | |
| $116.76M | 0.0051% | 0.0010% | 0.0150% | 0.0044% | -0.0055% | 0.0100% | 0.0045% | 0.0066% | 0.0147% | 0.0058% | -0.0009% | -0.0096% | -0.0026% | 0.0019%1h | 0.0000% | — | |
| $102.00M | -0.0011% | 0.0100% | -0.0063% | -0.0122% | 0.0034% | 0.0100% | -0.0122% | -0.0036% | -0.0122% | -0.0124% | 0.0100% | -0.0063% | 0.0115% | 0.0019%1h | -0.0277% | — | |
| $101.87M | 0.0095% | 0.0050%4h | 0.0050% | 0.0050% | 0.0050%4h | 0.0050%4h | 0.0050%4h | 0.0050% | 0.0050%4h | 0.0050% | 0.0050%4h | 0.0050%4h | 0.0103% | 0.0032%1h | 0.0000% | — | |
| $100.40M | 0.0011% | 0.0034%4h | -0.0048% | -0.0048% | 0.0050%4h | 0.0050%4h | -0.0049%4h | 0.0050% | 0.0050%4h | -0.0029% | 0.0050%4h | 0.0050%4h | 0.0044% | -0.0006%1h | — | — | |
| $97.75M | -0.0190% | -0.0065%4h | 0.0008% | 0.0008% | -0.0260%4h | -0.0129%4h | 0.0008%4h | 0.0035% | — | 0.0005% | 0.0050%4h | -0.0132%4h | -0.0213% | — | — | — | |
| $84.97M | -0.0029% | -0.0062%4h | -0.0050% | -0.0050% | 0.0050%4h | -0.0002%4h | -0.0048%4h | -0.0004% | 0.0050%4h | -0.0027% | 0.0050%4h | -0.0051%4h | 0.0604% | -0.0038%1h | — | — | |
| $84.42M | 0.0022% | 0.0002% | 0.0002% | 0.0002% | 0.0032% | 0.0054% | 0.0004% | 0.0100% | 0.0100% | 0.0023% | 0.0100% | -0.0051% | -0.0075% | -0.0017%1h | -0.0112% | — | |
| $81.09M | -0.0006% | -0.0097% | -0.0009% | -0.0009% | -0.0085% | 0.0022% | -0.0007% | 0.0091% | 0.0090% | 0.0003% | 0.0100% | 0.0078% | -0.0001% | -0.0007%1h | 0.0000% | — | |
| $79.90M | 0.0020% | 0.0076% | -0.0005% | -0.0005% | 0.0100% | -0.0040% | -0.0004% | 0.0062% | 0.0198% | 0.0014% | 0.0100% | — | 0.0121% | -0.0054%1h | — | — | |
| $79.50M | 0.0096% | 0.0050%4h | 0.0050% | 0.0050% | 0.0050%4h | 0.0050%4h | 0.0050%4h | 0.0050% | 0.0050%4h | 0.0050% | — | 0.0050%4h | -0.0034% | — | — | — | |
| $78.60M | -0.0045% | -0.0097%4h | -0.0049% | 0.0049% | -0.0050%4h | 0.0050%4h | 0.0050%4h | 0.0050% | 0.0050%4h | 0.0050% | 0.0050%4h | -0.0128%4h | 0.0254% | -0.0093%1h | — | — | |
| $75.43M | -0.0013% | -0.0034%4h | 0.0012% | 0.0012% | -0.0057%4h | 0.0050%4h | 0.0012%4h | 0.0050% | 0.0050%4h | 0.0022% | 0.0050%4h | 0.0050%4h | — | — | — | — | |
| $72.12M | 0.0012% | -0.0063% | -0.0047% | -0.0047% | — | 0.0065% | -0.0046% | 0.0020% | 0.0017% | -0.0003% | 0.0100% | 0.0050%4h | 0.0083% | 0.0117%1h | 0.0000% | — | |
| $69.60M | 0.0071% | -0.0006%4h | 0.0035% | 0.0035% | 0.0050%4h | 0.0050%4h | 0.0037%4h | 0.0050% | 0.0050%4h | 0.0040% | 0.0050%4h | 0.0031%4h | -0.0008% | -0.0027%1h | — | — | |
| $68.16M | 0.0044% | 0.0100% | 0.0073% | 0.0073% | -0.0093% | 0.0100% | 0.0076% | 0.0100% | 0.0100% | 0.0081% | 0.0100% | 0.0005% | 0.0004% | -0.0040%1h | -0.0109% | — | |
| $66.21M | -0.0307% | -0.0356% | -0.0332% | -0.0332% | -0.0382% | -0.0081% | -0.0331% | -0.0152% | -0.0123% | -0.0352% | -0.0298% | -0.0423% | -0.0095% | 0.0004%1h | -0.0170% | — | |
| $64.26M | 0.0068% | 0.0050%4h | 0.0019% | 0.0019% | 0.0050%4h | 0.0050%4h | 0.0021%4h | 0.0050% | 0.0050%4h | 0.0027% | 0.0050%4h | 0.0050%4h | 0.0041% | -0.0008%1h | — | — |
Les taux sont indiqués par intervalle de financement ; une petite étiquette signale les plateformes qui règlent plus ou moins souvent que toutes les 8 heures. La moyenne est ramenée à 8 heures. Vert : les longs paient les shorts ; rouge : les shorts paient les longs. Cliquez sur une crypto pour voir son historique de règlement.
FAQ
Qu'est-ce qu'un taux de financement ?+
Les contrats à terme perpétuels n'ont pas d'échéance ; les plateformes maintiennent donc leur prix proche du prix au comptant grâce à des paiements périodiques entre acheteurs et vendeurs. Lorsque le taux est positif, les acheteurs paient les vendeurs ; lorsqu'il est négatif, les vendeurs paient les acheteurs.
Que signifie un taux de financement élevé ?+
Un taux fortement positif signifie que les traders sont massés en positions longues et paient pour les maintenir ouvertes, signe d'avidité et d'effet de levier qui précède souvent de fortes corrections. Des taux profondément négatifs signalent un surnombre de positions courtes.
D'où proviennent les données ?+
CMC.io collecte les taux, les prix et les positions ouvertes directement depuis l'API publique de chaque bourse toutes les quelques minutes. Les positions ouvertes sont converties en dollars américains au prix de marque.