Bitget Token (BGB) and Hyperliquid (HYPE) side by side: market data, supply, all-time high and price performance.
The market cap of Hyperliquid is 11.72 times that of Bitget Token. With the market cap of Hyperliquid, Bitget Token would cost $21.98 per BGB.
| Price | $1.88 | $77.02 |
| Market cap | $2.19B | $25.72B |
| Fully diluted valuation | $2.19B | $77.02B |
| 24h volume | $5.79M | $81.93M |
| Circulating supply | 1.17B BGB | 333.93M HYPE |
| Total supply | 1.17B BGB | 999.99M HYPE |
| All-time high | $8.46 · December 27, 2024 | $82.44 · August 4, 2026 |
| Price as % of all-time high | 22.20% | 93.40% |
| 24h change | 0.21% | 2.02% |
| 7d change | 0.83% | 0.63% |
| 30d change | 5.35% | 16.46% |
| 1y change | 59.91% | 96.27% |
| Launch date | December 15, 2022 | November 29, 2024 |
| Token contracts | — | — |
| Website | bitget.com | hyperfoundation.org |
| Whitepaper | — | — |
| Explorer | — | app.hyperliquid.xyz |
| Coin page | Bitget Token | Hyperliquid |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
© 2023 CMC.IO. All rights reserved