01 | ![]() Bybit | STRKUSDC | $0.1814 | 1.22% | $17.26K | $17.26K | $1.44M | 0.6% | table.high | |
02 | ![]() Bybit | STRKUSDT | $0.1813 | 1.05% | $118.41K | $118.41K | $33.68M | 13.9% | table.high | 10Trade |
03 | ![]() KuCoin | STRK-USDT | $0.18126 | 0% | $0 | $0 | $6.38M | 2.6% | table.na | |
04 | ![]() Gate.io | STRK_USDT | $0.1813 | 0.5% | $59.07K | $59.07K | $21.34M | 8.8% | table.high | |
05 | ![]() Bitget | STRKUSDT | $0.1814 | 1.05% | $200.44K | $200.44K | $12.56M | 5.2% | table.high | 10Trade |
06 | ![]() Gate.io | STRK_USDC | $0.1813 | 0.88% | $1.65K | $1.65K | $171.19K | 0.1% | table.moderate | |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved