01 | ![]() Bybit | STRKUSDC | $0.1793 | 1.45% | $19.13K | $19.13K | $1.58M | 0.6% | table.high | |
02 | ![]() Bybit | STRKUSDT | $0.1793 | 1.06% | $105.33K | $105.33K | $37.30M | 14.1% | table.high | 10Trade |
03 | ![]() KuCoin | STRK-USDT | $0.17928 | 0% | $0 | $0 | $7.39M | 2.8% | table.na | |
04 | ![]() Gate.io | STRK_USDT | $0.1793 | 0.5% | $32.71K | $32.71K | $21.99M | 8.3% | table.high | |
05 | ![]() Bitget | STRKUSDT | $0.1792 | 1.06% | $168.05K | $168.05K | $13.50M | 5.1% | table.high | 10Trade |
06 | ![]() Gate.io | STRK_USDC | $0.1819 | 0.89% | $1.95K | $1.95K | $147.98K | 0.1% | table.moderate | |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved