01 | ![]() Bybit | NOTUSDC | $0.003353 | 2.65% | $1.60K | $843.80 | $5.77M | 0% | table.moderate | |
02 | ![]() Bybit | NOTUSDT | $0.003334 | 0.58% | $10.28K | $10.28K | $1.39B | 6% | table.high | |
03 | ![]() Bitget | NOTUSDT | $0.003334 | 0.63% | $64.19K | $64.19K | $1.48B | 6.4% | table.moderate | |
04 | ![]() KuCoin | NOT-USDT | $0.003336 | 0% | $0 | $0 | $689.43M | 3% | table.na | |
05 | ![]() Gate.io | NOT_USDC | $0.00339 | 1.08% | $1.10K | $1.10K | $9.89M | 0% | table.moderate | |
06 | ![]() Gate.io | NOT_USDT | $0.003333 | 0.26% | $4.14K | $4.14K | $1.99B | 8.6% | table.moderate | |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved