01 | ![]() BitcoinBTC | $114 962.1 | 0.1% | 2.86% | 5.05% | $2.28T | $79.63M | 92.3% | ||
02 | ![]() Boss TokenBOSS | $0.00556 | 9.45% | 3.93% | 44.57% | $2.21T | $778.09K | 12.3% | ||
03 | ![]() HydrationHDX | $398.45 | 0.12% | 0.06% | 2.96% | $1.76T | $193.26K | 96.7% | ||
04 | ![]() EthereumETH | $4 260.4 | 1.23% | 6.47% | 0.35% | $514.37B | $6.89M | 88.9% | ||
05 | ![]() RippleXRP | $2.9742 | 0.13% | 4.76% | 8.95% | $172.97B | $537.04M | 81.3% | ||
06 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $12.14B | 100% | ||
07 | ![]() BNBBNB | $830.7 | 0.68% | 3.41% | 2.89% | $117.04B | $43.08M | 95.6% | ||
08 | ![]() OmniCatOMNI | $2.637157 | 0% | 0% | 0% | $110.04B | $0 | 100% | ||
09 | ![]() SolanaSOL | $180.81 | 0.53% | 6.14% | 0.65% | $93.63B | $364.49M | 86.2% | ||
10 | ![]() PegaxyPGX | $154.36 | 0.15% | 0.1% | 0.45% | $67.99B | $288.11K | 98.3% | ||
11 | ![]() USDCUSDC | $0.9994 | 0% | 0% | 0.06% | $61.47B | $433.98M | 99.9% | ||
12 | ![]() Lido Staked ETHstETH | $4 251.2 | 1.18% | 6.34% | 0.34% | $39.26B | $22.33M | 89.2% | ||
13 | ![]() DogecoinDOGE | $0.22188 | 0.55% | 4.9% | 4.76% | $33.08B | $189.22M | 77.3% | ||
14 | ![]() TRONTRX | $0.3463 | 0.09% | 1.54% | 1.29% | $32.87B | $24.78M | 93.5% | ||
15 | ![]() CardanoADA | $0.9091 | 0.95% | 5.99% | 12.33% | $32.09B | $134.00M | 89.4% | ||
16 | ![]() Matr1xMAX | $196.72451 | 2.06% | 1.36% | 1.93% | $25.68B | $310.76K | 100% | ||
17 | ![]() Wrapped TRONWTRX | $0.246353 | 0% | 0% | 0% | $21.54B | $0 | 57% | ||
18 | ![]() Lido Staked EtherSTETH | $1 758.086667 | 0% | 0% | 0% | $16.44B | $2.99K | 95.2% | ||
19 | ![]() ChainLinkLINK | $24.58 | 2.38% | 0.41% | 13.69% | $16.15B | $244.05M | 93.4% | ||
20 | ![]() Wrapped BitcoinWBTC | $115 011.91 | 0.05% | 2.76% | 4.99% | $14.83B | $1.08M | 92.7% | ||
21 | ![]() HyperliquidHYPE | $43.05 | 1.03% | 9.38% | 6% | $14.38B | $78.14M | 86.4% | ||
22 | ![]() Aureus Nummus GoldANG | $0.000239 | 0% | 0% | 0% | $13.16B | $0 | 100% | ||
23 | ![]() AdonisADON | $1.295833 | 0% | 0% | 0% | $12.96B | $0 | 100% | ||
24 | ![]() StellarXLM | $0.4055 | 0.47% | 5.82% | 10.56% | $12.53B | $18.30M | 78% | ||
25 | ![]() Primex FinancePMX | $166.94 | 0.36% | 0.51% | 2.4% | $11.83B | $103.10K | 96.7% | ||
26 | ![]() SuiSUI | $3.5399 | 0.79% | 7.51% | 7.23% | $11.50B | $117.78M | 79.7% | ||
27 | ![]() Bitcoin CashBCH | $561.8 | 0.9% | 4.86% | 4.56% | $11.16B | $12.57M | 89.4% | ||
28 | ![]() HederaHBAR | $0.24118 | 0.34% | 5.66% | 7.2% | $10.18B | $37.64M | 79.2% | ||
29 | ![]() Wrapped Beacon ETHWBETH | $4 574.11 | 1.51% | 6.65% | 0.25% | $10.13B | $0 | 88.9% | ||
30 | ![]() BitBeginBRIT | $0.989307 | 0% | 0% | 0% | $9.89B | $0 | 100% | ||
31 | ![]() AvalancheAVAX | $23.7 | 0.42% | 4.82% | 1.17% | $9.88B | $63.92M | 86.7% | ||
32 | ![]() Wrapped eETHWEETH | $4 337.435872 | 0.04% | 3.99% | 0.03% | $9.11B | $146.60K | 91.8% | ||
33 | ![]() LitecoinLTC | $116.69 | 0.21% | 4.31% | 7.05% | $8.85B | $61.06M | 87% | ||
34 | ![]() UNUS SED LEOLEO | $9.467 | 0.2% | 0.16% | 5.19% | $8.74B | $309.90K | 94.6% | ||
35 | ![]() USDSUSDS | $0.9996 | 0.05% | 0.03% | 0.12% | $8.51B | $17.83M | 83.8% | ||
36 | ![]() ToncoinTON | $3.352 | 0.33% | 3.95% | 0.15% | $8.34B | $24.49M | 89.6% | ||
37 | ![]() Lido wstETHWSTETH | $2 169.841864 | 0% | 0% | 0% | $7.86B | $0 | 100% | ||
38 | ![]() SHIBA INUSHIB | $0.000013 | 0.47% | 4.7% | 6.55% | $7.39B | $18.08M | 71.4% | ||
39 | ![]() Dignity GoldDIGAU | $5.313173 | 0% | 0% | 0% | $6.91B | $0 | 100% | ||
40 | ![]() OKBOKB | $115.11 | 0.8% | 5.61% | 147.81% | $6.91B | $26.31M | 72.8% | ||
41 | ![]() UniswapUNI | $10.323 | 0.94% | 7.96% | 5.92% | $6.49B | $39.56M | 84.1% | ||
42 | ![]() Bitcoin BEP2BTCB | $94 790.17029 | 0% | 0% | 0% | $6.18B | $0 | 80% | ||
43 | ![]() PolkadotDOT | $3.907 | 0.41% | 3.77% | 2.86% | $6.15B | $29.02M | 72.6% | ||
44 | ![]() WETHWETH | $1 808.462569 | 0% | 0% | 0% | $6.10B | $0 | 36.4% | ||
45 | ![]() Ethena USDeUSDE | $1.0006 | 0.03% | 0% | 0.01% | $5.38B | $4.94M | 99.8% | ||
46 | ![]() DaiDAI | $0.9995 | 0.02% | 0.01% | 0.05% | $5.36B | $4.05M | 99.7% | ||
47 | ![]() Bitget TokenBGB | $4.466 | 0.18% | 4.76% | 0.79% | $5.23B | $1.30M | 52.8% | ||
48 | ![]() CryptonexCNX | $48.396248 | 0% | 0% | 0% | $5.13B | $0 | 100% | ||
49 | ![]() MoneroXMR | $277.2 | 0.8% | 3.52% | 2.39% | $5.11B | $60.72M | 55.4% | ||
50 | ![]() Black PhoenixBPX | $3.090549 | 0% | 0% | 0% | $4.76B | $0 | 100% | ||
© 2023 CMC.IO。保留所有权利