| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% |
| 2025 | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | - | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% |
| 2025 | - | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% |
| 2025 | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% |
| 2025 | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | - | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% | -1.28% |
| Average | +33.2% | +33.2% | +33.2% | +33.2% | +33.2% | +33.2% | +33.2% | +33.2% | +33.2% | +33.2% | +33.2% | +33.2% |
| Median | +33.2% | +33.2% | +33.2% | +33.2% | +33.2% | +33.2% | +33.2% | +33.2% | +33.2% | +33.2% | +33.2% | +33.2% |
๋ด์ค๋ฃธ์ ์๋ณด์ ์์ฅ ๋ํฅ์ ํ ๋ ๊ทธ๋จ์์ ๊ฐ์ฅ ๋จผ์ ๋ง๋๋ณด์ธ์.