Koin yang saat ini paling banyak menarik minat di CMC.IO.
| 01 | Wrapped Beacon ETHWBETH | $2 577.15 | 0.72% | 0.54% | 4.94% | $0 | $562.01K | 48.3% | ||
| 02 | Lido Staked ETHstETH | $2 304.98 | 2.02% | 1.05% | 4.26% | $0 | $3.35M | 46.7% | ||
| 03 | HyperliquidHYPE | $78.48 | 1.08% | 2.34% | 0.99% | $26.21B | $176.36M | 95.2% | ||
| 04 | DogecoinDOGE | $0.07785 | 0.87% | 0.82% | 2.23% | $11.61B | $223.94M | 25.4% | ||
| 05 | EthereumETH | $2 323.36 | 0.69% | 0.6% | 3.43% | $280.51B | $3.48B | 46.9% | ||
| 06 | UNUS SED LEOLEO | $9.04 | 0.15% | 0.17% | 0.26% | $0 | $109.18K | 90.4% | ||
| 07 | Wrapped eETHWEETH | $2 550.38 | 1.88% | 0.72% | 1.28% | $0 | $485.42K | 52.3% | ||
| 08 | Wrapped BitcoinWBTC | $79 943.19 | 0.21% | 0.32% | 2.27% | $0 | $131.57M | 63.5% | ||
| 09 | BitcoinBTC | $80 188.76 | 0.31% | 0.22% | 2.19% | $1.59T | $12.27B | 63.5% | ||
| 10 | TetherUSDT | $0.9984 | 0% | 0.03% | 0.05% | $143.79B | $22.39B | 99.1% | ||
| 11 | USDCUSDC | $1.00 | 0.01% | 0% | 0.09% | $61.52B | $5.87B | 99.8% | ||
| 12 | Bitcoin CashBCH | $281.07 | 0.91% | 0.82% | 0.58% | $5.58B | $48.06M | 42% | ||
| 13 | HederaHBAR | $0.07726 | 0.91% | 0.63% | 6.73% | $3.26B | $32.54M | 25.4% | ||
| 14 | SolanaSOL | $100.93 | 0.65% | 0.61% | 3.99% | $52.27B | $857.50M | 39.9% | ||
| 15 | RippleXRP | $1.31 | 1.37% | 0.77% | 0.26% | $76.14B | $566.49M | 35.8% | ||
| 16 | BNBBNB | $743.82 | 0.32% | 0.52% | 1.56% | $104.80B | $238.16M | 54.2% | ||
| 17 | Internet ComputerICP | $2.63 | 1.14% | 0.02% | 8.03% | $1.40B | $15.62M | 26.9% | ||
| 18 | SHIBA INUSHIB | $0.000004894 | 1.04% | 0.7% | 2.43% | $2.88B | $28.64M | 27.9% | ||
| 19 | PepePEPE | $0.000004319 | 0.98% | 0.21% | 3.74% | $1.82B | $131.96M | 26.5% | ||
| 20 | OKBOKB | $109.66 | 0.47% | 1.56% | 3.75% | $6.58B | $9.84M | 42.5% | ||
| 21 | AptosAPT | $0.6984 | 0.81% | 0.76% | 9.09% | $432.89M | $15.88M | 11.2% | ||
| 22 | ChainLinkLINK | $11.40 | 0.67% | 0.79% | 5.14% | $7.49B | $133.87M | 41% | ||
| 23 | StellarXLM | $0.1695 | 1.05% | 0.51% | 4.62% | $5.24B | $45.60M | 32.6% | ||
| 24 | Ethena USDeUSDE | $1.00 | 0% | 0.04% | 0.02% | $5.38B | $6.91M | 99.6% | ||
| 25 | Boss TokenBOSS | $0.0000000015 | 0% | 0% | 100% | $0 | $0 | 0% | ||
| 26 | Wrapped stETHWSTETH | $2 893.80 | 0.5% | 0.97% | 0.26% | $0 | $2.51M | 51% | ||
| 27 | MakerMKR | $1 563.72 | 0% | 0.88% | 9.29% | $0 | $13.43K | 65.3% | ||
| 28 | Based PepePEPE | $0.000000005262 | 0.5% | 0.11% | 99.9% | $0 | $1.52K | 0.1% | ||
| 29 | PegaxyPGX | $158.90 | 0% | 0% | 0% | $0 | $0 | 92.2% | ||
| 30 | AvalancheAVAX | $8.97 | 0.95% | 0.17% | 6.57% | $3.74B | $90.15M | 24.9% | ||
| 31 | SuiSUI | $0.9193 | 1.04% | 0.42% | 7.89% | $2.99B | $156.25M | 20.7% | ||
| 32 | LitecoinLTC | $56.82 | 0.57% | 0.13% | 4.76% | $4.31B | $75.43M | 41.9% | ||
| 33 | WETHWETH | $1 808.46 | 0% | 0% | 0% | $0 | $851.03M | 36.4% | ||
| 34 | MoneroXMR | $598.59 | 0.39% | 0.9% | 1.52% | $11.04B | $172.60M | 75% | ||
| 35 | CronosCRO | $0.05356 | 0.72% | 1.46% | 6.79% | $1.42B | $3.19M | 5.6% | ||
| 36 | BonkBONK | $0.000003048 | 1.49% | 1.16% | 3.33% | $240.39M | $10.09M | 7.5% | ||
| 37 | ToncoinTON | $1.21 | 0.2% | 4.01% | 10.92% | $0 | $1.13M | 32.3% | ||
| 38 | DaiDAI | $1.00 | 0% | 0.01% | 0.13% | $5.37B | $7.21M | 99.1% | ||
| 39 | OFFICIAL TRUMPTRUMP | $1.71 | 1.2% | 2.93% | 0.12% | $341.25M | $39.88M | 10.4% | ||
| 40 | CardanoADA | $0.2068 | 0.84% | 0.87% | 5.08% | $7.30B | $87.46M | 20.3% | ||
| 41 | MantleMNT | $0.5083 | 0.35% | 1.69% | 4.83% | $1.71B | $9.50M | 17.7% | ||
| 42 | KaspaKAS | $0.03527 | 0.2% | 1.45% | 0.88% | $920.59M | $6.40M | 26.9% | ||
| 43 | FLOKIFLOKI | $0.00002306 | 0.96% | 0.88% | 2.53% | $221.96M | $4.16M | 14.7% | ||
| 44 | Matr1xMAX | $616.06 | 0% | 0% | 0% | $0 | $0 | 99.6% | ||
| 45 | TRONTRX | $0.329 | 0.11% | 0.35% | 0.88% | $31.23B | $95.27M | 88.9% | ||
| 46 | ZcashZEC | $1 236.29 | 1.22% | 1.58% | 7.9% | $19.64B | $563.44M | 20.8% | ||
| 47 | Primex FinancePMX | $199.90 | 0% | 0% | 0% | $0 | $0 | 80.1% | ||
| 48 | Bitget TokenBGB | $1.88 | 0.32% | 0.57% | 0.86% | $2.19B | $8.54M | 22.2% | ||
| 49 | AaveAAVE | $135.94 | 0.76% | 0.6% | 8.76% | $2.05B | $107.80M | 35.4% | ||
| 50 | KaiaKAIA | $0.0346 | 0.28% | 2.3% | 15.7% | $202.62M | $3.21M | 16.1% | ||
| 51 | Ethereum ClassicETC | $7.64 | 1.07% | 1.73% | 1.75% | $1.16B | $16.73M | 29.5% | ||
| 52 | Cosmos HubATOM | $1.64 | 0.15% | 0.58% | 5.74% | $725.03M | $10.37M | 29.9% | ||
| 53 | POL (ex-MATIC)POL | $0.09131 | 0.86% | 1.71% | 1.28% | $788.95M | $13.45M | 30.8% | ||
| 54 | GameZoneGZONE | $0.000445 | 0% | 51.79% | 51.79% | $0 | $26.00 | 0% | ||
| 55 | PolkadotDOT | $1.01 | 0.82% | 1.88% | 12.42% | $1.59B | $81.35M | 18.8% | ||
| 56 | API3API3 | $0.2494 | 1.26% | 0.56% | 7.01% | $21.55M | $1.88M | 2.4% | ||
| 57 | Bone ShibaSwapBONE | $0.05263 | 0.03% | 0.18% | 7.05% | $12.10M | $3.71M | 2.4% | ||
| 58 | Zebec NetworkZBCN | $0.002099 | 0.81% | 5.99% | 0.5% | $160.33M | $1.50M | 4% | ||
| 59 | HarryPotterObamaSonic10Inu (ETH)BITCOIN | $0.01391 | 0.04% | 2.16% | 77.48% | $0 | $80.03K | 3.7% | ||
| 60 | Giggle AcademyGIGGLE | $30.32 | 0.38% | 3.15% | 5.96% | $0 | $2.30M | 10.7% | ||
| 61 | USDSUSDS | $1.00 | 0.03% | 0.01% | 0.06% | $8.52B | $1.61M | 77.3% | ||
| 62 | UniswapUNI | $7.17 | 1.12% | 2.93% | 1.62% | $4.51B | $118.81M | 58.4% | ||
| 63 | FilecoinFIL | $0.9136 | 1.33% | 1.38% | 10.14% | $606.05M | $32.48M | 23.5% | ||
| 64 | AlgorandALGO | $0.1059 | 1.9% | 0.59% | 3.62% | $910.10M | $8.88M | 31.6% | ||
| 65 | Artificial Superintelligence AllianceFET | $0.1755 | 0.94% | 0.5% | 8.1% | $419.94M | $19.24M | 17.7% | ||
| 66 | HivemapperHONEY | $0.001789 | 5.59% | 5.01% | 11.39% | $7.59M | $303.07K | 0.4% | ||
| 67 | Alpine F1 Team Fan TokenALPINE | $0.3029 | 0.67% | 0.59% | 6.42% | $4.46M | $394.91K | 2.1% | ||
| 68 | WorldcoinWLD | $0.4446 | 1.88% | 1.64% | 16.49% | $588.41M | $115.13M | 20.5% | ||
| 69 | TON TokenTON | $0.00315 | 0% | 5.55% | 99.9% | $0 | $270.00 | 0.1% | ||
| 70 | BittensorTAO | $251.56 | 1% | 0.89% | 5.97% | $2.19B | $81.25M | 33.2% | ||
| 71 | PayPal USDPYUSD | $1.00 | 0.1% | 0.11% | 0.06% | $791.69M | $208.95K | 99.8% | ||
| 72 | PancakeSwapCAKE | $2.13 | 0.4% | 2.56% | 3.14% | $676.91M | $10.22M | 46.6% | ||
| 73 | 0x0.ai: AI Smart Contract0X0 | $0.001738 | 0% | 1.66% | 81.31% | $0 | $801.00 | 0.4% | ||
| 74 | Light DeFiLIGHT | $0.2798 | 2.05% | 20.77% | 28.47% | $0 | $462.25K | 5.8% | ||
| 75 | JasmyCoinJASMY | $0.00432 | 1.16% | 1.34% | 9.09% | $213.60M | $1.81M | 20.3% | ||
| 76 | First Digital USDFDUSD | $0.9981 | 0% | 0.09% | 0.02% | $0 | $48.21M | 98.5% | ||
| 77 | KuCoin TokenKCS | $7.40 | 0.07% | 0.87% | 0.26% | $924.62M | $3.44M | 45.3% | ||
| 78 | PAX GoldPAXG | $4 023.45 | 0.08% | 0.39% | 2.72% | $956.58M | $25.26M | 71.4% | ||
| 79 | FartcoinFARTCOIN | $0.1289 | 1.44% | 3.25% | 9.95% | $128.87M | $6.53M | 5.1% | ||
| 80 | MorphoMORPHO | $2.16 | 0.95% | 4.42% | 12.99% | $510.70M | $7.79M | 75.9% | ||
| 81 | Mask NetworkMASK | $0.403 | 1.53% | 1.24% | 1.01% | $40.30M | $807.14K | 10.9% | ||
| 82 | TurboTURBO | $0.0008255 | 1.43% | 0.79% | 1.96% | $56.96M | $587.78K | 5.8% | ||
| 83 | PixelsPIXEL | $0.004719 | 0.83% | 3.96% | 8.5% | $3.64M | $1.67M | 0.5% | ||
| 84 | GateTokenGT | $9.71 | 0.01% | 1.25% | 2.4% | $1.19B | $4.05M | 37.4% | ||
| 85 | EthenaENA | $0.2079 | 0.32% | 0.03% | 10.09% | $1.10B | $269.51M | 23.9% | ||
| 86 | Binance Staked SOLBNSOL | $114.90 | 0.61% | 0.69% | 3.69% | $874.11M | $987.25K | 38.2% | ||
| 87 | FlareFLR | $0.006093 | 0.33% | 0.7% | 4.56% | $384.98M | $654.09K | 21.4% | ||
| 88 | FourFORM | $0.2224 | 0.97% | 0.49% | 10.3% | $84.95M | $510.10K | 5.3% | ||
| 89 | Virtuals ProtocolVIRTUAL | $0.6211 | 1.57% | 0.57% | 6.41% | $403.68M | $20.09M | 24.1% | ||
| 90 | ChilizCHZ | $0.01289 | 0.8% | 0.09% | 6.25% | $123.27M | $4.22M | 22.2% | ||
| 91 | AIOZ NetworkAIOZ | $0.09766 | 1.02% | 1% | 4.21% | $114.57M | $4.88M | 17.9% | ||
| 92 | HoloHOT | $0.0003459 | 1.4% | 0.61% | 4.31% | $60.53M | $379.95K | 23.4% | ||
| 93 | BOOK OF MEMEBOME | $0.0006262 | 1.44% | 1.01% | 3.86% | $43.21M | $3.85M | 14% | ||
| 94 | AleoALEO | $0.03239 | 0.22% | 5.04% | 34.49% | $11.47M | $395.54K | 0.4% | ||
| 95 | PinLinkPIN | $0.05319 | 0.93% | 3.32% | 10.58% | $4.26M | $35.42K | 1.3% | ||
| 96 | Aleph ZeroAZERO | $0.007002 | 0.1% | 7.12% | 0.14% | $1.87M | $73.82K | 0.2% | ||
| 97 | bitsCrunchBCUT | $0.0003704 | 0.8% | 1.75% | 6.12% | $160.70K | $5.45K | 1.1% | ||
| 98 | Wrapped TRONWTRX | $0.2464 | 0% | 0% | 0% | $0 | $0 | 57% | ||
| 99 | Pi NetworkPI | $0.07685 | 0.43% | 2.06% | 2.71% | $0 | $1.52M | 2.6% | ||
| 100 | FasttokenFTN | $0.082 | 0% | 0% | 0% | $0 | $0 | 0.2% | ||
CMC.IO menyediakan analisis fundamental dari pasar kripto. Selain melacak harga, volume, dan kapitalisasi pasar, CMC.IO melacak pertumbuhan komunitas, pengembangan kode sumber terbuka, acara besar, dan metrik on-chain.
© 2023 CMC.IO. Semua hak dilindungi undang-undang