| Hash | Age | From | To | Value | Fee |
|---|---|---|---|---|---|
| 2412f078…f894baf6 | 2 days ago | — | UQAUNR…AM1R24 | −34 TON | 0.00039315 TON |
| 7dd31383…4355466d | 2 days ago | EQA8ww…HQ5PGq | UQAUNR…AM1R24 | +0 TON | 0.00000001 TON |
| ec3bb3d1…fd83ac3f | 2 days ago | EQAyCB…k_itc5 | UQAUNR…AM1R24 | +0.04945453 TON | 0.00006607 TON |
| 3efcdbc1…2e098179 | 2 days ago | EQCJwC…YMuJ_- | UQAUNR…AM1R24 | +0.0491824 TON | 0.00006607 TON |
| 5d6d5676…cb96b420 | 2 days ago | — | UQAUNR…AM1R24 | −0.1 TON | 0.00067921 TON |
| 885f44ed…f43fdf5c | 2 days ago | UQDCgH…Kgtwi- | UQAUNR…AM1R24 | +0.0001 TON | 0.00006607 TON |
| 24a042b6…65497061 | 2 days ago | — | UQAUNR…AM1R24 | −5 TON | 0.00043017 TON |
| 094cb3a7…554cd762 | 2 days ago | UQA1ud…_4MRqv | UQAUNR…AM1R24 | +0.0001 TON | 0.00005167 TON |
| 76b26935…0f0a424d | 2 days ago | UQBqOx…d9Rqv- | UQAUNR…AM1R24 | +0.0001 TON | 0.00005167 TON |
| 4efbf4bf…f86c926c | 2 days ago | — | UQAUNR…AM1R24 | −1 TON | 0.00039213 TON |
| ac0bfa69…f4336f64 | 2 days ago | UQBnVb…USExnZ | UQAUNR…AM1R24 | +10.4919 TON | 0.00005217 TON |
| 213c12c5…74d0e1e9 | 2 days ago | UQA14z…6Ph9vD | UQAUNR…AM1R24 | +11.2 TON | 0.0000517 TON |
| 9d172f74…1f62db49 | 2 days ago | EQAtKB…WCdrID | UQAUNR…AM1R24 | +0.05063701 TON | 0.00006607 TON |
| a959e46f…07e1372d | 2 days ago | — | UQAUNR…AM1R24 | −0.05115928 TON | 0.00048205 TON |
| 4f92b8cd…b4abc451 | 3 days ago | UQCnv2…kA6DhM | UQAUNR…AM1R24 | +0.0001 TON | 0.00005333 TON |
| ff117124…b10847a4 | 3 days ago | — | UQAUNR…AM1R24 | −11.2658 TON | 0.00075077 TON |
| eee8f9ef…89717cd7 | 3 days ago | EQATCp…9Eur95 | UQAUNR…AM1R24 | +9.6895 TON | 0.00006623 TON |
| e29c0579…947a3eb6 | 3 days ago | UQAIgt…CwZrC6 | UQAUNR…AM1R24 | +0.0001 TON | 0.00005167 TON |
| 686578f6…3b4d9d88 | 3 days ago | UQD4IA…hj3rC6 | UQAUNR…AM1R24 | +0.0001 TON | 0.00005167 TON |
| 3d7772ad…7fcf0465 | 3 days ago | — | UQAUNR…AM1R24 | −3.8 TON | 0.0003924 TON |
| 61e72085…83be93a6 | 3 days ago | UQDUxB…Z2fewe | UQAUNR…AM1R24 | +7.54 TON | 0.00005186 TON |
| 3fdd4a72…07095120 | 3 days ago | — | UQAUNR…AM1R24 | −11.4175 TON | 0.00075034 TON |
| ceded8a5…ada369ea | 3 days ago | UQBoRX…lIqez3 | UQAUNR…AM1R24 | +0.0001 TON | 0.00005167 TON |
| 817f117f…24677514 | 3 days ago | UQBqft…xA6AhM | UQAUNR…AM1R24 | +0.0001 TON | 0.00005171 TON |
| 0dff6d8a…7837a47e | 3 days ago | UQBoRX…lIqez3 | UQAUNR…AM1R24 | +0.0001 TON | 0.00005167 TON |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved