| Asset | Amount | Contract / issuer |
|---|---|---|
| 1TIER | 1 | GBQAJF…NZTHOK |
| 25BACK | 1 | GBQAJF…NZTHOK |
| AAPL | 0 | GA2QGY…LLTKHK |
| AAPL | 89,430 | GD75ZD…V57USA |
| AEDALUMINIUM | 0 | GDJIEP…2TJAED |
| AEDBOND | 0 | GDJIEP…2TJAED |
| AEDCOPPER | 0 | GDJIEP…2TJAED |
| AEDGOLD | 0 | GDJIEP…2TJAED |
| AEDPLATINUM | 0 | GDJIEP…2TJAED |
| ALGO | 5,490,000 | GC2366…6JJQFS |
| ALGO | 0 | GDYMSV…W5NYSE |
| ALLEGIANCE | 50,000,000 | GDNK4E…7BIXRP |
| AMD | 0 | GA2QGY…LLTKHK |
| AMZN | 20,172,800 | GAD23W…LQLAWO |
| AMZN | 35,772 | GD75ZD…V57USA |
| ANZ | 0 | GA2QGY…LLTKHK |
| APO | 500,000 | GC6J5F…V7LPFB |
| APPLE | 34,041,600 | GAD23W…LQLAWO |
| ASE | 0 | GBEFJ7…O6NYSE |
| B3 | 0.1 | GBEFJ7…O6NYSE |
| BI | 0.1 | GBEFJ7…O6NYSE |
| BLK | 1,000,000 | GBNMW7…NEVJ52 |
| BRAGRO | 0 | GDD3I6…JG3BRL |
| BRBAUXITE | 0 | GDD3I6…JG3BRL |
| BRBOND | 0 | GDD3I6…JG3BRL |
| BRICS | 1 | GB5C4E…SA2XLM |
| BRICSQFS | 0 | GD7XOC…KHSQFS |
| BRKA | 500,000 | GB6DLZ…ZBST7G |
| BROIL | 0 | GDD3I6…JG3BRL |
| BRPLATINUM | 0 | GDD3I6…JG3BRL |
| BRRARE | 0 | GDD3I6…JG3BRL |
| BRTECH | 0 | GDD3I6…JG3BRL |
| BSE | 0 | GBEFJ7…O6NYSE |
| BSE | 100,000 | GBIMJW…KFYDEX |
| BTC | 25.2 | GACNR5…2SEENO |
| BTC | 630,400 | GAD23W…LQLAWO |
| BTC | 0 | GAPG3I…BTXRUB |
| BTC | 0 | GAQRTQ…KM2ETB |
| BTC | 0 | GB4673…7K4INR |
| BTC | 0 | GB7LTG…52LCNY |
| BTC | 0 | GBPMP2…6T3IRR |
| BTC | 100,000,000 | GC2LC4…6BBANK |
| BTC | 0 | GDD3I6…JG3BRL |
| BTC | 0 | GDFNMU…ZERZAR |
| BTC | 0 | GDJIEP…2TJAED |
| BTC | 0 | GDYVKG…F54IDR |
| BTC | 0 | GDZFYD…O5QEGP |
| BX | 500,000 | GA3BUG…GB24YD |
| CBTC | 774,371,520 | GBRXLC…IUQOVD |
| CETH | 774,371,520 | GBRXLC…IUQOVD |
| CG | 500,000 | GAOLG3…BV667T |
| CLARITY | 41,269.8 | GBRXLC…IUQOVD |
| CNAGRO | 0 | GB7LTG…52LCNY |
| CNBOND | 0 | GB7LTG…52LCNY |
| CNCOBALT | 0 | GB7LTG…52LCNY |
| CNGOLD | 0 | GB7LTG…52LCNY |
| CNRARE | 0 | GB7LTG…52LCNY |
| CNTECH | 0 | GB7LTG…52LCNY |
| CNTUNGSTEN | 0 | GB7LTG…52LCNY |
| CNYOIL | 0 | GB7LTG…52LCNY |
| CongressATM | 12,325 | GCRJRL…M3NO65 |
| CongressCARD | 1,717 | GAEVD5…HRY6UM |
| COPPER | 472,800,000 | GAD23W…LQLAWO |
| COPPER | 20,000 | GAF5TH…LB7LOB |
| COPPER | 100,000,000 | GC2LC4…6BBANK |
| CPTL | 500,000 | GDCYPG…FFIMFL |
| CUSDC | 774,371,520 | GBRXLC…IUQOVD |
| CUSTODY | 50,000,000 | GDNK4E…7BIXRP |
| CXLM | 774,371,520 | GBRXLC…IUQOVD |
| CXRP | 774,371,520 | GBRXLC…IUQOVD |
| DAI | 21,000 | GDJ36I…EL45NU |
| DAX40 | 315 | GAF5TH…LB7LOB |
| DB | 0.15 | GBEFJ7…O6NYSE |
| DB | 100,000 | GBIMJW…KFYDEX |
| DOWJONES | 430 | GAF5TH…LB7LOB |
| EGBOND | 0 | GDZFYD…O5QEGP |
| EGCOPPER | 0 | GDZFYD…O5QEGP |
| EGCOTTON | 0 | GDZFYD…O5QEGP |
| EGGOLD | 0 | GDZFYD…O5QEGP |
| EGGRAIN | 0 | GDZFYD…O5QEGP |
| EGOIL | 0 | GDZFYD…O5QEGP |
| EGPSLV | 0 | GDZFYD…O5QEGP |
| EGTECH | 0 | GDZFYD…O5QEGP |
| ENX | 0 | GBEFJ7…O6NYSE |
| ERMI | 5,200 | GAF5TH…LB7LOB |
| ETBAGRO | 0 | GAQRTQ…KM2ETB |
| ETBBOND | 0 | GAQRTQ…KM2ETB |
| ETBCOFFEE | 0 | GAQRTQ…KM2ETB |
| ETBCONSTR | 0 | GAQRTQ…KM2ETB |
| ETBFLOWER | 0 | GAQRTQ…KM2ETB |
| ETBGOLD | 0 | GAQRTQ…KM2ETB |
| ETBOIL | 0 | GAQRTQ…KM2ETB |
| ETBTECH | 0 | GAQRTQ…KM2ETB |
| ETH | 4,728,000 | GAD23W…LQLAWO |
| ETH | 0 | GAPG3I…BTXRUB |
| ETH | 0 | GAQRTQ…KM2ETB |
| ETH | 0 | GB4673…7K4INR |
| ETH | 0 | GB7LTG…52LCNY |
| ETH | 0 | GBFXOC…BD5SAR |
| ETH | 0 | GBPMP2…6T3IRR |
| ETH | 100,000,000 | GC2LC4…6BBANK |
| ETH | 0 | GDD3I6…JG3BRL |
| ETH | 0 | GDFNMU…ZERZAR |
| ETH | 0 | GDJIEP…2TJAED |
| ETH | 0 | GDYVKG…F54IDR |
| ETH | 0 | GDZFYD…O5QEGP |
| EUR | 0 | GA6TOL…TIRSUP |
| EUR | 53,584,000 | GAD23W…LQLAWO |
| EURONEXT | 100,000 | GBIMJW…KFYDEX |
| FAMILY | 34,700,000 | GBFG6N…OBWITG |
| FDL | 500,000 | GACNYX…GGH443 |
| FMG | 0 | GA2QGY…LLTKHK |
| FORGE | 2,020 | GD75ZD…V57USA |
| FREEDOMKEY | 2 | GA6EDI…EDJOHN |
| FTN | 500,000 | GBT2M6…N3SBDO |
| GBTC | 1,792,000 | GCF7GJ…WIUBCD |
| GDMND | 0 | GDN7PO…P3CF4Z |
| GETH | 1,792,000 | GCF7GJ…WIUBCD |
| GIII | 5,200 | GAF5TH…LB7LOB |
| GMPI | 5,200 | GAF5TH…LB7LOB |
| GOLD | 0 | GA6TOL…TIRSUP |
| GOLD | 6.6 | GACNR5…2SEENO |
| GOLD | 63,040,000 | GAD23W…LQLAWO |
| GOLD | 4,292,500 | GAEVD5…HRY6UM |
| GOLD | 1.55547 | GB6X2R…F2KDCV |
| GOLD | 750 | GBQAJF…NZTHOK |
| GOLD | 2,000,000 | GBVV7S…F3LKCC |
| GOLD | 100,000,000 | GC2LC4…6BBANK |
| GOLD | 41,800 | GC5G7O…2RQTLQ |
| GOLD | 250,197,500 | GCRJRL…M3NO65 |
| GOLD | 44 | GDYNOG…RVUZMC |
| GOLDR | 10 | GBION2…53NYSE |
| GoodLife | 278,784 | GBB3BU…M473NQ |
| GOOGL | 35,772 | GD75ZD…V57USA |
| GreenLand | 1,201 | GDN7PO…P3CF4Z |
| GreenlandUSA | 1,792 | GCF7GJ…WIUBCD |
| GSF | 2,209.5 | GAD23W…LQLAWO |
| GUSDC | 1,792,000 | GCF7GJ…WIUBCD |
| GXLM | 1,792,000 | GCF7GJ…WIUBCD |
| GXRP | 1,792,000 | GCF7GJ…WIUBCD |
| HARMONY | 50,000,000 | GDNK4E…7BIXRP |
| HBAR | 0 | GDYMSV…W5NYSE |
| HKEX | 0 | GBEFJ7…O6NYSE |
| HKEX | 100,000 | GBIMJW…KFYDEX |
| IBM | 954,000,000 | GCHGT7…EYAIND |
| IDRAGRO | 0 | GDYVKG…F54IDR |
| IDRBOND | 0 | GDYVKG…F54IDR |
| IDRCOFFEE | 0 | GDYVKG…F54IDR |
| IDRCOPPER | 0 | GDYVKG…F54IDR |
| IDRGOLD | 0 | GDYVKG…F54IDR |
| IDRNICKEL | 0 | GDYVKG…F54IDR |
| IDROIL | 0 | GDYVKG…F54IDR |
| IDRTECH | 0 | GDYVKG…F54IDR |
| INAGRO | 0 | GB4673…7K4INR |
| INBOND | 0 | GB4673…7K4INR |
| INGOLD | 0 | GB4673…7K4INR |
| INLITHIUM | 0 | GB4673…7K4INR |
| INOIL | 0 | GB4673…7K4INR |
| INSILVER | 0 | GB4673…7K4INR |
| INTECH | 0 | GB4673…7K4INR |
| INZINC | 0 | GB4673…7K4INR |
| IOTA | 5,490,000 | GC2366…6JJQFS |
| IOTA | 0 | GDYMSV…W5NYSE |
| IRRANTIMONY | 0 | GBPMP2…6T3IRR |
| IRRBOND | 0 | GBPMP2…6T3IRR |
| IRRGOLD | 0 | GBPMP2…6T3IRR |
| IRRLITHIUM | 0 | GBPMP2…6T3IRR |
| IRRMETAL | 0 | GBPMP2…6T3IRR |
| IRROIL | 0 | GBPMP2…6T3IRR |
| IRRTECH | 0 | GBPMP2…6T3IRR |
| IXN | 0 | GC2LC4…6BBANK |
| JEG | 0 | GBEFJ7…O6NYSE |
| JSE | 0.1 | GBEFJ7…O6NYSE |
| KE | 0.1 | GBEFJ7…O6NYSE |
| LCX | 0 | GDYMSV…W5NYSE |
| LIQUIDITY | 3,330 | GDQLWI…AOURE7 |
| LITHIUM | 315,200,000 | GAD23W…LQLAWO |
| LSE | 311 | GBDDBO…EK6PNS |
| LSE | 0 | GBEFJ7…O6NYSE |
| LSE | 100,000 | GBIMJW…KFYDEX |
| LUXCAR | 9,092 | GAD23W…LQLAWO |
| LUXMAN | 12,124 | GAD23W…LQLAWO |
| MASE | 0.1 | GBEFJ7…O6NYSE |
| ME | 0.1 | GBEFJ7…O6NYSE |
| MEASPM | 55 | GCZ4Y5…C7UMEA |
| MEAWORLDFLIP | 1 | GCMAAW…4SFLIP |
| MegaFIAT | 4,292,500 | GAEVD5…HRY6UM |
| MegaFIAT | 50,000 | GBVV7S…F3LKCC |
| MegaFIAT | 250,197,500 | GCRJRL…M3NO65 |
| MegaMetal | 467,285,032 | GBB3BU…M473NQ |
| MEGARLUSD | 3,735 | GBWNVA…2Y67XI |
| MegaStock | 24,480,000 | GBB3BU…M473NQ |
| MegaStock | 0 | GCZ7UD…RP57MY |
| MegaSTOCK | 4,292,500 | GAEVD5…HRY6UM |
| MegaSTOCK | 2,000 | GBVV7S…F3LKCC |
| MegaSTOCK | 250,197,500 | GCRJRL…M3NO65 |
| MEGAUSDC | 3,735 | GBWNVA…2Y67XI |
| MegaXLM | 4,292,500 | GAEVD5…HRY6UM |
| MegaXLM | 547,355,724 | GBB3BU…M473NQ |
| MegaXLM | 250,197,500 | GCRJRL…M3NO65 |
| MEGAXLM | 2,956 | GBWNVA…2Y67XI |
| MegaXRP | 4,292,500 | GAEVD5…HRY6UM |
| MegaXRP | 480,641,552 | GBB3BU…M473NQ |
| MEGAXRP | 2,956 | GBWNVA…2Y67XI |
| METALS | 209 | GC5G7O…2RQTLQ |
| METALSS | 10 | GBION2…53NYSE |
| MSE | 0.1 | GBEFJ7…O6NYSE |
| MSFT | 63,033,444 | GAD23W…LQLAWO |
| MSFT | 35,772 | GD75ZD…V57USA |
| MULTISTOCKS | 100 | GC2366…6JJQFS |
| NASDAQ | 0 | GBEFJ7…O6NYSE |
| NASDAQ100 | 850 | GAF5TH…LB7LOB |
| NATGAS | 23,200 | GAF5TH…LB7LOB |
| NEWAUD | 9,999,999 | GCHW2L…OSVNEW |
| NEWDAWN | 0 | GA3NQF…QQQQQQ |
| NEWDOLLAR | 9,999,999,999 | GCHW2L…OSVNEW |
| NEWMONEY | 101 | GCHW2L…OSVNEW |
| NEWWORLD | 1,005 | GAYGPL…EHQ6V3 |
| NN | 0.1 | GBEFJ7…O6NYSE |
| NQBOT | 0 | GCAJVP…X42ERT |
| NSE | 0 | GBEFJ7…O6NYSE |
| NVDA | 89,430 | GD75ZD…V57USA |
| NVIDIA | 18,912,000 | GAD23W…LQLAWO |
| NYSE | 0 | GBEFJ7…O6NYSE |
| NYSE | 100,000 | GBIMJW…KFYDEX |
| NYSEAU | 222 | GCVLZL…UV57AU |
| NYSEBULL | 0 | GDYMSV…W5NYSE |
| NYSELIQD | 0 | GDKZBA…3MNYSE |
| NYSELIQD | 111 | GDWNXN…GYNYSE |
| NYSEPOOL | 10 | GBION2…53NYSE |
| NYSEQ | 101 | GBION2…53NYSE |
| NYSEQOWN | 2 | GBION2…53NYSE |
| NYSEWHIP | 24,000 | GADLVO…YQPQFS |
| NYSEX | 251 | GBT6N2…GZZNYS |
| OIL | 20,000 | GAF5TH…LB7LOB |
| OIL | 33,175,975 | GBFDPI…AXF6EF |
| OIL | 1,000,000 | GBVV7S…F3LKCC |
| OIL | 100,000,000 | GC2LC4…6BBANK |
| OUSD | 2,000,000 | GBVV7S…F3LKCC |
| PAXG | 2,500 | GBLDUR…6KXMFX |
| PLATINUM | 4,000 | GAF5TH…LB7LOB |
| PLATINUM | 222 | GCYID5…NTVTPB |
| PRVJET | 7,572 | GAD23W…LQLAWO |
| PSMI | 5,200 | GAF5TH…LB7LOB |
| PX1 | 1,200 | GAF5TH…LB7LOB |
| QAICOMP | 42,921,969 | GDQOB5…XIGZ5G |
| QBTC | 15,148.875 | GDQOB5…XIGZ5G |
| QENRGY | 429,218,125 | GDQOB5…XIGZ5G |
| QETH | 126,242.19 | GDQOB5…XIGZ5G |
| QFSKEY | 0 | GA3NQF…QQQQQQ |
| QFSPOWER | 0 | GA3NQF…QQQQQQ |
| QGLOBAL | 141,389,500 | GDQOB5…XIGZ5G |
| QGOLD | 1,638,000,000 | GBIGJ3…TTZGFO |
| QGOLD | 229,758.82 | GDQOB5…XIGZ5G |
| QMINE | 1,638,400 | GCXJS2…EUQATM |
| QNT | 10,000 | GBLDUR…6KXMFX |
| QPAL | 97,964.29 | GDQOB5…XIGZ5G |
| QPLAT | 110,083.39 | GDQOB5…XIGZ5G |
| QQC | 26,258,050 | GDQOB5…XIGZ5G |
| QQQ | 100,000,000 | GC2LC4…6BBANK |
| QSILVER | 1,638,000,000 | GBIGJ3…TTZGFO |
| QSLVR | 16,411,203 | GDQOB5…XIGZ5G |
| QUANT | 0 | GDYMSV…W5NYSE |
| QURAN | 1,615,880 | GDQOB5…XIGZ5G |
| QUSD | 934,180,625 | GDQOB5…XIGZ5G |
| QXLM | 35,347,375 | GDQOB5…XIGZ5G |
| QXRP | 1,638,000,000 | GBIGJ3…TTZGFO |
| QXRP | 47,971,594 | GDQOB5…XIGZ5G |
| REALESTATE | 2 | GBION2…53NYSE |
| REALESTATE | 100,000,000 | GC2LC4…6BBANK |
| RLUSD | 50,000,000 | GDNK4E…7BIXRP |
| RUBGOLD | 0 | GAPG3I…BTXRUB |
| RUGRAIN | 0 | GAPG3I…BTXRUB |
| RUNICKEL | 0 | GAPG3I…BTXRUB |
| RUOIL | 0 | GAPG3I…BTXRUB |
| RUPALLADIUM | 0 | GAPG3I…BTXRUB |
| RURHODIUM | 0 | GAPG3I…BTXRUB |
| RUSBOND | 0 | GAPG3I…BTXRUB |
| RUSSELL2000 | 4,700 | GAF5TH…LB7LOB |
| RUTECH | 0 | GAPG3I…BTXRUB |
| RVBRIDGE | 0 | GA3NQF…QQQQQQ |
| SAFEGUARD | 50,000,000 | GDNK4E…7BIXRP |
| SARAGRO | 0 | GBFXOC…BD5SAR |
| SARBOND | 0 | GBFXOC…BD5SAR |
| SARCOPPER | 0 | GBFXOC…BD5SAR |
| SARGOLD | 0 | GBFXOC…BD5SAR |
| SARMAGNESIUM | 0 | GBFXOC…BD5SAR |
| SAROIL | 0 | GBFXOC…BD5SAR |
| SARTECH | 0 | GBFXOC…BD5SAR |
| SARWHEAT | 0 | GBFXOC…BD5SAR |
| SE | 0 | GBEFJ7…O6NYSE |
| SECZ | 954,000,000 | GCHGT7…EYAIND |
| SILVER | 220,640,000 | GAD23W…LQLAWO |
| SILVER | 8,585,000 | GAEVD5…HRY6UM |
| SILVER | 88 | GAXD5A…YTN55Z |
| SILVER | 1.55547 | GB6X2R…F2KDCV |
| SILVER | 50,000 | GBQAJF…NZTHOK |
| SILVER | 2,000,000 | GBVV7S…F3LKCC |
| SILVER | 100,000,000 | GC2LC4…6BBANK |
| SILVER | 125,400 | GC5G7O…2RQTLQ |
| SILVER | 954,000,000 | GCHGT7…EYAIND |
| SILVER | 357,425,000 | GCRJRL…M3NO65 |
| SILVER | 222 | GCWKUO…O4RXAG |
| SILVER | 22 | GDYNOG…RVUZMC |
| SIND | 10,001 | GCHGT7…EYAIND |
| SIX | 0 | GBEFJ7…O6NYSE |
| SMA | 11 | GB6KUD…5O5XME |
| SOL | 220,640,000 | GAD23W…LQLAWO |
| SOL | 0 | GAPG3I…BTXRUB |
| SOL | 0 | GAQRTQ…KM2ETB |
| SOL | 0 | GB4673…7K4INR |
| SOL | 0 | GB7LTG…52LCNY |
| SOL | 0 | GBFXOC…BD5SAR |
| SOL | 0 | GBPMP2…6T3IRR |
| SOL | 0 | GDD3I6…JG3BRL |
| SOL | 0 | GDFNMU…ZERZAR |
| SOL | 0 | GDJIEP…2TJAED |
| SOL | 0 | GDYVKG…F54IDR |
| SOL | 0 | GDZFYD…O5QEGP |
| SP500 | 7,880,000 | GAD23W…LQLAWO |
| SP500Q | 10 | GBION2…53NYSE |
| SPCX | 0 | GCAJVP…X42ERT |
| SPX | 2,200 | GAF5TH…LB7LOB |
| SPX | 17,886 | GD75ZD…V57USA |
| SPY | 100,000,000 | GC2LC4…6BBANK |
| SSE | 0 | GBEFJ7…O6NYSE |
| SSE | 100,000 | GBIMJW…KFYDEX |
| SSE | 0 | GCZ7UD…RP57MY |
| STELLARKEY | 2 | GA6EDI…EDJOHN |
| STT | 500,000 | GC7UCK…ARHMJT |
| SUPERXLM | 10,000,000 | GA6TOL…TIRSUP |
| TASE | 0.1 | GBEFJ7…O6NYSE |
| TBILL | 268,290 | GD75ZD…V57USA |
| TBOND | 17,886 | GD75ZD…V57USA |
| TBOT | 202 | GDS7GG…TM4Y6V |
| TII | 5,200 | GAF5TH…LB7LOB |
| TNOTE | 53,658 | GD75ZD…V57USA |
| TOKYOFLIP | 0 | GAT6DL…3BNFJJ |
| TOSE | 0 | GBEFJ7…O6NYSE |
| TREASURYP | 10 | GBION2…53NYSE |
| TRUST | 69,400,000 | GBFG6N…OBWITG |
| TSE | 0.1 | GBEFJ7…O6NYSE |
| TSE | 100,000 | GBIMJW…KFYDEX |
| TSE | 701 | GBMMLD…M37YOI |
| TSLA | 100,000,000 | GC2LC4…6BBANK |
| TSLA | 35,772 | GD75ZD…V57USA |
| TSX | 100,000 | GBIMJW…KFYDEX |
| TXQSYSTEM | 101 | GCEI4O…LYGGM7 |
| TXSE | 2,502 | GBWNVA…2Y67XI |
| TXSEAI | 277.5 | GAABXC…P2Q64A |
| TXSEAPP | 202 | GCILVO…CGXVUB |
| TXSEBONDS | 202 | GD7FAJ…RSDDB2 |
| TXSEBONUS | 702.5 | GBFA7F…4AGVFH |
| TXSECARD | 1,201.2 | GCWHGD…NXH6J4 |
| TXSEFLIP | 501 | GBJNJ6…DUTXSE |
| TXSEPACKAGE | 902.7 | GDYCP6…5W77EY |
| UKX | 1,000 | GAF5TH…LB7LOB |
| UNITY | 69,400,000 | GBFG6N…OBWITG |
| URANIUM | 504,320,000 | GAD23W…LQLAWO |
| USA | 505 | GD75ZD…V57USA |
| USASTOCK | 33,172,844 | GBFDPI…AXF6EF |
| USD | 0 | GA6TOL…TIRSUP |
| USD | 63,040,000 | GAD23W…LQLAWO |
| USDC | 100,000 | GBQAJF…NZTHOK |
| USDC | 21,000 | GDJ36I…EL45NU |
| USDCNATIVE | 0 | GAZJIK…6NJOHN |
| USDT | 21,000 | GDJ36I…EL45NU |
| VNGD | 500,000 | GBBRUD…M7WJ7G |
| wGSF | 0 | GAD23W…LQLAWO |
| WHAFRICA | 1,972 | GCDFZV…WHFLIP |
| WHASIA | 1,972 | GCDFZV…WHFLIP |
| WHBANK | 1,972 | GCDFZV…WHFLIP |
| WHCARS | 1,972 | GCDFZV…WHFLIP |
| WHCORPORATE | 1,972 | GCDFZV…WHFLIP |
| WHCRYPTO | 1,972 | GCDFZV…WHFLIP |
| WHCURRENCY | 1,972 | GCDFZV…WHFLIP |
| WHDEBT | 1,972 | GCDFZV…WHFLIP |
| WHDIAMONDS | 1,972 | GCDFZV…WHFLIP |
| WHEDU | 16,972 | GCDFZV…WHFLIP |
| WHEUROPE | 1,972 | GCDFZV…WHFLIP |
| WHFINANCE | 1,972 | GCDFZV…WHFLIP |
| WHFLIP | 3,252 | GCDFZV…WHFLIP |
| WHGLOBAL | 1,972 | GCDFZV…WHFLIP |
| WHGOLD | 8,472 | GCDFZV…WHFLIP |
| WHGREENLAND | 1,972 | GCDFZV…WHFLIP |
| WHINDUSTRY | 1,972 | GCDFZV…WHFLIP |
| WHINSURANCE | 1,972 | GCDFZV…WHFLIP |
| WHMEDICINE | 1,972 | GCDFZV…WHFLIP |
| WHMINING | 1,972 | GCDFZV…WHFLIP |
| WHOIL | 12,472 | GCDFZV…WHFLIP |
| WHOWNERS | 1,972 | GCDFZV…WHFLIP |
| WHPROPERTY | 1,972 | GCDFZV…WHFLIP |
| WHSILVER | 146,972 | GCDFZV…WHFLIP |
| WHSTAKING | 1,972 | GCDFZV…WHFLIP |
| WHSTOCKS | 1,972 | GCDFZV…WHFLIP |
| WHUSA | 1,972 | GCDFZV…WHFLIP |
| WMETALS | 33,172,844 | GBFDPI…AXF6EF |
| WORLDRESERVE | 0 | GA3NQF…QQQQQQ |
| WRQFS | 5,014 | GDQOB5…XIGZ5G |
| WXLM | 5,032,562.4 | GCU2GJ…Z3IQ4Q |
| XAG | 15,000 | GBLDUR…6KXMFX |
| XDC | 22,488,000 | GADLVO…YQPQFS |
| XDC | 5,490,000 | GC2366…6JJQFS |
| XDC | 3,923,888.5 | GCJUMZ…WDGRQH |
| XDC | 0 | GDYMSV…W5NYSE |
| XLM | 94,560,000 | GAD23W…LQLAWO |
| XLM | 14,055,000 | GADLVO…YQPQFS |
| XLM | 0 | GAPG3I…BTXRUB |
| XLM | 0 | GAQRTQ…KM2ETB |
| XLM | 0 | GB4673…7K4INR |
| XLM | 0 | GB6X2R…F2KDCV |
| XLM | 0 | GB7LTG…52LCNY |
| XLM | 55,449,000 | GBFDPI…AXF6EF |
| XLM | 0 | GBFXOC…BD5SAR |
| XLM | 35,000 | GBLDUR…6KXMFX |
| XLM | 0 | GBPLUH…VB5XLM |
| XLM | 0 | GBPMP2…6T3IRR |
| XLM | 2,000,000 | GBVV7S…F3LKCC |
| XLM | 5,490,000 | GC2366…6JJQFS |
| XLM | 0 | GDD3I6…JG3BRL |
| XLM | 66,667 | GDDVET…G4PBGU |
| XLM | 0 | GDFNMU…ZERZAR |
| XLM | 0 | GDJIEP…2TJAED |
| XLM | 19,980,000 | GDQLWI…AOURE7 |
| XLM | 1,000,000 | GDYMSV…W5NYSE |
| XLM | 0 | GDYVKG…F54IDR |
| XLM | 0 | GDZFYD…O5QEGP |
| XLMQFS | 2,640,000 | GBIGJ3…TTZGFO |
| XLMRESERVE | 6,868 | GBFDPI…AXF6EF |
| XRP | 126,080,000 | GAD23W…LQLAWO |
| XRP | 0 | GAPG3I…BTXRUB |
| XRP | 0 | GAQRTQ…KM2ETB |
| XRP | 1,330 | GB3EIE…VSAXRP |
| XRP | 0 | GB4673…7K4INR |
| XRP | 0 | GB6X2R…F2KDCV |
| XRP | 0 | GB7LTG…52LCNY |
| XRP | 55,449,000 | GBFDPI…AXF6EF |
| XRP | 0 | GBFXOC…BD5SAR |
| XRP | 10,000 | GBLDUR…6KXMFX |
| XRP | 0 | GBPMP2…6T3IRR |
| XRP | 2,000,000 | GBVV7S…F3LKCC |
| XRP | 0 | GBXRPL…PRDTD5 |
| XRP | 5,490,000 | GC2366…6JJQFS |
| XRP | 0 | GDD3I6…JG3BRL |
| XRP | 6,667 | GDDVET…G4PBGU |
| XRP | 0 | GDFNMU…ZERZAR |
| XRP | 0 | GDJIEP…2TJAED |
| XRP | 50,000,000 | GDNK4E…7BIXRP |
| XRP | 1,998,000 | GDQLWI…AOURE7 |
| XRP | 0 | GDYMSV…W5NYSE |
| XRP | 0 | GDYVKG…F54IDR |
| XRP | 0 | GDZFYD…O5QEGP |
| XRPARMY | 50,000,000 | GDNK4E…7BIXRP |
| XRPL | 2,811,000 | GADLVO…YQPQFS |
| XRPSHIELD | 69,400,000 | GBFG6N…OBWITG |
| XRPSTOCKS | 50,000,000 | GDNK4E…7BIXRP |
| XRPWEALTH | 13,186.8 | GCU2GJ…Z3IQ4Q |
| ZABOND | 0 | GDFNMU…ZERZAR |
| ZAFARMS | 0 | GDFNMU…ZERZAR |
| ZAGOLD | 0 | GDFNMU…ZERZAR |
| ZAMANGANESE | 0 | GDFNMU…ZERZAR |
| ZAOIL | 0 | GDFNMU…ZERZAR |
| ZAPGM | 0 | GDFNMU…ZERZAR |
| ZATECH | 0 | GDFNMU…ZERZAR |
| ZAVANADIUM | 0 | GDFNMU…ZERZAR |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved