| Asset | Amount | Contract / issuer |
|---|---|---|
| AAPL | 153,500 | GDFFB7…ZIHLFD |
| ABBVIE | 258,375 | GBT6N2…GZZNYS |
| ADA | 3,646,100 | GAPI2S…P6WZYM |
| ADA | 337,700 | GDFFB7…ZIHLFD |
| AG | 76,750 | GDFFB7…ZIHLFD |
| AI | 130,475 | GDFFB7…ZIHLFD |
| ALGO | 1,000,000 | GDYMSV…W5NYSE |
| ALPHABET | 602,875 | GBT6N2…GZZNYS |
| AMAZON | 516,750 | GBT6N2…GZZNYS |
| AMD | 258,375 | GBT6N2…GZZNYS |
| AMZN | 537,250 | GDFFB7…ZIHLFD |
| ANTARCTICA | 50,001.100114 | GA2BQZ…LXDDA7 |
| APPLE | 602,875 | GBT6N2…GZZNYS |
| APT | 3,610,000 | GAPI2S…P6WZYM |
| AQUA | 3,646,100 | GAPI2S…P6WZYM |
| ARB | 3,610,000 | GAPI2S…P6WZYM |
| ASE | 16 | GBEFJ7…O6NYSE |
| ATOM | 3,646,100 | GAPI2S…P6WZYM |
| AU | 1,535,000 | GDFFB7…ZIHLFD |
| AUD | 3,837,500 | GDFFB7…ZIHLFD |
| AUXLMXRP950 | 104.999999 | GDAEZI…DNPZ2F |
| AVAX | 3,646,100 | GAPI2S…P6WZYM |
| AVAX | 222,575 | GDFFB7…ZIHLFD |
| AZO | 8,424 | GDFFB7…ZIHLFD |
| B3 | 16 | GBEFJ7…O6NYSE |
| BAC | 258,000 | GBT6N2…GZZNYS |
| BGOLD | 100 | GAETR4…6X7Z3H |
| BI | 16 | GBEFJ7…O6NYSE |
| BKNG | 8,424 | GDFFB7…ZIHLFD |
| BLK | 8,424 | GDFFB7…ZIHLFD |
| BNB | 3,646,100 | GAPI2S…P6WZYM |
| BNB | 307,000 | GDFFB7…ZIHLFD |
| BP | 667,725 | GDFFB7…ZIHLFD |
| BRAGOLD | 994,425,000 | GDD3I6…JG3BRL |
| BRGOLD | 501 | GAFCAP…IA4GLD |
| BRKA | 337,700 | GDFFB7…ZIHLFD |
| BRKB | 342,300 | GBT6N2…GZZNYS |
| BROADCOM | 427,875 | GBT6N2…GZZNYS |
| BSE | 16 | GBEFJ7…O6NYSE |
| BTC | 26,520,156,520.13 | GA2AZ7…V6W35Q |
| BTC | 60 | GACNR5…2SEENO |
| BTC | 0 | GAFSZX…UAA2SD |
| BTC | 87,361,111.111118 | GAPGO7…5NRXLM |
| BTC | 3,646,100 | GAPI2S…P6WZYM |
| BTC | 2,456 | GDFFB7…ZIHLFD |
| CAD | 2,302,500 | GDFFB7…ZIHLFD |
| Californium | 12.1856 | GBCQJI…33LCM3 |
| CHF | 5,372,500 | GDFFB7…ZIHLFD |
| CME | 30,000 | GDFFB7…ZIHLFD |
| CMG | 8,424 | GDFFB7…ZIHLFD |
| CNY | 307,000 | GDFFB7…ZIHLFD |
| CO | 222,575 | GDFFB7…ZIHLFD |
| COP | 307,000 | GDFFB7…ZIHLFD |
| COPPER | 20,000 | GAF5TH…LB7LOB |
| COST | 8,424 | GDFFB7…ZIHLFD |
| COSTCO | 254,775 | GBT6N2…GZZNYS |
| CTAS | 8,424 | GDFFB7…ZIHLFD |
| CU | 207,225 | GDFFB7…ZIHLFD |
| CVX | 690,750 | GDFFB7…ZIHLFD |
| DAX40 | 315 | GAF5TH…LB7LOB |
| DAX40 | 50 | GAZXX3…L2DF62 |
| DB | 16 | GBEFJ7…O6NYSE |
| DOGE | 3,646,100 | GAPI2S…P6WZYM |
| DOGE | 838,999,999.843946 | GBOI3J…4GEUSX |
| DOT | 3,646,100 | GAPI2S…P6WZYM |
| DOT | 614,000 | GDFFB7…ZIHLFD |
| DOWJONES | 580 | GAF5TH…LB7LOB |
| DOWJONES | 26 | GAZXX3…L2DF62 |
| E | 191,875 | GDFFB7…ZIHLFD |
| ENERGY | 100,010 | GC7CO4…NGZ45M |
| ENX | 15 | GBEFJ7…O6NYSE |
| ERMI | 5,200 | GAF5TH…LB7LOB |
| ERMI | 100 | GAZXX3…L2DF62 |
| ETH | 96,720,226,720.13 | GA2AZ7…V6W35Q |
| ETH | 0 | GAFSZX…UAA2SD |
| ETH | 87,361,111.111118 | GAPGO7…5NRXLM |
| ETH | 3,646,100 | GAPI2S…P6WZYM |
| ETH | 839,499,999.843853 | GBOI3J…4GEUSX |
| ETH | 38,375 | GDFFB7…ZIHLFD |
| EUR | 1,918,750 | GDFFB7…ZIHLFD |
| EXXON | 1,535,000 | GDFFB7…ZIHLFD |
| EXXONMOBIL | 254,400 | GBT6N2…GZZNYS |
| F1 | 19,899.98988 | GA5ZSA…YXFONE |
| FE | 3,070 | GDFFB7…ZIHLFD |
| FIL | 3,610,000 | GAPI2S…P6WZYM |
| FTN | 1 | GCXRQB…OGGQG6 |
| GBankStock | 0 | GAFSZX…UAA2SD |
| GBP | 537,250 | GDFFB7…ZIHLFD |
| GDD | 0 | GARWM3…SQMDIV |
| GFB | 352 | GDFFB7…ZIHLFD |
| GFuture | 60,000.263158 | GCGJVI…5SOWOX |
| GIII | 5,200 | GAF5TH…LB7LOB |
| GIII | 100 | GAZXX3…L2DF62 |
| GMPI | 5,200 | GAF5TH…LB7LOB |
| GMPI | 100 | GAZXX3…L2DF62 |
| Gold | 142,615.789474 | GA4VYE…XNTUL6 |
| Gold | 312,238.05 | GB7YHO…ACLSN4 |
| Gold | 5,576.13 | GBCQJI…33LCM3 |
| Gold | 165,956.21 | GCGJVI…5SOWOX |
| Gold | 105,290.5 | GDQRUM…ZXL6UY |
| Gold | 85,273 | GDRIRX…4Y72L5 |
| GOLD | 141,960,271,960.13 | GA2AZ7…V6W35Q |
| GOLD | 0 | GBQ6CH…EVGOLD |
| GoldETF | 19,999,999.99628 | GBOI3J…4GEUSX |
| GOOGL | 153,500 | GDFFB7…ZIHLFD |
| GoogleCore | 250 | GDRIRX…4Y72L5 |
| GoogleFlip | 1,054.421053 | GBCQJI…33LCM3 |
| GoogleLove | 67,073.597118 | GB7YHO…ACLSN4 |
| GoogleStock | 0 | GAFSZX…UAA2SD |
| GoogleStock | 423,294.57 | GBCQJI…33LCM3 |
| GoogleStock | 56,926,698.64 | GCGJVI…5SOWOX |
| GoogleStock | 23,886,357.6 | GDQRUM…ZXL6UY |
| GoogleStock | 26,000 | GDRIRX…4Y72L5 |
| GWW | 8,424 | GDFFB7…ZIHLFD |
| HBAR | 3,646,100 | GAPI2S…P6WZYM |
| HBAR | 839,499,999.843853 | GBOI3J…4GEUSX |
| HBAR | 1,000,000 | GDYMSV…W5NYSE |
| HKEX | 15 | GBEFJ7…O6NYSE |
| HOMEDEPOT | 254,475 | GBT6N2…GZZNYS |
| INR | 383,750 | GDFFB7…ZIHLFD |
| IOTA | 1,000,000 | GDYMSV…W5NYSE |
| Iridium | 0 | GARWM3…SQMDIV |
| Iridium | 2,989.28 | GBCQJI…33LCM3 |
| IYR | 15,000 | GDFFB7…ZIHLFD |
| JEG | 15 | GBEFJ7…O6NYSE |
| JNJ | 254,475 | GBT6N2…GZZNYS |
| JNJ | 360,725 | GDFFB7…ZIHLFD |
| JPM | 614,000 | GDFFB7…ZIHLFD |
| JPMORGAN | 298,584 | GBT6N2…GZZNYS |
| JPY | 191,875 | GDFFB7…ZIHLFD |
| JSE | 0 | GBEFJ7…O6NYSE |
| KAYAK | 801 | GDR4ZS…LRBXGO |
| KE | 16 | GBEFJ7…O6NYSE |
| KRW | 537,250 | GDFFB7…ZIHLFD |
| KuwaitiDinar | 4,398,025 | GBCQJI…33LCM3 |
| LCX | 1,000,000 | GDYMSV…W5NYSE |
| LI | 614,000 | GDFFB7…ZIHLFD |
| LIN | 8,424 | GDFFB7…ZIHLFD |
| LINK | 3,646,100 | GAPI2S…P6WZYM |
| LINK | 838,999,999.843946 | GBOI3J…4GEUSX |
| LINK | 821,225 | GDFFB7…ZIHLFD |
| LSE | 15 | GBEFJ7…O6NYSE |
| LTC | 83,460,213,460.13 | GA2AZ7…V6W35Q |
| LTC | 3,610,000 | GAPI2S…P6WZYM |
| MASE | 16 | GBEFJ7…O6NYSE |
| MASTERCARD | 254,475 | GBT6N2…GZZNYS |
| MATIC | 3,646,100 | GAPI2S…P6WZYM |
| maxAUD | 9,001 | GDBGB4…EWTJJ2 |
| MAXAUD | 12,291.93 | GCCKJP…M5WQFS |
| maxEUR | 9,001 | GDBGB4…EWTJJ2 |
| MAXEURO | 7,936.944 | GCCKJP…M5WQFS |
| maxUSD | 9,001 | GDBGB4…EWTJJ2 |
| MAXUSD | 8,664.192 | GCCKJP…M5WQFS |
| MAXXDC | 11,183.4 | GCCKJP…M5WQFS |
| MAXXLM | 15,892.2 | GCCKJP…M5WQFS |
| MAXXRP | 17,752.83 | GCCKJP…M5WQFS |
| ME | 16 | GBEFJ7…O6NYSE |
| MELANIA | 258.889805 | GBIQEA…45XCT7 |
| META | 424,250 | GBT6N2…GZZNYS |
| META | 307,000 | GDFFB7…ZIHLFD |
| METALS | 100,010 | GC7CO4…NGZ45M |
| MICRONTECH | 213,822 | GBT6N2…GZZNYS |
| MICROSOFT | 593,950 | GBT6N2…GZZNYS |
| MSE | 16 | GBEFJ7…O6NYSE |
| MSFT | 2,072,250 | GDFFB7…ZIHLFD |
| MTD | 8,424 | GDFFB7…ZIHLFD |
| NASDAQ | 15 | GBEFJ7…O6NYSE |
| NASDAQ100 | 850 | GAF5TH…LB7LOB |
| NASDAQ100 | 46 | GAZXX3…L2DF62 |
| NASDAQAU | 50,001 | GAZRJE…2QJPXJ |
| NATGAS | 23,200 | GAF5TH…LB7LOB |
| NEMOCLAW | 500 | GCCKJP…M5WQFS |
| NETFLIX | 254,175 | GBT6N2…GZZNYS |
| NEWAI | 654 | GCCKJP…M5WQFS |
| NI | 153,500 | GDFFB7…ZIHLFD |
| NN | 16 | GBEFJ7…O6NYSE |
| NSE | 15 | GBEFJ7…O6NYSE |
| NVDA | 844,250 | GDFFB7…ZIHLFD |
| NVDALLIANCE | 99,999 | GD4NNE…2KZNVD |
| NVIDIA | 677,800 | GBT6N2…GZZNYS |
| NVR | 8,424 | GDFFB7…ZIHLFD |
| NYSE | 15 | GBEFJ7…O6NYSE |
| NYSEAU | 5,000 | GCVLZL…UV57AU |
| NYSEX | 250 | GBT6N2…GZZNYS |
| OGZPY | 360,725 | GDFFB7…ZIHLFD |
| Oil | 67,398 | GBCQJI…33LCM3 |
| Oil | 67,027 | GCGJVI…5SOWOX |
| Oil | 77,952 | GDQRUM…ZXL6UY |
| OIL | 20,000 | GAF5TH…LB7LOB |
| OP | 3,610,000 | GAPI2S…P6WZYM |
| ORACLE | 254,175 | GBT6N2…GZZNYS |
| ORLY | 8,424 | GDFFB7…ZIHLFD |
| PALANTIR | 254,175 | GBT6N2…GZZNYS |
| PAXG | 101 | GDFFB7…ZIHLFD |
| PAYPALBANK | 53,000 | GCCY5M…AKJWPY |
| PEPE | 3,646,100 | GAPI2S…P6WZYM |
| Platinum | 0 | GARWM3…SQMDIV |
| PLATINUM | 4,000 | GAF5TH…LB7LOB |
| PlatinumETF | 19,999,999.99628 | GBOI3J…4GEUSX |
| PSMI | 5,200 | GAF5TH…LB7LOB |
| PSMI | 100 | GAZXX3…L2DF62 |
| PX1 | 1,200 | GAF5TH…LB7LOB |
| QBTC | 50,316 | GCCY5M…AKJWPY |
| QE | 2,302,500 | GDFFB7…ZIHLFD |
| QEX | 250 | GAU7NO…UA3AE6 |
| QUANT | 1,000,000 | GDYMSV…W5NYSE |
| QULTRABOND | 10,000 | GAU7NO…UA3AE6 |
| QULTRARLUSD | 20,500 | GAU7NO…UA3AE6 |
| QULTRASP500 | 20,500 | GAU7NO…UA3AE6 |
| QULTRAUSD | 10,500 | GAU7NO…UA3AE6 |
| QULTRAUSDC | 20,500 | GAU7NO…UA3AE6 |
| QULTRAXLM | 20,000 | GAU7NO…UA3AE6 |
| QULTRAXRP | 20,500 | GAU7NO…UA3AE6 |
| QUSDC | 1,002,660 | GCCY5M…AKJWPY |
| QXLM | 1,002,660 | GCCY5M…AKJWPY |
| QXRP | 501,330 | GCCY5M…AKJWPY |
| Rhodium | 11,685.8 | GBCQJI…33LCM3 |
| Rhodium | 328,909.94 | GCGJVI…5SOWOX |
| Rhodium | 210,571.62 | GDQRUM…ZXL6UY |
| RIPPLETON | 100 | GCYLER…LTFXRP |
| RLUSD | 22,106,828.426 | GBOI3J…4GEUSX |
| RNX | 1,162,594.514525 | GBOI3J…4GEUSX |
| ROYG | 101 | GDFFB7…ZIHLFD |
| RTX | 10,000 | GDDIYO…YWOXOY |
| RUSSELL2000 | 4,700 | GAF5TH…LB7LOB |
| RUSSELL2000 | 474 | GAZXX3…L2DF62 |
| RXLM | 555,555.555556 | GAPGO7…5NRXLM |
| SCHD | 15,000 | GDFFB7…ZIHLFD |
| SE | 16 | GBEFJ7…O6NYSE |
| SEB | 8,424 | GDFFB7…ZIHLFD |
| SHEL | 360,725 | GDFFB7…ZIHLFD |
| SHIB | 3,646,100 | GAPI2S…P6WZYM |
| SHX | 50,050,050.05 | GA2AZ7…V6W35Q |
| SHX | 3,646,100 | GAPI2S…P6WZYM |
| SIL | 15,000 | GDFFB7…ZIHLFD |
| Silver | 100,000 | GA4VYE…XNTUL6 |
| Silver | 22,402,239.3 | GB7YHO…ACLSN4 |
| Silver | 438,210.36 | GBCQJI…33LCM3 |
| Silver | 11,853,488.24 | GCGJVI…5SOWOX |
| Silver | 7,520,494.73 | GDQRUM…ZXL6UY |
| Silver | 740,003 | GDRIRX…4Y72L5 |
| SILVER | 24,960,154,960.13 | GA2AZ7…V6W35Q |
| SILVER | 5 | GBWFCG…3E32FH |
| SilverETF | 19,999,999.99628 | GBOI3J…4GEUSX |
| SIX | 16 | GBEFJ7…O6NYSE |
| SIX | 1,000.004431 | GCWATF…FOXYUS |
| SOL | 87,361,111.111118 | GAPGO7…5NRXLM |
| SOL | 3,646,100 | GAPI2S…P6WZYM |
| SOL | 838,999,999.843946 | GBOI3J…4GEUSX |
| SOL | 115,125 | GDFFB7…ZIHLFD |
| SP500 | 143,520,273,520.13 | GA2AZ7…V6W35Q |
| SPACEWALK | 742.590161 | GCNDCB…2BS347 |
| SPX | 2,400 | GAF5TH…LB7LOB |
| SPX | 174 | GAZXX3…L2DF62 |
| SSE | 15 | GBEFJ7…O6NYSE |
| SSEC | 15 | GBEFJ7…O6NYSE |
| TADAAWUL | 460,500 | GDFFB7…ZIHLFD |
| TASE | 16 | GBEFJ7…O6NYSE |
| TDG | 8,424 | GDFFB7…ZIHLFD |
| TESLA | 339,700 | GBT6N2…GZZNYS |
| TII | 5,200 | GAF5TH…LB7LOB |
| TII | 100 | GAZXX3…L2DF62 |
| TON | 3,646,100 | GAPI2S…P6WZYM |
| TOSE | 16 | GBEFJ7…O6NYSE |
| TPL | 8,424 | GDFFB7…ZIHLFD |
| TREASURY | 166,000 | GDRVR2…MA6GKR |
| TRUMP | 3,210.529536 | GCBPHF…O4IGLG |
| TRX | 3,646,100 | GAPI2S…P6WZYM |
| TSE | 16 | GBEFJ7…O6NYSE |
| TSLA | 360,725 | GDFFB7…ZIHLFD |
| TTE | 307,000 | GDFFB7…ZIHLFD |
| TXSE | 250 | GBWNVA…2Y67XI |
| U | 207,225 | GDFFB7…ZIHLFD |
| UKX | 1,000 | GAF5TH…LB7LOB |
| UltraAUD | 0 | GAFSZX…UAA2SD |
| UltraAUD | 17,384,665,500 | GB7YHO…ACLSN4 |
| UltraAUD | 44,265,256 | GDRIRX…4Y72L5 |
| UltraDOGE | 16,913,375 | GB7YHO…ACLSN4 |
| UltraDOGE | 26,000 | GDRIRX…4Y72L5 |
| UltraEUR | 0 | GAFSZX…UAA2SD |
| UltraEUR | 10,356,822,000 | GB7YHO…ACLSN4 |
| UltraEUR | 26,591,323 | GDRIRX…4Y72L5 |
| UltraRLUSD | 0 | GAFSZX…UAA2SD |
| UltraUSD | 0 | GAFSZX…UAA2SD |
| UltraUSD | 12,329,550,000 | GB7YHO…ACLSN4 |
| UltraUSD | 31,868,902 | GDRIRX…4Y72L5 |
| ULTRAUSD | 2,000 | GDZ6JY…Q52QBA |
| UltraUSDC | 0 | GAFSZX…UAA2SD |
| UltraXLM | 0 | GAFSZX…UAA2SD |
| UltraXLM | 5,306,966.66 | GB7YHO…ACLSN4 |
| UltraXLM | 49,358.28 | GBCQJI…33LCM3 |
| UltraXLM | 2,793,831.74 | GCGJVI…5SOWOX |
| UltraXLM | 1,676,675.22 | GDQRUM…ZXL6UY |
| UltraXLM | 130,514 | GDRIRX…4Y72L5 |
| UltraXRP | 0 | GAFSZX…UAA2SD |
| UltraXRP | 6,633,717.33 | GB7YHO…ACLSN4 |
| UltraXRP | 57,468.96 | GBCQJI…33LCM3 |
| UltraXRP | 3,492,576.22 | GCGJVI…5SOWOX |
| UltraXRP | 2,066,338.96 | GDQRUM…ZXL6UY |
| UltraXRP | 157,771 | GDRIRX…4Y72L5 |
| UNI | 3,610,000 | GAPI2S…P6WZYM |
| URI | 8,424 | GDFFB7…ZIHLFD |
| USD | 2,302,500 | GDFFB7…ZIHLFD |
| USDC | 19,500,019,500 | GA2AZ7…V6W35Q |
| USDC | 3,646,100 | GAPI2S…P6WZYM |
| USDT | 34,944,444.444472 | GAPGO7…5NRXLM |
| VELO | 3,646,100 | GAPI2S…P6WZYM |
| VISA | 298,936 | GBT6N2…GZZNYS |
| VLO | 30,000 | GDFFB7…ZIHLFD |
| VYM | 15,000 | GDFFB7…ZIHLFD |
| WALMART | 298,936 | GBT6N2…GZZNYS |
| WHIPMETALS | 100 | GDU35G…KSR6BR |
| WillowEra | 44,942.210526 | GDQRUM…ZXL6UY |
| WillowFuel | 11,372,400 | GDQRUM…ZXL6UY |
| WillowStock | 0 | GAFSZX…UAA2SD |
| wPYUSD | 6,050,011 | GCCY5M…AKJWPY |
| wSHX | 20,000,000 | GDZG3V…7HWSHX |
| wXLM | 12,621,250 | GDFFB7…ZIHLFD |
| wXRP | 780,000 | GBTSNP…IXKXRP |
| XAGt | 2,500 | GDFFB7…ZIHLFD |
| XAUt | 250 | GDFFB7…ZIHLFD |
| XCRYPTO | 361 | GAPI2S…P6WZYM |
| XDC | 6,000,006 | GA2AZ7…V6W35Q |
| XDC | 1,000,000 | GDYMSV…W5NYSE |
| XLM | 142,740,272,740.13 | GA2AZ7…V6W35Q |
| XLM | 87,361,111.111118 | GAPGO7…5NRXLM |
| XLM | 3,646,100 | GAPI2S…P6WZYM |
| XLM | 15,180,000 | GAZTDZ…UOIMYA |
| XLM | 39,999,999.99256 | GBOI3J…4GEUSX |
| XLM | 2,387,500 | GCDWYB…BT6E6S |
| XLM | 1,000,000 | GDYMSV…W5NYSE |
| XLMUSD | 838,499,999.844039 | GBOI3J…4GEUSX |
| XLMx | 838,499,999.844039 | GBOI3J…4GEUSX |
| XOM | 307,000 | GDFFB7…ZIHLFD |
| XRP | 143,520,273,520.13 | GA2AZ7…V6W35Q |
| XRP | 87,361,111.111118 | GAPGO7…5NRXLM |
| XRP | 3,646,100 | GAPI2S…P6WZYM |
| XRP | 2,700 | GB3EIE…VSAXRP |
| XRP | 325,000 | GCDWYB…BT6E6S |
| XRP | 153,500 | GDFFB7…ZIHLFD |
| XRP | 1,000,000 | GDYMSV…W5NYSE |
| XRPL | 520,000 | GCCY5M…AKJWPY |
| yXLM | 0 | GARDNV…DL5T55 |
| ZN | 61,400 | GDFFB7…ZIHLFD |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved