| Asset | Amount | Contract / issuer |
|---|---|---|
| liquidity_pool_shares | 0.01053 | — |
| GOLD | 14.894682 | GAJSVH…XIV4PF |
| SLVR | 0 | GBZVEL…4NSLVR |
| USDC | 6,221.580308 | GA5ZSE…K4KZVN |
| Hash | Age | From | Fee |
|---|---|---|---|
| 36f56389…e4821557 | 3 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| 551c985e…6b7e2663 | 3 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| 03c44076…986d9493 | 3 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| 09c36b0c…547101b9 | 3 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| d4c57f22…4c2175eb | 8 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| 367aee9c…3e4f9288 | 8 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| 7e965e14…b228e029 | 8 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| 046039c6…20358342 | 8 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| 1faa7a55…d45cd757 | 13 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| 98713695…8befeaeb | 13 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| 262b4170…c7f296ba | 13 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| d88e95bd…13de3565 | 13 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| cdf35260…99f73391 | 18 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| 30afe914…bda6af56 | 18 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| 8b996e60…e088ee93 | 18 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| 6a273ec7…1518f5f8 | 18 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| 4bf53c0d…dbf4044d | 23 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| 9624f4e4…9392e177 | 23 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| f08e17d7…7dc6664d | 23 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| 73b6320e…4c29f8ad | 23 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| 7556baa8…d246493d | 28 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| 36b7263a…eafc4109 | 28 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| d6d2c12d…ac06b39c | 28 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| a0dc8bbb…c7388e81 | 28 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
| 69d7eba3…f55c5d91 | 33 minutes ago | GBRRB6…DVNYHR | 0.00001 XLM |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved