| Asset | Amount | Contract / issuer |
|---|---|---|
| Amazon | 102,307,860 | GADHAH…QMJPFG |
| Apple | 102,307,860 | GADHAH…QMJPFG |
| BTC | 10,230,494.4 | GADHAH…QMJPFG |
| ClarityAct | 100,002 | GBQJ3B…Y3K252 |
| ETH | 153,457,416 | GADHAH…QMJPFG |
| GAmbassador | 100,002 | GB4OZN…LZ3QW6 |
| GEnergy | 100,002 | GB4DNW…ODT2AC |
| Gold | 6,520.8 | GAAC42…DYPJEM |
| Gold | 1,026,927 | GAUYDG…YK5OUV |
| Gold | 922,020 | GAZ6IV…CTC5ZL |
| Gold | 843,976.68 | GB4DNW…ODT2AC |
| Gold | 255,368.75 | GBHRHX…N6HF45 |
| Gold | 44,392.05 | GBY3IB…VLBB43 |
| Gold | 207,887 | GDQRUM…ZXL6UY |
| Gold | 83,485,872 | GDRIRX…4Y72L5 |
| GOOGL | 369,280,002 | GBJS2O…EJ37BL |
| 102 | GAVU7F…F2NX5Y | |
| GoogleBank | 100,002 | GAENLE…5SZLE5 |
| GoogleBonus | 100,002 | GADHAH…QMJPFG |
| GoogleCore | 1,002 | GDRIRX…4Y72L5 |
| GoogleFinal | 3,002 | GAAC42…DYPJEM |
| GoogleLaunch | 60,002 | GBHRHX…N6HF45 |
| GoogleMetals | 100,002 | GC2KIT…5FGGJ5 |
| GooglePeak | 7,002 | GBY3IB…VLBB43 |
| GooglePower | 100,002 | GDCKUR…VUQG7C |
| GooglePrime | 1,000,002 | GBJS2O…EJ37BL |
| GoogleReset | 100,002 | GAZ6IV…CTC5ZL |
| GoogleStock | 520,750.1 | GAAC42…DYPJEM |
| GoogleStock | 169,463,250 | GAUYDG…YK5OUV |
| GoogleStock | 152,151,588 | GAZ6IV…CTC5ZL |
| GoogleStock | 139,250,859 | GB4DNW…ODT2AC |
| GoogleStock | 2,073,277.83 | GBY3IB…VLBB43 |
| GoogleStock | 71,049,024 | GDQRUM…ZXL6UY |
| GoogleStock | 11,989,116,679.5 | GDRIRX…4Y72L5 |
| GoogleTime | 100,002 | GAGGWB…MTST6T |
| GoogleTrust | 100,002 | GDKELH…RZG56W |
| GoogleVault | 100,002 | GAUYDG…YK5OUV |
| GPremium | 101,002 | GBTMXE…KFG6OM |
| GRevolution | 0 | GA5F44…G2BNHX |
| LiteCoin | 2,053,388,880 | GADHAH…QMJPFG |
| Meta | 102,669,444 | GADHAH…QMJPFG |
| Nasdaq | 102,672,360 | GADHAH…QMJPFG |
| NewDollar | 100,002 | GATEV5…G7R2TG |
| Oil | 79,808 | GDQRUM…ZXL6UY |
| Oron | 100,002 | GCYXOI…EAQNO6 |
| QFS | 100,002 | GD3KYB…3VM3PO |
| Rhodium | 119,761,300.96 | GADHAH…QMJPFG |
| Rhodium | 415,764.74 | GDQRUM…ZXL6UY |
| Samsung | 102,672,360 | GADHAH…QMJPFG |
| Silver | 463,887.12 | GAAC42…DYPJEM |
| Silver | 73,361,259 | GAUYDG…YK5OUV |
| Silver | 65,866,899 | GAZ6IV…CTC5ZL |
| Silver | 60,282,165.59 | GB4DNW…ODT2AC |
| Silver | 18,239,989.95 | GBHRHX…N6HF45 |
| Silver | 2,868,275.93 | GBY3IB…VLBB43 |
| Silver | 14,848,553.53 | GDQRUM…ZXL6UY |
| Silver | 5,965,016,556 | GDRIRX…4Y72L5 |
| SP500 | 102,672,360 | GADHAH…QMJPFG |
| UltraAUD | 56,431,450,071 | GAUYDG…YK5OUV |
| UltraAUD | 50,666,625,489 | GAZ6IV…CTC5ZL |
| UltraAUD | 46,370,687,625 | GB4DNW…ODT2AC |
| UltraAUD | 14,030,698,500 | GBHRHX…N6HF45 |
| UltraAUD | 719,166,093.75 | GBY3IB…VLBB43 |
| UltraAUD | 899,999,672,085.9 | GDRIRX…4Y72L5 |
| UltraDOGE | 64,050,651 | GAUYDG…YK5OUV |
| UltraDOGE | 57,507,378 | GAZ6IV…CTC5ZL |
| UltraDOGE | 52,631,250 | GB4DNW…ODT2AC |
| UltraDOGE | 13,650,000 | GBHRHX…N6HF45 |
| UltraDOGE | 1,133,236 | GBY3IB…VLBB43 |
| UltraDOGE | 4,526,662,978.2 | GDRIRX…4Y72L5 |
| UltraEUR | 33,618,736,134 | GAUYDG…YK5OUV |
| UltraEUR | 30,184,372,575 | GAZ6IV…CTC5ZL |
| UltraEUR | 27,625,090,500 | GB4DNW…ODT2AC |
| UltraEUR | 8,358,714,000 | GBHRHX…N6HF45 |
| UltraEUR | 430,565,625 | GBY3IB…VLBB43 |
| UltraEUR | 780,261,266,150.3 | GDRIRX…4Y72L5 |
| UltraIrqDin | 138,626.28 | GAAC42…DYPJEM |
| UltraIrqDin | 7,310,093,184 | GADHAH…QMJPFG |
| UltraRLUSD | 86,188.18 | GAAC42…DYPJEM |
| UltraRLUSD | 874,906,530.4 | GADHAH…QMJPFG |
| UltraUSD | 40,022,304,939 | GAUYDG…YK5OUV |
| UltraUSD | 35,933,776,875 | GAZ6IV…CTC5ZL |
| UltraUSD | 32,887,012,500 | GB4DNW…ODT2AC |
| UltraUSD | 9,950,850,000 | GBHRHX…N6HF45 |
| UltraUSD | 510,046,875 | GBY3IB…VLBB43 |
| UltraUSD | 881,263,416,274.3 | GDRIRX…4Y72L5 |
| UltraUSDC | 90,975.04 | GAAC42…DYPJEM |
| UltraUSDC | 874,906,530.4 | GADHAH…QMJPFG |
| UltraXLM | 69,530.5 | GAAC42…DYPJEM |
| UltraXLM | 17,149,644 | GAUYDG…YK5OUV |
| UltraXLM | 15,397,734 | GAZ6IV…CTC5ZL |
| UltraXLM | 14,162,496.01 | GB4DNW…ODT2AC |
| UltraXLM | 4,282,720.66 | GBHRHX…N6HF45 |
| UltraXLM | 536,482.98 | GBY3IB…VLBB43 |
| UltraXLM | 3,471,157.3 | GDQRUM…ZXL6UY |
| UltraXLM | 1,395,160,532.5 | GDRIRX…4Y72L5 |
| UltraXRP | 90,975.04 | GAAC42…DYPJEM |
| UltraXRP | 21,437,055 | GAUYDG…YK5OUV |
| UltraXRP | 19,247,358 | GAZ6IV…CTC5ZL |
| UltraXRP | 17,615,216.22 | GB4DNW…ODT2AC |
| UltraXRP | 5,329,956.45 | GBHRHX…N6HF45 |
| UltraXRP | 778,365.45 | GBY3IB…VLBB43 |
| UltraXRP | 4,338,935.05 | GDQRUM…ZXL6UY |
| UltraXRP | 1,743,683,590.5 | GDRIRX…4Y72L5 |
| USDC | 0 | GA5ZSE…K4KZVN |
| USDC | 6,525,000 | GAGGWB…MTST6T |
| USDC | 0 | GCYYXO…W7IRKH |
| VAULT1 | 2,882,880 | GCEGZC…LFPNL2 |
| VAULT10 | 2,882,880 | GCEGZC…LFPNL2 |
| VAULT11 | 2,882,880 | GCEGZC…LFPNL2 |
| VAULT12 | 2,882,880 | GCEGZC…LFPNL2 |
| VAULT13 | 2,882,880 | GCEGZC…LFPNL2 |
| VAULT14 | 2,882,880 | GCEGZC…LFPNL2 |
| VAULT15 | 2,882,880 | GCEGZC…LFPNL2 |
| VAULT16 | 2,882,880 | GCEGZC…LFPNL2 |
| VAULT17 | 2,882,880 | GCEGZC…LFPNL2 |
| VAULT18 | 2,882,880 | GCEGZC…LFPNL2 |
| VAULT19 | 2,882,880 | GCEGZC…LFPNL2 |
| VAULT2 | 2,882,880 | GCEGZC…LFPNL2 |
| VAULT20 | 2,882,880 | GCEGZC…LFPNL2 |
| VAULT3 | 2,882,880 | GCEGZC…LFPNL2 |
| VAULT4 | 2,882,880 | GCEGZC…LFPNL2 |
| VAULT5 | 2,882,880 | GCEGZC…LFPNL2 |
| VAULT6 | 2,882,880 | GCEGZC…LFPNL2 |
| VAULT7 | 2,882,880 | GCEGZC…LFPNL2 |
| VAULT8 | 2,882,880 | GCEGZC…LFPNL2 |
| VAULT9 | 2,882,880 | GCEGZC…LFPNL2 |
| WillowAI | 102 | GC6GZZ…3HU6LD |
| WillowDollar | 10,501,812.62 | GAAC42…DYPJEM |
| WillowDollar | 551,766,535,920 | GADHAH…QMJPFG |
| WillowEra | 60,002 | GDQRUM…ZXL6UY |
| WillowFuel | 33,752,700 | GDQRUM…ZXL6UY |
| XLM | 0 | GCYYXO…W7IRKH |
| XLMX | 100,002 | GCFWL2…A6QVWF |
| XRP | 0 | GCYYXO…W7IRKH |
| XRPX | 100,002 | GCJYQW…KNEP5X |
| XVAULTING | 5,005 | GCEGZC…LFPNL2 |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved