| Asset | Amount | Contract / issuer |
|---|---|---|
| AQUA | 276,645.465979 | GBNZIL…67AQUA |
| BLND | 22,738.387874 | GDJEHT…Q5EZYY |
| BTC | 0 | GDPJAL…5O2MZM |
| ETH | 4.800433 | GBFXOH…MGSOCC |
| EURC | 164.201968 | GDHU6W…ITNPP2 |
| governICE | 0 | GAXSGZ…X73ICE |
| ICE | 4,636,000 | GAXSGZ…X73ICE |
| PYUSD | 0 | GDQE7I…ZTU2V5 |
| sUSD | 2,960.27619 | GCHW7C…T7JYIH |
| upvoteICE | 928,899.150337 | GAXSGZ…X73ICE |
| USDC | 2,889.461477 | GA5ZSE…K4KZVN |
| yETH | 0 | GDYQNE…DERQFD |
| yUSDC | 10,727.217183 | GDGTVW…ZNTTFF |
| yXLM | 0.66254 | GARDNV…DL5T55 |
| Hash | Age | From | Fee |
|---|---|---|---|
| 0341af98…a8b593d3 | 11 minutes ago | GC5VEA…BVANBA | 0.00007 XLM |
| 6b6b1e33…e2e9113d | 12 minutes ago | GC5VEA…BVANBA | 0.00056 XLM |
| 94f08e0a…615e303c | 13 minutes ago | GC5VEA…BVANBA | 0.00025 XLM |
| 709b70b0…b47f1d67 | 13 minutes ago | GC5VEA…BVANBA | 0.00046 XLM |
| a45b6917…c51636fe | 13 minutes ago | GC5VEA…BVANBA | 0.00018 XLM |
| ab76b4af…456e89eb | 20 minutes ago | GBNZXB…I2EQVI | 0.00001 XLM |
| 97fc583b…1666aeda | 20 minutes ago | GBNZXB…I2EQVI | 0.00001 XLM |
| 5bd9024b…01b69b56 | 35 minutes ago | GCEQUY…VDDSJG | 0.001 XLM |
| c08a0ab1…b6fc3f97 | 1 hour ago | GC5VEA…BVANBA | 0.00007 XLM |
| 48cf7d5b…a157fb97 | 1 hour ago | GC5VEA…BVANBA | 0.00056 XLM |
| 24236015…693ddf40 | 1 hour ago | GC5VEA…BVANBA | 0.00025 XLM |
| b106ce37…c1e37910 | 1 hour ago | GC5VEA…BVANBA | 0.00046 XLM |
| 1aca1b42…37f608af | 1 hour ago | GC5VEA…BVANBA | 0.00018 XLM |
| d9173a66…fe530afe | 1 hour ago | GBNZXB…I2EQVI | 0.00001 XLM |
| 3b5fd2ec…f796ed16 | 1 hour ago | GCFOGU…NNUGZ2 | 0.00001 XLM |
| 72d1c0b0…12cf0ccf | 1 hour ago | GCFONP…Z2UGZ2 | 0.00001 XLM |
| b7293331…28b06d89 | 1 hour ago | GBNZXB…I2EQVI | 0.00001 XLM |
| 9cf06508…afb25c2b | 1 hour ago | GBNZXB…I2EQVI | 0.00001 XLM |
| 64242d83…d54d0831 | 2 hours ago | GC5VEA…BVANBA | 0.00007 XLM |
| 6cc8bf4e…404e0c7e | 2 hours ago | GC5VEA…BVANBA | 0.00056 XLM |
| 080d6f37…f6008a3c | 2 hours ago | GC5VEA…BVANBA | 0.00026 XLM |
| 73340501…c941d186 | 2 hours ago | GC5VEA…BVANBA | 0.00045 XLM |
| 7194e838…94390d53 | 2 hours ago | GC5VEA…BVANBA | 0.00019 XLM |
| dd6d4921…8858f8b9 | 2 hours ago | GBNZXB…I2EQVI | 0.00001 XLM |
| 09ef0a0f…8900d98b | 2 hours ago | GBNZXB…I2EQVI | 0.00001 XLM |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved