| Asset | Amount | Contract / issuer |
|---|---|---|
| Amazon | 101,943,360 | GADHAH…QMJPFG |
| Apple | 101,943,360 | GADHAH…QMJPFG |
| BTC | 10,194,044.4 | GADHAH…QMJPFG |
| ClarityAct | 100,002 | GBQJ3B…Y3K252 |
| ETH | 152,910,666 | GADHAH…QMJPFG |
| GAmbassador | 100,002 | GB4OZN…LZ3QW6 |
| GEnergy | 100,002 | GB4DNW…ODT2AC |
| Gold | 13,041.6 | GAAC42…DYPJEM |
| Gold | 1,021,361 | GAUYDG…YK5OUV |
| Gold | 917,180 | GAZ6IV…CTC5ZL |
| Gold | 839,767.32 | GB4DNW…ODT2AC |
| Gold | 255,368.75 | GBHRHX…N6HF45 |
| Gold | 207,887 | GDQRUM…ZXL6UY |
| Gold | 83,485,872 | GDRIRX…4Y72L5 |
| GOOGL | 369,280,002 | GBJS2O…EJ37BL |
| 102 | GAVU7F…F2NX5Y | |
| GoogleBank | 100,002 | GAENLE…5SZLE5 |
| GoogleBonus | 100,002 | GADHAH…QMJPFG |
| GoogleCore | 1,002 | GDRIRX…4Y72L5 |
| GoogleFinal | 7,002 | GAAC42…DYPJEM |
| GoogleLaunch | 60,002 | GBHRHX…N6HF45 |
| GoogleMetals | 100,002 | GC2KIT…5FGGJ5 |
| GooglePower | 100,002 | GDCKUR…VUQG7C |
| GooglePrime | 1,000,002 | GBJS2O…EJ37BL |
| GoogleReset | 100,002 | GAZ6IV…CTC5ZL |
| GoogleStock | 1,394,290.72 | GAAC42…DYPJEM |
| GoogleStock | 168,544,750 | GAUYDG…YK5OUV |
| GoogleStock | 151,352,892 | GAZ6IV…CTC5ZL |
| GoogleStock | 138,556,341 | GB4DNW…ODT2AC |
| GoogleStock | 71,049,024 | GDQRUM…ZXL6UY |
| GoogleStock | 11,989,116,679.5 | GDRIRX…4Y72L5 |
| GoogleTime | 100,002 | GAGGWB…MTST6T |
| GoogleTrust | 100,002 | GDKELH…RZG56W |
| GoogleVault | 1,000,002 | GAUYDG…YK5OUV |
| GPremium | 101,002 | GBTMXE…KFG6OM |
| GRevolution | 0 | GA5F44…G2BNHX |
| LiteCoin | 2,038,808,880 | GADHAH…QMJPFG |
| Meta | 101,943,360 | GADHAH…QMJPFG |
| Nasdaq | 101,943,360 | GADHAH…QMJPFG |
| NewDollar | 100,002 | GATEV5…G7R2TG |
| Oil | 79,808 | GDQRUM…ZXL6UY |
| Oron | 100,002 | GCYXOI…EAQNO6 |
| QFS | 100,002 | GD3KYB…3VM3PO |
| Rhodium | 118,910,940.96 | GADHAH…QMJPFG |
| Rhodium | 415,764.74 | GDQRUM…ZXL6UY |
| Samsung | 101,943,360 | GADHAH…QMJPFG |
| Silver | 927,774.24 | GAAC42…DYPJEM |
| Silver | 72,963,637 | GAUYDG…YK5OUV |
| Silver | 65,521,141 | GAZ6IV…CTC5ZL |
| Silver | 59,981,506.41 | GB4DNW…ODT2AC |
| Silver | 18,239,989.95 | GBHRHX…N6HF45 |
| Silver | 14,848,553.53 | GDQRUM…ZXL6UY |
| Silver | 5,964,169,925.6 | GDRIRX…4Y72L5 |
| SP500 | 101,943,360 | GADHAH…QMJPFG |
| UltraAUD | 56,125,588,553 | GAUYDG…YK5OUV |
| UltraAUD | 50,400,658,951 | GAZ6IV…CTC5ZL |
| UltraAUD | 46,139,412,375 | GB4DNW…ODT2AC |
| UltraAUD | 14,030,698,500 | GBHRHX…N6HF45 |
| UltraAUD | 899,999,672,085.9 | GDRIRX…4Y72L5 |
| UltraDOGE | 63,703,493 | GAUYDG…YK5OUV |
| UltraDOGE | 57,205,502 | GAZ6IV…CTC5ZL |
| UltraDOGE | 52,368,750 | GB4DNW…ODT2AC |
| UltraDOGE | 13,650,000 | GBHRHX…N6HF45 |
| UltraDOGE | 4,527,810,768.2 | GDRIRX…4Y72L5 |
| UltraEUR | 33,436,520,762 | GAUYDG…YK5OUV |
| UltraEUR | 30,025,924,425 | GAZ6IV…CTC5ZL |
| UltraEUR | 27,487,309,500 | GB4DNW…ODT2AC |
| UltraEUR | 8,358,714,000 | GBHRHX…N6HF45 |
| UltraEUR | 780,261,266,150.3 | GDRIRX…4Y72L5 |
| UltraIrqDin | 693,121.52 | GAAC42…DYPJEM |
| UltraIrqDin | 7,258,555,584 | GADHAH…QMJPFG |
| UltraRLUSD | 191,632.48 | GAAC42…DYPJEM |
| UltraRLUSD | 868,694,470.4 | GADHAH…QMJPFG |
| UltraUSD | 39,805,381,877 | GAUYDG…YK5OUV |
| UltraUSD | 35,745,148,125 | GAZ6IV…CTC5ZL |
| UltraUSD | 32,722,987,500 | GB4DNW…ODT2AC |
| UltraUSD | 9,950,850,000 | GBHRHX…N6HF45 |
| UltraUSD | 881,263,416,274.3 | GDRIRX…4Y72L5 |
| UltraUSDC | 251,525.04 | GAAC42…DYPJEM |
| UltraUSDC | 868,694,470.4 | GADHAH…QMJPFG |
| UltraXLM | 172,509.74 | GAAC42…DYPJEM |
| UltraXLM | 17,056,692 | GAUYDG…YK5OUV |
| UltraXLM | 15,316,906 | GAZ6IV…CTC5ZL |
| UltraXLM | 14,092,210.67 | GB4DNW…ODT2AC |
| UltraXLM | 4,282,720.66 | GBHRHX…N6HF45 |
| UltraXLM | 3,471,157.3 | GDQRUM…ZXL6UY |
| UltraXLM | 1,395,160,532.5 | GDRIRX…4Y72L5 |
| UltraXRP | 251,525.04 | GAAC42…DYPJEM |
| UltraXRP | 21,320,865 | GAUYDG…YK5OUV |
| UltraXRP | 19,146,322 | GAZ6IV…CTC5ZL |
| UltraXRP | 17,527,359.78 | GB4DNW…ODT2AC |
| UltraXRP | 5,329,956.45 | GBHRHX…N6HF45 |
| UltraXRP | 4,338,935.05 | GDQRUM…ZXL6UY |
| UltraXRP | 1,743,683,590.5 | GDRIRX…4Y72L5 |
| USDC | 0 | GA5ZSE…K4KZVN |
| USDC | 6,525,000 | GAGGWB…MTST6T |
| USDC | 0 | GCYYXO…W7IRKH |
| WillowAI | 102 | GC6GZZ…3HU6LD |
| WillowDollar | 52,509,068.04 | GAAC42…DYPJEM |
| WillowDollar | 547,876,472,920 | GADHAH…QMJPFG |
| WillowEra | 60,002 | GDQRUM…ZXL6UY |
| WillowFuel | 33,752,700 | GDQRUM…ZXL6UY |
| XBANK | 101 | GCBJFS…DDHSYK |
| XBANK | 101 | GD7HWN…E67ZFK |
| XLM | 0 | GCYYXO…W7IRKH |
| XLMX | 100,002 | GCFWL2…A6QVWF |
| XRP | 0 | GCYYXO…W7IRKH |
| XRPX | 100,002 | GCJYQW…KNEP5X |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved