| Asset | Amount | Contract / issuer |
|---|---|---|
| ADA | 7,200,480 | GAVU7F…F2NX5Y |
| Amazon | 163,660,500 | GADHAH…QMJPFG |
| Apple | 163,660,500 | GADHAH…QMJPFG |
| AUD | 702,197,368,646 | GAVU7F…F2NX5Y |
| AUD | 427,766,713,643.6136 | GBJS2O…EJ37BL |
| AVAX | 7,200,480 | GAVU7F…F2NX5Y |
| BTC | 16,293,150 | GADHAH…QMJPFG |
| BTC | 7,200,480 | GAVU7F…F2NX5Y |
| BTC | 53.85 | GAYFIW…NDWKQS |
| BTC | 921.62 | GCE4PT…E7FSKV |
| BTC | 42,804,269 | GDZ3R2…MGBKEA |
| CAD | 874,339,777,446 | GAVU7F…F2NX5Y |
| Californium | 2,951.676 | GBCQJI…33LCM3 |
| ClarityAct | 100,002 | GBQJ3B…Y3K252 |
| DOGE | 7,200,480 | GAVU7F…F2NX5Y |
| DOGE | 52,362,575 | GAYFIW…NDWKQS |
| DOGE | 818,335,001 | GCE4PT…E7FSKV |
| ETH | 244,397,250 | GADHAH…QMJPFG |
| ETH | 7,200,480 | GAVU7F…F2NX5Y |
| ETH | 1,790 | GAYFIW…NDWKQS |
| ETH | 31,877.34 | GCE4PT…E7FSKV |
| EUR | 708,708,293,046 | GAVU7F…F2NX5Y |
| EUR | 3,990,105 | GAYFIW…NDWKQS |
| EUR | 428,284,038,643.6136 | GBJS2O…EJ37BL |
| ExtraETH | 22,750,545.9967 | GC6GZZ…3HU6LD |
| ExtraFiat | 139,429,769 | GDZ3R2…MGBKEA |
| ExtraUSDC | 52,520,345.9967 | GC6GZZ…3HU6LD |
| ExtraUSDC | 125,754,769 | GDZ3R2…MGBKEA |
| ExtraXLM | 241,546,799,137.8678 | GC6GZZ…3HU6LD |
| ExtraXLM | 19,458,269 | GDZ3R2…MGBKEA |
| ExtraXRP | 113,422,383,764.0773 | GC6GZZ…3HU6LD |
| ExtraXRP | 47,344,269 | GDZ3R2…MGBKEA |
| GAmbassador | 100,002 | GB4OZN…LZ3QW6 |
| GBankStock | 142,866,519 | GDZ3R2…MGBKEA |
| GDouble | 150,002 | GD52CY…5W6Z5G |
| GEnergy | 100,002 | GB4DNW…ODT2AC |
| GInfinity | 150,002 | GAYFIW…NDWKQS |
| GMinerals | 150,010 | GBQRSX…4GQQUJ |
| GOIL | 5,000,000 | GA6AM3…PH72H7 |
| Gold | 1,033,502.26 | GA7GZA…ZEQQW5 |
| Gold | 152,835.32 | GAAC42…DYPJEM |
| Gold | 1,026,927 | GAUYDG…YK5OUV |
| Gold | 917,180 | GAZ6IV…CTC5ZL |
| Gold | 839,767.32 | GB4DNW…ODT2AC |
| Gold | 196,328.43 | GBCQJI…33LCM3 |
| Gold | 510,176.25 | GBHRHX…N6HF45 |
| Gold | 789,079.61 | GBXH7S…PMXTLJ |
| Gold | 776,977.7 | GBY3IB…VLBB43 |
| Gold | 1,155,127.6 | GCCQXS…NYKSFA |
| Gold | 209,234 | GDQRUM…ZXL6UY |
| Gold | 119,506,987.8 | GDRIRX…4Y72L5 |
| Gold | 945,001.32 | GDZWE4…GFCYM6 |
| GOLD | 3,547,770,573 | GAIE2I…RLGRNG |
| GOOGL | 2,798,524,143.6136 | GBJS2O…EJ37BL |
| 99,388,765,476 | GAVU7F…F2NX5Y | |
| GoogleAUS | 189,933,624,738 | GAIE2I…RLGRNG |
| GoogleBank | 100,002 | GAENLE…5SZLE5 |
| GoogleBank | 49,697,695,476.03001 | GAVU7F…F2NX5Y |
| GoogleBeta | 2,501 | GB6PAL…W4CSXI |
| GoogleBonus | 100,002 | GADHAH…QMJPFG |
| GoogleCore | 3,002 | GDRIRX…4Y72L5 |
| GoogleEmpire | 100,002 | GCE4PT…E7FSKV |
| GoogleFinal | 60,002 | GAAC42…DYPJEM |
| GoogleFlip | 60,002 | GBCQJI…33LCM3 |
| GoogleFlow | 2,501 | GCBTIN…TL3SMH |
| GoogleGlow | 100,002 | GBXH7S…PMXTLJ |
| GoogleHome | 100,002 | GCCQXS…NYKSFA |
| GoogleLaunch | 100,002 | GBHRHX…N6HF45 |
| GoogleLiquid | 500,002 | GCYYXO…W7IRKH |
| GoogleMetals | 100,002 | GC2KIT…5FGGJ5 |
| GoogleOil | 100,002 | GA7GZA…ZEQQW5 |
| GoogleOmega | 252.368421 | GDPBOP…KSAU52 |
| GooglePeak | 100,002 | GBY3IB…VLBB43 |
| GooglePower | 100,002 | GDCKUR…VUQG7C |
| GooglePrime | 289,092,504,134.5561 | GBJS2O…EJ37BL |
| GoogleReset | 100,002 | GAZ6IV…CTC5ZL |
| GoogleRoyal | 251.368421 | GBP574…F4UYFJ |
| GoogleSafe | 100,002 | GDZWE4…GFCYM6 |
| GoogleScale | 2,501 | GBKTID…PSGEMW |
| GoogleStock | 170,521,531.95 | GA7GZA…ZEQQW5 |
| GoogleStock | 52,328,046.06 | GAAC42…DYPJEM |
| GoogleStock | 169,463,250 | GAUYDG…YK5OUV |
| GoogleStock | 151,352,892 | GAZ6IV…CTC5ZL |
| GoogleStock | 138,556,341 | GB4DNW…ODT2AC |
| GoogleStock | 66,528,880 | GBCQJI…33LCM3 |
| GoogleStock | 129,556,545.25 | GBXH7S…PMXTLJ |
| GoogleStock | 127,617,682.5 | GBY3IB…VLBB43 |
| GoogleStock | 190,588,762.45 | GCCQXS…NYKSFA |
| GoogleStock | 71,507,404.8 | GDQRUM…ZXL6UY |
| GoogleStock | 17,157,200,721.3 | GDRIRX…4Y72L5 |
| GoogleStock | 142,866,519 | GDZ3R2…MGBKEA |
| GoogleStock | 155,919,291 | GDZWE4…GFCYM6 |
| GoogleTime | 100,002 | GAGGWB…MTST6T |
| GoogleTrust | 100,002 | GDKELH…RZG56W |
| GoogleVault | 100,002 | GAUYDG…YK5OUV |
| GoStaking | 30,583,197,216 | GC6QZV…EUXVZM |
| GoStocks | 198,790,777,220.89944 | GC4KZI…ITPKDS |
| GPremium | 101,002 | GBTMXE…KFG6OM |
| GRevolution | 100,002 | GA5F44…G2BNHX |
| IOIL | 5,000,000 | GA6AM3…PH72H7 |
| Iridium | 726,742.52 | GBCQJI…33LCM3 |
| KuwaitiDinar | 1,066,470,138 | GBCQJI…33LCM3 |
| LiteCoin | 3,258,630,000 | GADHAH…QMJPFG |
| Meta | 163,660,500 | GADHAH…QMJPFG |
| Nasdaq | 163,660,500 | GADHAH…QMJPFG |
| NewDollar | 100,002 | GATEV5…G7R2TG |
| Oil | 15,637,167 | GA7GZA…ZEQQW5 |
| Oil | 74,418 | GBCQJI…33LCM3 |
| Oil | 79,980 | GDQRUM…ZXL6UY |
| Oron | 100,002 | GCYXOI…EAQNO6 |
| QFS | 100,002 | GD3KYB…3VM3PO |
| Rhodium | 190,055,460 | GADHAH…QMJPFG |
| Rhodium | 390,173.1 | GBCQJI…33LCM3 |
| Rhodium | 418,458.68 | GDQRUM…ZXL6UY |
| Samsung | 163,660,500 | GADHAH…QMJPFG |
| SAOIL | 5,000,000 | GA6AM3…PH72H7 |
| SHIB | 7,200,480 | GAVU7F…F2NX5Y |
| Silver | 73,819,345.81 | GA7GZA…ZEQQW5 |
| Silver | 10,872,214.98 | GAAC42…DYPJEM |
| Silver | 73,361,259 | GAUYDG…YK5OUV |
| Silver | 65,521,141 | GAZ6IV…CTC5ZL |
| Silver | 59,981,506.41 | GB4DNW…ODT2AC |
| Silver | 13,963,950.25 | GBCQJI…33LCM3 |
| Silver | 36,439,892.01 | GBHRHX…N6HF45 |
| Silver | 56,361,071.17 | GBXH7S…PMXTLJ |
| Silver | 55,246,125.06 | GBY3IB…VLBB43 |
| Silver | 83,301,758.72 | GCCQXS…NYKSFA |
| Silver | 14,944,764.46 | GDQRUM…ZXL6UY |
| Silver | 8,537,700,983.8 | GDRIRX…4Y72L5 |
| Silver | 67,798,645.09 | GDZWE4…GFCYM6 |
| SILVER | 173,098,485,323 | GAIE2I…RLGRNG |
| SOL | 7,200,480 | GAVU7F…F2NX5Y |
| SP500 | 163,660,500 | GADHAH…QMJPFG |
| UltraAUD | 56,783,855,756.25 | GA7GZA…ZEQQW5 |
| UltraAUD | 68,352,725 | GAFSZX…UAA2SD |
| UltraAUD | 56,431,450,071 | GAUYDG…YK5OUV |
| UltraAUD | 50,400,658,951 | GAZ6IV…CTC5ZL |
| UltraAUD | 46,139,412,375 | GB4DNW…ODT2AC |
| UltraAUD | 28,030,560,300 | GBHRHX…N6HF45 |
| UltraAUD | 43,142,470,593.75 | GBXH7S…PMXTLJ |
| UltraAUD | 42,496,827,187.5 | GBY3IB…VLBB43 |
| UltraAUD | 63,466,265,009.9 | GCCQXS…NYKSFA |
| UltraAUD | 899,999,288,596.1 | GDRIRX…4Y72L5 |
| UltraAUD | 51,921,293,625 | GDZWE4…GFCYM6 |
| UltraDOGE | 64,752,402 | GA7GZA…ZEQQW5 |
| UltraDOGE | 64,050,651 | GAUYDG…YK5OUV |
| UltraDOGE | 57,205,502 | GAZ6IV…CTC5ZL |
| UltraDOGE | 52,368,750 | GB4DNW…ODT2AC |
| UltraDOGE | 31,810,000 | GBHRHX…N6HF45 |
| UltraDOGE | 48,967,391 | GBXH7S…PMXTLJ |
| UltraDOGE | 48,234,375 | GBY3IB…VLBB43 |
| UltraDOGE | 72,035,285 | GCCQXS…NYKSFA |
| UltraDOGE | 6,479,717,320.4 | GDRIRX…4Y72L5 |
| UltraDOGE | 58,931,250 | GDZWE4…GFCYM6 |
| UltraEUR | 33,828,680,025 | GA7GZA…ZEQQW5 |
| UltraEUR | 11,216,247.29 | GAFSZX…UAA2SD |
| UltraEUR | 33,618,736,134 | GAUYDG…YK5OUV |
| UltraEUR | 30,025,924,425 | GAZ6IV…CTC5ZL |
| UltraEUR | 27,487,309,500 | GB4DNW…ODT2AC |
| UltraEUR | 16,699,057,200 | GBHRHX…N6HF45 |
| UltraEUR | 25,828,196,625 | GBXH7S…PMXTLJ |
| UltraEUR | 25,432,076,250 | GBY3IB…VLBB43 |
| UltraEUR | 37,809,689,793.75 | GCCQXS…NYKSFA |
| UltraEUR | 899,999,610,470.7 | GDRIRX…4Y72L5 |
| UltraEUR | 30,931,834,500 | GDZWE4…GFCYM6 |
| UltraIrqDin | 18,562,157.56 | GAAC42…DYPJEM |
| UltraIrqDin | 11,621,728,800 | GADHAH…QMJPFG |
| UltraRLUSD | 2,237,559.19 | GAAC42…DYPJEM |
| UltraRLUSD | 1,394,607,470 | GADHAH…QMJPFG |
| UltraRLUSD | 0 | GAFSZX…UAA2SD |
| UltraUSD | 40,272,238,125 | GA7GZA…ZEQQW5 |
| UltraUSD | 17,084,376.25 | GAFSZX…UAA2SD |
| UltraUSD | 40,022,304,939 | GAUYDG…YK5OUV |
| UltraUSD | 35,745,148,125 | GAZ6IV…CTC5ZL |
| UltraUSD | 32,722,987,500 | GB4DNW…ODT2AC |
| UltraUSD | 19,879,830,000 | GBHRHX…N6HF45 |
| UltraUSD | 30,747,853,125 | GBXH7S…PMXTLJ |
| UltraUSD | 30,139,593,750 | GBY3IB…VLBB43 |
| UltraUSD | 45,011,535,468.75 | GCCQXS…NYKSFA |
| UltraUSD | 899,849,604,673.3 | GDRIRX…4Y72L5 |
| UltraUSD | 36,823,612,500 | GDZWE4…GFCYM6 |
| UltraUSDC | 2,237,559.19 | GAAC42…DYPJEM |
| UltraUSDC | 1,394,607,470 | GADHAH…QMJPFG |
| UltraUSDC | 0 | GAFSZX…UAA2SD |
| UltraXLM | 17,256,807.89 | GA7GZA…ZEQQW5 |
| UltraXLM | 2,557,221.11 | GAAC42…DYPJEM |
| UltraXLM | 20,356,742,125 | GAFSZX…UAA2SD |
| UltraXLM | 17,149,644 | GAUYDG…YK5OUV |
| UltraXLM | 15,316,906 | GAZ6IV…CTC5ZL |
| UltraXLM | 14,092,210.67 | GB4DNW…ODT2AC |
| UltraXLM | 3,271,233.84 | GBCQJI…33LCM3 |
| UltraXLM | 8,556,069.94 | GBHRHX…N6HF45 |
| UltraXLM | 13,175,575.08 | GBXH7S…PMXTLJ |
| UltraXLM | 12,973,503.08 | GBY3IB…VLBB43 |
| UltraXLM | 19,287,614.7 | GCCQXS…NYKSFA |
| UltraXLM | 3,493,648.6 | GDQRUM…ZXL6UY |
| UltraXLM | 1,996,986,522.5 | GDRIRX…4Y72L5 |
| UltraXLM | 15,849,344.17 | GDZWE4…GFCYM6 |
| UltraXRP | 21,570,951.15 | GA7GZA…ZEQQW5 |
| UltraXRP | 3,196,520.3 | GAAC42…DYPJEM |
| UltraXRP | 113,317,404,500 | GAFSZX…UAA2SD |
| UltraXRP | 21,437,055 | GAUYDG…YK5OUV |
| UltraXRP | 19,146,322 | GAZ6IV…CTC5ZL |
| UltraXRP | 17,527,359.78 | GB4DNW…ODT2AC |
| UltraXRP | 4,089,035.16 | GBCQJI…33LCM3 |
| UltraXRP | 10,648,198.71 | GBHRHX…N6HF45 |
| UltraXRP | 16,469,423.86 | GBXH7S…PMXTLJ |
| UltraXRP | 16,216,834.55 | GBY3IB…VLBB43 |
| UltraXRP | 24,109,454.05 | GCCQXS…NYKSFA |
| UltraXRP | 4,367,049.1 | GDQRUM…ZXL6UY |
| UltraXRP | 2,495,670,083.5 | GDRIRX…4Y72L5 |
| UltraXRP | 19,723,770.78 | GDZWE4…GFCYM6 |
| USD | 765,564,868,654 | GAVU7F…F2NX5Y |
| USD | 4,468,205 | GAYFIW…NDWKQS |
| USD | 438,284,038,643.6136 | GBJS2O…EJ37BL |
| USDC | 0 | GA5ZSE…K4KZVN |
| USDC | 6,600,000 | GAGGWB…MTST6T |
| USDC | 7,200,480 | GAVU7F…F2NX5Y |
| USDC | 4,468,205 | GAYFIW…NDWKQS |
| USDC | 2,220,660 | GB6PAL…W4CSXI |
| USDC | 1,755,000 | GBKTID…PSGEMW |
| USDC | 12,262,606.8 | GBQRSX…4GQQUJ |
| USDC | 2,496,828 | GCBTIN…TL3SMH |
| USDC | 5,880,000 | GCYYXO…W7IRKH |
| USDC | 13,199,333.76 | GD52CY…5W6Z5G |
| USOIL | 5,000,000 | GA6AM3…PH72H7 |
| VOIL | 5,000,000 | GA6AM3…PH72H7 |
| WILLOW | 49,697,693,818.688385 | GAVU7F…F2NX5Y |
| WillowAI | 337,899,275.057384 | GC6GZZ…3HU6LD |
| WillowDollar | 1,401,190,517.32 | GAAC42…DYPJEM |
| WillowDollar | 877,209,206,500 | GADHAH…QMJPFG |
| WillowEra | 60,002 | GDQRUM…ZXL6UY |
| WillowFuel | 33,971,400 | GDQRUM…ZXL6UY |
| WillowLife | 341,212,013.99929 | GDZ3R2…MGBKEA |
| WillowPower | 12,039,769 | GDZ3R2…MGBKEA |
| XLM | 0 | GAIE2I…RLGRNG |
| XLM | 0 | GAVU7F…F2NX5Y |
| XLM | 26,283,345 | GAYFIW…NDWKQS |
| XLM | 13,062,036 | GB6PAL…W4CSXI |
| XLM | 0 | GBJS2O…EJ37BL |
| XLM | 10,323,000 | GBKTID…PSGEMW |
| XLM | 72,132,415.44 | GBQRSX…4GQQUJ |
| XLM | 14,686,734 | GCBTIN…TL3SMH |
| XLM | 58,800,000 | GCYYXO…W7IRKH |
| XLM | 77,642,530.56 | GD52CY…5W6Z5G |
| XLMX | 100,002 | GCFWL2…A6QVWF |
| XRP | 0 | GAIE2I…RLGRNG |
| XRP | 0 | GAVU7F…F2NX5Y |
| XRP | 4,424,065 | GAYFIW…NDWKQS |
| XRP | 2,197,884 | GB6PAL…W4CSXI |
| XRP | 0 | GBJS2O…EJ37BL |
| XRP | 1,737,000 | GBKTID…PSGEMW |
| XRP | 12,141,467.04 | GBQRSX…4GQQUJ |
| XRP | 2,471,292 | GCBTIN…TL3SMH |
| XRP | 2,672,656 | GCYYXO…W7IRKH |
| XRP | 13,068,940.32 | GD52CY…5W6Z5G |
| XRPX | 100,002 | GCJYQW…KNEP5X |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved