| Asset | Amount | Contract / issuer |
|---|---|---|
| Amazon | 4,149 | GADHAH…QMJPFG |
| Apple | 4,149 | GADHAH…QMJPFG |
| AUSBonds | 889,380,000 | GC4P37…VS5WK4 |
| BigGoogle | 510 | GAHHTD…E6756B |
| BTC | 413.1 | GADHAH…QMJPFG |
| BTC | 0 | GC4SKR…FH5XFY |
| BTC | 0.92552 | GCQWFE…HIRHQN |
| BTC | 4.162932 | GDBAHU…O4EBWN |
| ChinaCGBs | 48,650,715 | GDAKY5…JE6OOA |
| ClarityAct | 104,544 | GBQJ3B…Y3K252 |
| DOGE | 0 | GC4SKR…FH5XFY |
| DOGE | 899,801.28 | GCQWFE…HIRHQN |
| DOGE | 4,047,252.12 | GDBAHU…O4EBWN |
| ETH | 6,196.5 | GADHAH…QMJPFG |
| ETH | 0 | GC4SKR…FH5XFY |
| ETH | 30.7336 | GCQWFE…HIRHQN |
| ETH | 138.2388 | GDBAHU…O4EBWN |
| EUBonds | 933,120,000 | GC4P37…VS5WK4 |
| EUR | 118,224 | GAYFIW…NDWKQS |
| EUR | 0 | GC4SKR…FH5XFY |
| EUR | 33,989 | GCB7QN…TMMREO |
| EUR | 68,566.16 | GCQWFE…HIRHQN |
| EUR | 308,406.6 | GDBAHU…O4EBWN |
| GAmbassador | 1,000 | GB4OZN…LZ3QW6 |
| GATM | 510 | GC7NDG…5TOOOI |
| GDouble | 5,010 | GD52CY…5W6Z5G |
| GEnergy | 15,011.6841 | GB4DNW…ODT2AC |
| GermanyBunds | 7,407,860 | GDAKY5…JE6OOA |
| GEvolution | 1,010 | GCQWFE…HIRHQN |
| GInfinity | 5,010 | GAYFIW…NDWKQS |
| Gold | 66,403.14 | GA7GZA…ZEQQW5 |
| Gold | 259,696 | GAUYDG…YK5OUV |
| Gold | 106,144.72 | GB4DNW…ODT2AC |
| Gold | 928,163.88 | GBMHJ3…O2FHEN |
| Gold | 194,383.02 | GBXH7S…PMXTLJ |
| Gold | 399,012.25 | GBY3IB…VLBB43 |
| Gold | 503,151.21 | GC4P37…VS5WK4 |
| Gold | 1,199,662.64 | GCCQXS…NYKSFA |
| Gold | 1,273,282 | GDAKY5…JE6OOA |
| Gold | 1,136,000 | GDDYZY…K3BGV7 |
| Gold | 15,365,045.6 | GDRIRX…4Y72L5 |
| Gold | 476,710.02 | GDZWE4…GFCYM6 |
| GoogleBank | 100,045 | GAENLE…5SZLE5 |
| GoogleBeta | 50.001 | GB6PAL…W4CSXI |
| GoogleBonds | 102,022.105263 | GDAKY5…JE6OOA |
| GoogleBonus | 3,241.263158 | GADHAH…QMJPFG |
| GoogleCore | 109,000 | GDRIRX…4Y72L5 |
| GoogleDebt | 104,393.947368 | GDDYZY…K3BGV7 |
| GoogleGlow | 30,002.210526 | GBXH7S…PMXTLJ |
| GoogleHome | 104,013.684211 | GCCQXS…NYKSFA |
| GoogleMetals | 100,100 | GC2KIT…5FGGJ5 |
| GoogleOil | 7,010 | GA7GZA…ZEQQW5 |
| GooglePeak | 60,010 | GBY3IB…VLBB43 |
| GooglePower | 110,000 | GDCKUR…VUQG7C |
| GoogleSafe | 60,010 | GDZWE4…GFCYM6 |
| GoogleStock | 3,116,706.84 | GA7GZA…ZEQQW5 |
| GoogleStock | 28,549,420 | GAUYDG…YK5OUV |
| GoogleStock | 7,779,104.68 | GB4DNW…ODT2AC |
| GoogleStock | 153,141,219 | GBMHJ3…O2FHEN |
| GoogleStock | 21,274,253 | GBXH7S…PMXTLJ |
| GoogleStock | 65,545,136.25 | GBY3IB…VLBB43 |
| GoogleStock | 197,936,762.93 | GCCQXS…NYKSFA |
| GoogleStock | 187,488,990 | GDDYZY…K3BGV7 |
| GoogleStock | 2,187,330,597.5 | GDRIRX…4Y72L5 |
| GoogleStock | 78,654,163.5 | GDZWE4…GFCYM6 |
| GoogleTrade | 100,002 | GBMHJ3…O2FHEN |
| GoogleVault | 30,005.252632 | GAUYDG…YK5OUV |
| GoogleVision | 1 | GCATCK…3ILW6L |
| GPremium | 101,100 | GBTMXE…KFG6OM |
| GQ | 5,010 | GCB7QN…TMMREO |
| GRevolution | 100,100 | GA5F44…G2BNHX |
| GRoyalty | 5,010 | GB5T7S…V3QQ4G |
| GSelect | 5,010 | GBLXFN…VY645X |
| GSpecial | 60,005 | GC4P37…VS5WK4 |
| GStart | 5,010 | GBCZ36…L2OQQ7 |
| GUltimate | 15,010 | GC4SKR…FH5XFY |
| GVictory | 5,010 | GDBAHU…O4EBWN |
| JapanJGBs | 25,336,888 | GDAKY5…JE6OOA |
| LiteCoin | 82,620 | GADHAH…QMJPFG |
| Meta | 4,131 | GADHAH…QMJPFG |
| Nasdaq | 4,149 | GADHAH…QMJPFG |
| NewDollar | 100,100 | GATEV5…G7R2TG |
| Oil | 409,906 | GA7GZA…ZEQQW5 |
| Oron | 30,001 | GCYXOI…EAQNO6 |
| QFS | 104,314.736842 | GD3KYB…3VM3PO |
| Rhodium | 24,391.26 | GADHAH…QMJPFG |
| Samsung | 4,149 | GADHAH…QMJPFG |
| Silver | 4,311,809.71 | GA7GZA…ZEQQW5 |
| Silver | 18,542,327 | GAUYDG…YK5OUV |
| Silver | 7,582,233.12 | GB4DNW…ODT2AC |
| Silver | 66,295,349.19 | GBMHJ3…O2FHEN |
| Silver | 13,883,575.68 | GBXH7S…PMXTLJ |
| Silver | 28,374,705.96 | GBY3IB…VLBB43 |
| Silver | 35,938,162.35 | GC4P37…VS5WK4 |
| Silver | 85,687,489.28 | GCCQXS…NYKSFA |
| Silver | 90,972,824 | GDAKY5…JE6OOA |
| Silver | 81,164,715 | GDDYZY…K3BGV7 |
| Silver | 1,097,946,482.8 | GDRIRX…4Y72L5 |
| Silver | 34,049,645.34 | GDZWE4…GFCYM6 |
| SP500 | 4,149 | GADHAH…QMJPFG |
| UKGilts | 8,465,928 | GDAKY5…JE6OOA |
| UltraAUD | 1,081,104,724.07 | GA7GZA…ZEQQW5 |
| UltraAUD | 9,507,405,364 | GAUYDG…YK5OUV |
| UltraAUD | 2,590,425,562.5 | GB4DNW…ODT2AC |
| UltraAUD | 50,764,917,375 | GBMHJ3…O2FHEN |
| UltraAUD | 7,119,744,330.14 | GBXH7S…PMXTLJ |
| UltraAUD | 21,826,601,718.75 | GBY3IB…VLBB43 |
| UltraAUD | 65,913,157,154.86 | GCCQXS…NYKSFA |
| UltraAUD | 69,978,821,433 | GDAKY5…JE6OOA |
| UltraAUD | 62,433,982,415 | GDDYZY…K3BGV7 |
| UltraAUD | 837,122,449,620.3 | GDRIRX…4Y72L5 |
| UltraAUD | 26,191,922,062.5 | GDZWE4…GFCYM6 |
| UltraDOGE | 1,703,320 | GA7GZA…ZEQQW5 |
| UltraDOGE | 9,249,921 | GAUYDG…YK5OUV |
| UltraDOGE | 3,025,126 | GB4DNW…ODT2AC |
| UltraDOGE | 57,881,250 | GBMHJ3…O2FHEN |
| UltraDOGE | 6,892,388 | GBXH7S…PMXTLJ |
| UltraDOGE | 21,234,375 | GBY3IB…VLBB43 |
| UltraDOGE | 26,894,646 | GC4P37…VS5WK4 |
| UltraDOGE | 75,159,707 | GCCQXS…NYKSFA |
| UltraDOGE | 70,863,680 | GDDYZY…K3BGV7 |
| UltraDOGE | 823,915,213.6 | GDRIRX…4Y72L5 |
| UltraDOGE | 25,481,250 | GDZWE4…GFCYM6 |
| UltraEUR | 644,062,387.5 | GA7GZA…ZEQQW5 |
| UltraEUR | 5,694,355,603 | GAUYDG…YK5OUV |
| UltraEUR | 1,543,232,250 | GB4DNW…ODT2AC |
| UltraEUR | 30,380,710,500 | GBMHJ3…O2FHEN |
| UltraEUR | 4,241,549,812.5 | GBXH7S…PMXTLJ |
| UltraEUR | 13,003,081,875 | GBY3IB…VLBB43 |
| UltraEUR | 39,267,412,773.75 | GCCQXS…NYKSFA |
| UltraEUR | 41,689,510,244 | GDAKY5…JE6OOA |
| UltraEUR | 37,194,712,490 | GDDYZY…K3BGV7 |
| UltraEUR | 498,988,333,467.4 | GDRIRX…4Y72L5 |
| UltraEUR | 15,603,698,250 | GDZWE4…GFCYM6 |
| UltraIrqDin | 238,301.12 | GADHAH…QMJPFG |
| UltraRLUSD | 147,192.69 | GADHAH…QMJPFG |
| UltraUSD | 766,740,937.5 | GA7GZA…ZEQQW5 |
| UltraUSD | 6,742,840,690 | GAUYDG…YK5OUV |
| UltraUSD | 1,837,181,250 | GB4DNW…ODT2AC |
| UltraUSD | 36,167,512,500 | GBMHJ3…O2FHEN |
| UltraUSD | 5,049,464,062.5 | GBXH7S…PMXTLJ |
| UltraUSD | 15,479,859,375 | GBY3IB…VLBB43 |
| UltraUSD | 46,746,919,968.75 | GCCQXS…NYKSFA |
| UltraUSD | 49,630,369,406 | GDAKY5…JE6OOA |
| UltraUSD | 44,279,419,800 | GDDYZY…K3BGV7 |
| UltraUSD | 594,693,562,713.4 | GDRIRX…4Y72L5 |
| UltraUSD | 18,575,831,250 | GDZWE4…GFCYM6 |
| UltraUSDC | 155,375.44 | GADHAH…QMJPFG |
| UltraXLM | 801,755.64 | GA7GZA…ZEQQW5 |
| UltraXLM | 4,116,194 | GAUYDG…YK5OUV |
| UltraXLM | 1,507,273.91 | GB4DNW…ODT2AC |
| UltraXLM | 15,638,488.15 | GBMHJ3…O2FHEN |
| UltraXLM | 3,097,464.3 | GBXH7S…PMXTLJ |
| UltraXLM | 6,691,745.89 | GBY3IB…VLBB43 |
| UltraXLM | 8,401,288.14 | GC4P37…VS5WK4 |
| UltraXLM | 20,031,233.58 | GCCQXS…NYKSFA |
| UltraXLM | 21,266,891 | GDAKY5…JE6OOA |
| UltraXLM | 18,974,040 | GDDYZY…K3BGV7 |
| UltraXLM | 257,504,404.5 | GDRIRX…4Y72L5 |
| UltraXLM | 7,994,950.6 | GDZWE4…GFCYM6 |
| UltraXRP | 1,169,624.61 | GA7GZA…ZEQQW5 |
| UltraXRP | 5,094,452 | GAUYDG…YK5OUV |
| UltraXRP | 1,950,237.82 | GB4DNW…ODT2AC |
| UltraXRP | 19,548,057.9 | GBMHJ3…O2FHEN |
| UltraXRP | 3,814,665.01 | GBXH7S…PMXTLJ |
| UltraXRP | 8,364,662.94 | GBY3IB…VLBB43 |
| UltraXRP | 10,501,584.93 | GC4P37…VS5WK4 |
| UltraXRP | 25,038,975.17 | GCCQXS…NYKSFA |
| UltraXRP | 26,583,182 | GDAKY5…JE6OOA |
| UltraXRP | 23,717,195 | GDDYZY…K3BGV7 |
| UltraXRP | 321,448,170.8 | GDRIRX…4Y72L5 |
| UltraXRP | 9,993,665.5 | GDZWE4…GFCYM6 |
| USBonds | 933,120,000 | GC4P37…VS5WK4 |
| USD | 132,388 | GAYFIW…NDWKQS |
| USD | 0 | GC4SKR…FH5XFY |
| USD | 38,062 | GCB7QN…TMMREO |
| USD | 76,781.84 | GCQWFE…HIRHQN |
| USD | 345,360.12 | GDBAHU…O4EBWN |
| USDC | 0 | GA5ZSE…K4KZVN |
| USDC | 790,920 | GAHHTD…E6756B |
| USDC | 132,388 | GAYFIW…NDWKQS |
| USDC | 972,448.8 | GB5T7S…V3QQ4G |
| USDC | 223,080 | GB6PAL…W4CSXI |
| USDC | 1,073,198 | GBCZ36…L2OQQ7 |
| USDC | 1,007,492 | GBLXFN…VY645X |
| USDC | 0 | GC4SKR…FH5XFY |
| USDC | 905,324 | GC7NDG…5TOOOI |
| USDC | 38,062 | GCB7QN…TMMREO |
| USDC | 76,781.84 | GCQWFE…HIRHQN |
| USDC | 488,852.64 | GD52CY…5W6Z5G |
| USDC | 345,360.12 | GDBAHU…O4EBWN |
| USTreasuries | 122,705,787 | GDAKY5…JE6OOA |
| WAmbassador | 0 | GB4OZN…LZ3QW6 |
| WillowDollar | 16,485,115 | GADHAH…QMJPFG |
| XLM | 4,652,180 | GAHHTD…E6756B |
| XLM | 5,720,052 | GB5T7S…V3QQ4G |
| XLM | 1,312,740 | GB6PAL…W4CSXI |
| XLM | 6,312,670 | GBCZ36…L2OQQ7 |
| XLM | 5,926,180 | GBLXFN…VY645X |
| XLM | 0 | GC4SKR…FH5XFY |
| XLM | 5,324,932 | GC7NDG…5TOOOI |
| XLM | 451,629.04 | GCQWFE…HIRHQN |
| XLM | 2,875,485.6 | GD52CY…5W6Z5G |
| XLM | 2,031,447.12 | GDBAHU…O4EBWN |
| XLMX | 100,100 | GCFWL2…A6QVWF |
| XRP | 782,860 | GAHHTD…E6756B |
| XRP | 962,592 | GB5T7S…V3QQ4G |
| XRP | 221,364 | GB6PAL…W4CSXI |
| XRP | 1,062,320 | GBCZ36…L2OQQ7 |
| XRP | 997,280 | GBLXFN…VY645X |
| XRP | 0 | GC4SKR…FH5XFY |
| XRP | 896,024 | GC7NDG…5TOOOI |
| XRP | 76,151.04 | GCQWFE…HIRHQN |
| XRP | 483,897.6 | GD52CY…5W6Z5G |
| XRP | 341,859.72 | GDBAHU…O4EBWN |
| XRPX | 104,200.105263 | GCJYQW…KNEP5X |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved