| Asset | Amount | Contract / issuer |
|---|---|---|
| AABBG | 12 | GASRQJ…4ONDUS |
| AABBG | 0 | GC6VFR…SINDUS |
| AABBG | 0 | GDXBHP…S6ABDC |
| AABBGold | 0 | GAWGZ2…HSWISS |
| AABBGold | 0 | GDDBQV…SSWISS |
| AAVE | 0.000093 | GD5BDQ…MRAAVE |
| ABL | 5.371842 | GCCFCA…HNPKTY |
| ADA | 0.013329 | GD3G2Y…QXAADA |
| AGLD | 200 | GAAGUC…PQABDC |
| AGLD | 100 | GASRQJ…4ONDUS |
| AGLD | 105 | GC6VFR…SINDUS |
| AGLD | 772.797 | GDZAQR…BINDUS |
| Agricole | 0 | GDSKIV…DQJBDC |
| AI | 0.2 | GAPA4H…P7YLXP |
| aiSTOIC | 35 | GAPGM7…466RAI |
| AITSPAY | 0.022 | GARGJE…3O3OAC |
| aiXDOGE | 20 | GAPGM7…466RAI |
| aiXRP | 170 | GAPGM7…466RAI |
| ALGO | 50 | GABNVU…T55FLR |
| ALGO | 0.01 | GAXENT…B62FLR |
| ALGO | 200 | GBPG6E…42KDKE |
| ALGO | 0.001 | GBQCSU…OMCZB2 |
| ALGO | 0.01 | GBR57K…3IOY6U |
| ALGO | 10 | GC5XXY…SSDDLS |
| ALGO | 0.04604 | GCCO4P…2DALGO |
| Algodex | 0 | GBDJHC…32KAMC |
| Algodex | 0.25 | GDUEBA…LHFJF4 |
| Algofi | 0 | GBDJHC…32KAMC |
| Algofi | 0 | GCB6YQ…J3DYR5 |
| Algofi | 0.2 | GDUEBA…LHFJF4 |
| Algorand | 10 | GA5HXO…LELGQZ |
| Algorand | 3.5 | GABNVU…T55FLR |
| Algorand | 200 | GBDJHC…32KAMC |
| Algorand | 0.01 | GDUEBA…LHFJF4 |
| Alisa | 299.6 | GBBLSO…B4TCHT |
| Aluminium | 0.33 | GCOJ23…5CLNQY |
| ALUMINIUM | 60 | GDXZU6…6OCSGT |
| Amazon | 0.000003 | GBRDAW…LCXADS |
| Anabatic | 64 | GBFOXR…4XTZSR |
| Anabatic | 11 | GDSDCJ…MGA33T |
| Angel | 2,222.2222 | GDIG4I…J4R2J3 |
| AnonInu | 589 | GBNWZJ…J56CR6 |
| ANT | 777 | GB6IRS…45F56B |
| AnthemGold | 100 | GAWGZ2…HSWISS |
| APES | 777 | GCARKW…ZUNTWJ |
| APET | 7 | GCANWE…JHCKU5 |
| Apple | 0.000418 | GBRDAW…LCXADS |
| AQUA | 3 | GCYHKF…TSAQUA |
| ARKQ | 11 | GAMZL6…YTESLA |
| ARKQ | 200 | GC23DK…YPL4WW |
| ARST | 1 | GCZTP2…JD5XOC |
| aSHX | 1 | GDPA44…3GJSHX |
| ATOM | 0.00005 | GDJXJK…XCZSUV |
| AurusGOLD | 89 | GAWGZ2…HSWISS |
| AVAX | 0.00023 | GAU2RH…LRAVAX |
| AWG | 102 | GC6VFR…SINDUS |
| aXLM | 1 | GDC2LR…5M3HGV |
| AXS | 0.000515 | GAK6YF…VBMETA |
| AXS | 19,537,433 | GCXRN4…LFNABC |
| BABYDOGE | 50 | GCW7LW…4HEB7M |
| BabyXLM | 2 | GABNVU…T55FLR |
| BabyXLM | 150 | GAXENT…B62FLR |
| BANQ | 33.33 | GBN6ZO…ZOKQW4 |
| batman | 5 | GAWGOI…FFZV7E |
| BBVA | 0.1 | GD6HAJ…LOCBDC |
| BCH | 200 | GBPG6E…42KDKE |
| BEER | 200 | GB6DV2…BWL7FH |
| BGT | 10,020,454 | GCV4FT…434IOQ |
| BILLION | 10,990.09 | GAXOZP…XHL36Q |
| Binance | 56.2746 | GAUGPV…2ARWDH |
| BINCOME | 12 | GCPSQ6…JWSTQZ |
| BIOX | 0.008 | GARGJE…3O3OAC |
| BittBank | 50 | GC23DK…YPL4WW |
| Blockchain | 50 | GDEOTX…UKJ36U |
| BNDES | 11 | GD6HAJ…LOCBDC |
| BOND | 87.1111 | GBHLWF…CXM7FO |
| BONE | 3 | GCS3MO…M5SHIB |
| BRAINS | 1,665.06901 | GDULYF…L3HM5R |
| BRICS | 100 | GC23DK…YPL4WW |
| BRICS | 113,244,439.574468 | GD6HAJ…LOCBDC |
| BRICS | 20 | GDSKIV…DQJBDC |
| BRONZE | 0.326194 | GCOJ23…5CLNQY |
| BRONZE | 300 | GDM4XG…I3CW5F |
| BronzeSHX | 100 | GBP2CI…LA3HSO |
| BronzeSHX | 1 | GDPA44…3GJSHX |
| bSHX | 1 | GDPA44…3GJSHX |
| BTC | 10.05 | GCRMRV…2PMQI6 |
| BULLIONBLOCK | 105 | GAWGZ2…HSWISS |
| bXLM | 1 | GDC2LR…5M3HGV |
| BYTE | 0.186231 | GBCPYU…EXCGKW |
| CACHEGold | 110 | GAWGZ2…HSWISS |
| CAFE | 1 | GCANS5…IFWRTN |
| CALI | 25 | GCNDNW…ORLAU6 |
| CASHSHX | 1 | GDPA44…3GJSHX |
| CAT | 28,308 | GA7Q64…PNG54J |
| CBE | 0.02 | GAPA4H…P7YLXP |
| CBSD | 0.000001 | GAPA4H…P7YLXP |
| CBSD | 50 | GDB7EF…4VCCBS |
| CBSN | 0.000001 | GAPA4H…P7YLXP |
| CBSP | 150 | GAPA4H…P7YLXP |
| CBSP | 0.000005 | GDFUYO…SGUFBU |
| CBSR | 0.000002 | GAPA4H…P7YLXP |
| CBST | 0.000004 | GAPA4H…P7YLXP |
| CBST | 200 | GBAPED…ZGVCYB |
| CBSU | 150 | GAPA4H…P7YLXP |
| CBSU | 400 | GBAPED…ZGVCYB |
| CBSU | 0.000002 | GDFUYO…SGUFBU |
| CCX | 289 | GDRFTQ…GGI5WR |
| CENTUS | 10 | GCPSQ6…JWSTQZ |
| CFC | 150 | GAPA4H…P7YLXP |
| CFC | 0.0011 | GDFUYO…SGUFBU |
| CHEESE | 90 | GATHCY…JVNZBM |
| CHERRY | 1,332 | GAPD76…XYSO5V |
| Cicada3301 | 42.701955 | GD26YB…TN3CT7 |
| CNRG | 0.025 | GAPA4H…P7YLXP |
| COPPER | 10 | GC3VAG…4HG6UE |
| COPPER | 200 | GD57LI…MDJ3G3 |
| COPPER | 60 | GDXZU6…6OCSGT |
| COREX | 0.00012 | GARGJE…3O3OAC |
| CRO | 0.001 | GB2FQP…7OHVY3 |
| CSC | 9.15 | GAXENT…B62FLR |
| CSecurity | 150 | GBITYR…6VDPM3 |
| cSHX | 1 | GDPA44…3GJSHX |
| CYBR | 100 | GAPA4H…P7YLXP |
| CYBR | 10 | GDB7EF…4VCCBS |
| CYBR | 0.2 | GDFUYO…SGUFBU |
| DAOTEX | 0 | GARGJE…3O3OAC |
| DaVinciGold | 101,117.090909 | GAWGZ2…HSWISS |
| DBSA | 10 | GD6HAJ…LOCBDC |
| DFC | 80 | GAAA56…II44V3 |
| DFC | 0.16 | GAVIPL…5VSVVF |
| DFC | 30.45 | GC23DK…YPL4WW |
| DGX | 200 | GC6VFR…SINDUS |
| DHSDOGET | 0 | GBGZWE…3IUYCE |
| DIAMONDNOTE | 1,600 | GCYNLU…KKIPAY |
| DiamondSHX | 1 | GDPA44…3GJSHX |
| Diesel | 125 | GBYGAW…HURUHE |
| Diesel | 11 | GDSDCJ…MGA33T |
| DigixGold | 100 | GAWGZ2…HSWISS |
| DINAR | 710.1831 | GALCQ6…5R5PSS |
| DINAR | 90 | GC23DK…YPL4WW |
| Dirham | 166 | GDCWPK…X5IUPY |
| DOGE | 1 | GCQQTJ…MFIYBI |
| DOGE | 30.676 | GCRMRV…2PMQI6 |
| DOGELON | 100 | GBL2TL…IGELON |
| DOGELON | 526.3157 | GCVQRZ…RPELON |
| DOGELON | 200 | GDHOZS…MYELON |
| DOGET | 1,340 | GBY7W4…6S5DOG |
| DOLLARYDOOS | 0.000001 | GCUDSH…MLGEEK |
| DonaldTrump | 1,000,000,749.981667 | GBHQSQ…CMP3WN |
| DONG | 140 | GDVANM…U7AH3Z |
| DRtoken | 41.2151 | GAHBD3…ESODYJ |
| dSHX | 1 | GDPA44…3GJSHX |
| DSTOQ | 332.32 | GBFOXR…4XTZSR |
| DSTOQ | 20 | GDSDCJ…MGA33T |
| DXO | 1,428.757 | GDW6GX…IG27KF |
| eCOIN | 2,128.046003 | GDL3TQ…D4DVUO |
| ECOREX | 0.00018 | GARGJE…3O3OAC |
| EDUCATION | 10 | GAQQRQ…3QYWFN |
| EDUCATION | 166 | GCQEWK…656XVR |
| EFC | 100 | GAVIPL…5VSVVF |
| EFC | 0.05 | GDWONM…QFEARD |
| Electrum | 0.6 | GCOJ23…5CLNQY |
| ELON | 2,664 | GCIK5K…45CAQU |
| ELON | 8,562.539 | GCVQRZ…RPELON |
| ELONDOGE | 24 | GAMZL6…YTESLA |
| ElonSHX | 100 | GBP2CI…LA3HSO |
| ElonSHX | 1 | GDPA44…3GJSHX |
| ELONTWITTER | 110 | GBGFOL…K3MHNB |
| ELR | 4.5 | GBYLO4…4U3ELR |
| Emerald | 1,384.1 | GD6D6J…IAOR54 |
| encke | 0.002 | GCKIEI…P3O6NH |
| ERRES | 200 | GA6VXT…74UT2A |
| ERTH | 421.102888 | GCWTSV…TEWGWG |
| eSHX | 1 | GDPA44…3GJSHX |
| ETH | 0.000003 | GBNZQ3…36XETH |
| ETH | 20.00067 | GCRMRV…2PMQI6 |
| ETX | 20 | GCYQAW…6KNSLH |
| EUA | 200 | GA6VXT…74UT2A |
| EURT | 0.1 | GBQCSU…OMCZB2 |
| EURT | 2 | GDF3N5…M3A3KM |
| EURT | 30.561 | GDTO6J…66EURT |
| eXLM | 1 | GDC2LR…5M3HGV |
| 0.000052 | GBRDAW…LCXADS | |
| FARM | 1,000 | GBYHGP…JIAGRO |
| Farsight | 100 | GC23DK…YPL4WW |
| Farsight | 0.03 | GD36UN…WQW3AZ |
| Farsight | 200 | GDXN72…FCYLEP |
| Faven | 7 | GDI7VI…ISO6CX |
| FB01 | 1,050 | GBYHGP…JIAGRO |
| FB02 | 1,000 | GBYHGP…JIAGRO |
| FDOGE | 5 | GABNVU…T55FLR |
| FDOGE | 25 | GDGSZY…EWHTUU |
| Fine | 3,332.1 | GCKLYV…YSMS5D |
| FINEGOLD | 1 | GBMGN6…PTGOLD |
| FIREFLY | 777 | GAENRL…JCI5XR |
| Flare | 2.5 | GABNVU…T55FLR |
| Flare | 200 | GBDJHC…32KAMC |
| FOL | 64.762816 | GCX5XK…DKBUDJ |
| FOMO | 355.237863 | GD7RO7…UC27SD |
| FOX | 6,675 | GDLC6S…UGAVKE |
| FRZSS | 0.05 | GC3UG5…M2XGUV |
| fSHX | 1 | GDPA44…3GJSHX |
| FTM | 200 | GBPG6E…42KDKE |
| FTM | 0.02 | GBR57K…3IOY6U |
| FTM | 0.016204 | GCYYEQ…QTQFTM |
| FutureGold | 100 | GDDBQV…SSWISS |
| FXLM | 1 | GA5HXO…LELGQZ |
| FXLM | 3 | GABNVU…T55FLR |
| FXLM | 3 | GBAZEN…3AFXLB |
| FXLM | 0.01 | GDUEBA…LHFJF4 |
| FXRP | 2 | GABNVU…T55FLR |
| FXRP | 12 | GACKYS…KTJU5B |
| GaiaGold | 102 | GAWGZ2…HSWISS |
| GALA | 0.18921 | GA2XUF…PIGALA |
| GALA | 3 | GABNVU…T55FLR |
| GALA | 0.35 | GAXENT…B62FLR |
| GALA | 0.12 | GBQCSU…OMCZB2 |
| GALA | 1 | GCQQTJ…MFIYBI |
| GALA | 50 | GCRMRV…2PMQI6 |
| GALAXYVOID | 777 | GDOMCS…2HXULJ |
| Gas | 10 | GDSDCJ…MGA33T |
| GDOGE | 3 | GDDJPC…MBDOGE |
| GESARA | 80 | GC23DK…YPL4WW |
| GESARA | 13.287 | GC4TKK…5ZXFEJ |
| GESARA | 1.1 | GCTC3K…4MYNAY |
| GESARA | 600 | GD57LI…MDJ3G3 |
| GFI | 800 | GDY22H…7CRBY6 |
| GIFT | 2,022 | GC3WMC…J4KUOJ |
| GLASS | 10 | GACERH…Z34ZEA |
| Globiance | 2 | GC5WLK…5AHILY |
| GMT | 0.01 | GC63FN…UP65FQ |
| Gold | 256 | GAN4VB…LXP74F |
| Gold | 10 | GDSDCJ…MGA33T |
| GOLD | 45 | GAEDJA…2KGOLD |
| GOLD | 111.1 | GAMZL4…K2JKVF |
| GOLD | 103 | GASRQJ…4ONDUS |
| GOLD | 1 | GBMGN6…PTGOLD |
| GOLD | 0.1 | GCTC3K…4MYNAY |
| GOLD | 25 | GDJMYL…BQ5NLX |
| GOLD | 0.5 | GDMUSI…7E3DFM |
| GOLD | 75 | GDRM5H…OYMXAU |
| GOLD | 85 | GDXZU6…6OCSGT |
| GOLD | 23.1421 | GDZAQR…BINDUS |
| GOLD18 | 100 | GASRQJ…4ONDUS |
| GOLD20 | 300 | GASRQJ…4ONDUS |
| GOLD20022 | 120 | GASRQJ…4ONDUS |
| GOLDBUY | 2,000 | GCYNLU…KKIPAY |
| GOLDCOIN | 20 | GAEDJA…2KGOLD |
| GOLDDIVIDEND | 2,000 | GCYNLU…KKIPAY |
| GoldenSHX | 1 | GDPA44…3GJSHX |
| GoldFinX | 100 | GAWGZ2…HSWISS |
| GOLDFUND | 100 | GAWGZ2…HSWISS |
| GoldMineCoin | 105 | GAWGZ2…HSWISS |
| Goldmint | 100 | GAWGZ2…HSWISS |
| GOLDNET | 20 | GAEDJA…2KGOLD |
| GOLDNOTE | 250 | GCK7YR…64GOLD |
| GOLDNOTE | 1,500 | GCYNLU…KKIPAY |
| GOLDRESERVE | 2,500 | GCYNLU…KKIPAY |
| GoldSHX | 6 | GDPA44…3GJSHX |
| GoldStandard | 200,200 | GAWGZ2…HSWISS |
| GOLDTRADE | 1,600 | GCYNLU…KKIPAY |
| GOLDTRANSFER | 1,800 | GCYNLU…KKIPAY |
| GOLDUSA | 200 | GAWGZ2…HSWISS |
| GOLDUSA | 130 | GDDBQV…SSWISS |
| GOLDX | 310 | GASRQJ…4ONDUS |
| GOLDX | 10 | GDJMYL…BQ5NLX |
| GOLDX | 68.3807 | GDZAQR…BINDUS |
| 20 | GBRDAW…LCXADS | |
| 34 | GDSDCJ…MGA33T | |
| GramGold | 100 | GDDBQV…SSWISS |
| GramGoldCoin | 110 | GAWGZ2…HSWISS |
| GRIMACE | 40 | GBUXHP…4ANH37 |
| GRIMACE | 777.777 | GCANWE…JHCKU5 |
| GSINDUS | 100,120 | GC3FI3…FIGOLD |
| GSINDUS | 120 | GC6VFR…SINDUS |
| GuardianGold | 100 | GAWGZ2…HSWISS |
| Gucci | 14 | GDSDCJ…MGA33T |
| gXLM | 1 | GDC2LR…5M3HGV |
| HARDEX | 0.0006 | GARGJE…3O3OAC |
| HBAR | 1.017759 | GBIQ65…MQHBAR |
| HBAR | 0.2 | GBQCSU…OMCZB2 |
| HBAR | 0.04 | GDUEBA…LHFJF4 |
| Heart | 1,208 | GBYB6Q…MOSXXP |
| helpUkraine | 911.000002 | GCATKK…HEPOLP |
| HERO | 0.346 | GDP6NH…SFHERO |
| HODLGOLD | 1 | GBMGN6…PTGOLD |
| Honeywell | 0 | GDGO6T…SWO76Y |
| HOT | 200 | GBPG6E…42KDKE |
| HOT | 1 | GBQCSU…OMCZB2 |
| HOTDOG | 1,564 | GAENRL…JCI5XR |
| HSBC | 0.1 | GD6HAJ…LOCBDC |
| HYK | 3.5 | GCKIEI…P3O6NH |
| IBM | 0.000181 | GBJGW4…3PR5L7 |
| IBM | 11 | GDSDCJ…MGA33T |
| IBMQuantum | 0.03 | GDGO6T…SWO76Y |
| IBMWorldWire | 126.6 | GC6PYL…3XLFZZ |
| IBMWorldWire | 40 | GDSKIV…DQJBDC |
| IGY | 0.774187 | GD7NXU…NVDZWU |
| INDUS | 94.21 | GDP6R2…RDHBQN |
| INDUSGOLD | 351 | GASRQJ…4ONDUS |
| INDUSXAU | 10 | GASRQJ…4ONDUS |
| INFINITYGOLD | 1 | GBMGN6…PTGOLD |
| INNOVA | 11 | GD6HAJ…LOCBDC |
| Intel | 20 | GDSDCJ…MGA33T |
| IOTA | 2 | GABNVU…T55FLR |
| IOTX | 10 | GB2FQP…7OHVY3 |
| IPAY | 1,500 | GCYNLU…KKIPAY |
| IraqiDinar | 50.05 | GC23DK…YPL4WW |
| IraqiDinar | 10 | GCR5SA…DZTTL6 |
| IraqiDinar | 336.041505 | GDYYTM…YYDJKJ |
| IRIDIUM | 77 | GBE5ID…UDW2A3 |
| IXIGOLD | 100 | GAWGZ2…HSWISS |
| JADE | 1 | GASRQJ…4ONDUS |
| KAO | 3,340.9 | GBNHDH…NLGOTW |
| KISHU | 2,000 | GACQAJ…ZI3ESA |
| KitcoGold | 100 | GAWGZ2…HSWISS |
| KODAK | 193.5483 | GBGL4Y…GOND2I |
| KODAK | 347 | GC4Z72…AW3TKJ |
| KODAK | 42 | GDSDCJ…MGA33T |
| KODAK | 200 | GDXE4X…WSD5PS |
| KTMANSION | 2 | GAU4E3…ENPZQX |
| LCXToken | 10 | GBPG6E…42KDKE |
| LEASH | 5 | GCS3MO…M5SHIB |
| LEDGER | 10 | GA3YGG…Y2PFU5 |
| LEXI | 25 | GDF5I3…7CGUWS |
| Lithium | 0.005 | GBRID4…NF4QDK |
| LOAD | 0.000014 | GC2E3K…G72VA5 |
| LOBSTR | 150 | GAU67V…FRRPF2 |
| LOBSTR | 55 | GAWNVR…OMC3CJ |
| LOBSTR | 30 | GBUA5V…JEZ2JG |
| LOBSTR | 137.999999 | GBYSYA…C6TRGL |
| LondonGold | 124,006.25 | GAWGZ2…HSWISS |
| LOVE | 8,888 | GCNMWS…P64XW3 |
| LOVECOIN | 2,277.370368 | GCRPUY…HS2NVH |
| LRC | 0.024105 | GB7CDD…DUYLRC |
| LSP | 57 | GC23DK…YPL4WW |
| LSP | 1.1001 | GCKYZQ…WFUO2U |
| LTC | 200 | GCRMRV…2PMQI6 |
| LUNA | 230 | GBPG6E…42KDKE |
| LUNA | 0.000103 | GCA4T3…BALUNA |
| LYX | 50,007,422 | GDDZK4…CYDIQ3 |
| mAAPL | 27 | GBPK77…BK2ALO |
| mAAPL | 0.1 | GDPSP5…Z7BLIK |
| mABNB | 0.05 | GDPSP5…Z7BLIK |
| mAMD | 25 | GBPK77…BK2ALO |
| mAMZN | 40 | GBPK77…BK2ALO |
| mAMZN | 0.05 | GDPSP5…Z7BLIK |
| MANA | 0.01088 | GAK6YF…VBMETA |
| MANA | 0.00707 | GBJBTS…ENMANA |
| MANA | 1 | GBQCSU…OMCZB2 |
| MARSCOIN | 1,887.192466 | GD6U67…UH4DOI |
| MasterCard | 107.477 | GAXMOO…P4GTTI |
| MasterCard | 70 | GC23DK…YPL4WW |
| MATIC | 450 | GBPG6E…42KDKE |
| MATIC | 0.01 | GBR57K…3IOY6U |
| MATIC | 0.0132 | GCHOUC…YMATIC |
| mBABA | 45 | GBPK77…BK2ALO |
| MBED | 150 | GAPA4H…P7YLXP |
| MBED | 10 | GDB7EF…4VCCBS |
| MBED | 0.022 | GDFUYO…SGUFBU |
| McDonalds | 0.000019 | GBRDAW…LCXADS |
| McDonalds | 10 | GDSDCJ…MGA33T |
| MedBed | 55 | GBZCJK…GRJKAW |
| MEDIX | 0.0007 | GARGJE…3O3OAC |
| MELD | 100 | GC6VFR…SINDUS |
| MELD | 145 | GDXBHP…S6ABDC |
| MercedesBenz | 20 | GDSDCJ…MGA33T |
| MetaVerse | 16.75119 | GAK6YF…VBMETA |
| MetaVerse | 10 | GBKLMZ…LHMETA |
| mFB | 27 | GBPK77…BK2ALO |
| mFB | 0.2 | GDPSP5…Z7BLIK |
| mGOOGL | 50 | GBPK77…BK2ALO |
| Microsoft | 0.000098 | GBRDAW…LCXADS |
| Microsoft | 6 | GDSDCJ…MGA33T |
| MIOTA | 0.112019 | GB77U5…3E3HRQ |
| MIOTA | 545 | GC23DK…YPL4WW |
| MKT | 1 | GAUMJN…CI43BH |
| mNVDA | 20 | GBPK77…BK2ALO |
| mobilecoin | 60 | GBUXM6…F4LJNJ |
| MoneyGram | 50 | GA3YGG…Y2PFU5 |
| MoneyGram | 300 | GD57LI…MDJ3G3 |
| MONEYGRAM | 0.45 | GDL2BF…UMGRAM |
| MOON | 10 | GAMZL6…YTESLA |
| MOONGOLD | 300 | GASRQJ…4ONDUS |
| MOONTESLA | 142,196.911493 | GAVNBR…6TT4EF |
| MOONTESLA | 0.019229 | GBGFOL…K3MHNB |
| MOREX | 2,500 | GBPFEX…QBGVJ6 |
| MOREX | 20 | GDJMYL…BQ5NLX |
| Morpheus | 555.06901 | GDPAT3…4YJETC |
| mQQQ | 30 | GBPK77…BK2ALO |
| mTSLA | 17 | GBPK77…BK2ALO |
| mXLM | 1 | GDC2LR…5M3HGV |
| NANOX | 150 | GARGJE…3O3OAC |
| NANOX | 0.00033 | GASDVK…5I4LD6 |
| NASDAQ | 10 | GAQQRQ…3QYWFN |
| NATO | 13 | GBYGAW…HURUHE |
| NDB | 15 | GD6HAJ…LOCBDC |
| NEO | 0.000025 | GCKIEI…P3O6NH |
| NEOA | 0.000003 | GAAHU3…FAURK2 |
| NEOA | 14.05 | GBH26I…GJO6MA |
| NEOA | 0.00005 | GCAPVJ…HKWNEO |
| NEOA | 200 | GCKIEI…P3O6NH |
| NEOE | 0.000002 | GAAHU3…FAURK2 |
| NEOE | 200 | GCKIEI…P3O6NH |
| NeoPay | 45.0033 | GC23DK…YPL4WW |
| NEOR | 0.000002 | GAAHU3…FAURK2 |
| NEOS | 0.000004 | GAAHU3…FAURK2 |
| NEOS | 200 | GCKIEI…P3O6NH |
| NEOU | 0.000001 | GAAHU3…FAURK2 |
| NeoWise | 48.0033 | GC23DK…YPL4WW |
| NEOX | 0 | GCKIEI…P3O6NH |
| NEOZ | 0.000003 | GAAHU3…FAURK2 |
| NEOZ | 200 | GCKIEI…P3O6NH |
| NESARA | 141 | GBL5QP…KBCTVM |
| NESARA | 40 | GC23DK…YPL4WW |
| NET | 0.05 | GAAHU3…FAURK2 |
| NeuraLink | 224 | GC23DK…YPL4WW |
| NeuraLink | 73 | GCTKUC…OER3PQ |
| NEWYEARS | 1,555.554 | GANTOD…RVIXM7 |
| NFC | 0.15 | GAVIPL…5VSVVF |
| NFT | 5 | GB5GTW…3MUCHR |
| NFT | 5 | GCYXM2…EIQHLB |
| NICKEL | 300 | GAIV6L…X3ZSVV |
| NikolaTesla | 1,226.880807 | GCKNDM…PNQBZ7 |
| NNN | 100 | GC6VFR…SINDUS |
| NNN | 200 | GDXBHP…S6ABDC |
| NODF | 86.567365 | GC3PWC…2UY2KY |
| NUSD | 50 | GATTBU…VWC44N |
| NUSD | 1.5 | GBAETZ…C5ZVKE |
| NUTRIEN | 10 | GC23DK…YPL4WW |
| Nvidia | 12 | GDSDCJ…MGA33T |
| OCEANTOKEN | 0.5 | GCWYGX…FCVYGO |
| OGC | 100 | GAAGUC…PQABDC |
| OGC | 200 | GC6VFR…SINDUS |
| OGC | 100 | GDXBHP…S6ABDC |
| Oil | 25 | GAN4VB…LXP74F |
| Oil | 8 | GDSDCJ…MGA33T |
| OMIC | 2 | GABNVU…T55FLR |
| OMIC | 20 | GAXENT…B62FLR |
| OWN | 10,022,064 | GBR5IO…ZTV7UU |
| oXLM | 1 | GDC2LR…5M3HGV |
| PAC | 200 | GBDJHC…32KAMC |
| PAC | 17.4069 | GCLUKG…C2CDEJ |
| PALLADIUM | 5 | GCFYHZ…EK3YV2 |
| PALLADIUM | 100 | GD57LI…MDJ3G3 |
| PALLADIUM | 30 | GDXZU6…6OCSGT |
| PAXGold | 0 | GAWGZ2…HSWISS |
| Paypal | 61.287 | GBYGAW…HURUHE |
| pBRIDGE | 122 | GBPTFS…S4L2PW |
| PEARL | 1,161 | GBXXMF…KCRSUS |
| PENDULUM | 1,287,235.848005 | GBBIIQ…APPEND |
| PENDULUM | 245 | GBPTFS…S4L2PW |
| PENDULUMSWAP | 420 | GBPTFS…S4L2PW |
| Petrol | 30 | GBYCRM…2YFWXZ |
| Petrol | 8 | GDSDCJ…MGA33T |
| PFIZER | 6 | GDSDCJ…MGA33T |
| PHUB | 0.000007 | GCHUKY…OOUPP6 |
| Pi | 56 | GBFOXR…4XTZSR |
| Pi | 14 | GDSDCJ…MGA33T |
| pINTERLAYER | 115 | GBPTFS…S4L2PW |
| PLATINEX | 150 | GARGJE…3O3OAC |
| PLATINEX | 0.00004 | GASDVK…5I4LD6 |
| Platinum | 11 | GDSDCJ…MGA33T |
| PLATINUM | 0.1 | GCTC3K…4MYNAY |
| PLATINUM | 350 | GD57LI…MDJ3G3 |
| PLATINUM | 195 | GDPPZF…J777AW |
| PLATINUM | 50 | GDXZU6…6OCSGT |
| PLATINUMNOTE | 4,000 | GCYNLU…KKIPAY |
| Plutonium | 0.000045 | GBRID4…NF4QDK |
| PROBET | 0.01 | GCQK3G…KGSVF6 |
| PSUStock | 0.000001 | GARGJE…3O3OAC |
| Q1INCH | 2 | GCKXFV…PWGQFS |
| QADA | 25 | GAT3YU…RFCQXJ |
| QALGO | 30 | GASWML…DGWEC7 |
| QALGO | 4 | GBEHNT…VHRQFS |
| QALGO | 150 | GCJVT6…3E7QSS |
| QALGO | 120 | GDOAFS…XNSTEL |
| QANON | 20 | GDNNVH…RLA526 |
| QATOM | 25 | GASWML…DGWEC7 |
| QATOM | 2 | GBEHNT…VHRQFS |
| QATOM | 50 | GDOAFS…XNSTEL |
| QAVAX | 40 | GADC2C…GVFOCU |
| QAVAX | 2 | GBMNHV…BLEQFS |
| QBAT | 2 | GDZPPM…64CQFS |
| QBNB | 35 | GAT3YU…RFCQXJ |
| QBNT | 20 | GCDVTC…C6NVZG |
| QBSV | 20 | GCRPVB…ON2EJ2 |
| QBSV | 2 | GD7BC6…5AWQFS |
| QBTC | 20 | GARYCO…5L3QFS |
| QBTC | 100 | GDOAFS…XNSTEL |
| QBUSD | 2 | GBMNHV…BLEQFS |
| QCELO | 2 | GD7BC6…5AWQFS |
| QCHZ | 2 | GDZPPM…64CQFS |
| QCOMP | 2 | GCKXFV…PWGQFS |
| QCOMPUTER | 242 | GCHHJA…4CCOMP |
| QCRO | 35 | GADC2C…GVFOCU |
| QCRO | 2 | GBMNHV…BLEQFS |
| QDOT | 2 | GBMNHV…BLEQFS |
| QEGLD | 50 | GCGLQO…T3CYOG |
| QETC | 2 | GBUVAX…QHCQFS |
| QETH | 35 | GAT3YU…RFCQXJ |
| QETH | 4 | GCP5WN…KYQETH |
| QFIL | 2 | GBUVAX…QHCQFS |
| QFS | 191.0653 | GA3YGG…Y2PFU5 |
| QFS | 40 | GCDVTC…C6NVZG |
| QFS | 20 | GDGO6T…SWO76Y |
| QFTM | 25 | GASWML…DGWEC7 |
| QGALA | 4 | GAWEC2…DGLQFS |
| QGALA | 115 | GCRPVB…ON2EJ2 |
| QGOLD | 25 | GAEDJA…2KGOLD |
| QGOLD | 13 | GBDKER…2735RP |
| QHBAR | 2 | GBUVAX…QHCQFS |
| QHBAR | 20 | GCGLQO…T3CYOG |
| QIOTX | 2 | GCKXFV…PWGQFS |
| QIX | 1,790 | GADRA2…4ZLKNM |
| QLINK | 2 | GBMNHV…BLEQFS |
| QLPT | 2 | GAEVZT…IKFQFS |
