| From | To | Amount | Asset |
|---|---|---|---|
| 0xba1333…5c319ba9 | 0x000000…3de08a90 | 624.6662 TrumpBucks | 0x851f…f333f2 |
| 0xf01a8e…f0c11053 | 0x16e111…32f331a5 | 229,985,406.78 MOONWENPEPE | 0xaf7a…d0604f |
| 0x000000…3de08a90 | 0xf01a8e…f0c11053 | 173,355,112.3 ELONBUCKS | 0x1a93…de405f |
| 0x16e111…32f331a5 | 0x312f8a…b8aa87ec | 7,864,657.56 SHIBKILLER | 0xbe91…04ae69 |
| 0x312f8a…b8aa87ec | 0x0c8c58…1de7288b | 0.00007044 WETH | 0xc02a…756cc2 |
| 0x0c8c58…1de7288b | 0xba1333…5c319ba9 | 0.00005395 WETH | 0xc02a…756cc2 |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved