| From | To | Amount | Asset |
|---|---|---|---|
| 0xec9da9…b7271358 | 0x000000…3de08a90 | 758.81 USDT | 0xdac1…831ec7 |
| 0x000000…3de08a90 | 0x23617e…0b29de85 | 757.9099 USDC | 0xa0b8…06eb48 |
| 0xe0554a…6d32939f | 0x1ffec7…f76e6ae1 | 0.32326017 WETH | 0xc02a…756cc2 |
| 0x23617e…0b29de85 | 0xe0554a…6d32939f | 757.9099 USDC | 0xa0b8…06eb48 |
| 0x23617e…0b29de85 | 0x1ffec7…f76e6ae1 | 0 WETH | 0xc02a…756cc2 |
| 0x1ffec7…f76e6ae1 | 0xec9da9…b7271358 | 110,572.5 DSync | 0xf94e…3f91cc |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved