| From | To | Amount | Asset |
|---|---|---|---|
| 0x87c2b1…5cc7668d | 0x74de5d…94016631 | 0.12011103 gOHM | 0x0ab8…20a52f |
| 0x6220e9…62d36e2c | 0x23617e…0b29de85 | 30.471 OHM | 0x64aa…e7f1d5 |
| 0x74de5d…94016631 | 0x6220e9…62d36e2c | 0.11386526 gOHM | 0x0ab8…20a52f |
| 0xc987d5…34437e3f | 0x23617e…0b29de85 | 0.01364334 WETH | 0xc02a…756cc2 |
| 0x74de5d…94016631 | 0xc987d5…34437e3f | 0.00624577 gOHM | 0x0ab8…20a52f |
| 0x88051b…1f3d8598 | 0x23617e…0b29de85 | 0.24841506 WETH | 0xc02a…756cc2 |
| 0x23617e…0b29de85 | 0x88051b…1f3d8598 | 30.471 OHM | 0x64aa…e7f1d5 |
| 0xe0554a…6d32939f | 0x23617e…0b29de85 | 628.5713 USDC | 0xa0b8…06eb48 |
| 0x23617e…0b29de85 | 0xe0554a…6d32939f | 0.2620584 WETH | 0xc02a…756cc2 |
| 0x23617e…0b29de85 | 0x000000…3de08a90 | 628.5713 USDC | 0xa0b8…06eb48 |
| 0x000000…3de08a90 | 0x74de5d…94016631 | 628.5748 mUSD | 0xaca9…2435da |
| 0x74de5d…94016631 | 0xf326e4…c79f1915 | 5.5018 mUSD | 0xaca9…2435da |
| 0x74de5d…94016631 | 0x87c2b1…5cc7668d | 623.073 mUSD | 0xaca9…2435da |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved